Discounted Cash Flow Rating

Buy

Return on Equity Rating

Buy

Debt to Equity Rating

Strong Sell

Price to Earnings Rating

Sell

Analyst Rating

Neutral

Simple Moving Average

Strong Sell

Exponential Moving Average

Strong Sell

Relative Strength Index

Neutral

Standard Deviation

Strong Buy

Williams %R

Strong Buy

Average Directional Index

Neutral

Insider Trading

Strong Buy

Wall Street Data Solutions Rating

Neutral

B

Investors Title Co (ITIC)

Title Insurance

https://www.invtitle.com

Investors Title Co along with its subsidiaries is engaged in the issuance of residential and commercial title insurance through ITIC and NITIC. It also provides tax-deferred real property exchange services, investment management, and trust services, and management services to title insurance agencies. The company generates its revenue from interest and dividends.

121 N COLUMBIA ST, P O DRAWER 2687
CHAPEL HILL, NC

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

12/03/1986

Market Cap

413,003,012

Shares Outstanding

1,890,000

Weighted SO

1,890,623

Total Employees

N/A

Upcoming Earnings

N/A

Beta

0.7840

Last Div

1.8400

Range

127.71-220.87

Chg

1.5800

Avg Vol

20027

Mkt Cap

413003012

Exch

NASDAQ

Country

US

Phone

919 968 2200

DCF Diff

-70.9356

DCF

288.5856

Div Yield

0.0266

P/S

1.7655

EV Multiple

-51.8337

P/FV

1.5776

Div Yield %

2.6639

P/E

15.6950

PEG

1.8728

Payout

0.4193

Current Ratio

3.8542

Quick Ratio

3.8542

Cash Ratio

0.6707

DSO

0.0000

DIO

0.0000

Op Cycle

0.0000

DPO

0.0000

CCC

0.0000

Gross Margin

1.0000

Op Margin

0.1389

Pretax Margin

0.1363

Net Margin

0.1125

Eff Tax Rate

0.1747

ROA

0.0773

ROE

0.1032

ROCE

0.1081

NI/EBT

0.8253

EBT/EBIT

0.9813

EBIT/Rev

0.1389

Debt Ratio

0.0076

D/E

0.0099

LT Debt/Cap

0.0000

Total Debt/Cap

0.0098

Int Coverage

0.0000

CF/Debt

9.5707

Equity Multi

1.2999

Rec Turnover

0.0000

Pay Turnover

0.0000

Inv Turnover

0.0000

FA Turnover

7.1494

Asset Turnover

0.6874

OCF/Share

13.1215

FCF/Share

8.6040

Cash/Share

73.2442

OCF/Sales

0.1057

FCF/OCF

0.6557

CF Coverage

9.5707

ST Coverage

9.5707

CapEx Coverage

2.9046

Div&CapEx Cov

1.2648

P/BV

1.5776

P/B

1.5776

P/S

1.7655

P/E

15.6950

P/FCF

25.4783

P/OCF

16.7076

P/CF

16.7076

PEG

1.8728

P/S

1.7655

EV Multiple

-51.8337

P/FV

1.5776

DPS

5.8400

Latest Headlines (EST)

No Headlines Found

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
0.46 06/14/2024 05/15/2024 06/14/2024 06/28/2024
0.46 03/15/2024 03/04/2024 03/18/2024 03/29/2024
4.46 11/30/2023 11/06/2023 12/01/2023 12/15/2023
0.46 08/31/2023 08/14/2023 09/01/2023 09/15/2023
0.46 06/14/2023 05/17/2023 06/15/2023 06/30/2023
0.46 03/20/2023 03/06/2023 03/21/2023 03/31/2023
3.46 11/30/2022 11/07/2022 12/01/2022 12/15/2022
0.46 08/31/2022 08/08/2022 09/01/2022 09/15/2022
0.46 06/14/2022 05/18/2022 06/15/2022 06/30/2022
0.46 03/18/2022 03/08/2022 03/21/2022 03/31/2022
18.46 11/30/2021 11/08/2021 12/01/2021 12/15/2021
0.46 08/31/2021 08/09/2021 09/01/2021 09/15/2021
0.46 06/14/2021 05/19/2021 06/15/2021 06/30/2021
0.44 03/22/2021 03/08/2021 03/23/2021 03/30/2021
15.44 11/30/2020 11/09/2020 12/01/2020 12/15/2020
0.44 08/31/2020 08/11/2020 09/01/2020 09/15/2020
0.44 06/12/2020 05/20/2020 06/15/2020 06/29/2020
0.44 03/20/2020 03/09/2020 03/23/2020 03/30/2020
8.00 11/29/2019 11/11/2019 12/02/2019 12/16/2019
0.40 08/30/2019 08/13/2019 09/03/2019 09/17/2019
0.40 06/13/2019 05/15/2019 06/14/2019 06/28/2019
0.40 03/21/2019 03/11/2019 03/22/2019 03/29/2019
11.00 11/30/2018 11/13/2018 12/03/2018 12/17/2018
0.40 08/31/2018 08/13/2018 09/04/2018 09/17/2018
0.40 06/14/2018 05/16/2018 06/15/2018 06/29/2018
0.40 03/19/2018 03/05/2018 03/20/2018 03/30/2018
2.40 11/30/2017 11/14/2017 12/01/2017 12/15/2017
0.40 08/30/2017 08/16/2017 09/01/2017 09/15/2017
0.35 06/13/2017 05/18/2017 06/15/2017 06/30/2017
0.20 03/13/2017 03/01/2017 03/15/2017 03/31/2017
0.20 11/29/2016 11/16/2016 12/01/2016 12/15/2016
0.20 08/30/2016 08/10/2016 09/01/2016 09/15/2016
0.16 06/13/2016 05/19/2016 06/15/2016 06/30/2016
0.16 03/11/2016 02/29/2016 03/15/2016 03/31/2016
0.16 11/27/2015 11/24/2015 12/01/2015 12/15/2015
0.08 08/28/2015 08/12/2015 09/01/2015 09/15/2015
0.08 06/11/2015 05/21/2015 06/15/2015 06/30/2015
0.08 03/19/2015 03/17/2015 03/23/2015 03/31/2015
0.08 11/26/2014 11/11/2014 12/01/2014 12/15/2014
0.08 08/27/2014 08/12/2014 09/01/2014 09/15/2014
0.08 06/12/2014 05/22/2014 06/16/2014 06/30/2014
0.08 03/13/2014 03/03/2014 03/17/2014 03/31/2014
0.08 11/27/2013 11/12/2013 12/02/2013 12/16/2013
0.08 08/28/2013 08/13/2013 09/02/2013 09/16/2013
0.08 06/12/2013 05/15/2013 06/14/2013 06/28/2013
0.08 03/14/2013 03/04/2013 03/18/2013 03/28/2013
0.08 11/29/2012 11/12/2012 12/03/2012 12/17/2012
0.07 08/29/2012 08/13/2012 09/03/2012 09/17/2012
0.07 06/13/2012 05/17/2012 06/15/2012 06/29/2012
0.07 03/16/2012 03/06/2012 03/20/2012 03/30/2012
0.07 11/29/2011 11/17/2011 12/01/2011 12/15/2011
0.07 08/30/2011 08/09/2011 09/01/2011 09/15/2011
0.07 06/13/2011 05/19/2011 06/15/2011 06/30/2011
0.07 03/17/2011 03/08/2011 03/21/2011 03/31/2011
0.07 11/29/2010 11/09/2010 12/01/2010 12/15/2010
0.07 08/30/2010 08/10/2010 09/01/2010 09/15/2010
0.07 06/11/2010 05/20/2010 06/15/2010 06/30/2010
0.07 03/11/2010 03/02/2010 03/15/2010 03/30/2010
0.07 11/27/2009 11/17/2009 12/01/2009 12/15/2009
0.07 08/28/2009 08/11/2009 09/01/2009 09/15/2009
0.07 06/11/2009 05/21/2009 06/15/2009 06/30/2009
0.07 03/12/2009 03/02/2009 03/16/2009 03/30/2009
0.07 11/26/2008 11/10/2008 12/01/2008 12/15/2008
0.07 08/27/2008 08/11/2008 09/01/2008 09/15/2008
0.07 05/29/2008 05/21/2008 06/02/2008 06/16/2008
0.07 03/13/2008 03/04/2008 03/17/2008 03/31/2008
0.06 11/29/2007 11/15/2007 12/03/2007 12/17/2007
0.06 08/29/2007 08/13/2007 09/03/2007 09/17/2007
0.06 05/30/2007 05/16/2007 06/01/2007 06/15/2007
0.06 03/13/2007 03/05/2007 03/15/2007 03/30/2007
0.06 11/29/2006 11/13/2006 12/01/2006 12/15/2006
0.06 08/30/2006 08/15/2006 09/01/2006 09/15/2006
0.06 05/30/2006 05/17/2006 06/01/2006 06/15/2006
0.06 02/27/2006 02/13/2006 03/01/2006 03/15/2006
0.04 11/29/2005 11/14/2005 12/01/2005 12/15/2005
0.04 08/30/2005 08/08/2005 09/01/2005 09/15/2005
0.04 05/27/2005 05/19/2005 06/01/2005 06/15/2005
0.04 03/18/2005 03/08/2005 03/22/2005 03/31/2005
0.04 11/29/2004 11/11/2004 12/01/2004 12/15/2004
0.04 08/30/2004 08/11/2004 09/01/2004 09/15/2004
0.04 05/27/2004 05/21/2004 06/01/2004 06/15/2004
0.03 02/26/2004 02/12/2004 03/01/2004 03/15/2004
0.03 11/26/2003 11/14/2003 12/01/2003 12/15/2003
0.03 08/27/2003 08/15/2003 09/01/2003 09/15/2003
0.03 05/29/2003 05/21/2003 06/02/2003 06/16/2003
0.03 02/27/2003 02/14/2003 03/03/2003 03/17/2003
0.03 11/27/2002 11/15/2002 12/02/2002 12/16/2002
0.03 08/29/2002 08/14/2002 09/03/2002 09/16/2002
0.03 05/30/2002 05/20/2002 06/03/2002 06/17/2002
0.03 02/27/2002 02/14/2002 03/01/2002 03/15/2002
0.03 11/28/2001 11/13/2001 12/01/2001 12/15/2001
0.03 08/29/2001 08/14/2001 09/01/2001 09/15/2001
0.03 05/30/2001 05/17/2001 06/01/2001 06/15/2001
0.03 02/27/2001 02/13/2001 03/01/2001 03/15/2001
0.03 12/21/2000 12/13/2000 12/26/2000 12/29/2000
0.03 08/30/2000 08/21/2000 09/01/2000 09/15/2000
0.03 05/30/2000 05/15/2000 06/01/2000 06/15/2000
0.03 02/28/2000 02/07/2000 03/01/2000 03/15/2000
0.03 12/21/1999 12/13/1999 12/23/1999 12/30/1999
0.03 08/30/1999 08/11/1999 09/01/1999 09/15/1999
0.03 05/27/1999 05/17/1999 06/01/1999 06/15/1999
0.03 02/25/1999 02/08/1999 03/01/1999 03/15/1999
0.03 12/22/1998 12/14/1998 12/24/1998 12/30/1998
0.03 08/28/1998 08/14/1998 09/01/1998 09/15/1998
0.03 05/28/1998 05/19/1998 06/01/1998 06/15/1998
0.03 03/16/1998 03/09/1998 03/18/1998 03/31/1998
0.03 12/11/1997 12/09/1997 12/15/1997 12/17/1997
0.03 08/27/1997 08/12/1997 09/01/1997 09/15/1997
0.03 05/28/1997 05/13/1997 06/01/1997 06/15/1997
0.03 03/20/1997 03/10/1997 03/24/1997 03/31/1997
0.02 12/10/1996 12/09/1996 12/12/1996 12/15/1996
0.02 12/05/1996 11/30/-0001 11/30/-0001 11/30/-0001
0.02 08/28/1996 08/16/1996 09/01/1996 09/15/1996
0.02 05/29/1996 05/16/1996 06/01/1996 06/15/1996
0.02 02/28/1996 02/09/1996 03/01/1996 03/15/1996
0.02 11/29/1995 11/14/1995 12/01/1995 12/15/1995
0.02 08/30/1995 08/14/1995 09/01/1995 09/15/1995
0.02 05/25/1995 05/16/1995 06/01/1995 06/15/1995
0.02 02/23/1995 11/30/-0001 03/01/1995 03/15/1995
0.02 11/29/1994 11/30/-0001 12/05/1994 12/15/1994
0.02 08/26/1994 11/30/-0001 09/01/1994 09/15/1994
0.02 05/25/1994 11/30/-0001 06/01/1994 06/15/1994
0.02 02/23/1994 11/30/-0001 03/01/1994 03/15/1994
0.02 11/24/1993 11/30/-0001 12/01/1993 12/15/1993
0.02 08/26/1993 11/30/-0001 09/01/1993 09/15/1993
0.02 05/25/1993 11/30/-0001 06/01/1993 06/15/1993
0.01 02/23/1993 11/30/-0001 03/01/1993 03/15/1993
0.01 11/24/1992 11/30/-0001 12/01/1992 12/15/1992
0.01 08/26/1992 11/30/-0001 09/01/1992 09/15/1992
0.01 05/26/1992 11/30/-0001 06/01/1992 06/15/1992
0.01 02/25/1992 11/30/-0001 03/02/1992 03/13/1992
0.01 11/25/1991 11/30/-0001 12/02/1991 12/12/1991
0.01 08/27/1991 11/30/-0001 09/03/1991 09/16/1991
0.01 05/28/1991 11/30/-0001 06/03/1991 06/14/1991
0.01 02/25/1991 11/30/-0001 03/01/1991 03/15/1991
0.01 05/25/1990 05/17/1990 06/01/1990 06/15/1990
0.01 03/05/1990 03/05/1990 03/01/1990 03/15/1990
0.01 11/30/1989 11/30/1989 12/01/1989 12/14/1989
0.01 08/28/1989 08/23/1989 09/01/1989 09/15/1989
0.01 05/25/1989 05/17/1989 06/01/1989 06/15/1989
0.01 03/02/1989 03/02/1989 03/01/1989 03/15/1989
0.01 12/01/1988 12/01/1988 12/01/1988 12/12/1988
0.01 09/13/1988 08/01/1988 09/01/1988 11/30/-0001
0.01 05/25/1988 05/17/1988 06/01/1988 06/13/1988
0.01 02/29/1988 02/29/1988 03/01/1988 03/10/1988
0.01 12/16/1987 12/01/1987 12/01/1987 11/30/-0001
0.02 08/19/1987 08/17/1987 08/25/1987 09/03/1987
0.02 05/22/1987 05/22/1987 05/26/1987 06/10/1987
0.02 03/02/1987 03/02/1987 02/25/1987 03/10/1987
a