Discounted Cash Flow Rating

Buy

Return on Equity Rating

Strong Sell

Debt to Equity Rating

Strong Sell

Price to Earnings Rating

Buy

Analyst Rating

Neutral

Simple Moving Average

Strong Buy

Exponential Moving Average

Buy

Relative Strength Index

Buy

Standard Deviation

Strong Buy

Williams %R

Strong Buy

Average Directional Index

Buy

Insider Trading

Buy

Wall Street Data Solutions Rating

Buy

A

Philip Morris International Inc. (PM)

Cigarettes

https://www.pmi.com

Philip Morris International is an international tobacco company with a product portfolio primarily consisting of cigarettes and reduced-risk products, including heat-not-burn, vapor and oral nicotine products, which are sold in markets outside the United States. The company diversified away from cigarettes with the 2022 acquisition of Swedish Match, a leading manufacturer of traditional oral tobacco products and nicotine pouches, primarily in the U.S. and Scandinavia. It diversified away from nicotine products with the acquisition of Vectura, a provider of innovative inhaled drug delivery solutions, in 2021.

677 WASHINGTON BLVD, STE. 1100
STAMFORD, CT

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

03/31/2008

Market Cap

183,202,084,000

Shares Outstanding

1,552,410,000

Weighted SO

1,552,405,991

Total Employees

N/A

Upcoming Earnings

07/23/2024

Beta

0.5990

Last Div

5.2000

Range

87.23-119.06

Chg

-0.0600

Avg Vol

5062390

Mkt Cap

183202084000

Exch

NYSE

Country

US

Phone

917 663 2000

DCF Diff

-57.8764

DCF

175.5864

Div Yield

0.0441

P/S

5.0347

EV Multiple

16.0333

P/FV

-18.8039

Div Yield %

4.4131

P/E

20.8282

PEG

4.7338

Payout

0.9167

Current Ratio

0.9381

Quick Ratio

0.5195

Cash Ratio

0.2175

DSO

51.3275

DIO

256.2045

Op Cycle

307.5320

DPO

98.0634

CCC

209.4687

Gross Margin

0.6327

Op Margin

0.3460

Pretax Margin

0.3259

Net Margin

0.2418

Eff Tax Rate

0.2328

ROA

0.1337

ROE

-0.8643

ROCE

0.2904

NI/EBT

0.7419

EBT/EBIT

0.9417

EBIT/Rev

0.3460

Debt Ratio

0.7470

D/E

-5.0430

LT Debt/Cap

1.2792

Total Debt/Cap

1.2473

Int Coverage

7.7394

CF/Debt

0.2359

Equity Multi

-6.7510

Rec Turnover

7.1112

Pay Turnover

3.7221

Inv Turnover

1.4246

FA Turnover

5.0094

Asset Turnover

0.5532

OCF/Share

7.4534

FCF/Share

6.5087

Cash/Share

3.1357

OCF/Sales

0.3185

FCF/OCF

0.8733

CF Coverage

0.2359

ST Coverage

2.5801

CapEx Coverage

7.8897

Div&CapEx Cov

1.2158

P/BV

-18.8039

P/B

-18.8039

P/S

5.0347

P/E

20.8282

P/FCF

18.1012

P/OCF

15.8089

P/CF

15.8089

PEG

4.7338

P/S

5.0347

EV Multiple

16.0333

P/FV

-18.8039

DPS

5.2000

Latest Headlines (EST)

GlobeNewswire Inc. Jul 18, 23:41 Sunrun Prices $431 million Senior Securitization of Residential Solar Systems Investing.com Jul 18, 22:16 Q2 Earnings Momentum Builds, but Valuations Remain 20% Above Trend GlobeNewswire Inc. Jul 18, 05:00 Communiqué de presse : Sanofi finalise l’acquisition de Blueprint Medicines GlobeNewswire Inc. Jul 18, 05:00 Press Release: Sanofi completes acquisition of Blueprint Medicines GlobeNewswire Inc. Jul 17, 05:00 Communiqué de presse : Sanofi annonce la prolongation de l’offre publique d’achat sur Blueprint GlobeNewswire Inc. Jul 17, 05:00 Press Release: Sanofi announces extension of Blueprint tender offer GlobeNewswire Inc. Jul 14, 22:30 $HAREHOLDER ALERT: The M&A Class Action Firm Announces An Investigation of Blueprint Medicines Corporation (NASDAQ: BPMC) The Motley Fool Jul 12, 17:07 Is Circle Internet Stock a Millionaire Maker? GlobeNewswire Inc. Jul 11, 20:41 Firefly Aerospace Files Registration Statement for Proposed Initial Public Offering The Motley Fool Jul 05, 19:02 Why AppLovin Stock Slumped in June The Motley Fool Jul 05, 16:22 Why Tempus AI Stock Soared 15.2% in June The Motley Fool Jun 21, 16:34 Warren Buffett Sure Looks Like He Knows Something Is Going to Happen GlobeNewswire Inc. Jun 15, 19:51 SHAREHOLDER INVESTIGATION: Halper Sadeh LLC Investigates BPMC, SVT, SSBK on Behalf of Shareholders GlobeNewswire Inc. Jun 15, 17:53 HAPPY FATHER’S DAY! and $HAREHOLDER ALERT: Class Action Attorney Juan Monteverde Investigates the Merger of Atai Life Sciences N.V. (NASDAQ: ATAI) The Motley Fool Jun 03, 00:15 Billionaire Stanley Druckenmiller Owns $175 Million of This Brilliant Dividend Growth Stock The Motley Fool May 24, 22:05 Investing in Dividend Stocks: The Stability of Warren Buffett's Picks The Motley Fool May 23, 20:21 Why Nintendo Stock Was Climbing Today Investing.com May 22, 22:04 Alphabet Gets Vote of Confidence After Google I/O GlobeNewswire Inc. May 13, 01:00 Trackinsight??2025??ETF?????ETF????????????????? The Motley Fool May 11, 19:10 Prediction: Warren Buffett May Be Shifting Out of His Berkshire Hathaway CEO Role, but He's Not Done Investing

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
1.30 06/21/2024 06/07/2024 06/21/2024 07/08/2024
1.30 03/20/2024 03/07/2024 03/21/2024 04/09/2024
1.30 12/20/2023 12/07/2023 12/21/2023 01/10/2024
1.30 09/26/2023 09/13/2023 09/27/2023 10/12/2023
1.27 06/22/2023 06/09/2023 06/23/2023 07/11/2023
1.27 03/22/2023 03/09/2023 03/23/2023 04/11/2023
1.27 12/21/2022 12/08/2022 12/22/2022 01/11/2023
1.27 09/27/2022 09/14/2022 09/28/2022 10/12/2022
1.25 06/30/2022 06/17/2022 07/01/2022 07/15/2022
1.25 03/23/2022 03/10/2022 03/24/2022 04/12/2022
1.25 12/22/2021 12/09/2021 12/23/2021 01/10/2022
1.25 09/28/2021 09/15/2021 09/29/2021 10/14/2021
1.20 06/24/2021 06/11/2021 06/25/2021 07/12/2021
1.20 03/19/2021 03/04/2021 03/22/2021 04/09/2021
1.20 12/22/2020 12/10/2020 12/23/2020 01/11/2021
1.20 09/23/2020 09/09/2020 09/24/2020 10/13/2020
1.17 06/19/2020 06/05/2020 06/22/2020 07/10/2020
1.17 03/20/2020 03/05/2020 03/23/2020 04/09/2020
1.17 12/18/2019 12/05/2019 12/19/2019 01/10/2020
1.17 09/24/2019 09/11/2019 09/25/2019 10/11/2019
1.14 06/20/2019 06/07/2019 06/21/2019 07/10/2019
1.14 03/25/2019 03/07/2019 03/26/2019 04/11/2019
1.14 12/19/2018 12/06/2018 12/20/2018 01/11/2019
1.14 09/25/2018 09/12/2018 09/26/2018 10/12/2018
1.14 06/21/2018 06/08/2018 06/22/2018 07/11/2018
1.07 03/21/2018 03/08/2018 03/22/2018 04/11/2018
1.07 12/20/2017 12/07/2017 12/21/2017 01/11/2018
1.07 09/26/2017 09/13/2017 09/27/2017 10/12/2017
1.04 06/21/2017 06/09/2017 06/23/2017 07/11/2017
1.04 03/21/2017 03/09/2017 03/23/2017 04/11/2017
1.04 12/20/2016 12/07/2016 12/22/2016 01/10/2017
1.04 09/26/2016 09/14/2016 09/28/2016 10/13/2016
1.02 06/21/2016 06/09/2016 06/23/2016 07/11/2016
1.02 03/22/2016 03/10/2016 03/25/2016 04/11/2016
1.02 12/21/2015 12/09/2015 12/23/2015 01/08/2016
1.02 09/28/2015 09/16/2015 09/30/2015 10/14/2015
1.00 06/23/2015 06/11/2015 06/25/2015 07/10/2015
1.00 03/24/2015 03/11/2015 03/26/2015 04/10/2015
1.00 12/22/2014 12/10/2014 12/22/2014 01/09/2015
1.00 09/23/2014 09/10/2014 09/25/2014 10/10/2014
0.94 06/24/2014 06/11/2014 06/26/2014 07/11/2014
0.94 03/25/2014 03/12/2014 03/27/2014 04/11/2014
0.94 12/23/2013 12/11/2013 12/26/2013 01/10/2014
0.94 09/24/2013 09/11/2013 09/26/2013 10/11/2013
0.85 06/25/2013 06/12/2013 06/27/2013 07/12/2013
0.85 03/26/2013 03/13/2013 03/28/2013 04/12/2013
0.04 12/20/2012 12/12/2012 12/27/2012 01/11/2013
0.85 09/25/2012 09/12/2012 09/27/2012 10/11/2012
0.77 06/25/2012 06/13/2012 06/27/2012 07/12/2012
0.77 03/27/2012 03/15/2012 03/29/2012 04/12/2012
0.77 12/20/2011 12/08/2011 12/22/2011 01/10/2012
0.77 09/23/2011 09/15/2011 09/27/2011 10/11/2011
0.64 06/21/2011 06/09/2011 06/23/2011 07/11/2011
0.64 03/22/2011 03/10/2011 03/24/2011 04/11/2011
0.64 12/21/2010 12/09/2010 12/23/2010 01/10/2011
0.64 09/22/2010 09/13/2010 09/24/2010 10/08/2010
0.58 06/22/2010 06/10/2010 06/24/2010 07/09/2010
0.58 03/23/2010 03/12/2010 03/25/2010 04/09/2010
0.58 12/23/2009 12/10/2009 12/28/2009 01/11/2010
0.58 09/24/2009 09/16/2009 09/28/2009 10/09/2009
0.54 06/22/2009 06/11/2009 06/24/2009 07/10/2009
0.54 03/23/2009 03/12/2009 03/25/2009 04/09/2009
0.54 12/23/2008 12/16/2008 12/26/2008 01/09/2009
0.54 09/11/2008 08/29/2008 09/15/2008 10/10/2008
0.46 06/26/2008 05/07/2008 06/30/2008 07/10/2008
a