Discounted Cash Flow Rating

Strong Sell

Return on Equity Rating

Strong Sell

Debt to Equity Rating

Strong Sell

Price to Earnings Rating

Strong Sell

Analyst Rating

Strong Sell

Simple Moving Average

Strong Buy

Exponential Moving Average

Strong Buy

Relative Strength Index

Neutral

Standard Deviation

Strong Buy

Williams %R

Strong Buy

Average Directional Index

Neutral

Insider Trading

Buy

Wall Street Data Solutions Rating

Neutral

B

Compass Minerals International, Inc. (CMP)

Mining & Quarrying Of Nonmetallic Minerals (no Fuels)

https://www.compassminerals.com

Compass Minerals currently produces two primary products: salt and specialty potash fertilizer. The company's main assets include rock salt mines in Ontario, Louisiana, and the United Kingdom and a salt brine operation at the Great Salt Lake in Utah that produces sulfate of potash and magnesium chloride. Compass' salt products are used for deicing and also by industrial and consumer end markets. The firm's sulfate of potash is used by growers of high-value crops that are sensitive to standard potash. Compass also sells fire retardants, with its magnesium chloride-based products used to combat forest fires.

9900 W. 109TH STREET, SUITE 100
OVERLAND PARK, KS

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

12/12/2003

Market Cap

399,904,515

Shares Outstanding

41,210,000

Weighted SO

41,210,041

Total Employees

N/A

Upcoming Earnings

08/13/2024

Beta

1.5710

Last Div

0.6000

Range

9.33-31.16

Chg

-0.1550

Avg Vol

722422

Mkt Cap

399904515

Exch

NYSE

Country

US

Phone

913 344 9200

DCF Diff

-11.7098

DCF

21.5398

Div Yield

0.0465

P/S

0.4692

EV Multiple

13.4081

P/FV

0.7698

Div Yield %

4.6512

P/E

25.1991

PEG

68.8793

Payout

1.1772

Current Ratio

2.1530

Quick Ratio

0.7310

Cash Ratio

0.1403

DSO

55.4588

DIO

207.9503

Op Cycle

263.4091

DPO

61.9291

CCC

201.4800

Gross Margin

0.1923

Op Margin

0.0309

Pretax Margin

0.0250

Net Margin

0.0185

Eff Tax Rate

0.2582

ROA

0.0087

ROE

0.0308

ROCE

0.0171

NI/EBT

0.7418

EBT/EBIT

0.8099

EBIT/Rev

0.0309

Debt Ratio

0.4430

D/E

1.5570

LT Debt/Cap

0.6074

Total Debt/Cap

0.6089

Int Coverage

0.6322

CF/Debt

0.1229

Equity Multi

3.5151

Rec Turnover

6.5815

Pay Turnover

5.8938

Inv Turnover

1.7552

FA Turnover

1.0001

Asset Turnover

0.4688

OCF/Share

2.4057

FCF/Share

-0.7412

Cash/Share

0.9404

OCF/Sales

0.1162

FCF/OCF

-0.3081

CF Coverage

0.1229

ST Coverage

19.8000

CapEx Coverage

0.7645

Div&CapEx Cov

0.6685

P/BV

0.7698

P/B

0.7698

P/S

0.4692

P/E

25.1991

P/FCF

-13.1116

P/OCF

4.0217

P/CF

4.0217

PEG

68.8793

P/S

0.4692

EV Multiple

13.4081

P/FV

0.7698

DPS

0.4500

Latest Headlines (EST)

The Motley Fool Apr 25, 22:13 Why Compass Pathways Stock Was a Double-Digit Winner This Week Benzinga Jan 11, 12:00 Stifel Maintains Buy Rating for Compass Minerals Intl: Here's What You Need To Know The Motley Fool Jan 08, 11:47 3 Big New Catalysts for Psychedelics Stocks in 2024 MarketWatch Jan 06, 05:58 The Russell 2000 Index has soared, but you might be better off looking elsewhere for quality small-cap stocks MarketWatch Jan 03, 11:17 One backer of MDMA therapy sees 'exponential' growth upon FDA approval this year MarketWatch Jan 02, 12:26 The Russell 2000 Index has soared, but you might be better off looking elsewhere for quality small-cap stocks MarketWatch Jan 02, 12:26 The Russell 2000 Index has soared, but you might be better off looking elsewhere for quality small-cap stocks Zacks Investment Research Dec 26, 11:39 Strength in Vista Segment Aids Cimpress (CMPR) Amid Cost Woes Benzinga Dec 18, 12:00 JP Morgan Downgrades CompoSecure: Here's What You Need To Know MarketWatch Dec 14, 12:39 MindMed’s stock boosted by positive data in trial of LSD as treatment for anxiety disorder Zacks Investment Research Nov 16, 18:30 Compass (CMP) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research Nov 16, 18:30 Compass (CMP) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research Nov 16, 18:30 Compass (CMP) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research Nov 16, 18:30 Compass (CMP) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research Nov 16, 18:30 Compass (CMP) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research Nov 16, 18:30 Compass (CMP) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research Nov 16, 18:30 Compass (CMP) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research Nov 16, 18:30 Compass (CMP) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates GlobeNewswire Inc. Nov 15, 04:00 Compass Pathways initiates UK component of global phase 3 study of psilocybin treatment in treatment-resistant depression and launches new research center Zacks Investment Research Nov 14, 18:25 Flexible Solutions International Inc. (FSI) Reports Q3 Loss, Lags Revenue Estimates

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
0.15 03/08/2024 02/15/2024 03/11/2024 03/20/2024
0.15 12/08/2023 11/29/2023 12/11/2023 12/20/2023
0.15 09/08/2023 08/17/2023 09/11/2023 09/20/2023
0.15 06/08/2023 05/23/2023 06/09/2023 06/20/2023
0.15 03/09/2023 02/16/2023 03/10/2023 03/20/2023
0.15 12/08/2022 11/15/2022 12/09/2022 12/20/2022
0.15 09/08/2022 08/25/2022 09/09/2022 09/20/2022
0.15 06/09/2022 05/20/2022 06/10/2022 06/20/2022
0.15 03/09/2022 02/24/2022 03/10/2022 03/21/2022
0.15 12/09/2021 11/15/2021 12/10/2021 12/20/2021
0.72 09/09/2021 08/19/2021 09/10/2021 09/20/2021
0.72 06/09/2021 05/18/2021 06/10/2021 06/18/2021
0.72 03/09/2021 02/25/2021 03/10/2021 03/19/2021
0.72 11/30/2020 11/19/2020 12/01/2020 12/15/2020
0.72 08/31/2020 08/20/2020 09/01/2020 09/15/2020
0.72 05/29/2020 05/18/2020 06/01/2020 06/15/2020
0.72 02/28/2020 02/19/2020 03/02/2020 03/16/2020
0.72 11/29/2019 11/14/2019 12/02/2019 12/16/2019
0.72 08/29/2019 08/14/2019 08/30/2019 09/13/2019
0.72 05/30/2019 05/10/2019 05/31/2019 06/14/2019
0.72 02/28/2019 02/14/2019 03/01/2019 03/15/2019
0.72 11/30/2018 11/08/2018 12/03/2018 12/17/2018
0.72 08/30/2018 08/02/2018 08/31/2018 09/17/2018
0.72 05/31/2018 05/09/2018 06/01/2018 06/15/2018
0.72 02/28/2018 02/13/2018 03/01/2018 03/15/2018
0.72 11/30/2017 11/09/2017 12/01/2017 12/15/2017
0.72 08/30/2017 08/04/2017 09/01/2017 09/15/2017
0.72 05/30/2017 05/04/2017 06/01/2017 06/15/2017
0.72 02/27/2017 02/02/2017 03/01/2017 03/15/2017
0.70 11/29/2016 11/10/2016 12/01/2016 12/15/2016
0.70 08/30/2016 08/04/2016 09/01/2016 09/15/2016
0.70 05/27/2016 05/05/2016 06/01/2016 06/15/2016
0.70 02/25/2016 02/09/2016 02/29/2016 03/15/2016
0.66 11/27/2015 11/11/2015 12/01/2015 12/15/2015
0.66 08/27/2015 08/05/2015 08/31/2015 09/14/2015
0.66 05/28/2015 05/12/2015 06/01/2015 06/15/2015
0.66 02/25/2015 02/10/2015 02/27/2015 03/13/2015
0.60 11/26/2014 11/05/2014 12/01/2014 12/15/2014
0.60 08/27/2014 08/07/2014 08/29/2014 09/12/2014
0.60 05/28/2014 05/08/2014 05/30/2014 06/13/2014
0.60 02/26/2014 02/10/2014 02/28/2014 03/14/2014
0.55 11/26/2013 11/07/2013 11/29/2013 12/13/2013
0.55 08/28/2013 08/08/2013 08/30/2013 09/13/2013
0.55 05/29/2013 05/09/2013 05/31/2013 06/14/2013
0.55 02/27/2013 02/11/2013 03/01/2013 03/15/2013
0.50 11/28/2012 11/08/2012 11/30/2012 12/14/2012
0.50 08/29/2012 08/09/2012 08/31/2012 09/14/2012
0.50 05/30/2012 05/11/2012 06/01/2012 06/15/2012
0.50 02/28/2012 02/14/2012 03/01/2012 03/15/2012
0.45 11/29/2011 11/14/2011 12/01/2011 12/15/2011
0.45 08/30/2011 08/11/2011 09/01/2011 09/15/2011
0.45 05/27/2011 05/12/2011 06/01/2011 06/15/2011
0.45 02/25/2011 02/15/2011 03/01/2011 03/15/2011
0.39 11/29/2010 11/04/2010 12/01/2010 12/15/2010
0.39 08/30/2010 08/13/2010 09/01/2010 09/15/2010
0.39 05/27/2010 05/06/2010 06/01/2010 06/15/2010
0.39 02/25/2010 02/09/2010 03/01/2010 03/15/2010
0.36 11/27/2009 11/06/2009 12/01/2009 12/15/2009
0.36 08/28/2009 08/14/2009 09/01/2009 09/15/2009
0.36 05/28/2009 05/08/2009 06/01/2009 06/15/2009
0.36 02/25/2009 02/09/2009 02/27/2009 03/13/2009
0.34 11/26/2008 11/05/2008 12/01/2008 12/15/2008
0.34 08/27/2008 08/14/2008 08/29/2008 09/15/2008
0.34 05/28/2008 05/08/2008 05/30/2008 06/13/2008
0.34 02/27/2008 02/11/2008 02/29/2008 03/14/2008
0.32 11/28/2007 11/05/2007 11/30/2007 12/14/2007
0.32 08/29/2007 08/16/2007 08/31/2007 09/14/2007
0.32 05/30/2007 05/11/2007 06/01/2007 06/15/2007
0.32 02/27/2007 02/12/2007 03/01/2007 03/15/2007
0.30 11/29/2006 11/06/2006 12/01/2006 12/15/2006
0.30 08/30/2006 08/03/2006 09/01/2006 09/15/2006
0.30 05/30/2006 05/15/2006 06/01/2006 06/15/2006
0.30 02/27/2006 02/13/2006 03/01/2006 03/15/2006
0.28 11/29/2005 11/07/2005 12/01/2005 12/15/2005
0.28 08/30/2005 08/05/2005 09/01/2005 09/15/2005
0.28 05/27/2005 05/10/2005 06/01/2005 06/15/2005
0.28 02/25/2005 02/11/2005 03/01/2005 03/15/2005
0.25 11/29/2004 11/08/2004 12/01/2004 12/15/2004
0.25 08/30/2004 08/13/2004 09/01/2004 09/15/2004
0.25 05/27/2004 05/04/2004 06/01/2004 06/15/2004
0.19 02/26/2004 02/10/2004 03/01/2004 03/15/2004
a