Price Targets

Symbol Date Reported Price Target Adj Price Target Price When Posted Publisher Analyst
HNI 2025-05-16 80.00 80.00 47.92 Benzinga Mehdi Hosseini (Susquehanna)
BABA 2025-05-16 176.00 176.00 123.46 Benzinga Fawne Jiang (Loop Capital Markets)
TCOM 2025-05-16 84.00 84.00 64.97 Benzinga Jiong Shao (Barclays)
TCOM 2025-05-16 80.00 80.00 64.97 Benzinga Fawne Jiang (Loop Capital Markets)
TCOM 2025-05-16 75.00 75.00 64.97 Benzinga Alex Yao (J.P. Morgan)
WMS 2025-05-16 160.00 160.00 121.86 Benzinga Bryan Blair (Oppenheimer)
MS 2025-05-16 53.00 53.00 132.37 Benzinga Megan Alexander (Morgan Stanley)
MS 2025-05-16 60.00 60.00 132.37 Benzinga John Baumgartner (Mizuho Securities)
PANW 2025-05-15 210.00 210.00 192.90 Benzinga Taz Koujalgi (Roth Capital)
CMCL 2025-05-14 21.00 21.00 14.06 TheFly Tate Sullivan (Maxim Group)
PFLT 2025-05-14 11.50 11.50 10.21 TheFly Michael Diana (Maxim Group)
VRME 2025-05-14 1.50 1.50 0.82 TheFly Jack Vander Aarde (Maxim Group)
IGT 2025-05-14 25.00 25.00 17.89 TheFly Joseph Stauff (Susquehanna)
NRG 2025-05-14 167.00 167.00 150.61 TheFly James Thalacker (BMO Capital)
JD 2025-05-14 48.00 48.00 36.05 TheFly Wei Fang (Mizuho Securities)
EXEL 2025-05-14 47.00 47.00 36.98 TheFly Sean Laaman (Morgan Stanley)
KLC 2025-05-14 19.00 19.00 13.53 TheFly Toni Kaplan (Morgan Stanley)
ACHC 2025-05-14 55.00 55.00 25.84 TheFly Matthew Gillmor (KeyBanc)
SE 2025-05-14 170.00 170.00 142.45 TheFly Venugopal Garre (Bernstein)
KLC 2025-05-14 20.00 20.00 13.53 TheFly Jeffrey Meuler (Robert W. Baird)
KRMN 2025-05-14 50.00 50.00 39.26 TheFly Peter Arment (Robert W. Baird)
LSTR 2025-05-14 140.00 140.00 143.81 TheFly Bruce Chan (Stifel Nicolaus)
BABA 2025-05-14 180.00 180.00 132.55 TheFly Gary Yu (Morgan Stanley)
WBTN 2025-05-14 11.00 11.00 9.55 TheFly Benjamin Black (Deutsche Bank)
UNH 2025-05-14 374.00 374.00 378.75 TheFly Erin Wright (Morgan Stanley)
ITOS 2025-05-14 13.00 13.00 6.92 TheFly Eva Fortea Verdejo (Wells Fargo)
OMCL 2025-05-14 35.00 35.00 27.46 TheFly Stan Berenshteyn (Wells Fargo)
FLOC 2025-05-14 33.00 33.00 22.84 TheFly Derek Podhaizer (Piper Sandler)
ITOS 2025-05-14 12.00 12.00 6.92 TheFly Christopher Raymond (Raymond James)
UAA 2025-05-14 5.00 5.00 6.21 TheFly Ike Boruchow (Wells Fargo)
RUN 2025-05-14 17.00 17.00 10.96 TheFly Jon Windham (UBS)
RL 2025-05-14 275.00 275.00 264.51 TheFly Ike Boruchow (Wells Fargo)
FSLR 2025-05-14 255.00 255.00 156.21 TheFly Jon Windham (UBS)
LEVI 2025-05-14 22.00 22.00 17.74 TheFly Ike Boruchow (Wells Fargo)
DKS 2025-05-14 187.00 187.00 212.42 TheFly Ike Boruchow (Wells Fargo)
RVMD 2025-05-14 72.00 72.00 41.88 TheFly Robert Burns (H.C. Wainwright)
BNTX 2025-05-14 134.00 134.00 97.27 TheFly Robert Burns (H.C. Wainwright)
VG 2025-05-14 12.00 12.00 9.91 TheFly Michael Blum (Wells Fargo)
FICO 2025-05-14 2,500.00 2,500.00 2,130.00 TheFly Surinder Thind (Jefferies)
ITOS 2025-05-14 9.00 9.00 6.92 TheFly Daina Graybosch (Leerink Partners)
MOS 2025-05-14 40.00 40.00 32.95 TheFly Benjamin Theurer (Barclays)
ARGX 2025-05-14 699.00 699.00 560.90 TheFly Jason Butler (JMP Securities)
WING 2025-05-14 360.00 360.00 285.96 TheFly Jeffrey Bernstein (Bernstein)
SLAB 2025-05-14 100.00 100.00 126.31 TheFly Tom O'Malley (Barclays)
ONON 2025-05-14 68.00 68.00 51.31 TheFly Adrienne Yih (Barclays)
JCI 2025-05-14 90.00 90.00 95.28 TheFly Julian Mitchell (Barclays)
MGNX 2025-05-14 3.00 3.00 1.59 TheFly Peter Lawson (Barclays)
MAGN 2025-05-14 16.00 16.00 14.75 TheFly Gabe Hajde (Wells Fargo)
LVRO 2025-05-14 1.50 1.50 2.40 TheFly Benjamin Theurer (Barclays)
QIPT 2025-05-14 1.70 1.70 2.13 TheFly Richard Close (Canaccord Genuity)
HALO 2025-05-14 62.00 62.00 66.58 TheFly Sean Laaman (Morgan Stanley)
AEE 2025-05-14 103.00 103.00 95.42 TheFly Sophie Karp (KeyBanc)
PERI 2025-05-14 14.00 14.00 9.57 TheFly Jeff Martin (Roth Capital)
FLOC 2025-05-14 32.00 32.00 19.98 TheFly Lloyd Byrne (Jefferies)
CYBR 2025-05-13 425.00 425.00 361.29 TheFly Gray Powell (BTIG)
LEU 2025-05-13 145.00 145.00 92.57 TheFly Nicholas Amicucci (Evercore ISI)
JD 2025-05-13 39.00 39.00 37.25 TheFly Eddy Wang (Morgan Stanley)
UNH 2025-05-13 525.00 525.00 311.38 TheFly Ben Hendrix (RBC Capital)
ONON 2025-05-13 62.00 62.00 57.38 TheFly Tom Nikic (Needham)
CYBR 2025-05-13 420.00 420.00 367.66 Benzinga Matthew Hedberg (RBC Capital)
CYBR 2025-05-13 400.00 400.00 367.66 Benzinga Jonathan Ruykhaver (Cantor Fitzgerald)
PAA 2025-05-09 23.00 23.00 16.94 Benzinga Robert Kad (Morgan Stanley)
PAA 2025-05-09 18.00 18.00 16.94 Benzinga Theresa Chen (Barclays)
DIS 2025-05-08 125.00 125.00 105.14 Benzinga Laura Martin (Needham)
DIS 2025-05-08 120.00 120.00 105.14 Benzinga Michael Morris (Guggenheim)
COIN 2025-05-08 252.00 252.00 208.06 Benzinga Mark Palmer (Coker Palmer)
COIN 2025-05-08 400.00 400.00 208.06 Benzinga Devin Ryan (JMP Securities)
CNTA 2025-05-08 6.00 6.00 12.41 Benzinga Andreas Argyrides (Oppenheimer)
CNTA 2025-05-08 30.00 30.00 12.41 Benzinga Rudy Li (Chardan Capital)
JCI 2025-05-08 100.00 100.00 91.68 Benzinga Joe O’Dea (Wells Fargo)
ELAN 2025-05-07 11.00 11.00 9.51 TheFly Daniel Clark (Leerink Partners)
FWRG 2025-05-07 17.00 17.00 15.99 TheFly Chris O'Cull (Stifel Nicolaus)
WAY 2025-05-07 50.00 50.00 40.39 TheFly Jailendra Singh (Truist Financial)
DDOG 2025-05-07 125.00 125.00 106.06 StreetInsider Gil Luria (D.A. Davidson)
DSGR 2025-05-07 39.00 39.00 24.17 TheFly Kevin Steinke (Barrington)
WEC 2025-05-07 115.00 115.00 109.76 TheFly Andrew Weisel (Scotiabank)
QLYS 2025-05-07 142.00 142.00 126.65 TheFly Patrick Colville (Scotiabank)
NOW 2025-05-07 1,100.00 1,100.00 965.26 TheFly Allan Verkhovski (Scotiabank)
KVYO 2025-05-07 45.00 45.00 31.60 TheFly Scott Berg (Needham)
KVYO 2025-05-07 35.00 35.00 31.60 TheFly Nick Altmann (Scotiabank)
TDG 2025-05-07 1,553.00 1,553.00 1,391.86 TheFly Michael Ciarmoli (Truist Financial)
WYNN 2025-05-07 113.00 113.00 83.52 StreetInsider Steven Wieczynski (Stifel Nicolaus)
DDOG 2025-05-07 130.00 130.00 106.06 TheFly Patrick Colville (Scotiabank)
FBIN 2025-05-07 65.00 65.00 52.80 TheFly Keith Hughes (Truist Financial)
DCO 2025-05-07 76.00 76.00 60.86 TheFly Michael Ciarmoli (Truist Financial)
ASO 2025-05-07 45.00 45.00 37.68 TheFly Joseph Civello (Truist Financial)
ACLS 2025-05-07 75.00 75.00 54.69 TheFly Thomas Diffely (D.A. Davidson)
DASH 2025-05-07 190.00 190.00 190.11 TheFly Tom White (D.A. Davidson)
FSV 2025-05-07 200.00 200.00 172.95 TheFly Tim James (TD Securities)
BVS 2025-05-07 15.00 15.00 6.20 TheFly Chase Knickerbocker (Craig-Hallum)
MYGN 2025-05-07 18.00 18.00 7.27 TheFly Bill Bonello (Craig-Hallum)
CRUS 2025-05-07 120.00 120.00 98.75 TheFly Tore Svanberg (Stifel Nicolaus)
SUI 2025-05-07 147.00 147.00 124.67 TheFly Brad Heffern (RBC Capital)
DASH 2025-05-07 200.00 200.00 190.11 TheFly Scott Devitt (Wedbush)
LITE 2025-05-07 80.00 80.00 64.42 TheFly Tim Savageaux (Northland Securities)
SMCI 2025-05-07 59.00 59.00 32.94 TheFly Nehal Chokshi (Northland Securities)
UFPT 2025-05-07 252.00 252.00 219.49 TheFly Jaeson Schmidt (Lake Street)
EA 2025-05-07 190.00 190.00 154.54 TheFly Mohammed Khallouf (HSBC)
WLK 2025-05-07 96.00 96.00 78.83 TheFly Arun Viswanathan (RBC Capital)
SEAT 2025-05-07 3.00 3.00 1.74 TheFly Tom Forte (Maxim Group)
BRCC 2025-05-07 2.00 2.00 1.76 TheFly George Kelly (Roth Capital)
AZEK 2025-05-07 51.00 51.00 49.63 TheFly John Lovallo (UBS)
CC 2025-05-07 17.00 17.00 12.10 TheFly Joshua Spector (UBS)
DASH 2025-05-07 191.00 191.00 190.11 TheFly Rohit Kulkarni (Roth Capital)
GBTG 2025-05-07 10.00 10.00 6.17 TheFly Stephen Ju (UBS)
INTA 2025-05-07 83.00 83.00 57.19 TheFly Kevin McVeigh (UBS)
MYGN 2025-05-07 7.00 7.00 7.27 TheFly Lu Li (UBS)
BEAM 2025-05-07 55.00 55.00 15.99 TheFly Debjit Chattopadhyay (Guggenheim)
AEP 2025-05-07 115.00 115.00 107.44 TheFly Shahriar Pourreza (Guggenheim)
AR 2025-05-07 43.00 43.00 35.50 TheFly Josh Silverstein (UBS)
CEG 2025-05-07 320.00 320.00 273.82 TheFly William Appicelli (UBS)
FIS 2025-05-07 84.00 84.00 75.89 TheFly Timothy Chiodo (UBS)
LDOS 2025-05-07 168.00 168.00 154.75 TheFly Gavin Parsons (UBS)
EA 2025-05-07 185.00 185.00 154.54 TheFly Martin Yang (Oppenheimer)
RACE 2025-05-07 560.00 560.00 474.14 TheFly Susy Tibaldi (UBS)
IT 2025-05-07 525.00 525.00 432.92 TheFly Joshua Chan (UBS)
BRBR 2025-05-07 75.00 75.00 63.55 TheFly Andrew Lazar (Barclays)
QLYS 2025-05-07 140.00 140.00 126.65 TheFly Matthew Hedberg (RBC Capital)
ATKR 2025-05-07 78.00 78.00 65.21 TheFly Justin Clare (Roth Capital)
ULS 2025-05-07 72.00 72.00 67.33 TheFly Brian Gesuale (Raymond James)
EA 2025-05-07 168.00 168.00 154.54 TheFly Colin Sebastian (Robert W. Baird)
CRSR 2025-05-07 10.00 10.00 6.80 TheFly Colin Sebastian (Robert W. Baird)
EGP 2025-05-07 190.00 190.00 165.31 TheFly Nicholas Thillman (Robert W. Baird)
LOPE 2025-05-07 215.00 215.00 185.45 TheFly Alexander Paris (Barrington)
FWRG 2025-05-07 21.00 21.00 15.33 TheFly Brian Vaccaro (Raymond James)
PACK 2025-05-07 5.00 5.00 3.01 TheFly Ghansham Panjabi (Robert W. Baird)
MASI 2025-05-07 193.00 193.00 161.47 TheFly Marie Thibault (BTIG)
WAT 2025-05-07 374.00 374.00 339.02 TheFly Catherine Ramsey Schulte (Robert W. Baird)
CCCS 2025-05-07 9.00 9.00 8.29 TheFly Arvind Ramnani (Piper Sandler)
BL 2025-05-07 50.00 50.00 46.65 TheFly Brent Bracelin (Piper Sandler)
PTCT 2025-05-07 66.00 66.00 36.19 TheFly Joel Beatty (Robert W. Baird)
SAND 2025-05-07 9.75 9.75 8.86 TheFly Brian MacArthur (Raymond James)
BALL 2025-05-07 78.00 78.00 51.68 TheFly Alton Stump (Loop Capital Markets)
LPX 2025-05-07 110.00 110.00 90.41 TheFly Jeffrey Stevenson (Loop Capital Markets)
RVLV 2025-05-07 23.00 23.00 18.94 TheFly Mark Altschwager (Robert W. Baird)
PRIM 2025-05-07 76.00 76.00 65.10 TheFly Kashy Harrison (Piper Sandler)
FWRG 2025-05-07 20.00 20.00 15.33 TheFly Brian Mullan (Piper Sandler)
AMD 2025-05-07 150.00 150.00 98.55 TheFly Timothy Arcuri (UBS)
IAC 2025-05-07 38.00 38.00 34.09 TheFly Stephen Ju (UBS)
ZTS 2025-05-07 170.00 170.00 149.87 TheFly Andrea Alfonso (UBS)
MYGN 2025-05-07 6.00 6.00 7.27 TheFly Brandon Couillard (Wells Fargo)
SEAT 2025-05-07 4.00 4.00 1.74 TheFly Maria Ripps (Canaccord Genuity)
PAY 2025-05-07 35.00 35.00 35.08 TheFly Andrew Bauch (Wells Fargo)
PGR 2025-05-07 328.00 328.00 283.66 TheFly Elyse Greenspan (Wells Fargo)
DASH 2025-05-07 196.00 196.00 190.11 TheFly Stephen Ju (UBS)
RCUS 2025-05-07 26.00 26.00 8.12 TheFly Eva Fortea Verdejo (Wells Fargo)
GO 2025-05-07 19.00 19.00 16.33 TheFly Anthony Bonadio (Wells Fargo)
DASH 2025-05-07 198.00 198.00 190.11 TheFly Ken Gawrelski (Wells Fargo)
BAM 2025-05-07 54.00 54.00 55.04 TheFly Michael Brown (Wells Fargo)
ALAB 2025-05-07 100.00 100.00 71.36 TheFly Suji Desilva (Roth Capital)
KBR 2025-05-07 63.00 63.00 54.18 TheFly Sangita Jain (KeyBanc)
AMD 2025-05-07 110.00 110.00 98.55 TheFly Ben Reitzes (Melius Research)
STZ 2025-05-07 215.00 215.00 187.07 TheFly Bill Chappell (Truist Financial)
VOYA 2025-05-07 70.00 70.00 60.24 TheFly Alex Scott (Barclays)
VRNS 2025-05-07 54.00 54.00 44.27 TheFly Saket Kalia (Barclays)
TIMB 2025-05-07 17.50 17.50 17.38 TheFly Mathieu Robilliard (Barclays)
NOW 2025-05-07 1,085.00 1,085.00 965.26 TheFly Raimo Lenschow (Barclays)
DVAX 2025-05-07 31.00 31.00 10.92 TheFly Jason Butler (JMP Securities)
LITE 2025-05-07 75.00 75.00 64.42 TheFly Tom O'Malley (Barclays)
IQV 2025-05-07 165.00 165.00 146.20 TheFly Luke Sergott (Barclays)
CLX 2025-05-07 129.00 129.00 135.05 TheFly Lauren Lieberman (Barclays)
CRUS 2025-05-07 90.00 90.00 98.75 TheFly Tom O'Malley (Barclays)
ALAB 2025-05-07 75.00 75.00 71.36 TheFly Tom O'Malley (Barclays)
XPRO 2025-05-07 12.00 12.00 7.69 TheFly Eddie Kim (Barclays)
TROX 2025-05-07 7.00 7.00 5.31 TheFly John McNulty (BMO Capital)
DRUG 2025-05-07 80.00 80.00 29.02 TheFly Rudy Li (Chardan Capital)
LEA 2025-05-06 88.00 88.00 86.18 TheFly Mark Delaney (Goldman Sachs)
DOCN 2025-05-06 41.00 41.00 28.25 TheFly Gabriela Borges (Goldman Sachs)
AMLX 2025-05-06 10.00 10.00 4.65 TheFly Marc Goodman (Leerink Partners)
VNOM 2025-05-06 49.00 49.00 39.97 TheFly Stephen Richardson (Evercore ISI)
SMCI 2025-05-06 34.00 34.00 32.33 Benzinga George Wang (Barclays)
SMCI 2025-05-06 39.00 39.00 32.33 Benzinga Asiya Merchant (Citigroup)
CORT 2025-05-06 135.00 135.00 70.74 TheFly Joon Lee (Truist Financial)
WEN 2025-05-06 15.00 15.00 11.87 TheFly Andrew Strelzik (BMO Capital)
SHOP 2025-05-06 100.00 100.00 93.83 TheFly Terry Tillman (Truist Financial)
M 2025-05-06 12.00 12.00 11.50 TheFly Alex Straton (Morgan Stanley)
CLX 2025-05-06 150.00 150.00 135.05 TheFly Dara Mohsenian (Morgan Stanley)
PLTR 2025-05-06 130.00 130.00 108.86 TheFly Mark Schappel (Loop Capital Markets)
ZBH 2025-05-06 115.00 115.00 90.48 TheFly Rick Wise (Stifel Nicolaus)
ALL 2025-05-06 197.00 197.00 200.17 TheFly Elyse Greenspan (Wells Fargo)
TS 2025-05-06 48.00 48.00 33.43 TheFly David Anderson (Barclays)
LBTYA 2025-05-06 11.00 11.00 9.59 TheFly Maurice Patrick (Barclays)
FN 2025-05-06 234.00 234.00 220.90 TheFly George Wang (Barclays)
CTRA 2025-05-06 35.00 35.00 23.03 TheFly Betty Jiang (Barclays)
ARES 2025-05-06 182.00 182.00 160.97 TheFly Benjamin Budish (Barclays)
VMEO 2025-05-06 8.00 8.00 4.91 TheFly Thomas Champion (Piper Sandler)
NEO 2025-05-06 12.00 12.00 7.84 TheFly David Westenberg (Piper Sandler)
PWR 2025-05-06 360.00 360.00 322.62 TheFly Kashy Harrison (Piper Sandler)
AMRC 2025-05-06 21.00 21.00 11.63 TheFly Kashy Harrison (Piper Sandler)
TCMD 2025-05-06 14.00 14.00 9.71 TheFly Adam Maeder (Piper Sandler)
PLTR 2025-05-06 140.00 140.00 106.38 TheFly Daniel Ives (Wedbush)
CLX 2025-05-06 142.00 142.00 133.64 TheFly Chris Carey (Wells Fargo)
CORT 2025-05-06 145.00 145.00 73.94 TheFly Swayampakula Ramakanth (H.C. Wainwright)
LKFN 2025-05-06 72.00 72.00 59.22 TheFly Brendan Nosal (Hovde Group)
BFC 2025-05-06 130.00 130.00 113.50 TheFly Brendan Nosal (Hovde Group)
AIG 2025-05-06 82.00 82.00 83.05 TheFly Elyse Greenspan (Wells Fargo)
SHOP 2025-05-06 120.00 120.00 93.83 TheFly Thanos Moschopoulos (BMO Capital)
NSSC 2025-05-05 26.00 26.00 24.65 TheFly Jaeson Schmidt (Lake Street)
MGA 2025-05-05 38.00 38.00 33.28 TheFly Krista Friesen (CIBC)
MCD 2025-05-05 345.00 345.00 315.72 TheFly Andrew Strelzik (BMO Capital)
IRTC 2025-05-05 146.00 146.00 135.76 TheFly Richard Newitter (Truist Financial)
XYZ 2025-05-05 59.00 59.00 46.64 TheFly Stephen Biggar (Argus Research)
BCYC 2025-05-05 17.00 17.00 9.06 TheFly Maxwell Skor (Morgan Stanley)
MSA 2025-05-05 166.00 166.00 155.71 TheFly Robert Mason (Robert W. Baird)
FLR 2025-05-05 41.00 41.00 34.42 TheFly Andrew Wittmann (Robert W. Baird)
KC 2025-05-05 18.30 18.30 15.90 TheFly Bing Duan (Nomura)
NVST 2025-05-05 18.00 18.00 16.97 TheFly Kevin Caliendo (UBS)
QSR 2025-05-05 85.00 85.00 66.74 TheFly Dennis Geiger (UBS)
TKR 2025-05-05 71.00 71.00 66.36 TheFly Michael Shlisky (D.A. Davidson)
DLTR 2025-05-05 82.00 82.00 83.95 TheFly Zhihan Ma (Bernstein)
ALL 2025-05-05 250.00 250.00 200.25 TheFly Gregory Peters (Raymond James)
FLGT 2025-05-05 25.00 25.00 19.56 TheFly Andrew Cooper (Raymond James)
DUOL 2025-05-05 515.00 515.00 494.13 TheFly Nathan Feather (Morgan Stanley)
JOBY 2025-05-05 9.00 9.00 6.62 StreetInsider Andres Sheppard (Cantor Fitzgerald)
RBLX 2025-05-05 80.00 80.00 71.82 TheFly Martin Yang (Oppenheimer)
HOLX 2025-05-05 65.00 65.00 52.73 TheFly Tejas Savant (Morgan Stanley)
ATI 2025-05-05 90.00 90.00 67.38 TheFly Andre Madrid (BTIG)
SKWD 2025-05-05 66.00 66.00 59.36 TheFly Paul Newsome (Piper Sandler)
TROX 2025-05-05 8.00 8.00 5.37 TheFly Vincent Andrews (Morgan Stanley)
DLTR 2025-05-05 100.00 100.00 84.81 StreetInsider John Heinbockel (Guggenheim)
BIIB 2025-05-05 187.00 187.00 122.41 StreetInsider Andrew Fein (H.C. Wainwright)
KIM 2025-05-05 28.00 28.00 20.72 TheFly Alexander Goldfarb (Piper Sandler)
MTZ 2025-05-05 175.00 175.00 143.57 TheFly Kashy Harrison (Piper Sandler)
BOOM 2025-05-05 8.50 8.50 6.99 TheFly Stephen Gengaro (Stifel Nicolaus)
BTSG 2025-05-05 26.00 26.00 21.82 StreetInsider Ann Hynes (Mizuho Securities)
CI 2025-05-05 390.00 390.00 333.01 TheFly Erin Wright (Morgan Stanley)
MTZ 2025-05-05 163.00 163.00 143.57 TheFly Sangita Jain (KeyBanc)
ETN 2025-05-05 355.00 355.00 298.58 TheFly Joseph O'Dea (Wells Fargo)
MEOH 2025-05-05 53.00 53.00 31.84 TheFly Ben Isaacson (Scotiabank)
ETN 2025-05-05 310.00 310.00 298.58 TheFly Joseph O'Dea (Wells Fargo)
KVYO 2025-05-05 32.00 32.00 31.36 TheFly Michael Berg (Wells Fargo)
SHOP 2025-05-05 110.00 110.00 98.38 TheFly Samad Samana (Jefferies)
DBVT 2025-05-05 16.00 16.00 9.25 TheFly Andrew Fein (H.C. Wainwright)
RDDT 2025-05-05 165.00 165.00 116.33 TheFly Aaron Kessler (Seaport Global)
CBOE 2025-05-05 227.00 227.00 231.67 TheFly Kyle Voigt (Loop Capital Markets)
TROW 2025-05-05 90.00 90.00 91.43 TheFly Benjamin Budish (Barclays)
CRWD 2025-05-05 500.00 500.00 443.47 TheFly Trevor Walsh (JMP Securities)
LUCK 2025-05-05 16.00 16.00 9.66 StreetInsider Jason Tilchen (Canaccord Genuity)
ANTX 2025-05-05 2.00 2.00 1.20 TheFly Roy Buchanan (JMP Securities)
DV 2025-05-05 16.00 16.00 13.43 TheFly Andrew Marok (Raymond James)
XOM 2025-05-05 127.00 127.00 103.27 TheFly Betty Jiang (Barclays)
CI 2025-05-05 382.00 382.00 333.01 TheFly Andrew Mok (Barclays)
BE 2025-05-05 26.00 26.00 16.32 TheFly Maheep Mandloi (Mizuho Securities)
SHC 2025-05-05 17.00 17.00 12.92 TheFly Matthew Sykes (Goldman Sachs)
HL 2025-05-02 5.50 5.50 4.54 TheFly Kevin O'Halloran (BMO Capital)
PLD 2025-05-02 120.00 120.00 105.41 TheFly Ki Bin Kim (Truist Financial)
XYZ 2025-05-02 51.00 51.00 46.53 TheFly Arvind Ramnani (Piper Sandler)
RDDT 2025-05-02 145.00 145.00 113.83 TheFly Laura Martin (Needham)
W 2025-05-02 40.00 40.00 33.66 TheFly Youssef Squali (Truist Financial)
MCD 2025-05-02 350.00 350.00 311.96 TheFly Jake Bartlett (Truist Financial)