Price Targets

Symbol Date Reported Price Target Adj Price Target Price When Posted Publisher Analyst
DHI 2025-07-23 117.00 117.00 149.00 StreetInsider Mike Dahl (RBC Capital)
EFX 2025-07-23 278.00 278.00 243.56 StreetInsider Kevin McVeigh (UBS)
CATY 2025-07-23 51.00 51.00 48.24 StreetInsider Gary Tenner (D.A. Davidson)
ABVX 2025-07-23 74.00 74.00 63.74 StreetInsider Thomas Smith (Leerink Partners)
WTFC 2025-07-23 158.00 158.00 135.14 TheFly Jon Arfstrom (RBC Capital)
BMI 2025-07-23 224.00 224.00 197.83 StreetInsider Nathan Jones (Stifel Nicolaus)
EXPE 2025-07-23 200.00 200.00 190.73 StreetInsider Deepak Mathivanan (Cantor Fitzgerald)
PCAR 2025-07-23 100.00 100.00 101.00 StreetInsider Steven Fisher (UBS)
SYF 2025-07-23 80.00 80.00 70.66 TheFly Terry Ma (Barclays)
KLRS 2025-07-23 3.00 3.00 2.57 TheFly Biren Amin (Piper Sandler)
GOOG 2025-07-22 185.00 185.00 192.11 Benzinga Josh Beck (Raymond James)
LMT 2025-07-22 460.00 460.00 410.52 StreetInsider Robert Stallard (Vertical Research)
SSNC 2025-07-22 105.00 105.00 83.08 StreetInsider Kevin McVeigh (UBS)
DPZ 2025-07-22 540.00 540.00 476.72 StreetInsider Dennis Geiger (UBS)
KTOS 2025-07-22 70.00 70.00 58.78 StreetInsider Trevor Walsh (JMP Securities)
VICI 2025-07-22 35.00 35.00 32.75 StreetInsider Mitch Germain (JMP Securities)
TXN 2025-07-22 255.00 255.00 214.57 Benzinga Timothy Arcuri (UBS)
SRPT 2025-07-22 18.00 18.00 13.32 StreetInsider Gena Wang (Barclays)
NOC 2025-07-22 540.00 540.00 515.29 Benzinga Charles Minervino (Susquehanna)
CAE 2025-07-21 30.00 30.00 29.58 StreetInsider Sheila Kahyaoglu (Jefferies)
BSX 2025-07-21 121.00 121.00 103.80 StreetInsider Jayson Bedford (Raymond James)
KO 2025-07-21 76.00 76.00 70.44 StreetInsider Nik Modi (RBC Capital)
CMA 2025-07-21 64.00 64.00 64.57 StreetInsider Nicholas Holowko (UBS)
RF 2025-07-21 27.00 27.00 26.23 Benzinga Jason Goldberg (Barclays)
CMA 2025-07-21 68.00 68.00 63.86 Benzinga Terry McEvoy (Stephens)
RVLV 2025-07-21 22.00 22.00 21.79 TheFly Nathan Feather (Morgan Stanley)
MMC 2025-07-21 258.00 258.00 212.86 TheFly Brian Meredith (UBS)
ASO 2025-07-21 65.00 65.00 53.72 TheFly Anthony Chukumba (Loop Capital Markets)
FNB 2025-07-21 19.00 19.00 16.23 TheFly Manuel Navas (D.A. Davidson)
CMA 2025-07-21 60.00 60.00 64.64 TheFly Peter Winter (D.A. Davidson)
SLDB 2025-07-21 16.00 16.00 6.76 StreetInsider Charles Duncan (Cantor Fitzgerald)
BMY 2025-07-21 84.00 84.00 47.12 Benzinga David Macdonald (Truist Financial)
TSLA 2025-07-21 355.00 355.00 329.22 StreetInsider Andres Sheppard (Cantor Fitzgerald)
BMI 2025-07-21 233.00 233.00 246.09 StreetInsider Nathan Jones (Stifel Nicolaus)
ALNY 2025-07-21 385.00 385.00 324.49 StreetInsider Danielle Brill (Truist Financial)
AFRM 2025-07-21 80.00 80.00 68.90 TheFly Rayna Kumar (Oppenheimer)
JAMF 2025-07-21 10.00 10.00 8.12 TheFly Raimo Lenschow (Barclays)
SRPT 2025-07-21 50.00 50.00 14.07 StreetInsider Kostas Biliouris (BMO Capital)
TNET 2025-07-20 73.00 73.00 63.90 TheFly Kevin McVeigh (UBS)
SRPT 2025-07-19 10.00 10.00 14.07 TheFly Joseph Schwartz (Leerink Partners)
HUM 2025-07-18 348.00 348.00 217.14 TheFly Stephen Baxter (Wells Fargo)
NFLX 2025-07-18 1,500.00 1,500.00 1,211.26 TheFly James Heaney (Jefferies)
SNA 2025-07-18 347.00 347.00 337.94 Benzinga Luke Junk (Robert W. Baird)
MCS 2025-07-18 24.00 24.00 18.20 Benzinga Alicia Reese (Wedbush)
MCS 2025-07-18 30.00 30.00 18.20 Benzinga Andrew Tsai (Jefferies)
TBBK 2025-07-18 52.00 52.00 67.81 Benzinga Betsy Graseck (Morgan Stanley)
SCHW 2025-07-18 99.00 99.00 95.25 StreetInsider Patrick O\'Shaughnessy (Raymond James)
WYNN 2025-07-18 127.00 127.00 109.44 TheFly Brandt Montour (Barclays)
DKNG 2025-07-18 51.00 51.00 43.94 TheFly Brandt Montour (Barclays)
GDEN 2025-07-18 35.00 35.00 29.24 TheFly Jordan Bender (JMP Securities)
CNTY 2025-07-18 3.00 3.00 2.55 StreetInsider Jordan Bender (JMP Securities)
CZR 2025-07-18 45.00 45.00 30.35 StreetInsider Jordan Bender (JMP Securities)
ABVX 2025-07-18 33.00 33.00 10.34 StreetInsider Jason Butler (JMP Securities)
SCHW 2025-07-18 102.00 102.00 93.10 Benzinga Michael Brown (Wells Fargo)
MMM 2025-07-18 170.00 170.00 159.04 Benzinga Julian Mitchell (Barclays)
MMM 2025-07-18 167.00 167.00 159.04 Benzinga Stephen Tusa (J.P. Morgan)
UAL 2025-07-17 105.00 105.00 91.22 StreetInsider Duane Pfennigwerth (Evercore ISI)
TGT 2025-07-17 95.00 95.00 103.65 Benzinga Justin Patterson (Loop Capital Markets)
CBSH 2025-07-17 70.00 70.00 64.32 TheFly Nathan Race (Piper Sandler)
VTLE 2025-07-17 17.00 17.00 16.90 TheFly Mark Lear (Piper Sandler)
XYZ 2025-07-17 82.00 82.00 71.17 TheFly Nate Svensson (Deutsche Bank)
ELAN 2025-07-17 14.00 14.00 14.79 Benzinga Rajat Gupta (J.P. Morgan)
ELAN 2025-07-17 32.00 32.00 14.79 Benzinga Steven Madden (Citigroup)
ELAN 2025-07-17 18.00 18.00 14.79 Benzinga Daniel Clark (Leerink Partners)
PGNY 2025-07-17 27.00 27.00 23.05 TheFly Jailendra Singh (Truist Financial)
ASML 2025-07-17 800.00 800.00 754.45 StreetInsider Justin Patterson (KeyBanc)
TTAN 2025-07-16 140.00 140.00 111.14 StreetInsider Jason Celino (KeyBanc)
WIX 2025-07-16 240.00 240.00 151.13 TheFly Trevor Young (Barclays)
RGTI 2025-07-16 18.00 18.00 16.54 TheFly Brian Kinstlinger (Industrial Alliance Securities)
ED 2025-07-16 88.00 88.00 100.42 TheFly Sophie Karp (KeyBanc)
AEE 2025-07-16 104.00 104.00 96.47 TheFly Sophie Karp (KeyBanc)
ARM 2025-07-16 210.00 210.00 153.90 TheFly David O'Connor (BNP Paribas)
TTD 2025-07-16 105.00 105.00 80.95 TheFly Chris Kuntarich (UBS)
MSIF 2025-07-16 16.50 16.50 16.44 TheFly Doug Harter (UBS)
LDI 2025-07-16 1.40 1.40 1.48 TheFly Doug Harter (UBS)
ADC 2025-07-16 80.00 80.00 72.23 TheFly Michael Goldsmith (UBS)
PSX 2025-07-16 128.00 128.00 127.51 TheFly Joe Laetsch (Morgan Stanley)
CMCSA 2025-07-16 40.00 40.00 34.40 TheFly Benjamin Swinburne (Morgan Stanley)
QUBT 2025-07-16 10.00 10.00 17.74 Benzinga Maheep Mandloi (Mizuho Securities)
KARO 2025-07-16 49.00 49.00 50.36 Benzinga Andrew Spinola (UBS)
KARO 2025-07-16 60.00 60.00 50.36 Benzinga Joshua Reilly (Needham)
KARO 2025-07-16 33.00 33.00 50.36 Benzinga Anthony Pettinari (Citigroup)
THC 2025-07-16 205.00 205.00 172.27 TheFly David MacDonald (Truist Financial)
TOST 2025-07-16 140.00 140.00 45.14 Benzinga Kannan Venkateshwar (Barclays)
COR 2025-07-16 330.00 330.00 295.68 TheFly Erin Wright (Morgan Stanley)
FICO 2025-07-16 1,950.00 1,950.00 1,505.39 TheFly Kyle Peterson (Needham)
META 2025-07-16 850.00 850.00 704.99 StreetInsider Maria Ripps (Canaccord Genuity)
PUMP 2025-07-16 10.00 10.00 5.73 TheFly Stephen Gengaro (Stifel Nicolaus)
SLB 2025-07-16 52.00 52.00 34.51 TheFly Stephen Gengaro (Stifel Nicolaus)
C 2025-07-16 123.00 123.00 89.03 TheFly Chris Kotowski (Oppenheimer)
MSFT 2025-07-16 540.00 540.00 504.38 TheFly Gregg Moskowitz (Mizuho Securities)
VRT 2025-07-16 150.00 150.00 124.21 TheFly Brett Linzey (Mizuho Securities)
MSFT 2025-07-16 581.00 581.00 503.11 StreetInsider Thomas Blakey (Cantor Fitzgerald)
ANGO 2025-07-16 17.00 17.00 8.72 TheFly John Young (Canaccord Genuity)
MXL 2025-07-16 13.00 13.00 14.58 TheFly Joe Quatrochi (Wells Fargo)
FLUT 2025-07-16 340.00 340.00 294.18 TheFly Barry Jonas (Truist Financial)
SRAD 2025-07-16 34.00 34.00 29.69 TheFly Barry Jonas (Truist Financial)
CZR 2025-07-16 38.00 38.00 29.75 TheFly Barry Jonas (Truist Financial)
SSSS 2025-07-16 10.00 10.00 8.63 TheFly Devin Ryan (JMP Securities)
DEI 2025-07-16 17.00 17.00 15.83 TheFly John Kim (BMO Capital)
TEAM 2025-07-16 211.00 211.00 189.66 TheFly Connor Murphy (Capital One Financial)
F 2025-07-16 11.00 11.00 11.24 TheFly Dan Levy (Barclays)
APTV 2025-07-16 85.00 85.00 70.13 TheFly Dan Levy (Barclays)
NVDA 2025-07-15 192.00 192.00 170.70 TheFly Vijay Rakesh (Mizuho Securities)
BEP 2025-07-15 33.00 33.00 27.18 StreetInsider Frederic Bastien (Raymond James)
PAAS 2025-07-15 46.00 46.00 29.69 TheFly Cosmos Chiu (CIBC)
NEM 2025-07-15 74.00 74.00 57.35 TheFly Anita Soni (CIBC)
INKT 2025-07-15 35.00 35.00 28.75 TheFly Emily Bodnar (H.C. Wainwright)
LEU 2025-07-15 205.00 205.00 214.87 StreetInsider Nicholas Amicucci (Evercore ISI)
PAA 2025-07-15 25.00 25.00 18.65 StreetInsider Manav Gupta (UBS)
VG 2025-07-15 16.00 16.00 16.61 TheFly Brandon Bingham (Scotiabank)
LNG 2025-07-15 261.00 261.00 236.96 TheFly Brandon Bingham (Scotiabank)
SFM 2025-07-15 173.00 173.00 164.32 TheFly Steven Shemesh (RBC Capital)
COP 2025-07-15 119.00 119.00 93.18 TheFly Devin McDermott (Morgan Stanley)
CHH 2025-07-15 121.00 121.00 133.21 TheFly Stephen Grambling (Morgan Stanley)
PEB 2025-07-15 10.00 10.00 10.94 TheFly Stephen Grambling (Morgan Stanley)
WH 2025-07-15 105.00 105.00 89.11 TheFly Stephen Grambling (Morgan Stanley)
HLT 2025-07-15 286.00 286.00 274.34 TheFly Stephen Grambling (Morgan Stanley)
PFSI 2025-07-15 115.00 115.00 99.91 TheFly Doug Harter (UBS)
ARI 2025-07-15 10.50 10.50 9.86 TheFly Doug Harter (UBS)
UNP 2025-07-15 270.00 270.00 231.14 TheFly Patrick Tyler Brown (Raymond James)
CHRW 2025-07-15 111.00 111.00 97.06 TheFly David Hicks (Raymond James)
SLGN 2025-07-15 64.00 64.00 54.05 TheFly Matt Roberts (Raymond James)
DE 2025-07-15 560.00 560.00 503.47 TheFly Kristen Owen (Oppenheimer)
CTVA 2025-07-15 87.00 87.00 72.09 TheFly Kristen Owen (Oppenheimer)
TFX 2025-07-15 130.00 130.00 113.47 TheFly Shagun Singh (RBC Capital)
ABT 2025-07-15 147.00 147.00 131.49 TheFly Shagun Singh (RBC Capital)
MEOH 2025-07-15 45.00 45.00 33.63 TheFly Steve Hansen (Raymond James)
FTV 2025-07-15 40.00 40.00 51.15 Benzinga Ronald Josey (Citigroup)
FTV 2025-07-15 50.00 50.00 51.15 Benzinga Jeff Lick (Stephens)
CNC 2025-07-15 51.00 51.00 30.00 TheFly Michael Wiederhorn (Oppenheimer)
THS 2025-07-15 21.00 21.00 20.64 TheFly Andrew Lazar (Barclays)
OLPX 2025-07-15 1.50 1.50 1.51 TheFly Lauren Lieberman (Barclays)
NOMD 2025-07-15 20.00 20.00 17.32 TheFly Andrew Lazar (Barclays)
CLX 2025-07-15 119.00 119.00 126.78 TheFly Lauren Lieberman (Barclays)
SR 2025-07-15 81.00 81.00 75.76 TheFly Selman Akyol (Stifel Nicolaus)
EXEL 2025-07-15 56.00 56.00 44.06 TheFly Asthika Goonewardene (Truist Financial)
CPT 2025-07-15 137.00 137.00 112.48 TheFly Richard Hightower (Barclays)
GLW 2025-07-15 59.00 59.00 53.03 TheFly John Roberts (Mizuho Securities)
ALB 2025-07-15 76.00 76.00 71.82 TheFly John Roberts (Mizuho Securities)
AXTA 2025-07-15 35.00 35.00 30.54 TheFly John Roberts (Mizuho Securities)
AIRO 2025-07-15 35.00 35.00 28.28 StreetInsider Colin Canfield (Cantor Fitzgerald)
OKE 2025-07-15 92.00 92.00 81.58 StreetInsider Holly Stewart (Scotiabank)
SNDX 2025-07-15 35.00 35.00 9.80 TheFly David Dai (UBS)
FSLR 2025-07-15 194.00 194.00 171.93 TheFly Julien Dumoulin-Smith (Jefferies)
NXTC 2025-07-15 15.00 15.00 4.76 TheFly Edward Tenthoff (Piper Sandler)
TW 2025-07-15 130.00 130.00 134.92 TheFly Patrick Moley (Piper Sandler)
AR 2025-07-15 39.00 39.00 36.25 TheFly Roger Read (Wells Fargo)
BMRN 2025-07-15 95.00 95.00 58.23 StreetInsider Akash Tewari (Wolfe Research)
AMBC 2025-07-15 10.00 10.00 7.13 TheFly Mark Hughes (Truist Financial)
SOLV 2025-07-15 103.00 103.00 73.68 TheFly Patrick Wood (Morgan Stanley)
OKLO 2025-07-15 73.00 73.00 62.41 TheFly Derek Soderberg (Cantor Fitzgerald)
NRIX 2025-07-15 16.00 16.00 12.69 TheFly Terence Flynn (Morgan Stanley)
CBOE 2025-07-15 218.00 218.00 233.95 TheFly Michael Cyprys (Morgan Stanley)
PSX 2025-07-15 142.00 142.00 129.01 TheFly Justin Jenkins (Raymond James)
PARR 2025-07-15 38.00 38.00 34.23 TheFly Justin Jenkins (Raymond James)
SCCO 2025-07-15 99.00 99.00 97.55 TheFly Carlos De Alba (Morgan Stanley)
SUI 2025-07-15 135.00 135.00 124.53 TheFly Adam Kramer (Morgan Stanley)
JAZZ 2025-07-15 152.00 152.00 112.30 TheFly David Hoang (Deutsche Bank)
FOR 2025-07-15 30.00 30.00 22.14 TheFly Aaron Hecht (JMP Securities)
RAL 2025-07-15 60.00 60.00 47.36 TheFly Julian Mitchell (Barclays)
UAL 2025-07-15 103.00 103.00 88.94 Benzinga Thomas Wadewitz (UBS)
UAL 2025-07-15 94.00 94.00 88.94 Benzinga Brandon Oglenski (Barclays)
CTOS 2025-07-15 7.00 7.00 5.15 TheFly Brian Brophy (Stifel Nicolaus)
IRTC 2025-07-14 165.00 165.00 138.91 TheFly Marie Thibault (BTIG)
XPRO 2025-07-14 10.00 10.00 9.09 TheFly Derek Podhaizer (Piper Sandler)
RES 2025-07-14 5.00 5.00 4.98 TheFly Derek Podhaizer (Piper Sandler)
PDS 2025-07-14 72.00 72.00 49.78 TheFly Derek Podhaizer (Piper Sandler)
LBRT 2025-07-14 14.00 14.00 12.26 TheFly Derek Podhaizer (Piper Sandler)
ACDC 2025-07-14 8.00 8.00 7.97 TheFly Derek Podhaizer (Piper Sandler)
BURL 2025-07-14 390.00 390.00 249.27 StreetInsider Jay Sole (UBS)
CIVB 2025-07-14 26.00 26.00 21.61 TheFly Manuel Navas (D.A. Davidson)
MGA 2025-07-14 44.00 44.00 41.88 TheFly Jonathan Goldman (Scotiabank)
SLG 2025-07-14 71.00 71.00 63.35 TheFly Nicholas Yulico (Scotiabank)
GILD 2025-07-14 114.00 114.00 112.09 TheFly David Risinger (Leerink Partners)
HSIC 2025-07-14 75.00 75.00 70.81 TheFly Michael Cherny (Leerink Partners)
APA 2025-07-14 22.00 22.00 20.11 TheFly Scott Hanold (RBC Capital)
UPST 2025-07-14 71.00 71.00 75.62 TheFly Will Nance (Goldman Sachs)
DIS 2025-07-14 140.00 140.00 119.97 TheFly Michael Nathanson (MoffettNathanson)
VOYA 2025-07-14 89.00 89.00 73.41 TheFly Bob Huang (Morgan Stanley)
ANSS 2025-07-14 396.00 396.00 389.73 TheFly Joe Vruwink (Robert W. Baird)
MET 2025-07-14 98.00 98.00 77.75 TheFly Bob Huang (Morgan Stanley)
GL 2025-07-14 127.00 127.00 119.38 TheFly Bob Huang (Morgan Stanley)
UBER 2025-07-14 110.00 110.00 93.89 TheFly Rohit Kulkarni (Roth Capital)
WEN 2025-07-14 11.00 11.00 10.90 TheFly Brian Harbour (Morgan Stanley)
JACK 2025-07-14 25.00 25.00 21.55 TheFly Brian Harbour (Morgan Stanley)
BLMN 2025-07-14 10.00 10.00 9.80 TheFly Brian Harbour (Morgan Stanley)
CAKE 2025-07-14 45.00 45.00 64.67 TheFly Brian Harbour (Morgan Stanley)
CAVA 2025-07-14 107.00 107.00 89.93 TheFly Brian Harbour (Morgan Stanley)
PZG 2025-07-14 1.70 1.70 0.71 TheFly Jake Sekelsky (Industrial Alliance Securities)
CF 2025-07-14 100.00 100.00 97.41 TheFly Andrew Wong (RBC Capital)
BXP 2025-07-14 82.00 82.00 71.23 TheFly Vikram Malhotra (Mizuho Securities)
PENG 2025-07-14 35.00 35.00 24.16 TheFly Ananda Baruah (Loop Capital Markets)
CRC 2025-07-14 58.00 58.00 47.60 TheFly Josh Silverstein (UBS)
PM 2025-07-14 181.00 181.00 180.37 TheFly Faham Baig (UBS)
MBLY 2025-07-14 18.00 18.00 16.20 TheFly Joseph Spak (UBS)
F 2025-07-14 11.00 11.00 11.88 TheFly Joseph Spak (UBS)
SEDG 2025-07-14 29.00 29.00 26.72 TheFly Maheep Mandloi (Mizuho Securities)
AXP 2025-07-14 277.00 277.00 318.99 TheFly Vincent Caintic (BTIG)
OM 2025-07-14 37.00 37.00 19.92 TheFly Marie Thibault (BTIG)
ISRG 2025-07-14 566.00 566.00 519.89 TheFly Ryan Zimmerman (BTIG)
ALC 2025-07-14 100.00 100.00 87.49 TheFly Ryan Zimmerman (BTIG)
TWLO 2025-07-14 140.00 140.00 118.48 TheFly James Fish (Piper Sandler)
UBER 2025-07-14 109.00 109.00 94.31 TheFly Bernie McTernan (Needham)
SPR 2025-07-14 40.00 40.00 40.54 TheFly Charles Minervino (Susquehanna)
LHX 2025-07-14 300.00 300.00 260.96 TheFly Charles Minervino (Susquehanna)
RKLB 2025-07-14 35.00 35.00 42.34 StreetInsider Andres Sheppard (Cantor Fitzgerald)
SMG 2025-07-14 80.00 80.00 69.12 TheFly Bill Chappell (Truist Financial)
TSM 2025-07-14 265.00 265.00 228.67 TheFly Mehdi Hosseini (Susquehanna)
IR 2025-07-14 93.00 93.00 89.02 TheFly Rob Wertheimer (Melius Research)
PRG 2025-07-14 24.00 24.00 29.13 TheFly Vincent Caintic (BTIG)
ETN 2025-07-14 396.00 396.00 359.37 TheFly Chad Dillard (Bernstein)
LMT 2025-07-14 551.00 551.00 473.57 TheFly Douglas Harned (Bernstein)
GD 2025-07-14 314.00 314.00 304.85 TheFly Douglas Harned (Bernstein)
PMN 2025-07-14 4.00 4.00 1.20 TheFly Raghuram Selvaraju (H.C. Wainwright)
VRNA 2025-07-14 107.00 107.00 104.67 TheFly Raghuram Selvaraju (H.C. Wainwright)
KNTK 2025-07-14 43.00 43.00 41.57 TheFly Theresa Chen (Barclays)
VRNS 2025-07-14 60.00 60.00 49.58 TheFly Saket Kalia (Barclays)
PCOR 2025-07-14 82.00 82.00 72.19 TheFly Saket Kalia (Barclays)
FTNT 2025-07-14 110.00 110.00 99.06 TheFly Saket Kalia (Barclays)
BFH 2025-07-14 105.00 105.00 61.24 TheFly Vincent Caintic (BTIG)
LAZ 2025-07-14 60.00 60.00 53.21 TheFly Devin Ryan (JMP Securities)
RJF 2025-07-14 180.00 180.00 159.31 TheFly Devin Ryan (Raymond James)
ARES 2025-07-14 195.00 195.00 180.34 TheFly Brian McKenna (JMP Securities)
CRWD 2025-07-14 495.00 495.00 476.18 TheFly Keith Weiss (Morgan Stanley)
SLDE 2025-07-14 25.00 25.00 19.12 TheFly Matthew Carletti (JMP Securities)
INTA 2025-07-14 44.00 44.00 44.05 TheFly Saket Kalia (Barclays)
MA 2025-07-14 616.00 616.00 553.02 TheFly Jeff Cantwell (Seaport Global)
CHD 2025-07-14 83.00 83.00 98.05 TheFly Edward Lewis (Redburn Partners)
ENLT 2025-07-14 21.00 21.00 25.00 TheFly Maheep Mandloi (Mizuho Securities)
FLNC 2025-07-14 10.00 10.00 7.94 TheFly Maheep Mandloi (Mizuho Securities)
NBIS 2025-07-14 68.00 68.00 44.30 TheFly Alexander Duval (Goldman Sachs)
PLD 2025-07-13 137.00 137.00 109.17 TheFly Blaine Heck (Wells Fargo)
EGP 2025-07-13 215.00 215.00 168.00 TheFly Blaine Heck (Wells Fargo)
UMBF 2025-07-13 124.00 124.00 110.21 TheFly Brandon Berman (Neuberger Berman)
FBP 2025-07-13 24.00 24.00 22.03 TheFly Brandon Berman (Neuberger Berman)
CAI 2025-07-13 32.00 32.00 26.51 TheFly Subbu Nambi (Guggenheim)
RNA 2025-07-11 70.00 70.00 31.45 TheFly Gavin Clark-Gartner (Evercore ISI)
CZR 2025-07-11 50.00 50.00 30.02 StreetInsider Zachary Warring (CFRA)
MODG 2025-07-11 9.00 9.00 8.88 StreetInsider Zachary Warring (CFRA)
NTR 2025-07-11 86.00 86.00 60.38 Benzinga Joseph Stauff (Susquehanna)
NTR 2025-07-11 26.00 26.00 60.38 Benzinga Susan Anderson (Canaccord Genuity)
NTR 2025-07-11 66.00 66.00 60.38 Benzinga Laurence Alexander (Jefferies)
NTR 2025-07-11 133.00 133.00 60.38 Benzinga Paul Cheng (Scotiabank)
JHX 2025-07-11 65.00 65.00 27.77 Benzinga Sean McCutcheon (Raymond James)
JHX 2025-07-11 32.00 32.00 27.77 Benzinga Timothy Wojs (Robert W. Baird)
JHX 2025-07-11 76.00 76.00 27.77 Benzinga Steve Seedhouse (Cantor Fitzgerald)
DAL 2025-07-11 65.00 65.00 56.65 Benzinga Brandon Oglenski (Barclays)
CAPR 2025-07-11 20.00 20.00 7.66 TheFly Edward Tenthoff (Piper Sandler)
CAPR 2025-07-11 24.00 24.00 7.64 TheFly Joseph Pantginis (H.C. Wainwright)