Price Targets

Symbol Date Reported Price Target Adj Price Target Price When Posted Publisher Analyst
DGX 2024-10-22 178.00 178.00 157.46 StreetInsider Paige Meyer (CFRA)
SAP 2024-10-22 259.00 259.00 231.94 StreetInsider Angelo Zino (CFRA)
NSC 2024-10-22 248.00 248.00 261.46 StreetInsider Emily Nasseff Mitsch (CFRA)
HXL 2024-10-22 69.00 69.00 65.41 StreetInsider Matthew Miller (CFRA)
IQ 2024-10-22 3.60 3.60 2.59 StreetInsider Alicia Yap (Citigroup)
MELI 2024-10-22 2,480.00 2,480.00 2,082.26 TheFly Joao Pedro Soares (Citigroup)
NEP 2024-10-22 32.00 32.00 25.00 TheFly Mark Jarvi (CIBC)
AQN 2024-10-22 5.50 5.50 5.07 TheFly Mark Jarvi (CIBC)
LU 2024-10-22 3.13 3.13 3.17 StreetInsider Judy Zhang (Citigroup)
DNUT 2024-10-22 16.00 16.00 11.48 TheFly Sara Senatore (Bank of America Securities)
SBUX 2024-10-22 117.00 117.00 96.23 TheFly Sara Senatore (Bank of America Securities)
PZZA 2024-10-22 71.00 71.00 53.03 TheFly Sara Senatore (Bank of America Securities)
CAKE 2024-10-22 47.00 47.00 42.28 TheFly Katherine Griffin (Griffin)
CF 2024-10-22 77.00 77.00 83.76 StreetInsider Charles Neivert (Piper Sandler)
GATO 2024-10-22 16.16 16.16 19.77 TheFly Dalton Baretto (Canaccord Genuity)
BYD 2024-10-22 78.00 78.00 63.74 TheFly Stephen Grambling (Morgan Stanley)
TOST 2024-10-22 33.00 33.00 29.64 TheFly Josh Baer (Morgan Stanley)
LGCY 2024-10-22 8.25 8.25 5.96 StreetInsider Mike Grondahl (Northland Securities)
NSP 2024-10-22 95.00 95.00 84.05 Benzinga Dean Rosenblum (Bernstein)
NSP 2024-10-22 165.00 165.00 84.05 Benzinga Bingqing Zhu (Redburn Partners)
NSP 2024-10-22 90.00 90.00 84.05 Benzinga Andrew Polkowitz (J.P. Morgan)
CRDO 2024-10-22 45.00 45.00 38.79 TheFly Suji Desilva (Summit Redstone Partners)
WBA 2024-10-22 14.00 14.00 10.33 StreetInsider Charles Rhyee (Industrial Alliance Securities)
RDFN 2024-10-22 11.50 11.50 10.37 TheFly John Colantuoni (Jefferies)
LYFT 2024-10-22 13.00 13.00 13.98 TheFly John Colantuoni (Jefferies)
DASH 2024-10-22 180.00 180.00 152.72 TheFly John Colantuoni (Jefferies)
ABNB 2024-10-22 135.00 135.00 137.19 TheFly John Colantuoni (Jefferies)
DT 2024-10-22 65.00 65.00 54.38 TheFly Brent Thill (Jefferies)
TRV 2024-10-22 270.00 270.00 259.70 StreetInsider Michael Zaremski (BMO Capital)
CHDN 2024-10-22 151.00 151.00 135.49 TheFly Ben Chaiken (Mizuho Securities)
SAP 2024-10-22 265.00 265.00 229.48 StreetInsider Keith Bachman (BMO Capital)
LRCX 2024-10-22 105.00 105.00 72.84 StreetInsider Craig Ellis (B.Riley Financial)
MMC 2024-10-22 228.00 228.00 222.06 StreetInsider Michael Zaremski (BMO Capital)
MNDY 2024-10-22 325.00 325.00 289.72 StreetInsider Ittai Kidron (Oppenheimer)
CYBR 2024-10-22 360.00 360.00 300.06 StreetInsider Ittai Kidron (Oppenheimer)
PANW 2024-10-22 450.00 450.00 378.41 StreetInsider Ittai Kidron (Oppenheimer)
PRGS 2024-10-22 80.00 80.00 65.38 StreetInsider Ittai Kidron (Oppenheimer)
CARG 2024-10-22 35.00 35.00 31.66 TheFly Marvin Fong (BTIG)
ZION 2024-10-22 51.50 51.50 49.44 StreetInsider Matthew Clark (Piper Sandler)
WASH 2024-10-22 30.00 30.00 31.89 StreetInsider Mark Fitzgibbon (Piper Sandler)
AUB 2024-10-22 46.00 46.00 36.21 StreetInsider Russell Guthner (Stephens)
VFC 2024-10-22 10.00 10.00 18.18 StreetInsider Sam Poser (Williams Trading)
WTFC 2024-10-22 131.00 131.00 112.29 StreetInsider Nathan Race (Piper Sandler)
SMBK 2024-10-22 28.00 28.00 30.15 StreetInsider Stephen Scouten (Piper Sandler)
MAR 2024-10-22 255.00 255.00 264.97 TheFly Ari Klein (BMO Capital)
SFBS 2024-10-22 79.00 79.00 82.81 StreetInsider Stephen Scouten (Piper Sandler)
IPAR 2024-10-22 164.00 164.00 119.30 StreetInsider Korinne Wolfmeyer (Piper Sandler)
H 2024-10-22 178.00 178.00 152.18 TheFly Daniel Politzer (Wells Fargo)
PAYO 2024-10-22 10.00 10.00 8.37 StreetInsider Mark Palmer (Coker Palmer)
TRVI 2024-10-22 6.00 6.00 3.35 StreetInsider Oren Livnat (H.C. Wainwright)
BMEA 2024-10-22 40.00 40.00 11.24 StreetInsider Joseph Pantginis (H.C. Wainwright)
DASH 2024-10-22 170.00 170.00 152.89 StreetInsider Youssef Squali (Truist Financial)
GERN 2024-10-22 5.50 5.50 3.95 StreetInsider Kalpit Patel (B.Riley Financial)
VRTX 2024-10-22 361.00 361.00 478.09 StreetInsider Whitney Ijem (Canaccord Genuity)
WRB 2024-10-22 76.00 76.00 61.03 TheFly Joshua Shanker (Bank of America Securities)
NMR 2024-10-22 5.79 5.79 5.22 StreetInsider Natsumu Tsujino (Bank of America Securities)
HBT 2024-10-22 24.00 24.00 21.48 TheFly Nathan Race (Piper Sandler)
BKV 2024-10-22 24.00 24.00 18.49 StreetInsider Biju Perincheril (Susquehanna)
ASPN 2024-10-22 33.00 33.00 21.33 TheFly Alexander Potter (Piper Sandler)
VS 2024-10-22 3.00 3.00 2.78 StreetInsider Scott Buck (H.C. Wainwright)
AMRC 2024-10-22 38.00 38.00 30.74 TheFly Kashy Harrison (Piper Sandler)
OGS 2024-10-22 76.00 76.00 73.87 StreetInsider Gabriel Moreen (Mizuho Securities)
TRGP 2024-10-22 181.00 181.00 161.71 StreetInsider Gabriel Moreen (Mizuho Securities)
REXR 2024-10-22 52.00 52.00 44.69 StreetInsider David Radgers (Robert W. Baird)
FR 2024-10-22 61.00 61.00 54.55 StreetInsider David Rodgers (Robert W. Baird)
ZION 2024-10-22 57.00 57.00 49.44 StreetInsider Jon Arfstrom (RBC Capital)
AMN 2024-10-22 57.00 57.00 39.59 TheFly Constantine Davides (JMP Securities)
VSEC 2024-10-22 120.00 120.00 101.40 StreetInsider Ken Herbert (RBC Capital)
WRB 2024-10-22 63.00 63.00 61.03 StreetInsider Scott Heleniak (RBC Capital)
KMI 2024-10-22 26.00 26.00 24.74 StreetInsider Elvira Scotto (RBC Capital)
PPG 2024-10-22 136.00 136.00 128.82 StreetInsider Arun Viswanathan (RBC Capital)
BLCO 2024-10-22 23.00 23.00 20.68 StreetInsider Doug Miehm (RBC Capital)
FNKO 2024-10-22 10.50 10.50 12.21 TheFly Drew Crum (Stifel Nicolaus)
SIGI 2024-10-22 102.00 102.00 96.97 TheFly Grace Carter (Bank of America Securities)
CHKP 2024-10-22 210.00 210.00 205.28 StreetInsider Shrenik Kothari (Robert W. Baird)
ELS 2024-10-22 72.00 72.00 68.02 StreetInsider Wesley Golladay (Robert W. Baird)
MANH 2024-10-22 304.00 304.00 295.54 StreetInsider Joe Vruwink (Robert W. Baird)
PTC 2024-10-22 226.00 226.00 184.81 StreetInsider Joe Vruwink (Robert W. Baird)
ROAD 2024-10-22 92.00 92.00 84.70 StreetInsider Andrew Wittmann (Robert W. Baird)
ZION 2024-10-22 55.00 55.00 49.44 StreetInsider David George (Robert W. Baird)
PBAM 2024-10-22 61.00 61.00 49.00 StreetInsider Andrew Terrell (Stephens)
ZION 2024-10-22 55.00 55.00 49.44 StreetInsider Terry McEvoy (Stephens)
ZION 2024-10-22 56.00 56.00 49.44 TheFly Manan Gosalia (Morgan Stanley)
CHGG 2024-10-22 4.00 4.00 1.52 StreetInsider Mike Grondahl (Northland Securities)
CART 2024-10-22 50.00 50.00 42.93 StreetInsider Ross Compton (Macquarie)
SNPS 2024-10-22 640.00 640.00 505.59 StreetInsider Charles Shi (Needham)
MGPI 2024-10-22 85.00 85.00 58.66 StreetInsider Bill Chappell (Truist Financial)
MTN 2024-10-22 216.00 216.00 167.37 StreetInsider Jeffrey Stantial (Stifel Nicolaus)
NBIX 2024-10-22 192.00 192.00 116.57 StreetInsider Jay Olson (Oppenheimer)
SPHR 2024-10-22 68.00 68.00 45.30 StreetInsider Curry Baker (Guggenheim)
COHR 2024-10-22 105.00 105.00 98.44 StreetInsider Mike Genovese (Rosenblatt Securities)
AXON 2024-10-22 525.00 525.00 443.98 StreetInsider Joshua Reilly (Needham)
CRVS 2024-10-22 12.00 12.00 7.56 StreetInsider Graig Suvannavejh (Mizuho Securities)
TYL 2024-10-22 700.00 700.00 586.77 StreetInsider Scott Berg (Needham)
MTZ 2024-10-22 150.00 150.00 128.20 StreetInsider Andrew Kaplowitz (Citigroup)
J 2024-10-22 166.00 166.00 143.54 StreetInsider Andrew Kaplowitz (Citigroup)
KBR 2024-10-22 82.00 82.00 71.08 StreetInsider Andrew Kaplowitz (Citigroup)
ACM 2024-10-22 128.00 128.00 107.49 StreetInsider Andrew Kaplowitz (Citigroup)
FLR 2024-10-22 65.00 65.00 53.86 StreetInsider Andrew Kaplowitz (Citigroup)
HEAR 2024-10-22 20.00 20.00 16.68 StreetInsider Drew Crum (Stifel Nicolaus)
IRTC 2024-10-22 95.00 95.00 62.10 StreetInsider David Rescott (Truist Financial)
LRCX 2024-10-22 105.00 105.00 72.84 StreetInsider Brian Chin (Stifel Nicolaus)
PFBC 2024-10-22 94.00 94.00 81.63 StreetInsider Andrew Terrell (Stephens)
VITL 2024-10-22 45.00 45.00 38.90 StreetInsider Rob Dickerson (Jefferies)
AXON 2024-10-22 441.00 441.00 443.98 StreetInsider Michael Ng (Goldman Sachs)
HXL 2024-10-22 65.00 65.00 63.60 StreetInsider Noah Poponak (Goldman Sachs)
WRB 2024-10-22 61.00 61.00 61.03 StreetInsider Alex Scott (Goldman Sachs)
ZION 2024-10-22 54.00 54.00 49.44 StreetInsider Ben Gerlinger (Citigroup)
JBLU 2024-10-22 7.75 7.75 7.56 StreetInsider Stephen Trent (Citigroup)
ULCC 2024-10-22 7.15 7.15 6.91 StreetInsider Stephen Trent (Citigroup)
MA 2024-10-22 560.00 560.00 515.01 TheFly Harshita Rawat (Bernstein)
WRB 2024-10-22 60.00 60.00 61.03 StreetInsider David Motemaden (Evercore ISI)
RACE 2024-10-22 565.00 565.00 480.18 StreetInsider Michael Binetti (Evercore ISI)
UPS 2024-10-22 141.00 141.00 131.33 StreetInsider Jonathan Chappell (Evercore ISI)
GPN 2024-10-22 112.00 112.00 99.98 StreetInsider Harshita Rawat (Bernstein)
HUM 2024-10-22 250.00 250.00 260.57 StreetInsider George Hill (Deutsche Bank)
CTSH 2024-10-22 80.00 80.00 76.87 StreetInsider Bryan Keane (Deutsche Bank)
EL 2024-10-22 98.00 98.00 89.26 StreetInsider Steve Powers (Deutsche Bank)
SSD 2024-10-22 195.00 195.00 186.15 StreetInsider Kurt Yinger (D.A. Davidson)
HSY 2024-10-22 165.00 165.00 184.67 TheFly Bingqing Zhu (Redburn Partners)
SLG 2024-10-22 78.00 78.00 76.80 TheFly Brendan Lynch (Barclays)
NCLH 2024-10-22 26.00 26.00 23.71 TheFly Brandt Montour (Barclays)
WING 2024-10-22 470.00 470.00 368.44 TheFly Jeffrey Bernstein (Bernstein)
SHAK 2024-10-22 115.00 115.00 110.19 TheFly Jeffrey Bernstein (Bernstein)
CAVA 2024-10-22 113.00 113.00 136.32 TheFly Jeffrey Bernstein (Bernstein)
KRUS 2024-10-22 70.00 70.00 89.65 TheFly Jeffrey Bernstein (Bernstein)
FSLR 2024-10-22 254.00 254.00 196.25 StreetInsider Vikram Bagri (Citigroup)
PCTY 2024-10-21 200.00 200.00 171.45 StreetInsider Samad Samana (Jefferies)
GNRC 2024-10-21 172.00 172.00 166.65 TheFly Vikram Bagri (Citigroup)
NOVA 2024-10-21 10.00 10.00 5.22 TheFly Vikram Bagri (Citigroup)
CSIQ 2024-10-21 11.00 11.00 12.63 TheFly Vikram Bagri (Citigroup)
TGT 2024-10-21 168.00 168.00 150.91 TheFly Zhihan Ma (Bernstein)
DG 2024-10-21 98.00 98.00 81.13 TheFly Zhihan Ma (Bernstein)
AMCX 2024-10-21 11.00 11.00 7.66 StreetInsider David Joyce (Seaport Global)
CTNM 2024-10-21 32.00 32.00 16.07 StreetInsider Joel Beatty (Robert W. Baird)
GNTY 2024-10-21 40.00 40.00 32.53 StreetInsider Matt Olney (Stephens)
FITB 2024-10-21 46.00 46.00 43.37 StreetInsider Peter Winter (D.A. Davidson)
AMGN 2024-10-21 319.00 319.00 316.74 TheFly Terence Flynn (Morgan Stanley)
ZETA 2024-10-21 40.00 40.00 26.89 StreetInsider Jackson Ader (KeyBanc)
AIT 2024-10-21 285.00 285.00 229.98 TheFly Brett Linzey (Mizuho Securities)
FLEX 2024-10-21 41.00 41.00 34.39 StreetInsider Steve Barger (KeyBanc)
CDNS 2024-10-21 325.00 325.00 253.15 StreetInsider Siti Panigrahi (Mizuho Securities)
SNPS 2024-10-21 650.00 650.00 505.59 StreetInsider Siti Panigrahi (Mizuho Securities)
CRC 2024-10-21 73.00 73.00 50.41 StreetInsider Mike Scialla (Stephens)
KVYO 2024-10-21 45.00 45.00 38.01 TheFly Parker Lane (Stifel Nicolaus)
BRZE 2024-10-21 37.00 37.00 30.93 StreetInsider Parker Lane (Stifel Nicolaus)
ROAD 2024-10-21 75.00 75.00 84.70 StreetInsider Brent Thielman (D.A. Davidson)
PGR 2024-10-21 292.00 292.00 250.74 StreetInsider Alex Scott (Goldman Sachs)
TSLA 2024-10-21 195.00 195.00 218.85 StreetInsider Philippe Houchois (Jefferies)
PG 2024-10-21 180.00 180.00 169.64 TheFly Bill Chappell (Truist Financial)
LU 2024-10-21 3.18 3.18 3.03 StreetInsider Emma Xu (Bank of America Securities)
TRV 2024-10-21 273.00 273.00 259.70 StreetInsider Meyer Shields (JMP Securities)
CMA 2024-10-21 66.00 66.00 62.03 Benzinga Jason Goldberg (Barclays)
CMA 2024-10-21 70.00 70.00 62.03 Benzinga Brandon King (Truist Financial)
ALV 2024-10-21 108.00 108.00 96.80 Benzinga Luke Junk (Robert W. Baird)
SLG 2024-10-21 72.00 72.00 77.37 TheFly Michael Lewis (Truist Financial)
SLB 2024-10-21 61.00 61.00 42.43 Benzinga David Anderson (Barclays)
TMUS 2024-10-21 254.00 254.00 222.84 TheFly Michael Rollins (Citigroup)
HXL 2024-10-21 65.00 65.00 63.55 Benzinga Robert Stallard (Vertical Research)
HXL 2024-10-21 68.00 68.00 63.55 Benzinga Ken Herbert (RBC Capital)
HXL 2024-10-21 70.00 70.00 63.55 Benzinga John McNulty (BMO Capital)
PG 2024-10-21 164.00 164.00 169.00 Benzinga Nik Modi (RBC Capital)
CVS 2024-10-21 76.00 76.00 58.20 Benzinga David MacDonald (Truist Financial)
H 2024-10-21 175.00 175.00 152.64 TheFly Shaun Kelley (Bank of America Securities)
PK 2024-10-21 16.50 16.50 14.07 TheFly Dany Asad (Bank of America Securities)
BMI 2024-10-21 230.00 230.00 204.82 TheFly Kristina Ruggeri (Argus Research)
NFLX 2024-10-21 840.00 840.00 759.19 TheFly Joseph Bonner (Argus Research)
WAFD 2024-10-21 41.00 41.00 34.29 TheFly Jeff Rulis (D.A. Davidson)
AXP 2024-10-21 252.00 252.00 275.29 TheFly Jeff Adelson (Morgan Stanley)
WNS 2024-10-21 63.00 63.00 46.37 TheFly Vincent Colicchio (Barrington)
GEV 2024-10-21 165.00 165.00 274.85 Benzinga Andrew Tsai (Jefferies)
PG 2024-10-21 160.00 160.00 169.01 StreetInsider Linda Bolton Weiser (D.A. Davidson)
WDFC 2024-10-21 322.00 322.00 253.68 StreetInsider Linda Bolton Weiser (D.A. Davidson)
BIDU 2024-10-21 134.00 134.00 91.30 StreetInsider Thomas Chong (Jefferies)
CMA 2024-10-21 67.00 67.00 64.50 TheFly Manan Gosalia (Morgan Stanley)
BKV 2024-10-21 29.00 29.00 18.55 TheFly Scott Gruber (Citigroup)
BLZE 2024-10-21 11.00 11.00 7.47 StreetInsider Jeff Van Rhee (Craig-Hallum)
GKOS 2024-10-21 152.00 152.00 132.87 StreetInsider Samuel Brodovsky (Truist Financial)
SYNA 2024-10-21 95.00 95.00 70.07 TheFly Christopher Rolland (Susquehanna)
STM 2024-10-21 35.00 35.00 27.99 TheFly Christopher Rolland (Susquehanna)
PI 2024-10-21 260.00 260.00 218.30 TheFly Christopher Rolland (Susquehanna)
UAL 2024-10-21 95.00 95.00 74.15 TheFly Sheila Kahyaoglu (Jefferies)
AVTR 2024-10-21 28.00 28.00 24.40 StreetInsider Tejas Savant (Morgan Stanley)
TRV 2024-10-21 300.00 300.00 265.45 TheFly Harry Fong (Roth Capital)
WIT 2024-10-21 7.00 7.00 6.59 StreetInsider Hazim Bahari (CFRA)
LW 2024-10-21 90.00 90.00 77.28 StreetInsider Thomas Palmer (Coker Palmer)
VRTX 2024-10-21 566.00 566.00 485.74 StreetInsider Evan David Seigerman (BMO Capital)
UNFI 2024-10-21 23.00 23.00 20.75 StreetInsider Kelly Bania (BMO Capital)
HLT 2024-10-21 240.00 240.00 238.81 TheFly Duane Pfennigwerth (Evercore ISI)
AMN 2024-10-21 50.00 50.00 41.01 TheFly Tobey Sommer (Truist Financial)
GILD 2024-10-21 94.00 94.00 86.11 StreetInsider Evan David Seigerman (BMO Capital)
ADSK 2024-10-21 287.00 287.00 292.44 StreetInsider Daniel Jester (BMO Capital)
WAB 2024-10-21 220.00 220.00 191.15 TheFly Bascome Majors (Susquehanna)
ACDVF 2024-10-21 28.00 28.00 13.28 StreetInsider Fadi Chamoun (BMO Capital)
PPG 2024-10-21 155.00 155.00 129.82 StreetInsider John McNulty (BMO Capital)
NEP 2024-10-21 26.00 26.00 25.73 StreetInsider James Thalacker (BMO Capital)
SLB 2024-10-21 56.00 56.00 42.53 StreetInsider Bascome Majors (Susquehanna)
TCBI 2024-10-21 86.00 86.00 79.02 TheFly Brandon King (Truist Financial)
VFC 2024-10-21 20.00 20.00 18.29 StreetInsider Paul Lejuez (Citigroup)
ALV 2024-10-21 115.00 115.00 98.74 StreetInsider Vijay Rakesh (Mizuho Securities)
SRE 2024-10-21 96.00 96.00 84.83 StreetInsider James Thalacker (BMO Capital)
SRE 2024-10-21 93.00 93.00 84.83 StreetInsider Anthony Crowdell (Mizuho Securities)
WOLF 2024-10-21 11.00 11.00 15.11 StreetInsider Vijay Rakesh (Mizuho Securities)
SLG 2024-10-21 87.00 87.00 77.50 StreetInsider John Kim (BMO Capital)
PEG 2024-10-21 89.00 89.00 90.39 StreetInsider James Thalacker (BMO Capital)
RF 2024-10-21 26.00 26.00 23.82 TheFly Brandon King (Truist Financial)
BIOX 2024-10-21 13.00 13.00 7.51 StreetInsider Kristen Owen (Oppenheimer)
CLH 2024-10-21 270.00 270.00 257.08 StreetInsider Noah Kaye (Oppenheimer)
INGR 2024-10-21 147.00 147.00 134.12 StreetInsider Kristen Owen (Oppenheimer)
LVRO 2024-10-21 7.00 7.00 4.33 StreetInsider Kristen Owen (Oppenheimer)
MCD 2024-10-21 322.00 322.00 316.56 TheFly Sara Senatore (Bank of America Securities)
RDDT 2024-10-21 87.00 87.00 79.38 StreetInsider Naved Khan (B.Riley Financial)
RSG 2024-10-21 219.00 219.00 204.69 StreetInsider Noah Kaye (Oppenheimer)
WCN 2024-10-21 194.00 194.00 181.93 StreetInsider Noah Kaye (Oppenheimer)
BIOA 2024-10-21 45.00 45.00 23.86 TheFly Samantha Semenkow (Citigroup)
CVS 2024-10-21 72.00 72.00 59.15 StreetInsider Jessica Tassan (Piper Sandler)
FWRD 2024-10-21 36.00 36.00 39.66 TheFly Bruce Chan (Stifel Nicolaus)
PINE 2024-10-21 20.25 20.25 18.45 StreetInsider Simon Yarmak (Stifel Nicolaus)
SLB 2024-10-21 60.00 60.00 42.51 StreetInsider Stephen Gengaro (Stifel Nicolaus)
XPO 2024-10-21 126.00 126.00 112.90 TheFly Bruce Chan (Stifel Nicolaus)
SLB 2024-10-21 54.00 54.00 42.49 StreetInsider Scott Gruber (Citigroup)
WAL 2024-10-21 101.00 101.00 81.52 StreetInsider Matthew Clark (Piper Sandler)
CCK 2024-10-21 129.00 129.00 96.51 StreetInsider Alton Stump (Loop Capital Markets)
WAFD 2024-10-21 35.00 35.00 34.11 StreetInsider Matthew Clark (Piper Sandler)
LW 2024-10-21 80.00 80.00 78.22 TheFly Peter Galbo (Bank of America Securities)
HOOD 2024-10-21 30.00 30.00 26.50 StreetInsider Patrick Moley (Piper Sandler)
AVDX 2024-10-21 9.00 9.00 8.58 TheFly Andrew Bauch (Wells Fargo)
RH 2024-10-21 340.00 340.00 356.60 StreetInsider Seth Basham (Wedbush)
APP 2024-10-21 210.00 210.00 157.15 StreetInsider Omar Dessouky (Bank of America Securities)
LGND 2024-10-21 157.00 157.00 108.31 StreetInsider Joseph Pantginis (H.C. Wainwright)
NRIX 2024-10-21 30.00 30.00 25.19 StreetInsider Robert Burns (H.C. Wainwright)
PINE 2024-10-21 19.00 19.00 18.47 TheFly Wesley Golladay (Robert W. Baird)
ACI 2024-10-21 24.00 24.00 19.00 StreetInsider Karen Short (Melius Research)
CCK 2024-10-21 110.00 110.00 97.75 TheFly Ghansham Panjabi (Robert W. Baird)
ENSG 2024-10-21 167.00 167.00 149.56 StreetInsider Ben Hendrix (RBC Capital)
GSHD 2024-10-21 103.00 103.00 96.46 TheFly Paul Newsome (Piper Sandler)
WVE 2024-10-21 15.00 15.00 14.80 StreetInsider Luca Issi (RBC Capital)
KRRO 2024-10-21 105.00 105.00 76.94 StreetInsider Luca Issi (RBC Capital)
CIGI 2024-10-21 174.00 174.00 151.68 StreetInsider Jimmy Shan (RBC Capital)
DDOG 2024-10-21 151.00 151.00 128.12 TheFly Peter Weed (Bernstein)
HRL 2024-10-21 28.00 28.00 32.19 TheFly Max Gumport (BNP Paribas)
ELF 2024-10-21 175.00 175.00 115.49 StreetInsider Joel Beatty (Robert W. Baird)
SLG 2024-10-21 90.00 90.00 78.77 TheFly Alexander Goldfarb (Piper Sandler)
TRV 2024-10-21 256.00 256.00 265.45 TheFly Elyse Greenspan (Wells Fargo)
CMA 2024-10-21 70.00 70.00 64.94 StreetInsider Michael Rose (Raymond James)
ALV 2024-10-21 101.00 101.00 99.52 TheFly Colin Langan (Wells Fargo)
OCFC 2024-10-21 22.00 22.00 19.10 StreetInsider Daniel Tamayo (Raymond James)
SLB 2024-10-21 57.00 57.00 41.92 StreetInsider James Rollyson (Raymond James)
PG 2024-10-21 190.00 190.00 171.28 StreetInsider Olivia Tong (Raymond James)
CMA 2024-10-21 70.00 70.00 64.94 StreetInsider Terry McEvoy (Stephens)