Latest Price Targets

Ticker Date Analyst Name Analyst Company Price When Posted Price Target
DHI 07/23/2025 04:13 pm Mike Dahl RBC Capital 149.01 117.00 (-32.01)
EFX 07/23/2025 01:51 pm Kevin McVeigh UBS 243.56 278.00 (34.45)
CATY 07/23/2025 01:29 pm Gary Tenner D.A. Davidson 48.24 51.00 (2.76)
ABVX 07/23/2025 11:54 am Thomas Smith Leerink Partners 63.74 74.00 (10.26)
WTFC 07/23/2025 11:41 am Jon Arfstrom RBC Capital 135.14 158.00 (22.86)
BMI 07/23/2025 11:30 am Nathan Jones Stifel Nicolaus 197.83 224.00 (26.17)
EXPE 07/23/2025 11:23 am Deepak Mathivanan Cantor Fitzgerald 190.73 200.00 (9.27)
PCAR 07/23/2025 10:22 am Steven Fisher UBS 101.00 100.00 (-1.00)
SYF 07/23/2025 09:25 am Terry Ma Barclays 70.66 80.00 (9.34)
KLRS 07/23/2025 08:52 am Biren Amin Piper Sandler 2.57 3.00 (0.43)
GOOG 07/22/2025 10:26 pm Josh Beck Raymond James 192.11 185.00 (-7.11)
LMT 07/22/2025 05:16 pm Robert Stallard Vertical Research 410.52 460.00 (49.48)
SSNC 07/22/2025 02:05 pm Kevin McVeigh UBS 83.08 105.00 (21.92)
DPZ 07/22/2025 01:53 pm Dennis Geiger UBS 476.72 540.00 (63.28)
KTOS 07/22/2025 08:13 am Trevor Walsh JMP Securities 58.78 70.00 (11.22)
VICI 07/22/2025 08:11 am Mitch Germain JMP Securities 32.75 35.00 (2.25)
TXN 07/22/2025 07:54 am Timothy Arcuri UBS 214.57 255.00 (40.43)
SRPT 07/22/2025 07:52 am Gena Wang Barclays 13.32 18.00 (4.68)
NOC 07/22/2025 07:40 am Charles Minervino Susquehanna 515.29 540.00 (24.71)
CAE 07/21/2025 07:04 pm Sheila Kahyaoglu Jefferies 29.58 30.00 (0.42)
BSX 07/21/2025 05:42 pm Jayson Bedford Raymond James 103.80 121.00 (17.20)
KO 07/21/2025 01:54 pm Nik Modi RBC Capital 70.44 76.00 (5.57)
CMA 07/21/2025 01:25 pm Nicholas Holowko UBS 64.57 64.00 (-0.57)
RF 07/21/2025 01:22 pm Jason Goldberg Barclays 26.24 27.00 (0.77)
CMA 07/21/2025 01:02 pm Terry McEvoy Stephens 63.86 68.00 (4.14)
RVLV 07/21/2025 12:38 pm Nathan Feather Morgan Stanley 21.79 22.00 (0.21)
MMC 07/21/2025 12:28 pm Brian Meredith UBS 212.86 258.00 (45.14)
ASO 07/21/2025 12:26 pm Anthony Chukumba Loop Capital Markets 53.72 65.00 (11.29)
FNB 07/21/2025 12:04 pm Manuel Navas D.A. Davidson 16.24 19.00 (2.77)
CMA 07/21/2025 11:57 am Peter Winter D.A. Davidson 64.64 60.00 (-4.64)
SLDB 07/21/2025 11:52 am Charles Duncan Cantor Fitzgerald 6.76 16.00 (9.24)
BMY 07/21/2025 11:46 am David Macdonald Truist Financial 47.12 84.00 (36.88)
TSLA 07/21/2025 11:44 am Andres Sheppard Cantor Fitzgerald 329.22 355.00 (25.78)
BMI 07/21/2025 10:54 am Nathan Jones Stifel Nicolaus 246.09 233.00 (-13.09)
ALNY 07/21/2025 10:11 am Danielle Brill Truist Financial 324.49 385.00 (60.51)
AFRM 07/21/2025 10:05 am Rayna Kumar Oppenheimer 68.90 80.00 (11.10)
JAMF 07/21/2025 09:43 am Raimo Lenschow Barclays 8.12 10.00 (1.88)
SRPT 07/21/2025 09:05 am Kostas Biliouris BMO Capital 14.08 50.00 (35.93)
TNET 07/20/2025 06:31 pm Kevin McVeigh UBS 63.90 73.00 (9.10)
SRPT 07/19/2025 02:28 am Joseph Schwartz Leerink Partners 14.08 10.00 (-4.08)
HUM 07/18/2025 04:04 pm Stephen Baxter Wells Fargo 217.14 348.00 (130.86)
NFLX 07/18/2025 02:44 pm James Heaney Jefferies 1,211.26 1,500.00 (288.74)
SNA 07/18/2025 01:25 pm Luke Junk Robert W. Baird 337.94 347.00 (9.06)
MCS 07/18/2025 01:17 pm Andrew Tsai Jefferies 18.21 30.00 (11.80)
MCS 07/18/2025 01:17 pm Alicia Reese Wedbush 18.21 24.00 (5.80)
TBBK 07/18/2025 01:15 pm Betsy Graseck Morgan Stanley 67.81 52.00 (-15.81)
SCHW 07/18/2025 01:01 pm Patrick O\'Shaughnessy Raymond James 95.25 99.00 (3.75)
WYNN 07/18/2025 10:11 am Brandt Montour Barclays 109.44 127.00 (17.56)
DKNG 07/18/2025 10:06 am Brandt Montour Barclays 43.94 51.00 (7.06)
GDEN 07/18/2025 09:59 am Jordan Bender JMP Securities 29.24 35.00 (5.76)
CNTY 07/18/2025 08:47 am Jordan Bender JMP Securities 2.55 3.00 (0.45)
CZR 07/18/2025 08:37 am Jordan Bender JMP Securities 30.35 45.00 (14.65)
ABVX 07/18/2025 08:29 am Jason Butler JMP Securities 10.34 33.00 (22.66)
SCHW 07/18/2025 08:00 am Michael Brown Wells Fargo 93.10 102.00 (8.90)
MMM 07/18/2025 06:59 am Julian Mitchell Barclays 159.04 170.00 (10.96)
MMM 07/18/2025 06:59 am Stephen Tusa J.P. Morgan 159.04 167.00 (7.96)
UAL 07/17/2025 08:36 pm Duane Pfennigwerth Evercore ISI 91.22 105.00 (13.78)
TGT 07/17/2025 08:00 pm Justin Patterson Loop Capital Markets 103.65 95.00 (-8.65)
CBSH 07/17/2025 01:24 pm Nathan Race Piper Sandler 64.32 70.00 (5.68)
VTLE 07/17/2025 01:22 pm Mark Lear Piper Sandler 16.90 17.00 (0.10)
XYZ 07/17/2025 12:58 pm Nate Svensson Deutsche Bank 71.18 82.00 (10.83)
ELAN 07/17/2025 12:55 pm Rajat Gupta J.P. Morgan 14.79 14.00 (-0.79)
ELAN 07/17/2025 12:55 pm Steven Madden Citigroup 14.79 32.00 (17.22)
ELAN 07/17/2025 12:55 pm Daniel Clark Leerink Partners 14.79 18.00 (3.22)
PGNY 07/17/2025 12:42 pm Jailendra Singh Truist Financial 23.05 27.00 (3.95)
ASML 07/17/2025 06:04 am Justin Patterson KeyBanc 754.45 800.00 (45.55)
TTAN 07/16/2025 02:48 pm Jason Celino KeyBanc 111.14 140.00 (28.86)
WIX 07/16/2025 02:25 pm Trevor Young Barclays 151.13 240.00 (88.87)
RGTI 07/16/2025 01:58 pm Brian Kinstlinger Industrial Alliance Securities 16.54 18.00 (1.46)
ED 07/16/2025 01:23 pm Sophie Karp KeyBanc 100.42 88.00 (-12.42)
AEE 07/16/2025 01:20 pm Sophie Karp KeyBanc 96.47 104.00 (7.54)
ARM 07/16/2025 01:12 pm David O'Connor BNP Paribas 153.90 210.00 (56.10)
TTD 07/16/2025 12:56 pm Chris Kuntarich UBS 80.95 105.00 (24.05)
MSIF 07/16/2025 12:53 pm Doug Harter UBS 16.44 16.50 (0.06)
LDI 07/16/2025 12:52 pm Doug Harter UBS 1.48 1.40 (-0.08)
ADC 07/16/2025 12:46 pm Michael Goldsmith UBS 72.23 80.00 (7.77)
PSX 07/16/2025 12:30 pm Joe Laetsch Morgan Stanley 127.51 128.00 (0.49)
CMCSA 07/16/2025 12:28 pm Benjamin Swinburne Morgan Stanley 34.40 40.00 (5.60)
QUBT 07/16/2025 12:25 pm Maheep Mandloi Mizuho Securities 17.74 10.00 (-7.74)
KARO 07/16/2025 12:22 pm Andrew Spinola UBS 50.36 49.00 (-1.36)
KARO 07/16/2025 12:22 pm Anthony Pettinari Citigroup 50.36 33.00 (-17.36)
KARO 07/16/2025 12:22 pm Joshua Reilly Needham 50.36 60.00 (9.64)
THC 07/16/2025 12:20 pm David MacDonald Truist Financial 172.27 205.00 (32.73)
TOST 07/16/2025 12:15 pm Kannan Venkateshwar Barclays 45.14 140.00 (94.86)
COR 07/16/2025 12:14 pm Erin Wright Morgan Stanley 295.68 330.00 (34.32)
FICO 07/16/2025 11:59 am Kyle Peterson Needham 1,505.39 1,950.00 (444.61)
META 07/16/2025 11:54 am Maria Ripps Canaccord Genuity 704.99 850.00 (145.01)
PUMP 07/16/2025 11:51 am Stephen Gengaro Stifel Nicolaus 5.73 10.00 (4.27)
SLB 07/16/2025 11:50 am Stephen Gengaro Stifel Nicolaus 34.51 52.00 (17.50)
C 07/16/2025 11:46 am Chris Kotowski Oppenheimer 89.03 123.00 (33.97)
MSFT 07/16/2025 11:42 am Gregg Moskowitz Mizuho Securities 504.38 540.00 (35.62)
VRT 07/16/2025 11:34 am Brett Linzey Mizuho Securities 124.21 150.00 (25.79)
MSFT 07/16/2025 11:12 am Thomas Blakey Cantor Fitzgerald 503.11 581.00 (77.90)
ANGO 07/16/2025 10:57 am John Young Canaccord Genuity 8.72 17.00 (8.28)
MXL 07/16/2025 10:30 am Joe Quatrochi Wells Fargo 14.58 13.00 (-1.58)
FLUT 07/16/2025 10:28 am Barry Jonas Truist Financial 294.18 340.00 (45.82)
SRAD 07/16/2025 10:27 am Barry Jonas Truist Financial 29.69 34.00 (4.31)
CZR 07/16/2025 10:26 am Barry Jonas Truist Financial 29.75 38.00 (8.25)
SSSS 07/16/2025 09:45 am Devin Ryan JMP Securities 8.63 10.00 (1.37)
DEI 07/16/2025 09:38 am John Kim BMO Capital 15.83 17.00 (1.17)

Latest Analyst Ratings

Ticker Date Grading Company Action Previous Grade New Grade Price When Posted
SWCH 07/23/2025 08:28 pm Bank of America Securities Hold Buy Buy 34.25
RNST 07/23/2025 06:36 pm Raymond James Hold Strong Buy Strong Buy 37.00
IQV 07/23/2025 04:31 pm Cowen & Co. Hold Buy Buy 193.25
DHI 07/23/2025 04:13 pm RBC Capital Hold Underperform Underperform 149.01
EFX 07/23/2025 01:51 pm UBS Hold Buy Buy 243.32
ABVX 07/23/2025 11:54 am Leerink Partners Hold Outperform Outperform 64.64
WTFC 07/23/2025 11:41 am RBC Capital Hold Outperform Outperform 135.03
RTX 07/23/2025 11:39 am RBC Capital Hold Outperform Outperform 149.63
EXPE 07/23/2025 11:23 am Cantor Fitzgerald Hold Neutral Neutral 189.58
EXPE 07/23/2025 11:23 am Benchmark Hold Buy Buy 189.58
NBIX 07/23/2025 11:16 am Cantor Fitzgerald Hold Overweight Overweight 132.75
MEDP 07/23/2025 11:03 am Cowen & Co. Downgrade Buy Sell 477.73
GNLX 07/23/2025 10:40 am H.C. Wainwright Hold Buy Buy 3.36
MMYT 07/23/2025 10:37 am Bank of America Securities Hold Buy Buy 100.40
SYF 07/23/2025 09:25 am Barclays Hold Overweight Overweight 70.66
ALFVY 07/23/2025 09:01 am Nordea Upgrade Sell Hold 43.18
CCK 07/23/2025 08:59 am Citigroup Hold Buy Buy 105.05
CNCK 07/23/2025 04:36 am KeyBanc Initialise -- Sector Weight 5.74
GOOG 07/22/2025 10:26 pm UBS Upgrade Buy Negative 192.11
BKSY 07/22/2025 10:25 pm Canaccord Genuity Hold Buy Buy 20.14
PHM 07/22/2025 05:40 pm Seaport Global Upgrade Neutral Buy 121.15
LMT 07/22/2025 05:16 pm Vertical Research Hold Hold Hold 421.94
EBAY 07/22/2025 02:55 pm Cowen & Co. Hold Hold Hold 80.56
SSNC 07/22/2025 02:05 pm UBS Hold Buy Buy 83.11
DPZ 07/22/2025 01:53 pm UBS Hold Buy Buy 473.77
SRPT 07/22/2025 10:37 am Citigroup Hold Sell Sell 13.32
SRPT 07/22/2025 10:37 am H.C. Wainwright Hold Sell Sell 13.32
PLTR 07/22/2025 08:31 am Mizuho Securities Upgrade Neutral Neutral 151.79
KTOS 07/22/2025 08:13 am Citigroup Hold Market Outperform Market Outperform 58.78
VICI 07/22/2025 08:11 am Citigroup Hold Market Outperform Market Outperform 32.75
TXN 07/22/2025 07:54 am Citigroup Hold Buy Buy 214.57
TXN 07/22/2025 07:54 am Cantor Fitzgerald Hold Neutral Neutral 214.57
TXN 07/22/2025 07:54 am Morgan Stanley Hold Underweight Underweight 214.57
NOC 07/22/2025 07:40 am Susquehanna Hold Positive Positive 515.29
NOC 07/22/2025 07:40 am RBC Capital Hold Outperform Outperform 515.29
NOC 07/22/2025 07:40 am Wells Fargo Hold Overweight Overweight 515.29
PM 07/22/2025 07:27 am Barclays Hold Overweight Overweight 180.48
PM 07/22/2025 07:27 am Citigroup Hold Overweight Overweight 180.48
OPEN 07/22/2025 03:46 am Morgan Stanley Hold Overweight Overweight 3.21
XYZ 07/22/2025 12:11 am Bernstein Hold Outperform Outperform 78.08
BAH 07/21/2025 11:39 pm William Blair Upgrade -- Outperform 109.32
MCHVF 07/21/2025 10:41 pm Seaport Global Downgrade Neutral Neutral 1.77
MGM 07/21/2025 10:40 pm Seaport Global Downgrade Underperform Neutral 37.17
CRCL 07/21/2025 08:24 pm Compass Point Downgrade Neutral Sell 216.10
CAE 07/21/2025 07:04 pm Jefferies Hold Hold Hold 29.59
CRCW 07/21/2025 06:12 pm Goldman Sachs Hold Overweight Overweight 0.00
BSX 07/21/2025 05:42 pm Jefferies Hold Hold Hold 103.80
BSX 07/21/2025 05:42 pm Raymond James Hold Strong Buy Strong Buy 103.80
RTX 07/21/2025 04:50 pm Jefferies Hold Hold Hold 152.82
SKFRY 07/21/2025 04:22 pm Deutsche Bank Hold Hold Hold 24.69
RTO 07/21/2025 04:22 pm Deutsche Bank Hold Buy Buy 23.82
HCMLY 07/21/2025 04:18 pm Deutsche Bank Hold Buy Buy 26.48
FMZNF 07/21/2025 03:22 pm RBC Capital Upgrade -- Outperform 0.33
KO 07/21/2025 01:54 pm RBC Capital Hold Outperform Outperform 70.45
ADP 07/21/2025 01:50 pm RBC Capital Hold Sector Perform Sector Perform 302.80
TFC 07/21/2025 01:28 pm Morgan Stanley Hold Mixed Mixed 45.45
CMA 07/21/2025 01:25 pm UBS Hold Neutral Neutral 64.57
RF 07/21/2025 01:22 pm Stephens Hold Overweight Overweight 26.37
RF 07/21/2025 01:22 pm Keefe, Bruyette & Woods Hold Outperform Outperform 26.37
RF 07/21/2025 01:22 pm Barclays Hold Underweight Underweight 26.37
SBUX 07/21/2025 01:21 pm UBS Hold Neutral Neutral 93.55
CRNX 07/21/2025 01:11 pm Piper Sandler Hold Overweight Overweight 31.18
TLN 07/21/2025 01:09 pm Seaport Global Hold Buy Buy 321.14
NXP 07/21/2025 01:03 pm Evercore ISI Hold Outperform Outperform 13.81
NXP 07/21/2025 01:03 pm Citigroup Hold Buy Buy 13.81
NXP 07/21/2025 01:03 pm Barclays Hold Overweight Overweight 13.81
NXP 07/21/2025 01:03 pm Cantor Fitzgerald Hold Overweight Overweight 13.81
CMA 07/21/2025 01:02 pm Keefe, Bruyette & Woods Hold Outperform Outperform 64.58
CMA 07/21/2025 01:02 pm Stephens Hold Equal-Weight Equal-Weight 64.58
FNB 07/21/2025 12:46 pm Keefe, Bruyette & Woods Hold Outperform Outperform 16.07
BABA 07/21/2025 12:40 pm Benchmark Hold Buy Buy 120.05
EBAY 07/21/2025 12:38 pm Morgan Stanley Hold Overweight Overweight 78.41
MMC 07/21/2025 12:28 pm UBS Hold Buy Buy 212.91
ADI 07/21/2025 11:55 am Seaport Global Upgrade -- Neutral 244.61
SLDB 07/21/2025 11:52 am Cantor Fitzgerald Hold Overweight Overweight 6.72
BMY 07/21/2025 11:46 am Citigroup Hold Buy Buy 47.14
BMY 07/21/2025 11:46 am Guggenheim Hold Buy Buy 47.14
BMY 07/21/2025 11:46 am UBS Hold Neutral Neutral 47.14
NFLX 07/21/2025 11:46 am Morgan Stanley Hold Equal-Weight Equal-Weight 1,209.27
TSLA 07/21/2025 11:44 am Cantor Fitzgerald Hold Overweight Overweight 329.88
ASO 07/21/2025 11:43 am Loop Capital Markets Hold Buy Buy 53.72
PKG 07/21/2025 11:23 am Citigroup Hold Neutral Neutral 202.09
MTZ 07/21/2025 10:13 am Barclays Hold Overweight Overweight 177.67
GM 07/21/2025 10:12 am Benchmark Initialise Buy Buy 53.22
TXN 07/21/2025 10:07 am Seaport Global Upgrade -- Neutral 216.62
AFRM 07/21/2025 10:05 am Oppenheimer Initialise -- Outperform 68.90
QQQ 07/21/2025 09:51 am UBS Hold Mixed Mixed 561.26
FROG 07/21/2025 09:43 am Barclays Hold Overweight Overweight 42.25
CFLT 07/21/2025 09:42 am Barclays Hold Overweight Overweight 25.38
SRPT 07/21/2025 09:05 am BMO Capital Hold Market Perform Market Perform 14.08
TRV 07/21/2025 08:14 am Citigroup Hold Market Perform Market Perform 265.97
RDDT 07/21/2025 12:25 am Morgan Stanley Hold Overweight Overweight 148.24
DASH 07/21/2025 12:24 am Morgan Stanley Hold Overweight Overweight 239.17
UBER 07/21/2025 12:22 am Morgan Stanley Hold Overweight Overweight 90.59
CLS 07/21/2025 12:17 am Citigroup Initialise Neutral Neutral 160.12
SOC 07/20/2025 06:52 pm Jefferies Hold Buy Buy 31.69
TNET 07/20/2025 06:31 pm UBS Hold Neutral Neutral 63.90
OUT 07/20/2025 06:10 pm Wells Fargo Hold Overweight Overweight 17.89
OKLO 07/20/2025 03:41 pm Citigroup Hold Buy Buy 68.98
SLB 07/20/2025 02:40 pm Wells Fargo Downgrade Buy Equal-Weight 33.32