Discounted Cash Flow Rating

Buy

Return on Equity Rating

Neutral

Debt to Equity Rating

Neutral

Price to Earnings Rating

Neutral

Analyst Rating

Buy

Simple Moving Average

Sell

Exponential Moving Average

Neutral

Relative Strength Index

Buy

Standard Deviation

Strong Buy

Williams %R

Strong Buy

Average Directional Index

Neutral

Insider Trading

Strong Buy

Wall Street Data Solutions Rating

Buy

A

Community Trust Bancorp Inc (CTBI)

State Commercial Banks

https://www.ctbi.com

Community Trust Bancorp Inc is a bank holding company. The Bank owns all the capital stock of one commercial bank and one trust company, serving small and mid-sized communities in eastern, north-eastern, central, and southcentral Kentucky, southern West Virginia, and north-eastern Tennessee. Through its subsidiaries, the Bank is engaged in commercial and personal banking and trust and wealth management activities, which include accepting time and demand deposits; making secured and unsecured loans to corporations, individuals, and others; providing cash management services to corporate and individual customers; issuing letters of credit; renting safe deposit boxes; and providing funds transfer services.

346 NORTH MAYO TRAIL, P.O. BOX 2947
PIKEVILLE, KY

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

05/17/1993

Market Cap

852,600,683

Shares Outstanding

18,000,000

Weighted SO

17,999,840

Total Employees

N/A

Upcoming Earnings

07/17/2024

Beta

0.6750

Last Div

1.8800

Range

33.48-52.22

Chg

0.4000

Avg Vol

59275

Mkt Cap

852600683

Exch

NASDAQ

Country

US

Phone

606 432 1414

DCF Diff

-67.6406

DCF

115.0106

Div Yield

0.0390

P/S

2.5953

EV Multiple

46.1326

P/FV

1.1779

Div Yield %

3.8958

P/E

10.9373

PEG

0.7309

Payout

0.4256

Current Ratio

0.0572

Quick Ratio

0.0479

Cash Ratio

0.0167

DSO

27.1566

DIO

-37474.5623

Op Cycle

-37447.4057

DPO

0.0000

CCC

-37447.4057

Gross Margin

1.0009

Op Margin

0.3073

Pretax Margin

0.3014

Net Margin

0.2358

Eff Tax Rate

0.2177

ROA

0.0133

ROE

0.1114

ROCE

0.0401

NI/EBT

0.7823

EBT/EBIT

0.9808

EBIT/Rev

0.3073

Debt Ratio

0.0504

D/E

0.4067

LT Debt/Cap

0.0822

Total Debt/Cap

0.2891

Int Coverage

0.8477

CF/Debt

0.3117

Equity Multi

8.0692

Rec Turnover

13.4406

Pay Turnover

0.0000

Inv Turnover

-0.0097

FA Turnover

5.2732

Asset Turnover

0.0566

OCF/Share

5.0831

FCF/Share

4.6402

Cash/Share

63.8417

OCF/Sales

0.2776

FCF/OCF

0.9129

CF Coverage

0.3117

ST Coverage

0.3998

CapEx Coverage

11.4757

Div&CapEx Cov

2.2287

P/BV

1.1779

P/B

1.1779

P/S

2.5953

P/E

10.9373

P/FCF

10.2427

P/OCF

9.2915

P/CF

9.2915

PEG

0.7309

P/S

2.5953

EV Multiple

46.1326

P/FV

1.1779

DPS

1.8400

Latest Headlines (EST)

No Headlines Found

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
0.46 06/14/2024 04/23/2024 06/15/2024 07/01/2024
0.46 03/14/2024 01/23/2024 03/15/2024 04/01/2024
0.46 12/14/2023 10/24/2023 12/15/2023 01/01/2024
0.46 09/14/2023 07/25/2023 09/15/2023 10/02/2023
0.44 06/14/2023 04/26/2023 06/15/2023 07/01/2023
0.44 03/14/2023 01/25/2023 03/15/2023 04/01/2023
0.44 12/14/2022 10/25/2022 12/15/2022 01/01/2023
0.44 09/14/2022 07/26/2022 09/15/2022 10/01/2022
0.40 06/14/2022 04/26/2022 06/15/2022 07/01/2022
0.40 03/14/2022 01/28/2022 03/15/2022 04/01/2022
0.40 12/14/2021 10/26/2021 12/15/2021 01/01/2022
0.40 09/14/2021 07/28/2021 09/15/2021 10/01/2021
0.38 06/14/2021 04/29/2021 06/15/2021 07/01/2021
0.38 03/12/2021 01/29/2021 03/15/2021 04/01/2021
0.38 12/14/2020 10/29/2020 12/15/2020 01/01/2021
0.38 09/14/2020 07/29/2020 09/15/2020 10/01/2020
0.38 06/12/2020 04/28/2020 06/15/2020 07/01/2020
0.38 03/12/2020 01/28/2020 03/15/2020 04/01/2020
0.38 12/12/2019 10/22/2019 12/15/2019 01/01/2020
0.38 09/12/2019 07/23/2019 09/15/2019 10/01/2019
0.36 06/13/2019 04/23/2019 06/15/2019 07/01/2019
0.36 03/14/2019 01/29/2019 03/15/2019 04/01/2019
0.36 12/13/2018 10/23/2018 12/15/2018 01/01/2019
0.36 09/13/2018 07/24/2018 09/15/2018 10/01/2018
0.33 06/14/2018 04/24/2018 06/15/2018 07/01/2018
0.33 03/14/2018 01/23/2018 03/15/2018 04/01/2018
0.33 12/14/2017 10/24/2017 12/15/2017 01/01/2018
0.33 09/14/2017 07/26/2017 09/15/2017 10/01/2017
0.32 06/13/2017 04/27/2017 06/15/2017 07/01/2017
0.32 03/13/2017 02/02/2017 03/15/2017 04/01/2017
0.32 12/13/2016 10/28/2016 12/15/2016 01/01/2017
0.32 09/13/2016 07/28/2016 09/15/2016 10/01/2016
0.31 06/13/2016 05/25/2016 06/15/2016 07/01/2016
0.31 03/11/2016 01/29/2016 03/15/2016 04/01/2016
0.31 12/11/2015 10/29/2015 12/15/2015 01/01/2016
0.31 09/11/2015 07/30/2015 09/15/2015 10/01/2015
0.30 06/11/2015 04/30/2015 06/15/2015 07/01/2015
0.30 03/11/2015 02/24/2015 03/15/2015 04/01/2015
0.30 12/11/2014 11/04/2014 12/15/2014 01/02/2015
0.30 09/11/2014 07/30/2014 09/15/2014 10/01/2014
0.29 06/11/2014 05/01/2014 06/15/2014 07/01/2014
0.32 03/12/2014 02/10/2014 03/15/2014 04/01/2014
0.32 12/11/2013 11/11/2013 12/15/2013 01/01/2014
0.32 09/11/2013 07/25/2013 09/15/2013 10/01/2013
0.32 06/12/2013 04/25/2013 06/15/2013 07/01/2013
0.32 03/13/2013 02/06/2013 03/15/2013 04/01/2013
0.32 12/12/2012 10/26/2012 12/15/2012 01/02/2013
0.32 09/12/2012 07/27/2012 09/15/2012 10/01/2012
0.31 06/13/2012 04/30/2012 06/15/2012 07/01/2012
0.31 03/13/2012 02/06/2012 03/15/2012 04/01/2012
0.31 12/13/2011 10/27/2011 12/15/2011 01/02/2012
0.31 09/13/2011 07/28/2011 09/15/2011 10/01/2011
0.30 06/13/2011 04/29/2011 06/15/2011 07/01/2011
0.30 03/11/2011 01/31/2011 03/15/2011 04/01/2011
0.30 12/13/2010 10/27/2010 12/15/2010 01/01/2011
0.30 09/13/2010 07/28/2010 09/15/2010 10/01/2010
0.30 06/11/2010 04/29/2010 06/15/2010 07/01/2010
0.30 03/11/2010 01/27/2010 03/15/2010 04/01/2010
0.30 12/11/2009 10/28/2009 12/15/2009 01/01/2010
0.30 09/11/2009 09/10/2009 09/15/2009 10/01/2009
0.30 06/11/2009 04/30/2009 06/15/2009 07/01/2009
0.30 03/19/2009 01/27/2009 03/15/2009 04/01/2009
0.30 12/11/2008 10/28/2008 12/15/2008 01/01/2009
0.29 09/11/2008 07/22/2008 09/15/2008 10/01/2008
0.29 06/11/2008 04/22/2008 06/15/2008 07/01/2008
0.29 03/13/2008 01/29/2008 03/15/2008 04/01/2008
0.29 12/12/2007 10/23/2007 12/15/2007 01/01/2008
0.27 09/12/2007 07/24/2007 09/15/2007 10/01/2007
0.27 06/13/2007 04/24/2007 06/15/2007 07/01/2007
0.27 03/13/2007 01/23/2007 03/15/2007 04/01/2007
0.27 12/13/2006 10/24/2006 12/15/2006 01/01/2007
0.26 09/13/2006 07/25/2006 09/15/2006 10/01/2006
0.26 06/13/2006 04/25/2006 06/15/2006 07/01/2006
0.26 03/13/2006 01/24/2006 03/15/2006 04/01/2006
0.26 12/13/2005 10/26/2005 12/15/2005 01/01/2006
0.24 09/13/2005 07/26/2005 09/15/2005 10/01/2005
0.24 06/13/2005 04/26/2005 06/15/2005 07/01/2005
0.24 03/11/2005 01/25/2005 03/15/2005 04/01/2005
0.24 12/13/2004 10/27/2004 12/15/2004 01/01/2005
0.23 09/13/2004 08/02/2004 09/15/2004 10/01/2004
0.23 06/14/2004 05/06/2004 06/15/2004 07/01/2004
0.23 03/11/2004 01/30/2004 03/15/2004 04/01/2004
0.23 12/11/2003 10/29/2003 12/15/2003 01/01/2004
0.23 09/11/2003 07/22/2003 09/15/2003 10/01/2003
0.21 06/11/2003 04/29/2003 06/15/2003 07/01/2003
0.21 03/12/2003 01/28/2003 03/15/2003 04/01/2003
0.21 12/11/2002 10/24/2002 12/15/2002 01/01/2003
0.21 09/11/2002 07/30/2002 09/15/2002 10/01/2002
0.21 06/12/2002 04/23/2002 06/15/2002 07/01/2002
0.21 03/13/2002 01/29/2002 03/15/2002 04/01/2002
0.21 12/12/2001 10/24/2001 12/15/2001 01/01/2002
0.20 09/17/2001 07/27/2001 09/15/2001 10/01/2001
0.20 06/13/2001 04/25/2001 06/15/2001 07/01/2001
0.20 03/13/2001 01/25/2001 03/15/2001 04/01/2001
0.20 12/13/2000 10/24/2000 12/15/2000 01/01/2001
0.19 09/13/2000 07/27/2000 09/15/2000 10/01/2000
0.19 06/28/2000 11/30/-0001 11/30/-0001 11/30/-0001
0.19 06/13/2000 04/25/2000 06/15/2000 07/01/2000
0.20 03/13/2000 01/26/2000 03/15/2000 04/01/2000
0.20 12/13/1999 11/16/1999 12/15/1999 01/01/2000
0.20 09/13/1999 07/27/1999 09/15/1999 10/01/1999
0.20 06/11/1999 04/27/1999 06/15/1999 07/01/1999
0.21 03/11/1999 01/26/1999 03/15/1999 04/01/1999
0.21 12/11/1998 10/27/1998 12/15/1998 01/01/1999
0.20 09/11/1998 11/30/-0001 09/15/1998 10/01/1998
0.20 08/03/1998 04/28/1998 06/15/1998 11/30/-0001
0.20 03/11/1998 01/27/1998 03/15/1998 04/01/1998
0.20 12/11/1997 10/28/1997 12/15/1997 01/01/1998
0.18 09/11/1997 07/22/1997 09/15/1997 10/01/1997
0.18 06/11/1997 04/22/1997 06/15/1997 07/01/1997
0.20 03/12/1997 01/30/1997 03/15/1997 04/01/1997
0.20 12/11/1996 10/22/1996 12/15/1996 01/01/1997
0.18 09/11/1996 07/23/1996 09/15/1996 10/01/1996
0.18 06/12/1996 04/23/1996 06/15/1996 07/01/1996
0.18 03/13/1996 01/23/1996 03/15/1996 04/01/1996
0.18 12/13/1995 10/24/1995 12/15/1995 01/01/1996
0.16 09/13/1995 07/25/1995 09/15/1995 10/01/1995
0.16 06/13/1995 05/16/1995 06/15/1995 07/01/1995
0.16 03/09/1995 11/30/-0001 03/15/1995 04/01/1995
0.16 12/09/1994 11/30/-0001 11/30/-0001 11/30/-0001
0.15 09/09/1994 11/30/-0001 09/15/1994 10/01/1994
0.15 06/09/1994 11/30/-0001 06/15/1994 07/01/1994
0.15 03/09/1994 11/30/-0001 03/15/1994 04/01/1994
0.22 12/09/1993 11/30/-0001 12/15/1993 01/01/1994
0.20 09/09/1993 11/30/-0001 11/30/-0001 11/30/-0001
0.20 06/09/1993 11/30/-0001 06/15/1993 07/01/1993
0.20 03/09/1993 11/30/-0001 03/15/1993 04/01/1993
0.20 12/09/1992 11/30/-0001 12/15/1992 01/01/1993
0.19 09/09/1992 11/30/-0001 09/15/1992 10/01/1992
0.19 06/09/1992 11/30/-0001 06/15/1992 07/01/1992
0.28 03/09/1992 11/30/-0001 03/15/1992 04/01/1992
0.28 12/16/1991 11/30/-0001 12/20/1991 01/01/1992
0.27 09/04/1991 11/30/-0001 09/10/1991 10/01/1991
0.27 06/14/1991 11/30/-0001 11/30/-0001 11/30/-0001
0.27 03/14/1991 11/30/-0001 11/30/-0001 11/30/-0001
0.27 12/10/1990 11/30/-0001 11/30/-0001 11/30/-0001
0.25 09/14/1990 08/31/1990 09/20/1990 10/01/1990
0.25 06/14/1990 05/25/1990 06/20/1990 07/01/1990
0.25 03/14/1990 03/05/1990 03/20/1990 04/01/1990
0.25 12/14/1989 11/29/1989 12/20/1989 01/01/1990
0.23 09/14/1989 08/25/1989 09/20/1989 10/01/1989
0.23 06/14/1989 05/22/1989 06/20/1989 07/01/1989
0.23 03/17/1989 03/17/1989 03/20/1989 04/01/1989
0.23 12/14/1988 12/14/1988 12/20/1988 01/01/1989
0.21 09/14/1988 08/30/1988 09/20/1988 10/01/1988
0.21 06/15/1988 11/30/-0001 11/30/-0001 11/30/-0001
0.21 03/25/1988 03/25/1988 03/15/1988 04/01/1988
a