Discounted Cash Flow Rating
Strong Buy
Return on Equity Rating
Buy
Debt to Equity Rating
Sell
Price to Earnings Rating
Strong Buy
Analyst Rating
Buy
Simple Moving Average
Strong Buy
Exponential Moving Average
Strong Buy
Relative Strength Index
Strong Buy
Standard Deviation
Strong Buy
Williams %R
Strong Buy
Average Directional Index
Buy
Insider Trading
Neutral
Wall Street Data Solutions Rating
Buy
A
Danaos Corporation (DAC)
Danaos Corp is an international owner of containerships. It provides international seaborne transportation services by operating vessels in the containership sector of the shipping industry. The company's customer includes CMA-CGM, Hyundai Merchant Marine, MSC, Yang Ming, Hapag Lloyd, ZIM, Maersk, COSCO, OOCL, Evergreen, KMTC, SITC, Niledutch, Samudera and ONE; and for Gemini, MSC, CMA-CGM, Hapag Lloyd and TS Lines. Geographically, the company operates in Australia-Asia, Europe, and America, with maximum revenue from the Australia-Asia region.
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
10/06/2006
Market Cap
1,597,172,736
Shares Outstanding
19,500,000
Weighted SO
19,446,489
Total Employees
N/A
Upcoming Earnings
08/05/2024
Similar Tickers
Beta
1.5150
Last Div
3.2000
Range
62.37-98.25
Chg
0.5500
Avg Vol
114383
Mkt Cap
1597172736
Exch
NYSE
Country
GR
Phone
30 210 41 96 480
DCF Diff
-105.2613
DCF
187.5263
Div Yield
0.0382
P/S
1.6309
EV Multiple
2.5938
P/FV
0.4874
Div Yield %
3.8154
P/E
2.7794
PEG
2.4436
Payout
0.1056
Current Ratio
4.1836
Quick Ratio
4.0353
Cash Ratio
2.5208
DSO
31.2845
DIO
22.7595
Op Cycle
54.0440
DPO
24.4798
CCC
29.5642
Gross Margin
0.6412
Op Margin
0.5635
Pretax Margin
0.5870
Net Margin
0.5868
Eff Tax Rate
0.0049
ROA
0.1420
ROE
0.1864
ROCE
0.1416
NI/EBT
0.9998
EBT/EBIT
1.0416
EBIT/Rev
0.5635
Debt Ratio
0.1408
D/E
0.1738
LT Debt/Cap
0.1425
Total Debt/Cap
0.1481
Int Coverage
30.8765
CF/Debt
1.0346
Equity Multi
1.2347
Rec Turnover
11.6671
Pay Turnover
14.9102
Inv Turnover
16.0372
FA Turnover
0.2957
Asset Turnover
0.2420
OCF/Share
30.4638
FCF/Share
0.6692
Cash/Share
24.3786
OCF/Sales
0.6018
FCF/OCF
0.0220
CF Coverage
1.0346
ST Coverage
23.4266
CapEx Coverage
1.0225
Div&CapEx Cov
0.9251
P/BV
0.4874
P/B
0.4874
P/S
1.6309
P/E
2.7794
P/FCF
123.3534
P/OCF
2.7101
P/CF
2.7101
PEG
2.4436
P/S
1.6309
EV Multiple
2.5938
P/FV
0.4874
DPS
3.1500
Latest Headlines (EST)
No Headlines Found
Revenue Product Segmentation
Dividend History
Cash Value | Ex-Dividend Date | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
0.80 | 06/11/2024 | 05/28/2024 | 06/11/2024 | 06/20/2024 |
0.80 | 02/27/2024 | 02/13/2024 | 02/28/2024 | 03/14/2024 |
0.80 | 11/24/2023 | 11/13/2023 | 11/27/2023 | 12/06/2023 |
0.75 | 08/22/2023 | 08/07/2023 | 08/23/2023 | 09/01/2023 |
0.75 | 05/25/2023 | 05/15/2023 | 05/26/2023 | 06/07/2023 |
0.75 | 02/27/2023 | 02/14/2023 | 02/28/2023 | 03/14/2023 |
0.75 | 11/17/2022 | 11/07/2022 | 11/18/2022 | 11/30/2022 |
0.75 | 08/16/2022 | 08/01/2022 | 08/17/2022 | 08/29/2022 |
0.75 | 05/26/2022 | 05/16/2022 | 05/27/2022 | 06/08/2022 |
0.75 | 02/16/2022 | 02/07/2022 | 02/17/2022 | 02/28/2022 |
0.50 | 11/18/2021 | 11/08/2021 | 11/19/2021 | 12/02/2021 |
0.50 | 08/13/2021 | 08/02/2021 | 08/16/2021 | 08/30/2021 |
0.50 | 05/26/2021 | 05/10/2021 | 05/27/2021 | 06/09/2021 |
0.46 | 11/03/2008 | 10/27/2008 | 11/05/2008 | 11/19/2008 |
0.46 | 08/04/2008 | 07/25/2008 | 08/06/2008 | 08/20/2008 |
0.46 | 04/28/2008 | 04/18/2008 | 04/30/2008 | 05/14/2008 |
0.46 | 01/28/2008 | 01/18/2008 | 01/30/2008 | 02/14/2008 |
0.46 | 10/31/2007 | 10/23/2007 | 11/02/2007 | 11/16/2007 |
0.44 | 08/01/2007 | 07/24/2007 | 11/30/-0001 | 11/30/-0001 |
0.44 | 05/02/2007 | 04/24/2007 | 05/04/2007 | 05/18/2007 |
0.44 | 01/25/2007 | 01/18/2007 | 01/29/2007 | 02/14/2007 |
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
3 - 6 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
6 - 9 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
9 - 12 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Revenue | 115.63M | ▼ 110.20M | ▲ 119.64M | ▲ 215.04M | ▲ 252.48M | ▼ 244.92M | ▲ 249.95M |
Cost Of Revenue | 55.53M | ▼ 51.63M | ▲ 58.02M | ▲ 78.26M | ▲ 81.25M | ▲ 90.57M | ▼ 78.93M |
Gross Profit | 60.10M | ▼ 58.57M | ▲ 61.62M | ▲ 136.77M | ▲ 171.23M | ▼ 154.35M | ▲ 171.02M |
Gross Profit Ratio | 0.52 | ▲ 0.53 | ▼ 0.52 | ▲ 0.64 | ▲ 0.68 | ▼ 0.63 | ▲ 0.68 |
Research And Development Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General And Administrative Expenses | 10.29M | ▼ 9.26M | ▼ 9.05M | ▲ 21.14M | ▼ 5.89M | ▲ 22.38M | ▼ 10.24M |
Selling And Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 20.34M |
Selling General And Administrative Expenses | 10.29M | ▼ 9.26M | ▼ 9.05M | ▲ 21.14M | ▼ 5.89M | ▲ 22.38M | ▲ 30.59M |
Other Expenses | 109.00K | ▲ 127.00K | ▲ 232.00K | ▼ 61.00K | ▲ 12.17M | ▼ -164.00K | ▲ 235.00K |
Operating Expenses | 10.29M | ▼ 9.26M | ▼ 9.05M | ▲ 21.14M | ▼ 18.06M | ▲ 22.38M | ▲ 30.59M |
Cost And Expenses | 65.83M | ▼ 60.89M | ▲ 67.07M | ▲ 99.40M | ▼ 99.31M | ▲ 112.95M | ▼ 109.52M |
Interest Income | 1.48M | ▲ 1.66M | ▲ 1.69M | ▼ 569.00K | ▲ 3.15M | ▼ 2.72M | ▲ 2.94M |
Interest Expense | 19.33M | ▼ 17.17M | ▼ 11.64M | ▲ 17.58M | ▼ 12.98M | ▼ 4.47M | ▼ 3.12M |
Depreciation And Amortization | 27.01M | ▼ 24.36M | ▲ 25.93M | ▼ 15.71M | ▲ 22.58M | ▲ 34.68M | ▲ 35.82M |
Ebitda | 78.44M | ▼ 76.26M | ▲ 81.66M | ▲ 131.79M | ▲ 170.55M | ▼ 166.65M | ▲ 176.25M |
Ebitda Ratio | 0.68 | ▲ 0.69 | ▼ 0.68 | ▼ 0.61 | ▲ 0.68 | ▲ 0.68 | ▲ 0.71 |
Operating Income | -160.91M | ▲ 49.31M | ▲ 52.58M | ▲ 115.64M | ▲ 147.98M | ▼ 131.97M | ▲ 140.43M |
Operating Income Ratio | -1.39 | ▲ 0.45 | ▼ 0.44 | ▲ 0.54 | ▲ 0.59 | ▼ 0.54 | ▲ 0.56 |
Total Other Income Expenses Net | -212.53M | ▲ 308.00K | ▲ 898.00K | ▲ 73.46M | ▼ 4.74M | ▲ 18.09M | ▼ 10.06M |
Income Before Tax | -180.98M | ▲ 33.82M | ▲ 43.18M | ▲ 171.89M | ▼ 152.72M | ▼ 150.06M | ▲ 150.50M |
Income Before Tax Ratio | -1.57 | ▲ 0.31 | ▲ 0.36 | ▲ 0.80 | ▼ 0.60 | ▲ 0.61 | ▼ 0.60 |
Income Tax Expense | 19.89M | ▼ 18.39M | ▼ 13.45M | ▲ 17.58M | ▼ -17.72M | ▲ 141.00K | ▼ 1.00 |
Net Income | -180.98M | ▲ 33.82M | ▲ 43.18M | ▲ 166.00M | ▼ 152.72M | ▼ 149.92M | ▲ 150.50M |
Net Income Ratio | -1.57 | ▲ 0.31 | ▲ 0.36 | ▲ 0.77 | ▼ 0.60 | ▲ 0.61 | ▼ 0.60 |
Eps | -12.11 | ▲ 1.38 | ▲ 1.76 | ▲ 7.58 | ▼ 7.53 | ▲ 7.73 | ▲ 7.75 |
Eps Diluted | -12.11 | ▲ 1.38 | ▲ 1.76 | ▲ 7.58 | ▼ 7.52 | ▲ 7.70 | ▼ 7.68 |
Weighted Average Shs Out | 14.94M | ▲ 24.57M | 24.57M | ▼ 20.35M | ▼ 20.28M | ▼ 19.41M | ▲ 19.41M |
Weighted Average Shs Out Dil | 14.94M | ▲ 24.57M | 24.57M | ▼ 20.35M | ▼ 20.30M | ▼ 19.46M | ▲ 19.58M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 77.28M | ▲ 139.17M | ▼ 65.66M | ▲ 129.41M | ▲ 267.67M | ▲ 271.81M | ▲ 324.33M |
Short Term Investments | 0.00 | 0.00 | 0.00 | ▲ 423.02M | ▼ 0.00 | ▲ 86.03M | ▲ 97.01M |
Cash And Short Term Investments | 77.28M | ▲ 139.17M | ▼ 65.66M | ▲ 552.43M | ▼ 267.67M | ▲ 357.84M | ▲ 421.33M |
Net Receivables | 27.20M | ▲ 27.66M | ▲ 27.98M | ▲ 37.91M | ▲ 54.81M | ▲ 73.39M | ▲ 80.02M |
Inventory | 8.88M | ▼ 8.49M | ▲ 9.62M | ▲ 12.58M | ▲ 16.10M | ▲ 24.51M | ▼ 20.10M |
Other Current Assets | 5.18M | ▲ 13.61M | ▲ 14.33M | ▲ 27.19M | ▲ 29.34M | ▲ 46.03M | ▼ 41.68M |
Total Current Assets | 119.75M | ▲ 190.39M | ▼ 118.45M | ▲ 632.49M | ▼ 372.52M | ▲ 501.77M | ▲ 563.13M |
Property Plant Equipment Net | 2.48B | ▼ 2.39B | ▲ 2.48B | ▲ 2.94B | ▼ 2.91B | ▲ 3.05B | ▲ 3.13B |
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Goodwill And Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 36.25M | ▲ 40.42M | ▲ 78.24M | ▼ 0.00 | 0.00 | ▲ 270.00K | ▼ 161.00K |
Tax Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non Current Assets | 43.51M | ▲ 62.34M | ▼ 37.76M | ▲ 53.54M | ▲ 115.48M | ▼ 110.64M | ▲ 112.59M |
Total Non Current Assets | 2.56B | ▼ 2.49B | ▲ 2.60B | ▲ 2.99B | ▲ 3.03B | ▲ 3.16B | ▲ 3.25B |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets | 2.68B | ▲ 2.68B | ▲ 2.71B | ▲ 3.63B | ▼ 3.40B | ▲ 3.66B | ▲ 3.81B |
Account Payables | 10.48M | ▲ 11.17M | ▼ 10.61M | ▲ 18.93M | ▲ 24.51M | ▼ 22.82M | ▼ 22.15M |
Short Term Debt | 113.78M | ▲ 136.02M | ▲ 180.18M | ▲ 181.57M | ▼ 54.97M | ▼ 21.30M | ▼ 20.50M |
Tax Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue | 19.75M | ▼ 17.96M | ▲ 19.48M | ▲ 83.18M | ▲ 111.15M | ▼ 63.82M | ▼ 54.84M |
Other Current Liabilities | 78.69M | ▼ 57.94M | ▼ 29.42M | ▲ 35.64M | ▲ 37.78M | ▲ 60.22M | ▼ 47.34M |
Total Current Liabilities | 222.70M | ▲ 223.08M | ▲ 239.69M | ▲ 319.31M | ▼ 228.41M | ▼ 168.16M | ▼ 144.82M |
Long Term Debt | 1.51B | ▼ 1.39B | ▼ 1.28B | ▼ 1.15B | ▼ 446.98M | ▼ 382.87M | ▲ 431.49M |
Deferred Revenue Non Current | 41.73M | ▼ 28.53M | ▼ 19.57M | ▲ 37.98M | ▲ 111.56M | ▼ 60.13M | ▼ 49.28M |
Deferred Tax Liabilities Non Current | 200.57M | ▼ 156.58M | ▼ 136.43M | ▼ 24.16M | ▼ 0.00 | 0.00 | ▲ 2.00 |
Other Non Current Liabilities | 15.88M | ▼ 603.00K | ▼ 181.00K | ▲ 3.23M | ▲ 52.86M | ▼ 33.65M | ▲ 34.27M |
Total Non Current Liabilities | 1.77B | ▼ 1.58B | ▼ 1.44B | ▼ 1.22B | ▼ 611.41M | ▼ 476.66M | ▲ 515.04M |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 0.00 | ▲ 138.21M | ▼ 120.10M | ▲ 222.33M | ▼ 72.01M | ▼ 0.00 | 0.00 |
Total Liabilities | 1.99B | ▼ 1.80B | ▼ 1.68B | ▼ 1.54B | ▼ 839.81M | ▼ 644.82M | ▲ 659.86M |
Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 2.13M | ▼ 248.00K | ▼ 204.00K | ▲ 207.00K | ▼ 203.00K | ▼ 194.00K | 194.00K |
Retained Earnings | 81.85M | ▲ 213.10M | ▲ 366.65M | ▲ 1.39B | ▲ 1.89B | ▲ 2.40B | ▲ 2.54B |
Accumulated Other Comprehensive Income Loss | -118.71M | ▲ -116.93M | ▲ -86.67M | ▲ -71.46M | ▼ -74.21M | ▼ -75.98M | ▲ -74.81M |
Other Total Stockholders Equity | 725.58M | ▲ 785.27M | ▼ 755.39M | ▲ 770.68M | ▼ 748.11M | ▼ 690.19M | ▼ 687.63M |
Total Stockholders Equity | 690.85M | ▲ 881.69M | ▲ 1.04B | ▲ 2.09B | ▲ 2.56B | ▲ 3.02B | ▲ 3.15B |
Total Equity | 690.85M | ▲ 881.69M | ▲ 1.04B | ▲ 2.09B | ▲ 2.56B | ▲ 3.02B | ▲ 3.15B |
Total Liabilities And Stockholders Equity | 2.68B | ▲ 2.68B | ▲ 2.71B | ▲ 3.63B | ▼ 3.40B | ▲ 3.66B | ▲ 3.81B |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities And Total Equity | 2.68B | ▲ 2.68B | ▲ 2.71B | ▲ 3.63B | ▼ 3.40B | ▲ 3.66B | ▲ 3.81B |
Total Investments | 36.25M | ▲ 40.42M | ▲ 78.24M | ▲ 423.02M | ▼ 0.00 | ▲ 86.30M | ▲ 97.17M |
Total Debt | 1.62B | ▼ 1.53B | ▼ 1.46B | ▼ 1.34B | ▼ 501.95M | ▼ 404.17M | ▲ 451.99M |
Net Debt | 1.54B | ▼ 1.39B | ▲ 1.40B | ▼ 1.21B | ▼ 234.28M | ▼ 132.37M | ▼ 127.66M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Net Income | -180.98M | ▲ 33.82M | ▲ 43.18M | ▲ 166.00M | ▼ 152.72M | ▼ 149.92M | ▲ 150.50M |
Depreciation And Amortization | 27.01M | ▼ 24.36M | ▲ 25.93M | ▼ 15.71M | ▲ 22.58M | ▲ 34.68M | ▲ 35.82M |
Deferred Income Tax | 212.81M | ▼ -49.00K | ▼ -537.00K | ▼ -51.34M | ▲ 0.00 | ▼ -97.86M | ▲ 0.00 |
Stock Based Compensation | 849.00K | ▲ 1.18M | ▼ 302.00K | ▲ 9.22M | ▼ 5.60M | ▲ 12.68M | ▼ 1.58M |
Change In Working Capital | -13.27M | ▲ -12.20M | ▲ 6.51M | ▼ -10.63M | ▼ -17.03M | ▼ -21.70M | ▲ -21.22M |
Accounts Receivables | -407.00K | ▲ 492.00K | ▲ 3.29M | ▼ -93.00K | ▼ -503.00K | ▼ -12.11M | ▲ -1.51M |
Inventory | 856.00K | ▼ 472.00K | ▼ -598.00K | ▲ -542.00K | ▲ -239.00K | ▼ -7.63M | ▲ 4.31M |
Accounts Payables | -3.28M | ▲ -1.45M | ▲ -678.00K | ▲ 1.62M | ▲ 6.03M | ▼ 3.91M | ▼ -752.00K |
Other Working Capital | -10.44M | ▼ -11.71M | ▲ 4.50M | ▼ -11.62M | ▼ -22.32M | ▲ -5.87M | ▼ -23.27M |
Other Non Cash Items | 7.38M | ▼ 5.12M | ▼ 4.27M | ▼ 3.01M | ▼ -18.37M | ▲ 62.56M | ▼ 51.95M |
Net Cash Provided By Operating Activities | 53.79M | ▼ 52.23M | ▲ 79.65M | ▲ 131.97M | ▲ 145.50M | ▼ 140.27M | ▲ 147.47M |
Investments In Property Plant And Equipment | -6.17M | ▼ -6.60M | ▼ -64.51M | ▼ -91.64M | ▼ -104.00M | ▼ -137.70M | ▲ -124.13M |
Acquisitions Net | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 113.02M | ▼ -46.95K | ▲ 716.00K |
Purchases Of Investments | 0.00 | 0.00 | ▲ 75.00K | ▼ 0.00 | ▼ -120.02M | ▲ 892.48K | ▼ 0.00 |
Sales Maturities Of Investments | 0.00 | 0.00 | 0.00 | ▼ -2.39M | ▲ 6.99M | ▼ 0.00 | 0.00 |
Other Investing Activities | 0.00 | 0.00 | ▼ -75.00K | ▲ 54.70M | ▲ 116.07M | ▼ 0.00 | 0.00 |
Net Cash Used For Investing Activities | -6.17M | ▼ -6.60M | ▼ -64.51M | ▲ -39.34M | ▲ 12.07M | ▼ -136.86M | ▲ -123.41M |
Debt Repayment | -33.88M | ▼ -34.34M | ▼ -52.96M | ▲ -40.72M | ▼ -498.61M | ▲ -6.59M | ▼ -48.13M |
Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock Repurchased | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -6.33M | ▼ -17.55M | ▲ -4.13M |
Dividends Paid | 0.00 | 0.00 | 0.00 | ▼ -10.29M | ▼ -15.19M | ▼ -15.53M | ▼ -15.54M |
Other Financing Activities | -16.59M | ▲ 45.06M | ▼ -2.88M | ▼ -5.42M | ▲ 60.88M | ▼ 874.71K | ▼ 0.00 |
Net Cash Used Provided By Financing Activities | -50.48M | ▲ 10.71M | ▼ -55.84M | ▼ -56.44M | ▼ -459.24M | ▲ -38.18M | ▲ 28.46M |
Effect Of Forex Changes On Cash | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 281.59K | ▼ 0.00 |
Net Change In Cash | -2.86M | ▲ 56.35M | ▼ -40.71M | ▲ 36.20M | ▼ -301.68M | ▲ -34.48M | ▲ 52.52M |
Cash At End Of Period | 77.28M | ▲ 139.17M | ▼ 65.66M | ▲ 129.76M | ▲ 267.67M | ▲ 271.81M | ▲ 324.33M |
Cash At Beginning Of Period | 80.13M | ▲ 82.82M | ▲ 106.37M | ▼ 93.56M | ▲ 569.34M | ▼ 306.29M | ▼ 271.81M |
Operating Cash Flow | 53.79M | ▼ 52.23M | ▲ 79.65M | ▲ 131.97M | ▲ 145.50M | ▼ 140.27M | ▲ 147.47M |
Capital Expenditure | -6.17M | ▼ -6.60M | ▼ -64.51M | ▼ -91.64M | ▼ -104.00M | ▼ -137.70M | ▲ -124.13M |
Free Cash Flow | 47.62M | ▼ 45.64M | ▼ 15.14M | ▲ 40.33M | ▲ 41.50M | ▼ 2.57M | ▲ 23.34M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)