Discounted Cash Flow Rating

Neutral

Return on Equity Rating

Strong Sell

Debt to Equity Rating

Strong Sell

Price to Earnings Rating

Neutral

Analyst Rating

Sell

Simple Moving Average

Neutral

Exponential Moving Average

Neutral

Relative Strength Index

Buy

Standard Deviation

Strong Buy

Williams %R

Strong Buy

Average Directional Index

Neutral

Insider Trading

Neutral

Wall Street Data Solutions Rating

Neutral

B

Escalade Inc (ESCA)

Sporting & Athletic Goods, Nec

https://www.escaladeinc.com

Escalade Inc manufactures and distributes sporting goods for a varied range of activities. These sports include archery, table tennis, basketball goals, trampoline, play systems, fitness, game tables like hockey and soccer, billiards, darting, and other outdoor games. These products are sold under the brand names like Goalrilla, Goalsetter, Woodplay, Silverback, Nodor, Rage, Child Life, among others. The geographic segments in which the company operates are North America, Europe and others out of which the major part of the revenue is generated from North America region.

817 MAXWELL AVE.
EVANSVILLE, IN

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

02/25/1992

Market Cap

192,962,469

Shares Outstanding

13,740,000

Weighted SO

13,736,800

Total Employees

N/A

Upcoming Earnings

N/A

Beta

1.2650

Last Div

0.6000

Range

12.34-22.01

Chg

-0.0251

Avg Vol

16667

Mkt Cap

192962469

Exch

NASDAQ

Country

US

Phone

812 467 1358

DCF Diff

-5.7113

DCF

19.6162

Div Yield

0.0432

P/S

0.7459

EV Multiple

10.5632

P/FV

1.1620

Div Yield %

4.3150

P/E

16.4037

PEG

1.3064

Payout

0.6954

Current Ratio

4.5983

Quick Ratio

1.7355

Cash Ratio

0.0120

DSO

67.4835

DIO

160.4298

Op Cycle

227.9133

DPO

23.7167

CCC

204.1966

Gross Margin

0.2386

Op Margin

0.0731

Pretax Margin

0.0583

Net Margin

0.0455

Eff Tax Rate

0.2200

ROA

0.0484

ROE

0.0716

ROCE

0.0889

NI/EBT

0.7800

EBT/EBIT

0.7967

EBIT/Rev

0.0731

Debt Ratio

0.1820

D/E

0.2666

LT Debt/Cap

0.1783

Total Debt/Cap

0.2105

Int Coverage

-75.3825

CF/Debt

1.1014

Equity Multi

1.4644

Rec Turnover

5.4087

Pay Turnover

15.3900

Inv Turnover

2.2751

FA Turnover

8.2529

Asset Turnover

1.0643

OCF/Share

3.5132

FCF/Share

3.3552

Cash/Share

0.0261

OCF/Sales

0.1884

FCF/OCF

0.9550

CF Coverage

1.1014

ST Coverage

5.9283

CapEx Coverage

22.2414

Div&CapEx Cov

4.7006

P/BV

1.1620

P/B

1.1620

P/S

0.7459

P/E

16.4037

P/FCF

4.1462

P/OCF

3.9580

P/CF

3.9580

PEG

1.3064

P/S

0.7459

EV Multiple

10.5632

P/FV

1.1620

DPS

0.6000

Latest Headlines (EST)

No Headlines Found

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
0.15 07/08/2024 04/25/2024 07/08/2024 07/15/2024
0.15 04/12/2024 03/28/2024 04/15/2024 04/22/2024
0.15 01/04/2024 10/26/2023 01/05/2024 01/12/2024
0.15 08/28/2023 07/27/2023 08/29/2023 09/05/2023
0.15 06/09/2023 05/09/2023 06/12/2023 06/19/2023
0.15 03/10/2023 02/22/2023 03/13/2023 03/20/2023
0.15 12/02/2022 10/27/2022 12/05/2022 12/12/2022
0.15 09/02/2022 08/04/2022 09/06/2022 09/13/2022
0.15 05/27/2022 04/14/2022 05/31/2022 06/07/2022
0.15 03/11/2022 02/17/2022 03/14/2022 03/21/2022
0.14 12/03/2021 10/28/2021 12/06/2021 12/13/2021
0.14 09/03/2021 08/05/2021 09/07/2021 09/14/2021
0.14 05/28/2021 04/15/2021 06/01/2021 06/08/2021
0.14 03/16/2021 03/04/2021 03/17/2021 03/24/2021
0.14 12/04/2020 11/05/2020 12/07/2020 12/14/2020
0.14 09/11/2020 08/06/2020 09/14/2020 09/21/2020
0.12 05/29/2020 04/16/2020 06/01/2020 06/08/2020
0.12 03/06/2020 02/21/2020 03/09/2020 03/16/2020
0.12 12/06/2019 10/30/2019 12/09/2019 12/16/2019
0.12 09/06/2019 08/07/2019 09/09/2019 09/16/2019
0.12 05/31/2019 04/17/2019 06/03/2019 06/10/2019
0.12 03/08/2019 02/20/2019 03/11/2019 03/18/2019
0.12 12/07/2018 10/31/2018 12/10/2018 12/17/2018
0.12 09/07/2018 08/13/2018 09/10/2018 09/17/2018
0.12 06/06/2018 04/18/2018 06/07/2018 06/14/2018
0.12 03/09/2018 02/21/2018 03/12/2018 03/19/2018
0.12 12/08/2017 11/01/2017 12/11/2017 12/18/2017
0.12 09/08/2017 07/31/2017 09/11/2017 09/18/2017
0.12 06/06/2017 04/20/2017 06/08/2017 06/15/2017
0.12 03/09/2017 02/27/2017 03/13/2017 03/20/2017
0.11 12/08/2016 10/27/2016 12/12/2016 12/19/2016
0.11 09/08/2016 08/04/2016 09/12/2016 09/19/2016
0.11 06/08/2016 04/22/2016 06/10/2016 06/17/2016
0.11 03/10/2016 02/26/2016 03/14/2016 03/21/2016
0.11 12/10/2015 11/06/2015 12/14/2015 12/21/2015
0.11 09/10/2015 08/17/2015 09/14/2015 09/21/2015
0.11 06/10/2015 04/28/2015 06/12/2015 06/19/2015
0.10 03/11/2015 03/05/2015 03/13/2015 03/20/2015
0.10 12/10/2014 11/12/2014 12/12/2014 12/19/2014
0.10 09/10/2014 08/25/2014 09/14/2014 09/21/2014
0.09 06/10/2014 04/23/2014 06/12/2014 06/19/2014
0.09 03/11/2014 02/27/2014 03/13/2014 03/20/2014
0.09 12/11/2013 11/12/2013 12/13/2013 12/20/2013
0.09 09/11/2013 08/27/2013 09/13/2013 09/20/2013
0.08 06/11/2013 04/29/2013 06/13/2013 06/20/2013
0.08 03/12/2013 03/04/2013 03/14/2013 03/20/2013
0.08 12/11/2012 11/09/2012 12/13/2012 12/20/2012
0.08 09/27/2012 09/06/2012 10/01/2012 10/08/2012
0.08 06/28/2012 06/22/2012 07/02/2012 07/09/2012
0.07 04/03/2012 03/06/2012 04/06/2012 04/16/2012
0.07 12/20/2011 11/14/2011 12/22/2011 01/05/2012
0.25 08/23/2011 08/15/2011 08/25/2011 09/02/2011
0.10 11/18/2010 11/09/2010 11/22/2010 12/06/2010
0.25 03/12/2008 03/04/2008 03/14/2008 03/21/2008
0.22 03/07/2007 02/21/2007 03/09/2007 03/16/2007
0.20 03/15/2006 03/06/2006 03/17/2006 03/24/2006
0.15 03/09/2005 02/22/2005 03/11/2005 03/18/2005
0.24 03/03/2004 02/18/2004 03/05/2004 03/12/2004
1.00 01/06/1999 12/21/1998 01/08/1999 01/22/1999
a