Discounted Cash Flow Rating
Strong Buy
Return on Equity Rating
Neutral
Debt to Equity Rating
Buy
Price to Earnings Rating
Buy
Analyst Rating
Buy
Simple Moving Average
Neutral
Exponential Moving Average
Neutral
Relative Strength Index
Standard Deviation
Strong Sell
Williams %R
Strong Buy
Average Directional Index
Strong Sell
Insider Trading
Neutral
Wall Street Data Solutions Rating
Neutral
B
FNCB Bancorp Inc. Common Stock (FNCB)
National Commercial Banks
FNCB Bancorp Inc is a bank holding company. The Bank provides a wide variety of traditional banking products and services to individuals and businesses, including online, mobile and telephone banking, debit cards, check imaging and electronic statements. Deposit products include various checking, savings, and certificate of deposit products, as well as a line of preferred products for higher-balance customers. The Bank provides products and services including Retail Banking, Lending Activities, Wealth Management and Deposit Activities.
102 EAST DRINKER STREET
DUNMORE, PA
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
03/05/2018
Market Cap
133,620,975
Shares Outstanding
19,780,000
Weighted SO
19,783,031
Total Employees
N/A
Upcoming Earnings
N/A
Beta
0.3320
Last Div
0.3600
Range
5.17-7.15
Chg
0.3400
Avg Vol
22995
Mkt Cap
133620975
Exch
NASDAQ
Country
US
Phone
570 346 7667
DCF Diff
-44.4694
DCF
51.1894
Div Yield
0.0533
P/S
1.7771
EV Multiple
44.0077
P/FV
0.9699
Div Yield %
5.3333
P/E
9.6451
PEG
0.4837
Payout
0.5141
Current Ratio
0.0713
Quick Ratio
0.4748
Cash Ratio
0.0650
DSO
36.8442
DIO
-1859.9488
Op Cycle
-1823.1047
DPO
30.5475
CCC
-1853.6522
Gross Margin
0.7960
Op Margin
0.2447
Pretax Margin
0.2203
Net Margin
0.1842
Eff Tax Rate
0.1637
ROA
0.0074
ROE
0.1078
ROCE
0.0239
NI/EBT
0.8363
EBT/EBIT
0.9002
EBIT/Rev
0.2447
Debt Ratio
0.1233
D/E
1.6710
LT Debt/Cap
0.4718
Total Debt/Cap
0.6256
Int Coverage
0.6302
CF/Debt
0.0954
Equity Multi
13.5466
Rec Turnover
9.9066
Pay Turnover
11.9486
Inv Turnover
-0.1962
FA Turnover
4.3828
Asset Turnover
0.0403
OCF/Share
1.1097
FCF/Share
1.0998
Cash/Share
25.9032
OCF/Sales
0.2921
FCF/OCF
0.9910
CF Coverage
0.0954
ST Coverage
0.2051
CapEx Coverage
111.4975
Div&CapEx Cov
3.0015
P/BV
0.9699
P/B
0.9699
P/S
1.7771
P/E
9.6451
P/FCF
6.1384
P/OCF
6.0826
P/CF
6.0826
PEG
0.4837
P/S
1.7771
EV Multiple
44.0077
P/FV
0.9699
DPS
0.3600
Latest Headlines (EST)
Revenue Product Segmentation
Dividend History
Cash Value | Ex-Dividend Date | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
0.09 | 06/03/2024 | 04/24/2024 | 06/03/2024 | 06/17/2024 |
0.09 | 02/29/2024 | 01/24/2024 | 03/01/2024 | 03/15/2024 |
0.09 | 11/30/2023 | 10/25/2023 | 12/01/2023 | 12/15/2023 |
0.09 | 08/31/2023 | 07/26/2023 | 09/01/2023 | 09/15/2023 |
0.09 | 05/31/2023 | 04/26/2023 | 06/01/2023 | 06/15/2023 |
0.09 | 02/28/2023 | 01/25/2023 | 03/01/2023 | 03/15/2023 |
0.09 | 11/30/2022 | 10/26/2022 | 12/01/2022 | 12/15/2022 |
0.09 | 08/31/2022 | 07/27/2022 | 09/01/2022 | 09/15/2022 |
0.08 | 05/31/2022 | 04/27/2022 | 06/01/2022 | 06/15/2022 |
0.08 | 02/28/2022 | 01/26/2022 | 03/01/2022 | 03/15/2022 |
0.08 | 11/30/2021 | 10/27/2021 | 12/01/2021 | 12/15/2021 |
0.08 | 08/31/2021 | 07/29/2021 | 09/01/2021 | 09/15/2021 |
0.06 | 05/28/2021 | 04/28/2021 | 06/01/2021 | 06/15/2021 |
0.06 | 02/26/2021 | 01/27/2021 | 03/01/2021 | 03/15/2021 |
0.06 | 11/30/2020 | 10/28/2020 | 12/01/2020 | 12/15/2020 |
0.06 | 08/31/2020 | 07/31/2020 | 09/01/2020 | 09/15/2020 |
0.06 | 05/29/2020 | 04/29/2020 | 06/01/2020 | 06/15/2020 |
0.06 | 02/28/2020 | 01/22/2020 | 03/02/2020 | 03/16/2020 |
0.05 | 11/29/2019 | 10/30/2019 | 12/02/2019 | 12/16/2019 |
0.05 | 08/30/2019 | 07/25/2019 | 09/03/2019 | 09/16/2019 |
0.05 | 05/31/2019 | 04/24/2019 | 06/03/2019 | 06/17/2019 |
0.05 | 02/28/2019 | 01/30/2019 | 03/01/2019 | 03/15/2019 |
0.05 | 11/30/2018 | 10/31/2018 | 12/03/2018 | 12/17/2018 |
0.04 | 05/31/2018 | 04/25/2018 | 06/01/2018 | 06/15/2018 |
0.04 | 02/28/2018 | 01/31/2018 | 03/01/2018 | 03/15/2018 |
0.04 | 11/30/2017 | 10/25/2017 | 12/01/2017 | 12/15/2017 |
0.03 | 08/30/2017 | 07/28/2017 | 09/01/2017 | 09/15/2017 |
0.03 | 05/30/2017 | 05/15/2017 | 06/01/2017 | 06/15/2017 |
0.03 | 02/27/2017 | 01/25/2017 | 03/01/2017 | 03/15/2017 |
0.02 | 08/30/2016 | 08/17/2016 | 09/01/2016 | 09/15/2016 |
0.02 | 05/27/2016 | 05/18/2016 | 06/01/2016 | 06/15/2016 |
0.02 | 02/26/2016 | 02/17/2016 | 03/01/2016 | 03/15/2016 |
0.02 | 12/17/2009 | 12/11/2009 | 12/21/2009 | 12/28/2009 |
0.02 | 09/02/2009 | 08/27/2009 | 09/07/2009 | 09/15/2009 |
0.02 | 05/28/2009 | 05/14/2009 | 06/01/2009 | 06/15/2009 |
0.11 | 03/05/2009 | 02/25/2009 | 03/09/2009 | 03/18/2009 |
0.13 | 11/25/2008 | 11/13/2008 | 11/28/2008 | 12/15/2008 |
0.11 | 09/04/2008 | 08/27/2008 | 09/08/2008 | 09/17/2008 |
0.11 | 05/29/2008 | 05/21/2008 | 06/02/2008 | 06/13/2008 |
0.11 | 03/06/2008 | 02/27/2008 | 03/10/2008 | 03/19/2008 |
0.13 | 11/28/2007 | 11/13/2007 | 11/30/2007 | 12/14/2007 |
0.10 | 08/29/2007 | 08/22/2007 | 09/03/2007 | 09/14/2007 |
0.10 | 05/29/2007 | 05/16/2007 | 05/31/2007 | 06/15/2007 |
0.10 | 03/08/2007 | 02/28/2007 | 03/12/2007 | 03/21/2007 |
0.11 | 12/07/2006 | 11/29/2006 | 12/11/2006 | 12/20/2006 |
0.10 | 08/31/2006 | 08/23/2006 | 09/05/2006 | 09/15/2006 |
0.09 | 05/26/2006 | 05/17/2006 | 05/31/2006 | 06/15/2006 |
0.11 | 03/02/2006 | 02/22/2006 | 03/06/2006 | 03/15/2006 |
0.13 | 12/01/2005 | 11/23/2005 | 12/05/2005 | 12/15/2005 |
0.10 | 08/31/2005 | 08/24/2005 | 09/05/2005 | 09/15/2005 |
0.09 | 05/26/2005 | 05/19/2005 | 05/31/2005 | 06/15/2005 |
0.09 | 03/03/2005 | 02/24/2005 | 03/07/2005 | 03/16/2005 |
0.11 | 12/02/2004 | 11/24/2004 | 12/06/2004 | 12/15/2004 |
0.18 | 09/02/2004 | 08/26/2004 | 09/07/2004 | 09/15/2004 |
0.16 | 06/03/2004 | 05/27/2004 | 06/07/2004 | 06/15/2004 |
0.16 | 03/04/2004 | 02/26/2004 | 03/08/2004 | 03/17/2004 |
0.18 | 12/04/2003 | 11/26/2003 | 12/08/2003 | 12/17/2003 |
0.16 | 09/04/2003 | 08/27/2003 | 09/08/2003 | 09/17/2003 |
0.14 | 05/29/2003 | 05/21/2003 | 06/02/2003 | 06/13/2003 |
0.14 | 02/27/2003 | 02/26/2003 | 02/28/2003 | 03/14/2003 |
0.66 | 11/29/2002 | 11/27/2002 | 12/16/2002 | 12/30/2002 |
0.54 | 08/29/2002 | 08/28/2002 | 08/30/2002 | 09/30/2002 |
0.50 | 05/29/2002 | 05/22/2002 | 05/31/2002 | 06/14/2002 |
0.50 | 02/28/2002 | 02/27/2002 | 03/01/2002 | 03/15/2002 |
0.64 | 12/03/2001 | 11/30/2001 | 11/30/2001 | 12/14/2001 |
0.46 | 08/29/2001 | 08/23/2001 | 08/31/2001 | 09/14/2001 |
0.42 | 05/30/2001 | 05/24/2001 | 06/01/2001 | 06/15/2001 |
0.42 | 03/01/2001 | 02/28/2001 | 03/01/2001 | 03/15/2001 |
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
3 - 6 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
6 - 9 Months
26.60K Shares Bought (1.98 %)
1.32M Shares Sold (98.02%)
9 - 12 Months
136.14K Shares Bought (80.75 %)
32.46K Shares Sold (19.25 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Revenue | 16.56M | ▼ 12.01M | ▲ 13.66M | ▲ 14.77M | ▲ 16.09M | ▲ 24.20M | ▲ 24.51M |
Cost Of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 2.43M | ▲ 11.14M |
Gross Profit | 16.56M | ▼ 12.01M | ▲ 13.66M | ▲ 14.77M | ▲ 16.09M | ▲ 21.77M | ▼ 13.37M |
Gross Profit Ratio | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ▼ 0.90 | ▼ 0.55 |
Research And Development Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General And Administrative Expenses | 5.14M | ▼ 4.73M | ▲ 4.73M | ▲ 6.07M | ▼ 963.00K | ▲ 1.34M | ▲ 5.19M |
Selling And Marketing Expenses | 180.00K | ▼ 159.00K | ▲ 190.00K | ▲ 221.00K | ▲ 240.00K | ▲ 241.00K | ▼ 144.00K |
Selling General And Administrative Expenses | 5.14M | ▼ 4.73M | ▲ 4.73M | ▲ 6.30M | ▼ 1.20M | ▲ 7.75M | ▼ 5.34M |
Other Expenses | 14.34M | ▲ 15.40M | ▼ 14.81M | ▲ 15.92M | ▲ 18.57M | ▼ -3.72M | ▲ -2.88M |
Operating Expenses | 1.03M | ▲ 1.06M | ▼ 999.00K | ▼ 674.00K | ▲ 1.27M | ▲ 3.72M | ▼ 2.88M |
Cost And Expenses | 1.03M | ▲ 1.06M | ▼ 999.00K | ▼ 674.00K | ▲ 1.27M | ▲ 19.81M | ▲ 20.05M |
Interest Income | 11.72M | ▼ 11.48M | ▲ 12.70M | ▲ 13.23M | ▲ 17.34M | ▲ 21.85M | ▲ 22.66M |
Interest Expense | 2.58M | ▼ 2.17M | ▼ 1.13M | ▼ 464.00K | ▲ 3.83M | ▼ 2.12M | ▲ 9.66M |
Depreciation And Amortization | 842.00K | ▼ 693.00K | ▼ -40.00K | ▲ 398.00K | ▲ 402.00K | ▼ -5.08M | ▲ 294.00K |
Ebitda | 12.24M | ▼ 7.10M | ▲ 7.42M | ▼ 6.12M | ▲ 10.03M | ▼ -1.25M | ▲ -586.00K |
Ebitda Ratio | 0.74 | ▼ 0.59 | ▼ 0.54 | ▼ 0.41 | ▲ 0.62 | ▼ -0.05 | ▲ -0.02 |
Operating Income | 11.40M | ▼ 6.40M | ▲ 7.46M | ▼ 5.72M | ▲ 9.63M | ▼ 5.08M | ▼ 4.77M |
Operating Income Ratio | 0.69 | ▼ 0.53 | ▲ 0.55 | ▼ 0.39 | ▲ 0.60 | ▼ 0.21 | ▼ 0.19 |
Total Other Income Expenses Net | -2.58M | ▲ -2.17M | ▲ -1.13M | ▲ -464.00K | ▼ -3.83M | ▲ 3.83M | ▲ 4.18M |
Income Before Tax | 8.82M | ▼ 4.23M | ▲ 6.33M | ▼ 5.26M | ▲ 5.80M | ▼ 3.83M | ▲ 4.18M |
Income Before Tax Ratio | 0.53 | ▼ 0.35 | ▲ 0.46 | ▼ 0.36 | ▲ 0.36 | ▼ 0.16 | ▲ 0.17 |
Income Tax Expense | 1.75M | ▼ 744.00K | ▲ 1.18M | ▲ 1.30M | ▼ 879.00K | ▼ 480.00K | ▲ 652.00K |
Net Income | 7.07M | ▼ 3.49M | ▲ 5.16M | ▼ 3.96M | ▲ 4.92M | ▼ 3.35M | ▲ 3.53M |
Net Income Ratio | 0.43 | ▼ 0.29 | ▲ 0.38 | ▼ 0.27 | ▲ 0.31 | ▼ 0.14 | ▲ 0.14 |
Eps | 0.42 | ▼ 0.17 | ▲ 0.26 | ▼ 0.20 | ▲ 0.25 | ▼ 0.17 | ▲ 0.18 |
Eps Diluted | 0.42 | ▼ 0.17 | ▲ 0.26 | ▼ 0.20 | ▲ 0.25 | ▼ 0.17 | ▲ 0.18 |
Weighted Average Shs Out | 16.82M | ▲ 20.17M | ▲ 20.24M | ▼ 19.99M | ▼ 19.68M | ▲ 19.78M | ▲ 19.79M |
Weighted Average Shs Out Dil | 16.84M | ▲ 20.18M | ▲ 20.24M | ▼ 20.02M | ▼ 19.69M | ▲ 19.78M | ▲ 19.80M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 36.48M | ▼ 34.57M | ▲ 155.81M | ▼ 99.02M | ▼ 41.92M | ▲ 107.87M | ▼ 71.27M |
Short Term Investments | 296.03M | ▼ 272.84M | ▲ 350.04M | ▲ 522.57M | ▼ 476.09M | ▼ 450.81M | ▼ 441.44M |
Cash And Short Term Investments | 332.51M | ▼ 307.40M | ▲ 505.85M | ▲ 621.59M | ▼ 518.01M | ▼ 107.87M | ▼ 70.59M |
Net Receivables | 3.61M | ▼ 3.23M | ▲ 4.29M | ▲ 4.64M | ▲ 5.96M | ▲ 7.09M | ▲ 7.59M |
Inventory | 0.00 | 0.00 | 0.00 | ▼ -104.58M | ▲ -47.87M | ▼ -114.95M | ▲ -78.18M |
Other Current Assets | 0.00 | 0.00 | 0.00 | ▲ 104.58M | ▼ 47.87M | ▲ 115.37M | ▼ 78.18M |
Total Current Assets | 26.67M | ▼ 22.86M | ▲ 24.82M | ▲ 626.23M | ▼ 523.96M | ▼ 115.37M | ▼ 78.18M |
Property Plant Equipment Net | 14.43M | ▲ 17.52M | ▲ 17.58M | ▼ 16.08M | ▲ 18.84M | ▼ 17.48M | ▼ 17.16M |
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible Assets | 878.00K | ▼ 790.00K | ▼ 479.00K | ▼ 268.00K | ▼ 254.00K | ▼ 175.00K | ▼ 0.00 |
Goodwill And Intangible Assets | 878.00K | ▼ 790.00K | ▼ 479.00K | ▼ 268.00K | ▼ 254.00K | ▼ 175.00K | ▼ 0.00 |
Long Term Investments | 296.92M | ▼ 273.76M | ▲ 353.06M | ▲ 527.49M | ▼ 495.32M | ▼ 90.78M | ▼ 65.80M |
Tax Assets | -878.00K | ▲ -790.00K | ▲ -479.00K | ▲ 543.30M | ▼ 0.00 | ▲ 14.58M | ▼ 0.00 |
Other Non Current Assets | -297.80M | ▲ -274.55M | ▼ -353.54M | ▲ -268.00K | ▼ -514.42M | ▲ 1.64B | ▲ 1.70B |
Total Non Current Assets | 14.43M | ▲ 17.52M | ▲ 17.58M | ▲ 543.57M | ▼ 514.42M | ▲ 1.77B | ▲ 1.79B |
Other Assets | 1.20B | ▼ 1.16B | ▲ 1.42B | ▼ 494.52M | ▲ 707.15M | ▼ 0.00 | 0.00 |
Total Assets | 1.24B | ▼ 1.20B | ▲ 1.47B | ▲ 1.66B | ▲ 1.75B | ▲ 1.88B | ▼ 1.87B |
Account Payables | 338.00K | ▼ 258.00K | ▼ 108.00K | ▼ 49.00K | ▲ 171.00K | ▲ 1.36M | ▼ 1.28M |
Short Term Debt | 0.00 | 0.00 | 0.00 | ▲ 20.40M | ▲ 172.47M | ▼ 16.42M | ▲ 107.11M |
Tax Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue | 0.00 | 0.00 | 0.00 | ▼ -20.35M | ▼ -172.30M | ▲ -1.36M | ▲ -1.28M |
Other Current Liabilities | -338.00K | ▲ -258.00K | ▲ -108.00K | ▼ -20.40M | ▲ -171.00K | ▲ 1.04B | ▼ 988.82M |
Total Current Liabilities | 338.00K | ▼ 258.00K | ▼ 108.00K | ▼ 49.00K | ▲ 171.00K | ▲ 1.06B | ▲ 1.10B |
Long Term Debt | 34.24M | ▲ 57.22M | ▼ 10.31M | ▲ 30.31M | ▲ 182.36M | ▲ 184.27M | ▼ 123.06M |
Deferred Revenue Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Liabilities Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non Current Liabilities | -34.24M | ▼ -57.22M | ▲ -10.31M | ▼ -30.26M | ▼ -182.19M | ▲ 504.50M | ▲ 509.25M |
Total Non Current Liabilities | 34.24M | ▲ 57.22M | ▼ 10.31M | ▼ 49.00K | ▲ 171.00K | ▲ 688.77M | ▼ 632.30M |
Other Liabilities | 1.11B | ▼ 1.01B | ▲ 1.30B | ▲ 1.50B | ▲ 1.63B | ▼ 0.00 | 0.00 |
Capital Lease Obligations | 0.00 | 0.00 | 0.00 | ▲ 2.85M | ▲ 3.09M | ▼ 2.79M | ▲ 2.82M |
Total Liabilities | 1.14B | ▼ 1.07B | ▲ 1.31B | ▲ 1.50B | ▲ 1.63B | ▲ 1.75B | ▼ 1.73B |
Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 21.03M | ▲ 25.21M | ▲ 25.31M | ▼ 24.99M | ▼ 24.60M | ▲ 24.73M | ▲ 24.74M |
Retained Earnings | 17.19M | ▲ 24.21M | ▲ 35.08M | ▲ 50.99M | ▲ 64.87M | ▲ 71.78M | ▲ 73.52M |
Accumulated Other Comprehensive Income Loss | -4.54M | ▲ 3.06M | ▲ 13.89M | ▼ 6.35M | ▼ -48.03M | ▲ -40.17M | ▲ -38.93M |
Other Total Stockholders Equity | 63.55M | ▲ 81.13M | ▲ 81.59M | ▼ 80.13M | ▼ 77.50M | ▲ 78.25M | ▲ 78.41M |
Total Stockholders Equity | 97.22M | ▲ 133.61M | ▲ 155.86M | ▲ 162.46M | ▼ 118.95M | ▲ 134.60M | ▲ 137.75M |
Total Equity | 97.22M | ▲ 133.61M | ▲ 155.86M | ▲ 162.46M | ▼ 118.95M | ▲ 134.60M | ▲ 137.75M |
Total Liabilities And Stockholders Equity | 1.24B | ▼ 1.20B | ▲ 1.47B | ▲ 1.66B | ▲ 1.75B | ▲ 1.88B | ▼ 1.87B |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities And Total Equity | 1.24B | ▼ 1.20B | ▲ 1.47B | ▲ 1.66B | ▲ 1.75B | ▲ 1.88B | ▼ 1.87B |
Total Investments | 592.96M | ▼ 546.60M | ▲ 703.10M | ▲ 1.05B | ▼ 971.41M | ▼ 90.78M | ▼ 65.80M |
Total Debt | 34.24M | ▲ 57.22M | ▼ 10.31M | ▲ 30.31M | ▲ 182.36M | ▲ 203.47M | ▲ 232.99M |
Net Debt | -2.24M | ▲ 22.65M | ▼ -145.50M | ▲ -68.71M | ▲ 140.44M | ▼ 95.61M | ▲ 161.72M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Net Income | 7.07M | ▼ 3.49M | ▲ 5.16M | ▼ 3.96M | ▲ 4.92M | ▼ 3.35M | ▲ 3.53M |
Depreciation And Amortization | 842.00K | ▼ 693.00K | ▼ -40.00K | ▲ 398.00K | ▲ 402.00K | ▼ 302.00K | ▼ 294.00K |
Deferred Income Tax | 5.84M | ▼ 2.40M | ▼ -372.00K | ▲ 387.00K | ▼ -573.00K | ▲ -129.00K | ▲ 0.00 |
Stock Based Compensation | 64.00K | ▼ 59.00K | ▲ 77.00K | ▲ 99.00K | ▲ 114.00K | ▲ 167.00K | ▼ 143.00K |
Change In Working Capital | 4.34M | ▼ 1.01M | ▲ 1.75M | ▲ 4.32M | ▼ -1.46M | ▲ 1.45M | ▼ 1.34M |
Accounts Receivables | 447.00K | ▼ -196.00K | ▲ 407.00K | ▼ -50.00K | ▼ -328.00K | ▼ -486.00K | ▼ -505.00K |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accounts Payables | 20.00K | ▼ -143.00K | ▲ -31.00K | ▲ -7.00K | ▲ 70.00K | ▲ 354.00K | ▼ -71.00K |
Other Working Capital | 3.88M | ▼ 1.35M | ▲ 1.37M | ▲ 4.37M | ▼ -1.20M | ▲ 1.59M | ▼ 0.00 |
Other Non Cash Items | -5.57M | ▲ -2.57M | ▲ -2.12M | ▲ 329.00K | ▲ 1.74M | ▼ 690.00K | ▲ 2.79M |
Net Cash Provided By Operating Activities | 12.58M | ▼ 5.08M | ▼ 4.45M | ▲ 9.49M | ▼ 5.15M | ▲ 5.84M | ▲ 7.37M |
Investments In Property Plant And Equipment | -1.20M | ▲ -661.00K | ▲ -573.00K | ▲ -431.00K | ▲ -264.00K | ▲ -58.00K | ▲ -4.00K |
Acquisitions Net | 24.45M | ▼ 7.78M | ▲ 60.03M | ▼ -20.02M | ▲ 0.00 | ▼ -15.15M | ▲ 0.00 |
Purchases Of Investments | -3.98M | ▼ -50.18M | ▲ -40.01M | ▼ -65.29M | ▲ -21.40M | ▲ -2.18M | ▲ -2.02M |
Sales Maturities Of Investments | 2.00M | ▲ 30.49M | ▼ 12.75M | ▼ 9.70M | ▲ 17.93M | ▼ 10.58M | ▼ 9.61M |
Other Investing Activities | 210.00K | ▲ 442.00K | ▼ 46.00K | ▼ -101.00K | ▼ -16.22M | ▲ -6.61M | ▲ 408.00K |
Net Cash Used For Investing Activities | 21.48M | ▼ -12.13M | ▲ 32.25M | ▼ -76.15M | ▲ -19.96M | ▲ -13.42M | ▼ -24.76M |
Debt Repayment | -34.16M | ▼ -39.04M | ▼ -52.81M | ▲ -20.00M | ▼ -30.00M | ▲ -13.54M | ▼ -29.58M |
Common Stock Issued | 0.00 | ▲ 11.00K | ▼ 6.00K | ▲ 24.00K | ▼ -2.00K | ▲ 17.00K | ▼ -3.00K |
Common Stock Repurchased | 0.00 | 0.00 | ▲ 52.81M | ▼ 0.00 | ▼ -2.00K | ▲ 27.08M | ▼ -3.00K |
Dividends Paid | -841.00K | ▼ -1.01M | ▼ -1.11M | ▼ -1.50M | ▼ -1.77M | ▼ -1.78M | ▼ -1.78M |
Other Financing Activities | 7.12M | ▲ 44.14M | ▼ 15.21M | ▼ -7.04M | ▲ 54.37M | ▼ 26.61M | ▼ -18.10M |
Net Cash Used Provided By Financing Activities | -27.88M | ▲ 4.10M | ▲ 14.10M | ▼ -8.51M | ▲ 22.60M | ▲ 38.38M | ▼ -19.89M |
Effect Of Forex Changes On Cash | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -107.87M | ▲ 0.00 |
Net Change In Cash | 6.18M | ▼ -2.95M | ▲ 50.80M | ▼ -75.17M | ▲ 7.79M | ▲ 30.80M | ▼ -37.28M |
Cash At End Of Period | 36.48M | ▼ 34.57M | ▲ 155.81M | ▼ 99.02M | ▼ 41.92M | ▲ 107.87M | ▼ 70.59M |
Cash At Beginning Of Period | 30.30M | ▲ 37.51M | ▲ 105.02M | ▲ 174.19M | ▼ 34.13M | ▲ 77.07M | ▲ 107.87M |
Operating Cash Flow | 12.58M | ▼ 5.08M | ▼ 4.45M | ▲ 9.49M | ▼ 5.15M | ▲ 5.84M | ▲ 7.37M |
Capital Expenditure | -1.20M | ▲ -661.00K | ▲ -573.00K | ▲ -431.00K | ▲ -264.00K | ▲ -58.00K | ▲ -4.00K |
Free Cash Flow | 11.39M | ▼ 4.42M | ▼ 3.87M | ▲ 9.06M | ▼ 4.88M | ▲ 5.78M | ▲ 7.37M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)