Discounted Cash Flow Rating

Strong Sell

Return on Equity Rating

Strong Buy

Debt to Equity Rating

Strong Buy

Price to Earnings Rating

Sell

Analyst Rating

Buy

Simple Moving Average

Strong Buy

Exponential Moving Average

Strong Buy

Relative Strength Index

Buy

Standard Deviation

Strong Buy

Williams %R

Strong Buy

Average Directional Index

Buy

Insider Trading

Sell

Wall Street Data Solutions Rating

Buy

A

Iron Mountain Inc. (IRM)

Real Estate Investment Trusts

https://www.ironmountain.com

Iron Mountain Inc is a record management services provider. The firm is organized as a REIT. Most of its revenue comes from its storage business, with the rest coming from value-added services. The firm primarily caters to enterprise clients in developed markets. Its business segments include Global RIM Business; Global Data Center Business; and Corporate and Other Business.

85 NEW HAMPSHIRE AVENUE, SUITE 150, PEASE INTERNATIONAL TRADEPORT
PORTSMOUTH, NH

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

02/01/1996

Market Cap

31,548,286,800

Shares Outstanding

291,990,000

Weighted SO

291,989,568

Total Employees

N/A

Upcoming Earnings

08/01/2024

Beta

1.0030

Last Div

2.8600

Range

56.51-112.79

Chg

-1.0300

Avg Vol

2041087

Mkt Cap

31548286800

Exch

NYSE

Country

US

Phone

617-535-4766

DCF Diff

130.6476

DCF

-22.7776

Div Yield

0.0242

P/S

5.4213

EV Multiple

23.4788

P/FV

-237.4333

Div Yield %

2.4175

P/E

137.5457

PEG

20.6807

Payout

3.3104

Current Ratio

0.7941

Quick Ratio

0.7941

Cash Ratio

0.0668

DSO

79.9023

DIO

0.0000

Op Cycle

79.9023

DPO

65.0402

CCC

14.8621

Gross Margin

0.4908

Op Margin

0.1783

Pretax Margin

0.0483

Net Margin

0.0394

Eff Tax Rate

0.1738

ROA

0.0128

ROE

2.5499

ROCE

0.0656

NI/EBT

0.8160

EBT/EBIT

0.2708

EBIT/Rev

0.1783

Debt Ratio

0.7386

D/E

-99.8701

LT Debt/Cap

1.0105

Total Debt/Cap

1.0101

Int Coverage

1.5683

CF/Debt

0.0889

Equity Multi

-135.2178

Rec Turnover

4.5681

Pay Turnover

5.6119

Inv Turnover

999999.9999

FA Turnover

0.6200

Asset Turnover

0.3239

OCF/Share

4.0216

FCF/Share

-1.3438

Cash/Share

0.4988

OCF/Sales

0.2027

FCF/OCF

-0.3341

CF Coverage

0.0889

ST Coverage

2.7586

CapEx Coverage

0.7495

Div&CapEx Cov

0.5056

P/BV

-237.4333

P/B

-237.4333

P/S

5.4213

P/E

137.5457

P/FCF

-80.0354

P/OCF

26.7433

P/CF

26.7433

PEG

20.6807

P/S

5.4213

EV Multiple

23.4788

P/FV

-237.4333

DPS

2.6000

Latest Headlines (EST)

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
0.65 06/17/2024 05/02/2024 06/17/2024 07/05/2024
0.65 03/14/2024 02/22/2024 03/15/2024 04/04/2024
0.65 12/14/2023 11/02/2023 12/15/2023 01/04/2024
0.65 09/14/2023 08/03/2023 09/15/2023 10/05/2023
0.62 06/14/2023 05/04/2023 06/15/2023 07/06/2023
0.62 03/14/2023 02/23/2023 03/15/2023 04/05/2023
0.62 12/14/2022 11/03/2022 12/15/2022 01/05/2023
0.62 09/14/2022 08/04/2022 09/15/2022 10/04/2022
0.62 06/14/2022 04/28/2022 06/15/2022 07/16/2022
0.62 03/14/2022 02/24/2022 03/15/2022 04/06/2022
0.62 12/14/2021 11/04/2021 12/15/2021 01/06/2022
0.62 09/14/2021 08/05/2021 09/15/2021 10/06/2021
0.62 06/14/2021 05/06/2021 06/15/2021 07/06/2021
0.62 03/12/2021 02/24/2021 03/15/2021 04/06/2021
0.62 12/14/2020 11/04/2020 12/15/2020 01/06/2021
0.62 09/14/2020 08/05/2020 09/15/2020 10/02/2020
0.62 06/12/2020 05/05/2020 06/15/2020 07/02/2020
0.62 03/13/2020 02/12/2020 03/16/2020 04/06/2020
0.62 12/13/2019 10/31/2019 12/16/2019 01/02/2020
0.61 09/13/2019 07/26/2019 09/16/2019 10/02/2019
0.61 06/14/2019 05/22/2019 06/17/2019 07/02/2019
0.61 03/14/2019 02/07/2019 03/15/2019 04/02/2019
0.61 12/14/2018 10/25/2018 12/17/2018 01/03/2019
0.59 09/14/2018 07/24/2018 09/17/2018 10/02/2018
0.59 06/14/2018 05/24/2018 06/15/2018 07/02/2018
0.59 03/14/2018 02/14/2018 03/15/2018 04/02/2018
0.59 12/14/2017 10/24/2017 12/15/2017 01/02/2018
0.55 09/14/2017 07/28/2017 09/15/2017 10/02/2017
0.55 06/13/2017 05/25/2017 06/15/2017 07/03/2017
0.55 03/13/2017 02/16/2017 03/15/2017 04/03/2017
0.55 12/13/2016 11/01/2016 12/15/2016 12/30/2016
0.48 09/08/2016 07/27/2016 09/12/2016 09/30/2016
0.48 06/02/2016 05/26/2016 06/06/2016 06/24/2016
0.48 03/03/2016 02/22/2016 03/07/2016 03/21/2016
0.48 11/27/2015 10/30/2015 12/01/2015 12/15/2015
0.48 09/09/2015 08/31/2015 09/11/2015 09/30/2015
0.48 06/10/2015 05/29/2015 06/12/2015 06/26/2015
0.48 03/04/2015 02/23/2015 03/06/2015 03/20/2015
0.48 12/03/2014 11/17/2014 12/05/2014 12/22/2014
0.26 11/25/2014 11/19/2014 11/28/2014 12/15/2014
0.44 09/23/2014 09/15/2014 09/25/2014 10/15/2014
0.27 06/23/2014 05/29/2014 06/25/2014 07/15/2014
0.27 03/21/2014 03/17/2014 03/25/2014 04/15/2014
0.27 12/24/2013 12/17/2013 12/27/2013 01/15/2014
0.27 09/23/2013 09/11/2013 09/25/2013 10/15/2013
0.27 06/21/2013 06/06/2013 06/25/2013 07/15/2013
0.27 03/21/2013 03/14/2013 03/25/2013 04/15/2013
0.27 12/21/2012 12/14/2012 12/26/2012 01/17/2013
4.07 10/18/2012 10/11/2012 10/22/2012 11/21/2012
0.27 09/21/2012 09/06/2012 09/25/2012 10/15/2012
0.27 06/20/2012 06/06/2012 06/22/2012 07/13/2012
0.25 03/21/2012 03/09/2012 03/23/2012 04/13/2012
0.25 12/21/2011 12/05/2011 12/23/2011 01/13/2012
0.25 09/21/2011 09/12/2011 09/23/2011 10/14/2011
0.25 06/22/2011 06/14/2011 06/24/2011 07/15/2011
0.19 03/23/2011 03/16/2011 03/25/2011 04/15/2011
0.19 12/22/2010 12/14/2010 12/27/2010 01/14/2011
0.06 09/24/2010 09/16/2010 09/28/2010 10/15/2010
0.06 06/23/2010 06/07/2010 06/25/2010 07/15/2010
0.06 03/23/2010 02/26/2010 03/25/2010 04/15/2010
a