Discounted Cash Flow Rating

Strong Sell

Return on Equity Rating

Sell

Debt to Equity Rating

Buy

Price to Earnings Rating

Sell

Analyst Rating

Sell

Simple Moving Average

Neutral

Exponential Moving Average

Neutral

Relative Strength Index

Buy

Standard Deviation

Neutral

Williams %R

Strong Buy

Average Directional Index

Strong Sell

Insider Trading

Strong Buy

Wall Street Data Solutions Rating

Neutral

B

Kearny Financial Corporation (KRNY)

Savings Institution, Federally Chartered

https://www.kearnybank.com

Kearny Financial Corp is a federally-chartered stock savings bank. The bank is engaged in the business of attracting deposits from the general public in New Jersey and New York, and using these deposits, together with other funds, to originate or purchase loans for its portfolios and invest in securities. The bank's loan portfolio is chiefly comprised of loans collateralized by commercial and residential real estate. It is also heavily into secured and unsecured business and consumer loans. The bank's primary source of income is net interest income.

120 PASSAIC AVENUE
FAIRFIELD, NJ

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

02/24/2005

Market Cap

412,396,800

Shares Outstanding

64,540,000

Weighted SO

64,539,047

Total Employees

N/A

Upcoming Earnings

07/25/2024

Beta

0.7830

Last Div

0.4400

Range

5.28-9.46

Chg

0.2200

Avg Vol

475814

Mkt Cap

412396800

Exch

NASDAQ

Country

US

Phone

973 244 4500

DCF Diff

11.3819

DCF

-4.3019

Div Yield

0.0688

P/S

1.7322

EV Multiple

-22.3843

P/FV

0.5287

Div Yield %

6.8750

P/E

-4.5972

PEG

-0.2001

Payout

-0.2390

Current Ratio

0.0303

Quick Ratio

0.0303

Cash Ratio

0.0207

DSO

0.0000

DIO

0.0000

Op Cycle

0.0000

DPO

0.0000

CCC

0.0000

Gross Margin

1.0000

Op Margin

0.0997

Pretax Margin

-0.3393

Net Margin

-0.3640

Eff Tax Rate

-0.0729

ROA

-0.0113

ROE

-0.1050

ROCE

0.0052

NI/EBT

1.0729

EBT/EBIT

-3.4040

EBIT/Rev

0.0997

Debt Ratio

0.2225

D/E

2.2689

LT Debt/Cap

0.6707

Total Debt/Cap

0.6941

Int Coverage

0.1540

CF/Debt

0.0215

Equity Multi

10.1961

Rec Turnover

0.0000

Pay Turnover

0.0000

Inv Turnover

0.0000

FA Turnover

5.2978

Asset Turnover

0.0310

OCF/Share

0.5897

FCF/Share

0.5007

Cash/Share

1.0259

OCF/Sales

0.1542

FCF/OCF

0.8490

CF Coverage

0.0215

ST Coverage

0.2098

CapEx Coverage

6.6245

Div&CapEx Cov

1.3983

P/BV

0.5287

P/B

0.5287

P/S

1.7322

P/E

-4.5972

P/FCF

13.2301

P/OCF

10.8524

P/CF

10.8524

PEG

-0.2001

P/S

1.7322

EV Multiple

-22.3843

P/FV

0.5287

DPS

0.4400

Latest Headlines (EST)

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
0.11 05/07/2024 04/25/2024 05/08/2024 05/22/2024
0.11 02/06/2024 01/24/2024 02/07/2024 02/21/2024
0.11 11/07/2023 10/26/2023 11/08/2023 11/22/2023
0.11 08/08/2023 07/27/2023 08/09/2023 08/23/2023
0.11 05/09/2023 04/27/2023 05/10/2023 05/24/2023
0.11 02/07/2023 01/26/2023 02/08/2023 02/22/2023
0.11 11/08/2022 10/27/2022 11/09/2022 11/23/2022
0.11 08/09/2022 07/28/2022 08/10/2022 08/24/2022
0.11 05/10/2022 04/28/2022 05/11/2022 05/25/2022
0.11 02/08/2022 01/27/2022 02/09/2022 02/23/2022
0.11 11/09/2021 10/27/2021 11/10/2021 11/24/2021
0.10 08/31/2021 08/18/2021 09/01/2021 09/15/2021
0.10 06/01/2021 05/19/2021 06/02/2021 06/16/2021
0.09 03/02/2021 02/17/2021 03/03/2021 03/17/2021
0.08 12/03/2020 11/18/2020 12/04/2020 12/18/2020
0.08 09/01/2020 08/19/2020 09/02/2020 09/16/2020
0.08 06/02/2020 05/20/2020 06/03/2020 06/17/2020
0.08 03/03/2020 02/19/2020 03/04/2020 03/18/2020
0.07 12/05/2019 11/20/2019 12/06/2019 12/20/2019
0.06 09/03/2019 08/21/2019 09/04/2019 09/18/2019
0.06 05/28/2019 05/15/2019 05/29/2019 06/12/2019
0.06 03/05/2019 02/20/2019 03/06/2019 03/20/2019
0.05 11/27/2018 11/14/2018 11/28/2018 12/12/2018
0.16 10/02/2018 09/19/2018 10/03/2018 10/17/2018
0.04 08/28/2018 08/15/2018 08/29/2018 09/12/2018
0.04 06/05/2018 05/24/2018 06/06/2018 06/20/2018
0.03 03/06/2018 02/21/2018 03/07/2018 03/21/2018
0.03 12/05/2017 11/15/2017 12/06/2017 12/20/2017
0.12 10/03/2017 09/21/2017 10/04/2017 10/18/2017
0.03 08/28/2017 08/16/2017 08/30/2017 09/13/2017
0.03 06/05/2017 05/25/2017 06/07/2017 06/21/2017
0.03 02/27/2017 02/16/2017 03/01/2017 03/15/2017
0.02 11/28/2016 11/17/2016 11/30/2016 12/14/2016
0.02 08/29/2016 08/18/2016 08/31/2016 09/14/2016
0.02 05/27/2016 05/24/2016 06/01/2016 06/15/2016
0.02 03/07/2016 02/25/2016 03/09/2016 03/23/2016
0.02 11/30/2015 11/20/2015 12/02/2015 12/28/2015
0.02 09/10/2015 09/02/2015 09/14/2015 09/28/2015
0.05 03/29/2012 03/21/2012 04/02/2012 04/23/2012
0.05 12/28/2011 12/22/2011 01/02/2012 01/23/2012
0.05 09/29/2011 09/22/2011 10/03/2011 10/24/2011
0.05 06/29/2011 06/21/2011 07/01/2011 07/22/2011
0.05 03/30/2011 03/22/2011 04/01/2011 04/22/2011
0.05 12/30/2010 12/21/2010 01/03/2011 01/21/2011
0.05 09/29/2010 09/21/2010 10/01/2010 10/22/2010
0.05 06/30/2010 06/25/2010 07/02/2010 07/23/2010
0.05 03/30/2010 03/18/2010 04/02/2010 04/23/2010
0.05 12/30/2009 12/24/2009 01/04/2010 01/22/2010
0.05 09/30/2009 09/24/2009 10/02/2009 10/23/2009
0.05 06/30/2009 06/18/2009 07/03/2009 07/24/2009
0.05 04/01/2009 03/03/2009 04/03/2009 04/24/2009
0.05 12/30/2008 12/17/2008 01/02/2009 01/23/2009
0.05 10/01/2008 09/17/2008 10/03/2008 10/24/2008
0.05 07/01/2008 06/18/2008 07/03/2008 07/25/2008
0.05 04/02/2008 03/19/2008 04/04/2008 04/25/2008
0.05 01/02/2008 12/18/2007 01/04/2008 01/25/2008
0.05 10/03/2007 09/20/2007 10/05/2007 10/26/2007
0.05 07/03/2007 06/19/2007 07/06/2007 07/27/2007
0.05 04/03/2007 03/20/2007 04/06/2007 04/27/2007
0.05 01/03/2007 12/19/2006 01/05/2007 01/25/2007
0.05 10/04/2006 09/18/2006 10/06/2006 10/27/2006
0.05 07/05/2006 06/21/2006 07/07/2006 07/28/2006
0.05 04/05/2006 03/23/2006 04/07/2006 04/28/2006
0.05 01/04/2006 12/20/2005 01/06/2006 01/27/2006
0.05 10/05/2005 09/20/2005 10/07/2005 10/21/2005
0.04 07/14/2005 07/06/2005 07/18/2005 07/25/2005
a