Discounted Cash Flow Rating
Buy
Return on Equity Rating
Strong Sell
Debt to Equity Rating
Strong Buy
Price to Earnings Rating
Strong Buy
Analyst Rating
Buy
Simple Moving Average
Strong Sell
Exponential Moving Average
Strong Sell
Relative Strength Index
Buy
Standard Deviation
Strong Buy
Williams %R
Strong Buy
Average Directional Index
Sell
Insider Trading
Neutral
Wall Street Data Solutions Rating
Neutral
B
Centrus Energy Corp. (LEU)
Mining & Quarrying Of Nonmetallic Minerals (no Fuels)
Centrus Energy Corp is engaged in the supply of nuclear fuel and services for the nuclear power industry. It operates through the Low-Enriched Uranium (LEU) and Technical solutions segments. The LEU segment has two components which include the sale of separative work units and uranium. The Technical Solutions segment provides advanced engineering, design, and manufacturing services to government and private sector customers. The majority of the firm's revenue gets derived from the LEU segment. It has a business presence in the U.S. and other countries, of which prime revenue is generated in the U.S.
6901 ROCKLEDGE DR, SUITE 800
BETHESDA, MD
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
07/23/1998
Market Cap
581,892,377
Shares Outstanding
14,810,000
Weighted SO
15,675,634
Total Employees
N/A
Upcoming Earnings
08/01/2024
Similar Tickers
Beta
1.3300
Last Div
0.0000
Range
33.51-61.35
Chg
0.2750
Avg Vol
277219
Mkt Cap
581892377
Exch
AMEX
Country
US
Phone
301 564 3200
DCF Diff
-19.8468
DCF
56.7468
Div Yield
0.0000
P/S
1.5013
EV Multiple
10.9404
P/FV
7.9013
Div Yield %
0.0000
P/E
6.8004
PEG
0.5909
Payout
0.0000
Current Ratio
1.2778
Quick Ratio
0.7764
Cash Ratio
0.6598
DSO
32.4884
DIO
245.3855
Op Cycle
277.8739
DPO
90.3391
CCC
187.5349
Gross Margin
0.2505
Op Margin
0.1037
Pretax Margin
0.2322
Net Margin
0.2296
Eff Tax Rate
0.0111
ROA
0.1332
ROE
2.9992
ROCE
0.1442
NI/EBT
0.9889
EBT/EBIT
2.2388
EBIT/Rev
0.1037
Debt Ratio
0.2571
D/E
2.2428
LT Debt/Cap
0.5954
Total Debt/Cap
0.6916
Int Coverage
26.8000
CF/Debt
0.0180
Equity Multi
8.7232
Rec Turnover
11.2348
Pay Turnover
4.0403
Inv Turnover
1.4875
FA Turnover
44.5517
Asset Turnover
0.5801
OCF/Share
0.1915
FCF/Share
-0.0124
Cash/Share
15.8789
OCF/Sales
0.0080
FCF/OCF
-0.0645
CF Coverage
0.0180
ST Coverage
0.0525
CapEx Coverage
0.9394
Div&CapEx Cov
0.9394
P/BV
7.9013
P/B
7.9013
P/S
1.5013
P/E
6.8004
P/FCF
-2909.4619
P/OCF
195.2381
P/CF
195.2381
PEG
0.5909
P/S
1.5013
EV Multiple
10.9404
P/FV
7.9013
DPS
0.0000
Latest Headlines (EST)
Revenue Product Segmentation
Dividend History
Cash Value | Ex-Dividend Date | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
0.14 | 11/22/2005 | 10/19/2005 | 11/25/2005 | 12/15/2005 |
0.14 | 08/24/2005 | 07/28/2005 | 08/26/2005 | 09/15/2005 |
0.14 | 05/25/2005 | 04/21/2005 | 05/27/2005 | 06/15/2005 |
0.14 | 02/23/2005 | 02/02/2005 | 02/25/2005 | 03/15/2005 |
0.14 | 11/23/2004 | 10/28/2004 | 11/26/2004 | 12/15/2004 |
0.14 | 08/25/2004 | 07/29/2004 | 08/27/2004 | 09/15/2004 |
0.14 | 05/26/2004 | 04/29/2004 | 05/28/2004 | 06/15/2004 |
0.14 | 02/25/2004 | 01/29/2004 | 02/27/2004 | 03/15/2004 |
0.14 | 11/25/2003 | 10/21/2003 | 11/28/2003 | 12/15/2003 |
0.14 | 08/20/2003 | 07/22/2003 | 08/22/2003 | 09/15/2003 |
0.14 | 05/21/2003 | 04/28/2003 | 05/23/2003 | 06/15/2003 |
0.14 | 02/26/2003 | 01/29/2003 | 02/28/2003 | 03/15/2003 |
0.14 | 11/20/2002 | 11/06/2002 | 11/22/2002 | 12/15/2002 |
0.14 | 08/21/2002 | 07/30/2002 | 08/23/2002 | 09/15/2002 |
0.14 | 05/22/2002 | 04/23/2002 | 05/24/2002 | 06/15/2002 |
0.14 | 02/20/2002 | 01/22/2002 | 02/22/2002 | 03/15/2002 |
0.14 | 11/20/2001 | 11/09/2001 | 11/23/2001 | 12/15/2001 |
0.14 | 08/22/2001 | 07/31/2001 | 08/24/2001 | 09/15/2001 |
0.14 | 05/23/2001 | 04/25/2001 | 05/25/2001 | 06/15/2001 |
0.14 | 02/21/2001 | 01/23/2001 | 02/23/2001 | 03/15/2001 |
0.14 | 11/21/2000 | 11/08/2000 | 11/24/2000 | 12/15/2000 |
0.14 | 08/23/2000 | 08/04/2000 | 08/25/2000 | 09/15/2000 |
0.14 | 05/24/2000 | 04/25/2000 | 05/26/2000 | 06/15/2000 |
0.14 | 02/23/2000 | 02/03/2000 | 02/25/2000 | 03/15/2000 |
0.28 | 11/23/1999 | 11/03/1999 | 11/26/1999 | 12/15/1999 |
0.28 | 08/25/1999 | 07/28/1999 | 08/27/1999 | 09/15/1999 |
0.28 | 05/26/1999 | 04/08/1999 | 05/28/1999 | 06/15/1999 |
0.28 | 02/24/1999 | 02/02/1999 | 02/26/1999 | 03/15/1999 |
0.28 | 11/23/1998 | 11/10/1998 | 11/25/1998 | 12/15/1998 |
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
3 - 6 Months
26.23K Shares Bought (58.36 %)
18.71K Shares Sold (41.64%)
6 - 9 Months
0.00 Shares Bought (0.00 %)
151.50K Shares Sold (100.00%)
9 - 12 Months
16.69K Shares Bought (35.09 %)
30.86K Shares Sold (64.91 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Revenue | 83.80M | ▼ 55.70M | ▲ 92.90M | ▼ 89.00M | ▲ 126.20M | ▼ 103.60M | ▼ 43.70M |
Cost Of Revenue | 93.50M | ▼ 48.90M | ▲ 57.90M | ▼ 52.80M | ▲ 77.80M | ▼ 53.80M | ▼ 40.50M |
Gross Profit | -9.70M | ▲ 6.80M | ▲ 35.00M | ▲ 36.20M | ▲ 48.40M | ▲ 49.80M | ▼ 3.20M |
Gross Profit Ratio | -0.12 | ▲ 0.12 | ▲ 0.38 | ▲ 0.41 | ▼ 0.38 | ▲ 0.48 | ▼ 0.07 |
Research And Development Expenses | 6.90M | ▼ 5.10M | ▼ 1.00M | ▼ 800.00K | ▲ 4.80M | ▼ 3.40M | ▲ 5.70M |
General And Administrative Expenses | 10.90M | ▼ 9.20M | ▲ 10.40M | ▲ 11.00M | ▼ 9.50M | ▼ 9.30M | ▼ 0.00 |
Selling And Marketing Expenses | -700.00K | ▲ 0.00 | 0.00 | 0.00 | 0.00 | ▼ -1.10M | ▲ 0.00 |
Selling General And Administrative Expenses | 10.20M | ▼ 9.20M | ▲ 10.40M | ▲ 11.00M | ▼ 9.50M | ▼ 8.20M | ▼ 8.10M |
Other Expenses | -15.50M | ▲ 4.10M | ▼ -5.00M | ▲ 54.70M | ▼ 7.60M | ▲ 23.80M | ▼ -5.70M |
Operating Expenses | 19.20M | ▼ 13.50M | ▲ 14.40M | ▲ 14.50M | ▲ 17.10M | ▼ 8.20M | ▲ 13.80M |
Cost And Expenses | 112.70M | ▼ 62.40M | ▲ 72.30M | ▼ 67.30M | ▲ 94.90M | ▼ 62.00M | ▼ 54.30M |
Interest Income | 600.00K | ▼ 0.00 | 0.00 | 0.00 | ▲ 1.20M | ▲ 2.30M | ▼ 0.00 |
Interest Expense | 1.10M | ▼ 100.00K | ▲ 2.30M | ▼ 100.00K | ▲ 400.00K | 400.00K | 400.00K |
Depreciation And Amortization | 2.10M | ▲ 2.50M | ▲ 2.60M | ▲ 2.80M | ▼ -1.60M | ▲ 2.30M | ▼ 1.30M |
Ebitda | -42.30M | ▲ -100.00K | ▲ 18.20M | ▲ 79.20M | ▼ 29.70M | ▲ 32.60M | ▼ -9.30M |
Ebitda Ratio | -0.50 | ▲ -0.00 | ▲ 0.20 | ▲ 0.89 | ▼ 0.24 | ▲ 0.31 | ▼ -0.21 |
Operating Income | -29.60M | ▲ -6.70M | ▲ 20.60M | ▲ 21.70M | ▲ 31.30M | ▲ 32.60M | ▼ -10.60M |
Operating Income Ratio | -0.35 | ▲ -0.12 | ▲ 0.22 | ▲ 0.24 | ▲ 0.25 | ▲ 0.31 | ▼ -0.24 |
Total Other Income Expenses Net | -15.10M | ▲ 4.40M | ▼ -5.00M | ▲ 54.80M | ▼ -3.70M | ▲ 25.70M | ▼ 2.20M |
Income Before Tax | -45.10M | ▲ -2.40M | ▲ 15.60M | ▲ 76.40M | ▼ 27.60M | ▲ 58.30M | ▼ -8.40M |
Income Before Tax Ratio | -0.54 | ▲ -0.04 | ▲ 0.17 | ▲ 0.86 | ▼ 0.22 | ▲ 0.56 | ▼ -0.19 |
Income Tax Expense | 100.00K | ▲ 400.00K | ▼ -800.00K | ▼ -39.80M | ▲ 6.30M | ▼ 2.00M | ▼ -2.30M |
Net Income | -45.20M | ▲ -2.80M | ▲ 15.60M | ▲ 116.20M | ▼ 21.30M | ▲ 56.30M | ▼ -6.10M |
Net Income Ratio | -0.54 | ▲ -0.05 | ▲ 0.17 | ▲ 1.31 | ▼ 0.17 | ▲ 0.54 | ▼ -0.14 |
Eps | -4.89 | ▲ -0.29 | ▼ -2.55 | ▲ 8.38 | ▼ 1.45 | ▲ 3.64 | ▼ -0.38 |
Eps Diluted | -4.89 | ▲ -0.29 | ▼ -2.55 | ▲ 8.14 | ▼ 1.42 | ▲ 3.58 | ▼ -0.38 |
Weighted Average Shs Out | 9.25M | ▲ 9.58M | ▲ 10.32M | ▲ 13.87M | ▲ 14.65M | ▲ 15.46M | ▲ 15.91M |
Weighted Average Shs Out Dil | 9.25M | ▲ 9.58M | ▲ 10.32M | ▲ 14.28M | ▲ 15.03M | ▲ 15.73M | ▲ 15.91M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 123.10M | ▲ 130.70M | ▲ 152.00M | ▲ 193.80M | ▼ 179.90M | ▲ 201.20M | ▲ 209.30M |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash And Short Term Investments | 123.10M | ▲ 130.70M | ▲ 152.00M | ▲ 193.80M | ▼ 179.90M | ▲ 201.20M | ▲ 209.30M |
Net Receivables | 60.20M | ▼ 21.10M | ▲ 29.60M | ▼ 29.10M | ▲ 38.10M | ▲ 49.40M | ▼ 19.90M |
Inventory | 129.70M | ▼ 64.50M | ▲ 64.80M | ▲ 91.10M | ▲ 209.20M | ▲ 306.40M | ▼ 279.20M |
Other Current Assets | 6.30M | ▲ 9.00M | ▼ 7.80M | ▲ 8.60M | ▲ 24.20M | ▼ 10.80M | ▲ 30.50M |
Total Current Assets | 484.50M | ▼ 369.60M | ▲ 406.10M | ▲ 465.90M | ▲ 587.10M | ▲ 685.40M | ▼ 538.90M |
Property Plant Equipment Net | 4.20M | ▼ 3.70M | ▲ 4.90M | ▲ 5.30M | ▲ 5.50M | ▲ 7.00M | ▲ 7.60M |
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible Assets | 76.00M | ▼ 69.50M | ▼ 62.80M | ▼ 54.70M | ▼ 45.70M | ▼ 39.40M | ▼ 38.30M |
Goodwill And Intangible Assets | 76.00M | ▼ 69.50M | ▼ 62.80M | ▼ 54.70M | ▼ 45.70M | ▼ 39.40M | ▼ 38.30M |
Long Term Investments | 0.00 | 0.00 | ▼ -1.90M | ▲ 2.80M | ▲ 32.30M | ▲ 32.40M | ▼ 13.70M |
Tax Assets | 0.00 | 0.00 | ▲ 1.90M | ▲ 41.40M | ▼ 26.80M | ▲ 28.50M | ▲ 30.60M |
Other Non Current Assets | 7.00M | ▲ 13.10M | ▼ 10.60M | ▼ 2.30M | ▲ 8.10M | ▼ 3.50M | ▲ 120.90M |
Total Non Current Assets | 87.20M | ▼ 86.30M | ▼ 80.20M | ▲ 106.50M | ▲ 118.40M | ▼ 110.80M | ▲ 211.10M |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets | 571.70M | ▼ 455.90M | ▲ 486.30M | ▲ 572.40M | ▲ 705.50M | ▲ 796.20M | ▼ 750.00M |
Account Payables | 52.40M | ▼ 50.70M | ▼ 50.60M | ▼ 37.80M | ▲ 65.50M | ▼ 6.10M | ▲ 104.30M |
Short Term Debt | 32.80M | ▼ 6.10M | 6.10M | 6.10M | 6.10M | ▲ 21.80M | ▲ 46.30M |
Tax Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue | 204.50M | ▲ 266.30M | ▲ 283.20M | ▲ 303.10M | ▼ 273.20M | ▲ 282.60M | ▲ 283.00M |
Other Current Liabilities | 149.00M | ▼ 13.70M | ▲ 26.20M | ▲ 46.30M | ▲ 104.40M | ▲ 160.60M | ▼ 21.60M |
Total Current Liabilities | 438.70M | ▼ 336.80M | ▲ 366.10M | ▲ 393.30M | ▲ 449.20M | ▲ 471.10M | ▼ 455.20M |
Long Term Debt | 120.20M | ▼ 114.10M | ▼ 108.00M | ▼ 101.80M | ▲ 144.40M | ▲ 152.70M | ▼ 86.50M |
Deferred Revenue Non Current | 15.00M | ▲ 29.40M | ▲ 45.20M | ▼ 45.10M | ▲ 46.20M | ▼ 32.80M | ▼ 32.80M |
Deferred Tax Liabilities Non Current | 305.10M | ▼ 280.40M | ▼ 255.20M | ▼ 138.00M | ▼ 13.10M | ▲ 98.50M | ▼ 1.00 |
Other Non Current Liabilities | 14.60M | ▲ 32.10M | ▲ 32.40M | ▲ 36.10M | ▲ 126.70M | ▼ 8.80M | ▲ 141.70M |
Total Non Current Liabilities | 454.90M | ▲ 456.00M | ▼ 440.80M | ▼ 321.00M | ▲ 330.40M | ▼ 292.80M | ▼ 261.00M |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 1.60M | ▲ 2.50M | ▼ 2.40M | ▼ 900.00K | ▲ 3.30M | ▼ 1.40M | ▼ 0.00 |
Total Liabilities | 893.60M | ▼ 792.80M | ▲ 806.90M | ▼ 714.30M | ▲ 779.60M | ▼ 763.90M | ▼ 716.20M |
Preferred Stock | 4.60M | 4.60M | ▼ 100.00K | ▼ 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 900.00K | 900.00K | ▲ 1.20M | ▲ 1.50M | 1.50M | ▲ 1.60M | 1.60M |
Retained Earnings | -388.50M | ▼ -405.00M | ▼ -407.70M | ▲ -284.60M | ▲ -233.90M | ▲ -149.50M | ▼ -155.60M |
Accumulated Other Comprehensive Income Loss | -100.00K | ▲ 1.10M | ▼ 800.00K | ▼ 500.00K | ▼ 200.00K | ▼ -300.00K | ▼ -400.00K |
Other Total Stockholders Equity | 61.20M | ▲ 61.50M | ▲ 85.00M | ▲ 140.70M | ▲ 158.10M | ▲ 180.50M | ▲ 188.20M |
Total Stockholders Equity | -321.90M | ▼ -336.90M | ▲ -320.60M | ▲ -141.90M | ▲ -74.10M | ▲ 32.30M | ▲ 33.80M |
Total Equity | -321.90M | ▼ -336.90M | ▲ -320.60M | ▲ -141.90M | ▲ -74.10M | ▲ 32.30M | ▲ 33.80M |
Total Liabilities And Stockholders Equity | 571.70M | ▼ 455.90M | ▲ 486.30M | ▲ 572.40M | ▲ 705.50M | ▲ 796.20M | ▼ 750.00M |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities And Total Equity | 571.70M | ▼ 455.90M | ▲ 486.30M | ▲ 572.40M | ▲ 705.50M | ▲ 796.20M | ▼ 750.00M |
Total Investments | 0.00 | 0.00 | 0.00 | ▲ 2.80M | ▲ 32.30M | ▲ 32.40M | ▼ 13.70M |
Total Debt | 153.00M | ▼ 120.20M | ▼ 114.10M | ▼ 107.90M | ▲ 150.50M | ▲ 174.50M | ▼ 132.80M |
Net Debt | 29.90M | ▼ -10.50M | ▼ -37.90M | ▼ -85.90M | ▲ -29.40M | ▲ -26.70M | ▼ -76.50M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Net Income | -45.20M | ▲ -2.80M | ▲ 16.40M | ▲ 116.20M | ▼ 21.30M | ▲ 56.30M | ▼ -6.10M |
Depreciation And Amortization | 2.30M | ▲ 2.50M | ▲ 2.60M | ▲ 2.80M | ▲ 2.90M | ▼ 2.30M | ▼ 1.30M |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | ▼ -39.50M | ▲ 5.90M | ▼ 700.00K | ▼ -2.10M |
Stock Based Compensation | 400.00K | ▲ 1.40M | ▲ 7.10M | ▲ 11.80M | ▼ 0.00 | ▲ 300.00K | ▼ 200.00K |
Change In Working Capital | 29.00M | ▼ 23.80M | ▲ 46.30M | ▼ 15.30M | ▼ -4.40M | ▼ -18.00M | ▲ 11.70M |
Accounts Receivables | -47.90M | ▲ -2.00M | ▼ -15.60M | ▲ -12.20M | ▼ -30.80M | ▼ -40.00M | ▲ 29.50M |
Inventory | 30.40M | ▼ 9.40M | ▼ 8.70M | ▼ -12.90M | ▲ 10.40M | ▼ -22.90M | ▲ 27.20M |
Accounts Payables | 5.10M | ▼ -1.10M | ▲ 1.80M | ▼ -11.80M | ▲ 4.50M | ▲ 11.00M | ▲ 20.60M |
Other Working Capital | 41.40M | ▼ 17.50M | ▲ 51.40M | ▲ 52.20M | ▼ 11.50M | ▲ 33.90M | ▼ -65.60M |
Other Non Cash Items | 17.20M | ▼ 16.60M | ▼ -3.40M | ▼ -57.70M | ▲ 30.30M | ▼ -23.70M | ▼ -77.30M |
Net Cash Provided By Operating Activities | 3.30M | ▲ 40.10M | ▲ 61.90M | ▼ 49.20M | ▲ 55.70M | ▼ 17.90M | ▼ 2.20M |
Investments In Property Plant And Equipment | 100.00K | ▼ -100.00K | ▼ -500.00K | -500.00K | ▲ -100.00K | ▼ -500.00K | ▼ -1.50M |
Acquisitions Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sales Maturities Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | 100.00K | ▼ -100.00K | ▲ 700.00K | ▼ -1.20M | -1.20M | ▲ 0.00 | 0.00 |
Net Cash Used For Investing Activities | 100.00K | ▼ -100.00K | ▼ -500.00K | -500.00K | ▲ -100.00K | ▼ -500.00K | ▼ -1.50M |
Debt Repayment | -5.00M | ▼ -27.50M | ▲ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock Issued | 0.00 | 0.00 | ▼ -700.00K | ▲ 14.90M | ▼ 3.60M | ▼ 0.00 | ▲ 7.50M |
Common Stock Repurchased | 0.00 | 0.00 | ▼ -600.00K | ▼ -44.40M | ▲ 0.00 | ▲ 3.00M | ▼ 0.00 |
Dividends Paid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | -5.00M | ▲ 26.30M | ▼ -61.50M | ▲ -43.70M | ▲ 200.00K | ▼ -3.00M | ▲ -2.70M |
Net Cash Used Provided By Financing Activities | -5.00M | ▲ -1.20M | ▼ -62.20M | ▲ -28.80M | ▲ 3.80M | ▼ 0.00 | ▲ 7.50M |
Effect Of Forex Changes On Cash | 0.00 | ▼ -2.30M | ▲ 0.00 | 0.00 | 0.00 | ▲ 600.00K | ▼ -100.00K |
Net Change In Cash | -1.60M | ▲ 38.80M | ▼ -800.00K | ▲ 19.90M | ▲ 59.40M | ▼ 18.00M | ▼ 8.10M |
Cash At End Of Period | 159.70M | ▼ 136.60M | ▲ 157.90M | ▲ 196.80M | ▲ 212.40M | ▲ 233.80M | ▼ 209.30M |
Cash At Beginning Of Period | 161.30M | ▼ 97.80M | ▲ 158.70M | ▲ 176.90M | ▼ 153.00M | ▲ 215.80M | ▼ 201.20M |
Operating Cash Flow | 3.30M | ▲ 40.10M | ▲ 61.90M | ▼ 49.20M | ▲ 55.70M | ▼ 17.90M | ▼ 2.20M |
Capital Expenditure | 100.00K | ▼ -100.00K | ▼ -500.00K | -500.00K | ▲ -100.00K | ▼ -500.00K | ▼ -1.50M |
Free Cash Flow | 3.40M | ▲ 40.00M | ▲ 61.40M | ▼ 48.70M | ▲ 55.60M | ▼ 17.40M | ▼ 700.00K |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)