Discounted Cash Flow Rating

Strong Buy

Return on Equity Rating

Strong Buy

Debt to Equity Rating

Strong Buy

Price to Earnings Rating

Sell

Analyst Rating

Strong Buy

Simple Moving Average

Strong Sell

Exponential Moving Average

Strong Sell

Relative Strength Index

Buy

Standard Deviation

Strong Buy

Williams %R

Strong Buy

Average Directional Index

Neutral

Insider Trading

Neutral

Wall Street Data Solutions Rating

Buy

A

Martin Marietta Materials (MLM)

Mining & Quarrying Of Nonmetallic Minerals (no Fuels)

https://www.martinmarietta.com

Martin Marietta Materials is one of the United States' largest producer of construction aggregates (crushed stone, sand, and gravel). In 2022, Martin Marietta sold 207 million tons of aggregates. Martin Marietta's most important markets include Texas, Colorado, North Carolina, Georgia, and Florida, accounting for most of its sales. The company also produces cement in Texas and uses its aggregates in its asphalt and ready-mixed concrete businesses. Martin's magnesia specialties business produces magnesia-based chemical products and dolomitic lime.

4123 PARKLAKE AVE
RALEIGH, NC

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

02/16/1994

Market Cap

32,700,704,355

Shares Outstanding

61,810,000

Weighted SO

61,807,161

Total Employees

N/A

Upcoming Earnings

08/08/2024

Beta

0.9120

Last Div

2.9600

Range

389.9-626.67

Chg

-4.7500

Avg Vol

491198

Mkt Cap

32700704355

Exch

NYSE

Country

US

Phone

919 781 4550

DCF Diff

137.4000

DCF

397.1600

Div Yield

0.0055

P/S

4.9417

EV Multiple

18.3444

P/FV

3.7232

Div Yield %

0.5532

P/E

16.1444

PEG

1.6964

Payout

0.0900

Current Ratio

1.8637

Quick Ratio

0.9398

Cash Ratio

0.0911

DSO

50.1390

DIO

86.3873

Op Cycle

136.5263

DPO

23.7663

CCC

112.7600

Gross Margin

0.2945

Op Margin

0.2245

Pretax Margin

0.4033

Net Margin

0.3080

Eff Tax Rate

0.2289

ROA

0.1248

ROE

0.2430

ROCE

0.0981

NI/EBT

0.7637

EBT/EBIT

1.7968

EBIT/Rev

0.2245

Debt Ratio

0.2694

D/E

0.4979

LT Debt/Cap

0.3087

Total Debt/Cap

0.3324

Int Coverage

9.2261

CF/Debt

0.2688

Equity Multi

1.8480

Rec Turnover

7.2798

Pay Turnover

15.3579

Inv Turnover

4.2252

FA Turnover

0.7362

Asset Turnover

0.4051

OCF/Share

19.2341

FCF/Share

7.9187

Cash/Share

1.7724

OCF/Sales

0.1788

FCF/OCF

0.4117

CF Coverage

0.2688

ST Coverage

2.6113

CapEx Coverage

1.6998

Div&CapEx Cov

1.3451

P/BV

3.7232

P/B

3.7232

P/S

4.9417

P/E

16.1444

P/FCF

67.1472

P/OCF

27.8177

P/CF

27.8177

PEG

1.6964

P/S

4.9417

EV Multiple

18.3444

P/FV

3.7232

DPS

2.9600

Latest Headlines (EST)

GlobeNewswire Inc. Oct 31, 21:42 Martin Marietta Announces Pricing Terms of Debt Offering MarketWatch Jan 22, 11:26 Here's a new way to consider value for stocks in the S&P 500 Benzinga Jan 08, 13:00 6 Analysts Have This To Say About Martin Marietta Materials Zacks Investment Research Jan 05, 11:45 Here's Why You Must Add Fluor (FLR) to Your Portfolio Now Seeking Alpha Nov 27, 00:43 Dividend Champion, Contender, And Challenger Highlights: Week Of November 26 GlobeNewswire Inc. Nov 21, 03:10 Martin Marietta to Divest South Texas Cement and Related Concrete Operations to CRH plc GlobeNewswire Inc. Nov 21, 03:10 Martin Marietta to Divest South Texas Cement and Related Concrete Operations to CRH plc GlobeNewswire Inc. Nov 09, 21:45 Martin Marietta Declares Quarterly Cash Dividend GlobeNewswire Inc. Nov 09, 21:45 Martin Marietta Declares Quarterly Cash Dividend GlobeNewswire Inc. Nov 09, 21:45 Martin Marietta Declares Quarterly Cash Dividend Zacks Investment Research Nov 04, 00:08 Time to Buy Stock in These 2 Attractive Industry Leaders After Earnings Zacks Investment Research Nov 04, 00:08 Time to Buy Stock in These 2 Attractive Industry Leaders After Earnings Zacks Investment Research Nov 04, 00:08 Time to Buy Stock in These 2 Attractive Industry Leaders After Earnings Zacks Investment Research Nov 04, 00:08 Time to Buy Stock in These 2 Attractive Industry Leaders After Earnings GlobeNewswire Inc. Nov 01, 06:55 Martin Marietta Reports Third-Quarter 2023 Results Benzinga Oct 24, 11:00 Benzinga's Top Ratings Upgrades, Downgrades For October 24, 2023

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
0.74 06/03/2024 05/16/2024 06/03/2024 06/28/2024
0.74 03/01/2024 02/22/2024 03/04/2024 03/28/2024
0.74 11/30/2023 11/10/2023 12/01/2023 12/29/2023
0.74 08/31/2023 08/10/2023 09/01/2023 09/29/2023
0.66 05/31/2023 05/11/2023 06/01/2023 06/30/2023
0.66 03/03/2023 02/23/2023 03/06/2023 03/31/2023
0.66 11/30/2022 11/10/2022 12/01/2022 12/30/2022
0.66 08/31/2022 08/10/2022 09/01/2022 09/30/2022
0.61 05/31/2022 05/12/2022 06/01/2022 06/30/2022
0.61 02/28/2022 02/17/2022 03/01/2022 03/31/2022
0.61 11/30/2021 11/11/2021 12/01/2021 12/31/2021
0.61 08/31/2021 08/12/2021 09/01/2021 09/30/2021
0.57 05/28/2021 05/13/2021 06/01/2021 06/30/2021
0.57 02/26/2021 02/18/2021 03/01/2021 03/31/2021
0.57 11/30/2020 11/12/2020 12/01/2020 12/31/2020
0.57 08/31/2020 08/13/2020 09/01/2020 09/30/2020
0.55 05/29/2020 05/14/2020 06/01/2020 06/30/2020
0.55 02/28/2020 02/20/2020 03/02/2020 03/31/2020
0.55 11/29/2019 11/07/2019 12/02/2019 12/31/2019
0.55 08/30/2019 08/14/2019 09/03/2019 09/30/2019
0.48 05/31/2019 05/09/2019 06/03/2019 06/28/2019
0.48 03/01/2019 02/21/2019 03/04/2019 03/29/2019
0.48 11/30/2018 11/15/2018 12/03/2018 12/31/2018
0.48 08/31/2018 08/23/2018 09/04/2018 09/28/2018
0.44 05/31/2018 05/17/2018 06/01/2018 06/29/2018
0.44 03/02/2018 02/22/2018 03/05/2018 03/29/2018
0.44 11/30/2017 11/16/2017 12/01/2017 12/29/2017
0.44 08/31/2017 08/24/2017 09/05/2017 09/29/2017
0.42 05/30/2017 05/19/2017 06/01/2017 06/30/2017
0.42 03/02/2017 02/24/2017 03/06/2017 03/31/2017
0.42 11/29/2016 11/11/2016 12/01/2016 12/30/2016
0.42 08/30/2016 08/22/2016 09/01/2016 09/30/2016
0.40 05/27/2016 05/19/2016 06/01/2016 06/30/2016
0.40 02/26/2016 02/19/2016 03/01/2016 03/31/2016
0.40 11/27/2015 11/13/2015 12/01/2015 12/31/2015
0.40 08/28/2015 08/21/2015 09/01/2015 09/30/2015
0.40 05/28/2015 05/22/2015 06/01/2015 06/30/2015
0.40 02/26/2015 01/22/2015 03/02/2015 03/31/2015
0.40 11/26/2014 11/14/2014 12/01/2014 12/31/2014
0.40 08/28/2014 08/22/2014 09/02/2014 09/30/2014
0.40 05/29/2014 05/23/2014 06/02/2014 06/30/2014
0.40 02/27/2014 01/24/2014 03/03/2014 03/31/2014
0.40 11/27/2013 11/15/2013 12/02/2013 12/31/2013
0.40 08/29/2013 08/23/2013 09/03/2013 09/30/2013
0.40 05/30/2013 05/24/2013 06/03/2013 06/28/2013
0.40 02/27/2013 01/25/2013 03/01/2013 03/29/2013
0.40 11/28/2012 11/15/2012 11/30/2012 12/31/2012
0.40 08/30/2012 08/24/2012 09/04/2012 09/28/2012
0.40 05/30/2012 05/29/2012 06/01/2012 06/29/2012
0.40 02/28/2012 01/30/2012 03/01/2012 03/30/2012
0.40 11/29/2011 11/10/2011 12/01/2011 12/30/2011
0.40 08/30/2011 08/19/2011 09/01/2011 09/30/2011
0.40 05/27/2011 05/16/2011 06/01/2011 06/30/2011
0.40 02/25/2011 01/31/2011 03/01/2011 03/31/2011
0.40 11/29/2010 11/12/2010 12/01/2010 12/31/2010
0.40 08/30/2010 08/20/2010 09/01/2010 09/30/2010
0.40 06/04/2010 06/01/2010 06/08/2010 06/30/2010
0.40 02/25/2010 02/01/2010 03/01/2010 03/31/2010
0.40 11/27/2009 11/12/2009 12/01/2009 12/31/2009
0.40 08/28/2009 08/21/2009 09/01/2009 09/30/2009
0.40 06/04/2009 05/29/2009 06/08/2009 06/30/2009
0.40 02/25/2009 01/30/2009 02/27/2009 03/31/2009
0.40 11/26/2008 11/19/2008 12/01/2008 12/31/2008
0.40 08/27/2008 08/14/2008 08/29/2008 09/30/2008
0.34 05/30/2008 05/29/2008 06/03/2008 06/30/2008
0.34 02/27/2008 01/31/2008 02/29/2008 03/31/2008
0.34 11/28/2007 11/09/2007 11/30/2007 12/31/2007
0.34 08/29/2007 08/15/2007 08/31/2007 09/28/2007
0.28 05/30/2007 05/23/2007 06/01/2007 06/29/2007
0.28 02/27/2007 02/02/2007 03/01/2007 03/30/2007
0.28 11/29/2006 11/16/2006 12/01/2006 12/29/2006
0.28 08/30/2006 08/16/2006 09/01/2006 09/29/2006
0.23 05/30/2006 05/24/2006 06/01/2006 06/30/2006
0.23 02/27/2006 02/02/2006 03/01/2006 03/31/2006
0.23 11/29/2005 11/17/2005 12/01/2005 12/30/2005
0.23 08/30/2005 08/17/2005 09/01/2005 09/30/2005
0.20 05/27/2005 05/24/2005 06/01/2005 06/30/2005
0.20 02/25/2005 02/03/2005 03/01/2005 03/31/2005
0.20 11/29/2004 11/18/2004 12/01/2004 12/31/2004
0.20 08/30/2004 08/18/2004 09/01/2004 09/30/2004
0.18 05/28/2004 05/26/2004 06/02/2004 06/30/2004
0.18 02/26/2004 01/30/2004 03/01/2004 03/31/2004
0.18 11/25/2003 11/17/2003 11/28/2003 12/31/2003
0.18 08/27/2003 08/20/2003 08/29/2003 09/30/2003
0.18 05/30/2003 03/26/2003 06/03/2003 06/30/2003
0.15 02/26/2003 01/30/2003 02/28/2003 03/31/2003
0.15 11/26/2002 11/15/2002 11/29/2002 12/31/2002
0.15 08/28/2002 08/16/2002 08/30/2002 09/30/2002
0.14 05/29/2002 05/24/2002 05/31/2002 06/28/2002
0.14 02/27/2002 01/23/2002 03/01/2002 03/29/2002
0.14 11/28/2001 11/15/2001 11/30/2001 12/31/2001
0.14 08/29/2001 08/17/2001 08/31/2001 09/28/2001
0.14 05/30/2001 05/23/2001 06/01/2001 06/29/2001
0.14 02/27/2001 01/23/2001 03/01/2001 03/30/2001
0.14 11/29/2000 11/14/2000 12/01/2000 12/29/2000
0.14 08/30/2000 08/18/2000 09/01/2000 09/29/2000
0.13 05/30/2000 05/23/2000 06/01/2000 06/30/2000
0.13 02/28/2000 01/28/2000 03/01/2000 03/31/2000
0.13 11/29/1999 11/12/1999 12/01/1999 12/31/1999
0.13 08/30/1999 08/20/1999 09/01/1999 09/30/1999
0.13 05/27/1999 05/20/1999 06/01/1999 06/30/1999
0.13 02/25/1999 01/27/1999 03/01/1999 03/31/1999
0.13 11/27/1998 11/13/1998 12/01/1998 12/31/1998
0.13 09/11/1998 08/26/1998 09/15/1998 09/30/1998
0.12 05/28/1998 05/11/1998 06/01/1998 06/30/1998
0.12 02/25/1998 01/28/1998 02/27/1998 03/31/1998
0.12 11/26/1997 11/06/1997 12/01/1997 12/31/1997
0.12 08/27/1997 08/15/1997 08/29/1997 09/30/1997
0.12 05/28/1997 05/02/1997 05/30/1997 06/30/1997
0.12 02/26/1997 01/27/1997 02/28/1997 03/31/1997
0.12 11/26/1996 11/08/1996 11/29/1996 12/31/1996
0.12 08/28/1996 07/24/1996 08/30/1996 09/30/1996
0.11 05/29/1996 05/31/1996 05/31/1996 06/28/1996
0.11 02/28/1996 01/24/1996 03/01/1996 03/29/1996
0.11 11/29/1995 11/02/1995 12/01/1995 12/29/1995
0.11 08/30/1995 08/04/1995 09/01/1995 09/29/1995
0.11 05/25/1995 05/05/1995 06/01/1995 06/30/1995
0.11 02/23/1995 11/30/-0001 03/01/1995 03/31/1995
0.11 11/25/1994 11/30/-0001 12/01/1994 12/30/1994
0.11 08/26/1994 11/30/-0001 09/01/1994 09/30/1994
a