Discounted Cash Flow Rating

Strong Sell

Return on Equity Rating

Sell

Debt to Equity Rating

Sell

Price to Earnings Rating

Strong Sell

Analyst Rating

Sell

Simple Moving Average

Neutral

Exponential Moving Average

Neutral

Relative Strength Index

Neutral

Standard Deviation

Sell

Williams %R

Strong Buy

Average Directional Index

Buy

Insider Trading

Strong Sell

Wall Street Data Solutions Rating

Sell

C

BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND (MPA)

https://www.blackrock.com

Blackrock Muniyield Pennsylvania Quality Fund is a closed-end fund with investment objective is to provide shareholders with current income exempt from U.S. federal and Pennsylvania income taxes.

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

11/04/1992

Market Cap

160,963,528

Shares Outstanding

13,030,000

Weighted SO

13,024,822

Total Employees

N/A

Upcoming Earnings

N/A

Beta

0.4730

Last Div

0.7900

Range

9.87-12.82

Chg

0.0701

Avg Vol

22577

Mkt Cap

160963528

Exch

NYSE

Country

US

Phone

212 810 5300

DCF Diff

11.2495

DCF

1.1205

Div Yield

0.0473

P/S

12.8195

EV Multiple

72.3598

P/FV

0.9441

Div Yield %

4.7305

P/E

40.9674

PEG

0.5115

Payout

2.1020

Current Ratio

0.2957

Quick Ratio

0.2957

Cash Ratio

0.1855

DSO

70.6450

DIO

0.0000

Op Cycle

70.6450

DPO

188.5181

CCC

-117.8731

Gross Margin

0.8834

Op Margin

0.8821

Pretax Margin

0.3129

Net Margin

0.3129

Eff Tax Rate

-0.9662

ROA

0.0150

ROE

0.0230

ROCE

0.0438

NI/EBT

1.0000

EBT/EBIT

0.3547

EBIT/Rev

0.8821

Debt Ratio

0.3441

D/E

0.5275

LT Debt/Cap

0.3453

Total Debt/Cap

0.3454

Int Coverage

2.7783

CF/Debt

0.1375

Equity Multi

1.5330

Rec Turnover

5.1667

Pay Turnover

1.9362

Inv Turnover

0.0000

FA Turnover

0.0000

Asset Turnover

0.0480

OCF/Share

0.9553

FCF/Share

0.9553

Cash/Share

0.1218

OCF/Sales

0.9853

FCF/OCF

1.0000

CF Coverage

0.1375

ST Coverage

12649.5634

CapEx Coverage

0.0000

Div&CapEx Cov

1.4979

P/BV

0.9441

P/B

0.9441

P/S

12.8195

P/E

40.9674

P/FCF

13.0111

P/OCF

13.0111

P/CF

13.0111

PEG

0.5115

P/S

12.8195

EV Multiple

72.3598

P/FV

0.9441

DPS

0.5880

Latest Headlines (EST)

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
0.07 07/15/2024 07/01/2024 07/15/2024 08/01/2024
0.07 06/14/2024 05/20/2024 06/14/2024 07/01/2024
0.05 05/14/2024 05/01/2024 05/15/2024 06/03/2024
0.05 04/12/2024 04/01/2024 04/15/2024 05/01/2024
0.05 03/14/2024 03/01/2024 03/15/2024 04/01/2024
0.05 02/14/2024 11/14/2023 02/15/2024 03/01/2024
0.05 01/11/2024 11/14/2023 01/12/2024 02/01/2024
0.05 12/14/2023 11/14/2023 12/15/2023 12/29/2023
0.03 11/14/2023 11/01/2023 11/15/2023 12/01/2023
0.03 10/13/2023 10/02/2023 10/16/2023 11/01/2023
0.03 09/14/2023 09/01/2023 09/15/2023 10/02/2023
0.03 08/14/2023 08/01/2023 08/15/2023 09/01/2023
0.03 07/13/2023 07/03/2023 07/14/2023 07/31/2023
0.03 06/14/2023 06/01/2023 06/15/2023 07/03/2023
0.03 05/12/2023 05/01/2023 05/15/2023 06/01/2023
0.03 04/13/2023 04/03/2023 04/14/2023 05/01/2023
0.03 03/14/2023 03/01/2023 03/15/2023 04/03/2023
0.03 02/14/2023 02/01/2023 02/15/2023 03/01/2023
0.03 01/12/2023 01/03/2023 01/13/2023 02/01/2023
0.03 12/15/2022 12/06/2022 12/16/2022 12/30/2022
0.04 11/14/2022 11/01/2022 11/15/2022 12/01/2022
0.04 10/13/2022 10/05/2022 10/14/2022 11/01/2022
0.06 09/14/2022 09/06/2022 09/15/2022 10/03/2022
0.06 08/12/2022 08/03/2022 08/15/2022 09/01/2022
0.06 07/14/2022 07/06/2022 07/15/2022 08/01/2022
0.06 06/14/2022 06/03/2022 06/15/2022 07/01/2022
0.06 05/13/2022 05/04/2022 05/16/2022 06/01/2022
0.06 04/13/2022 04/05/2022 04/14/2022 05/02/2022
0.06 03/14/2022 03/03/2022 03/15/2022 04/01/2022
0.06 02/14/2022 02/03/2022 02/15/2022 03/01/2022
0.06 01/13/2022 01/05/2022 01/14/2022 02/01/2022
0.06 12/16/2021 12/08/2021 12/17/2021 12/31/2021
0.06 11/12/2021 11/03/2021 11/15/2021 12/01/2021
0.06 10/14/2021 10/05/2021 10/15/2021 11/01/2021
0.06 09/14/2021 09/03/2021 09/15/2021 10/01/2021
0.06 08/13/2021 08/04/2021 08/16/2021 09/01/2021
0.06 07/14/2021 07/03/2021 07/15/2021 08/02/2021
0.06 06/14/2021 06/03/2021 06/15/2021 07/01/2021
0.06 05/13/2021 05/05/2021 05/14/2021 06/01/2021
0.06 04/14/2021 04/06/2021 04/15/2021 05/03/2021
0.06 03/12/2021 03/03/2021 03/15/2021 04/01/2021
0.06 02/12/2021 02/03/2021 02/16/2021 03/01/2021
0.06 01/14/2021 01/05/2021 01/15/2021 02/01/2021
0.06 12/14/2020 12/08/2020 12/15/2020 12/31/2020
0.06 11/13/2020 11/04/2020 11/16/2020 12/01/2020
0.06 10/14/2020 10/05/2020 10/15/2020 11/02/2020
0.06 09/14/2020 09/03/2020 09/15/2020 10/01/2020
0.06 08/13/2020 08/05/2020 08/14/2020 09/01/2020
0.06 07/14/2020 07/06/2020 07/15/2020 08/03/2020
0.06 06/12/2020 06/03/2020 06/15/2020 07/01/2020
0.05 05/14/2020 05/05/2020 05/15/2020 06/01/2020
0.05 04/14/2020 04/03/2020 04/15/2020 05/01/2020
0.05 03/13/2020 03/04/2020 03/16/2020 04/01/2020
0.05 02/13/2020 02/05/2020 02/14/2020 03/02/2020
0.05 01/14/2020 01/06/2020 01/15/2020 02/03/2020
0.05 12/13/2019 12/10/2019 12/16/2019 12/31/2019
0.05 11/14/2019 11/01/2019 11/15/2019 12/02/2019
0.05 10/11/2019 10/01/2019 10/15/2019 11/01/2019
0.05 09/13/2019 09/05/2019 09/16/2019 10/01/2019
0.05 08/14/2019 08/01/2019 08/15/2019 09/03/2019
0.05 07/12/2019 07/01/2019 07/15/2019 08/01/2019
0.05 06/13/2019 06/05/2019 06/14/2019 07/01/2019
0.05 05/14/2019 05/02/2019 05/15/2019 06/03/2019
0.05 04/12/2019 04/02/2019 04/15/2019 05/01/2019
0.05 03/14/2019 03/04/2019 03/15/2019 04/01/2019
0.05 02/14/2019 02/04/2019 02/15/2019 03/01/2019
0.05 01/14/2019 01/03/2019 01/15/2019 02/01/2019
0.05 12/12/2018 12/04/2018 12/13/2018 12/31/2018
0.06 11/14/2018 11/05/2018 11/15/2018 12/03/2018
0.06 10/12/2018 10/01/2018 10/15/2018 11/01/2018
0.06 09/13/2018 09/06/2018 09/14/2018 10/01/2018
0.06 08/14/2018 08/01/2018 08/15/2018 09/04/2018
0.06 07/13/2018 07/05/2018 07/16/2018 08/01/2018
0.06 06/14/2018 06/04/2018 06/15/2018 07/02/2018
0.06 05/14/2018 05/02/2018 05/15/2018 06/01/2018
0.06 04/13/2018 04/03/2018 04/16/2018 05/01/2018
0.06 03/14/2018 03/05/2018 03/15/2018 04/02/2018
0.06 02/14/2018 02/05/2018 02/15/2018 03/01/2018
0.06 01/12/2018 01/03/2018 01/16/2018 02/01/2018
0.06 12/11/2017 12/04/2017 12/12/2017 12/29/2017
0.06 11/14/2017 11/02/2017 11/15/2017 12/01/2017
0.06 10/13/2017 10/03/2017 10/16/2017 11/01/2017
0.06 09/14/2017 09/05/2017 09/15/2017 10/02/2017
0.06 08/11/2017 08/03/2017 08/15/2017 09/01/2017
0.06 07/12/2017 07/05/2017 07/14/2017 08/01/2017
0.06 06/13/2017 06/02/2017 06/15/2017 07/03/2017
0.06 05/11/2017 05/02/2017 05/15/2017 06/01/2017
0.06 04/11/2017 04/04/2017 04/13/2017 05/01/2017
0.06 03/13/2017 03/02/2017 03/15/2017 04/03/2017
0.06 02/13/2017 02/15/2016 02/15/2017 03/01/2017
0.06 01/11/2017 01/04/2017 01/13/2017 02/01/2017
0.06 12/08/2016 12/01/2016 12/12/2016 12/30/2016
0.06 11/10/2016 11/01/2016 11/15/2016 12/01/2016
0.06 10/12/2016 10/03/2016 10/14/2016 11/01/2016
0.06 09/13/2016 09/01/2016 09/15/2016 10/03/2016
0.06 08/11/2016 08/02/2016 08/15/2016 09/01/2016
0.06 07/13/2016 07/01/2016 07/15/2016 08/01/2016
0.06 06/13/2016 06/01/2016 06/15/2016 07/01/2016
0.07 05/12/2016 05/03/2016 05/16/2016 06/01/2016
0.07 04/13/2016 04/01/2016 04/15/2016 05/02/2016
0.07 03/11/2016 03/01/2016 03/15/2016 04/01/2016
0.07 02/11/2016 02/01/2016 02/16/2016 03/01/2016
0.07 01/13/2016 01/04/2016 01/15/2016 02/01/2016
0.07 12/10/2015 12/01/2015 12/14/2015 12/31/2015
0.07 11/12/2015 11/02/2015 11/16/2015 12/01/2015
0.07 10/13/2015 10/02/2015 10/15/2015 11/02/2015
0.07 09/11/2015 09/01/2015 09/15/2015 10/01/2015
0.07 08/12/2015 08/03/2015 08/14/2015 09/01/2015
0.07 07/13/2015 07/02/2015 07/15/2015 08/03/2015
0.07 06/11/2015 06/02/2015 06/15/2015 07/01/2015
0.04 05/13/2015 05/01/2015 05/15/2015 06/01/2015
0.11 04/08/2015 04/02/2015 04/10/2015 05/01/2015
0.07 03/11/2015 03/03/2015 03/13/2015 04/01/2015
0.07 02/11/2015 02/03/2015 02/13/2015 03/02/2015
0.07 01/13/2015 01/05/2015 01/15/2015 02/02/2015
0.07 12/10/2014 12/02/2014 12/12/2014 12/31/2014
0.07 11/12/2014 11/04/2014 11/14/2014 12/01/2014
0.07 10/10/2014 10/02/2014 10/15/2014 11/03/2014
0.07 09/11/2014 09/04/2014 09/15/2014 10/01/2014
0.07 08/13/2014 08/04/2014 08/15/2014 09/02/2014
0.07 07/11/2014 07/02/2014 07/15/2014 08/01/2014
0.07 06/12/2014 06/03/2014 06/16/2014 07/01/2014
0.07 05/13/2014 05/02/2014 05/15/2014 06/02/2014
0.07 04/11/2014 04/02/2014 04/15/2014 05/01/2014
0.07 03/12/2014 03/04/2014 03/14/2014 04/01/2014
0.07 02/12/2014 02/04/2014 02/14/2014 03/03/2014
0.07 01/13/2014 01/03/2014 01/15/2014 02/03/2014
0.07 12/11/2013 12/03/2013 12/13/2013 12/31/2013
0.07 11/13/2013 11/04/2013 11/15/2013 12/02/2013
0.07 10/11/2013 10/02/2013 10/16/2013 11/01/2013
0.07 09/12/2013 09/04/2013 09/16/2013 10/01/2013
0.07 08/13/2013 08/02/2013 08/15/2013 09/03/2013
0.07 07/11/2013 07/02/2013 07/15/2013 08/01/2013
0.07 06/12/2013 06/04/2013 06/14/2013 07/01/2013
0.07 05/13/2013 05/02/2013 05/15/2013 06/03/2013
0.07 04/11/2013 04/02/2013 04/15/2013 05/01/2013
0.07 03/13/2013 03/04/2013 03/15/2013 04/01/2013
0.07 02/13/2013 02/04/2013 02/15/2013 03/01/2013
0.07 01/11/2013 01/03/2013 01/15/2013 02/01/2013
0.07 12/12/2012 12/04/2012 12/14/2012 12/31/2012
0.07 11/13/2012 11/01/2012 11/15/2012 12/03/2012
0.07 10/11/2012 10/01/2012 10/15/2012 11/01/2012
0.07 09/12/2012 09/04/2012 09/14/2012 10/01/2012
0.07 08/13/2012 08/01/2012 08/15/2012 09/04/2012
0.07 07/12/2012 07/02/2012 07/16/2012 08/01/2012
0.07 06/13/2012 06/01/2012 06/15/2012 07/02/2012
0.08 05/11/2012 05/01/2012 05/15/2012 06/01/2012
0.08 04/12/2012 04/02/2012 04/16/2012 05/01/2012
0.08 03/13/2012 03/01/2012 03/15/2012 04/02/2012
0.08 02/13/2012 02/01/2012 02/15/2012 03/01/2012
0.08 01/11/2012 01/03/2012 01/13/2012 02/01/2012
0.08 12/13/2011 12/05/2011 12/15/2011 12/30/2011
0.08 11/10/2011 11/01/2011 11/15/2011 12/01/2011
0.08 10/12/2011 10/03/2011 10/14/2011 11/01/2011
0.08 09/13/2011 09/01/2011 09/15/2011 10/03/2011
0.08 08/11/2011 08/01/2011 08/15/2011 09/01/2011
0.08 07/13/2011 07/01/2011 07/15/2011 08/01/2011
0.08 06/13/2011 06/01/2011 06/15/2011 07/01/2011
0.08 05/12/2011 05/02/2011 05/16/2011 06/01/2011
0.08 04/13/2011 04/01/2011 04/15/2011 05/02/2011
0.08 03/11/2011 03/01/2011 03/15/2011 04/01/2011
0.08 02/11/2011 02/01/2011 02/15/2011 03/01/2011
0.08 01/12/2011 01/03/2011 01/14/2011 02/01/2011
0.09 12/13/2010 12/06/2010 12/15/2010 12/31/2010
0.07 11/10/2010 11/01/2010 11/15/2010 12/01/2010
0.07 10/13/2010 10/01/2010 10/15/2010 11/01/2010
0.07 09/13/2010 09/01/2010 09/15/2010 10/01/2010
0.07 08/12/2010 08/02/2010 08/16/2010 09/01/2010
0.07 07/13/2010 07/01/2010 07/15/2010 08/02/2010
0.07 06/11/2010 06/01/2010 06/15/2010 07/01/2010
0.07 05/12/2010 05/03/2010 05/14/2010 06/01/2010
0.07 04/13/2010 04/01/2010 04/15/2010 05/03/2010
0.07 03/11/2010 03/01/2010 03/15/2010 04/01/2010
0.07 02/10/2010 02/01/2010 02/12/2010 03/01/2010
0.07 01/13/2010 01/04/2010 01/15/2010 02/01/2010
0.07 12/11/2009 12/07/2009 12/15/2009 12/31/2009
0.07 11/10/2009 11/02/2009 11/13/2009 12/01/2009
0.07 10/13/2009 10/01/2009 10/15/2009 11/02/2009
0.07 09/11/2009 09/01/2009 09/15/2009 10/01/2009
0.07 08/12/2009 08/03/2009 08/14/2009 09/01/2009
0.07 07/13/2009 07/01/2009 07/15/2009 08/03/2009
0.07 06/11/2009 06/01/2009 06/15/2009 07/01/2009
0.05 05/13/2009 05/01/2009 05/15/2009 06/01/2009
0.05 04/13/2009 04/01/2009 04/15/2009 05/01/2009
0.05 03/12/2009 03/02/2009 03/16/2009 04/01/2009
0.05 02/11/2009 02/02/2009 02/13/2009 03/02/2009
0.05 01/13/2009 01/02/2009 01/15/2009 02/02/2009
0.05 12/11/2008 12/05/2008 12/15/2008 12/31/2008
0.05 11/12/2008 11/03/2008 11/14/2008 12/01/2008
0.05 10/10/2008 10/01/2008 10/15/2008 11/03/2008
0.05 09/11/2008 09/02/2008 09/15/2008 10/01/2008
0.05 08/13/2008 08/01/2008 08/15/2008 09/02/2008
0.05 07/11/2008 07/01/2008 07/15/2008 08/01/2008
0.05 06/12/2008 06/02/2008 06/16/2008 07/01/2008
0.06 05/13/2008 05/01/2008 05/15/2008 06/02/2008
0.06 04/11/2008 04/01/2008 04/15/2008 05/01/2008
0.06 03/12/2008 03/03/2008 03/14/2008 04/01/2008
0.06 02/13/2008 02/01/2008 02/15/2008 03/03/2008
0.06 01/17/2008 01/02/2008 01/22/2008 02/01/2008
0.06 12/12/2007 12/05/2007 12/14/2007 12/31/2007
0.06 11/13/2007 11/02/2007 11/15/2007 12/03/2007
0.06 10/11/2007 10/01/2007 10/15/2007 11/01/2007
0.06 09/12/2007 09/04/2007 09/14/2007 10/01/2007
0.06 08/13/2007 08/01/2007 08/15/2007 09/04/2007
0.06 07/12/2007 07/02/2007 07/16/2007 08/01/2007
0.06 06/13/2007 06/01/2007 06/15/2007 07/02/2007
0.06 05/11/2007 05/01/2007 05/15/2007 06/01/2007
0.06 04/12/2007 04/02/2007 04/16/2007 05/01/2007
0.06 03/13/2007 03/01/2007 03/15/2007 04/02/2007
0.06 02/13/2007 02/01/2007 02/15/2007 03/01/2007
0.06 01/11/2007 01/03/2007 01/16/2007 02/01/2007
0.06 12/13/2006 12/06/2006 12/15/2006 12/28/2006
0.06 11/10/2006 11/03/2006 11/14/2006 11/29/2006
0.06 10/12/2006 10/04/2006 10/16/2006 10/30/2006
0.06 09/13/2006 09/06/2006 09/15/2006 09/28/2006
0.06 08/10/2006 08/04/2006 08/14/2006 08/30/2006
0.06 07/13/2006 07/06/2006 07/17/2006 07/28/2006
0.06 06/09/2006 06/05/2006 06/13/2006 06/29/2006
0.06 05/11/2006 05/08/2006 05/15/2006 05/30/2006
0.06 04/12/2006 04/06/2006 04/17/2006 04/27/2006
0.07 03/10/2006 03/06/2006 03/14/2006 03/30/2006
0.07 02/10/2006 02/06/2006 02/14/2006 02/27/2006
0.07 01/13/2006 12/23/2005 01/18/2006 01/30/2006
0.08 12/13/2005 12/07/2005 12/15/2005 12/29/2005
0.08 11/10/2005 11/04/2005 11/15/2005 11/29/2005
0.08 10/13/2005 10/05/2005 10/17/2005 10/28/2005
0.08 09/12/2005 09/06/2005 09/14/2005 09/29/2005
0.08 08/11/2005 08/05/2005 08/15/2005 08/30/2005
0.08 07/12/2005 07/06/2005 07/14/2005 07/28/2005
0.08 06/10/2005 06/06/2005 06/14/2005 06/29/2005
0.08 05/11/2005 05/05/2005 05/13/2005 05/27/2005
0.08 04/13/2005 04/07/2005 04/15/2005 04/28/2005
0.08 03/11/2005 03/07/2005 03/15/2005 03/30/2005
0.08 02/11/2005 02/07/2005 02/15/2005 02/25/2005
0.08 01/14/2005 01/07/2005 01/19/2005 01/28/2005
0.08 12/13/2004 12/07/2004 12/15/2004 12/29/2004
0.08 11/09/2004 11/04/2004 11/12/2004 11/29/2004
0.08 10/13/2004 10/07/2004 10/15/2004 10/28/2004
0.08 09/10/2004 09/07/2004 09/14/2004 09/29/2004
0.08 08/12/2004 08/06/2004 08/16/2004 08/30/2004
0.08 07/13/2004 07/08/2004 07/15/2004 07/29/2004
0.08 06/10/2004 06/07/2004 06/14/2004 06/29/2004
0.08 05/12/2004 05/06/2004 05/14/2004 05/27/2004
0.08 04/14/2004 04/06/2004 04/16/2004 04/29/2004
0.08 03/11/2004 03/08/2004 03/15/2004 03/30/2004
0.08 02/11/2004 01/22/2004 02/13/2004 02/26/2004
0.08 01/14/2004 01/07/2004 01/16/2004 01/29/2004
0.09 12/15/2003 12/08/2003 12/17/2003 12/30/2003
0.08 11/12/2003 11/07/2003 11/14/2003 11/26/2003
0.08 10/15/2003 10/08/2003 10/17/2003 10/30/2003
0.08 09/12/2003 09/05/2003 09/16/2003 09/29/2003
0.08 08/13/2003 08/07/2003 08/15/2003 08/28/2003
0.08 07/15/2003 07/09/2003 07/17/2003 07/30/2003
0.08 06/12/2003 06/06/2003 06/16/2003 06/27/2003
0.08 05/14/2003 05/07/2003 05/16/2003 05/29/2003
0.08 04/14/2003 04/09/2003 04/16/2003 04/29/2003
0.08 03/13/2003 03/07/2003 03/17/2003 03/28/2003
0.08 02/12/2003 02/07/2003 02/14/2003 02/27/2003
0.08 01/14/2003 01/09/2003 01/16/2003 01/30/2003
0.08 12/11/2002 12/05/2002 12/13/2002 12/30/2002
0.08 11/12/2002 11/11/2002 11/14/2002 11/27/2002
0.08 10/16/2002 10/09/2002 10/18/2002 10/30/2002
0.08 09/13/2002 09/09/2002 09/17/2002 09/27/2002
0.08 08/15/2002 08/12/2002 08/19/2002 08/29/2002
0.08 07/16/2002 07/11/2002 07/18/2002 07/30/2002
0.08 06/13/2002 06/10/2002 06/17/2002 06/27/2002
0.08 05/16/2002 05/14/2002 05/20/2002 05/30/2002
0.08 04/15/2002 04/05/2002 04/17/2002 04/29/2002
0.08 03/14/2002 03/11/2002 03/18/2002 03/28/2002
0.08 02/13/2002 02/08/2002 02/15/2002 02/27/2002
0.08 01/11/2002 01/04/2002 01/15/2002 01/30/2002
0.08 12/18/2001 12/07/2001 12/20/2001 12/28/2001
0.08 11/16/2001 11/09/2001 11/20/2001 11/29/2001
0.08 10/12/2001 10/05/2001 10/16/2001 10/30/2001
0.07 08/16/2001 08/10/2001 08/20/2001 08/30/2001
0.07 07/13/2001 07/09/2001 07/17/2001 07/30/2001
0.07 06/15/2001 06/11/2001 06/19/2001 06/28/2001
0.07 05/14/2001 05/10/2001 05/16/2001 05/30/2001
0.07 04/11/2001 04/06/2001 04/16/2001 04/27/2001
0.07 03/15/2001 03/09/2001 03/19/2001 03/29/2001
0.07 02/14/2001 02/09/2001 02/16/2001 02/27/2001
0.07 01/11/2001 01/05/2001 01/16/2001 01/30/2001
0.06 12/18/2000 12/08/2000 12/20/2000 12/28/2000
0.07 11/16/2000 11/10/2000 11/20/2000 11/29/2000
0.06 10/13/2000 10/10/2000 10/17/2000 10/30/2000
0.07 09/14/2000 09/11/2000 09/18/2000 09/28/2000
0.07 08/16/2000 08/10/2000 08/18/2000 08/30/2000
0.07 07/13/2000 07/10/2000 07/17/2000 07/28/2000
0.07 10/12/1994 11/30/-0001 10/18/1994 10/28/1994
0.07 09/13/1994 11/30/-0001 09/19/1994 09/29/1994
0.07 08/15/1994 11/30/-0001 08/19/1994 08/30/1994
0.07 07/12/1994 11/30/-0001 07/18/1994 07/28/1994
0.07 06/14/1994 11/30/-0001 06/20/1994 06/29/1994
0.07 05/11/1994 11/30/-0001 05/17/1994 05/27/1994
0.08 04/12/1994 11/30/-0001 04/18/1994 04/28/1994
0.08 03/15/1994 11/30/-0001 03/21/1994 03/30/1994
0.08 02/09/1994 11/30/-0001 02/15/1994 02/25/1994
0.08 01/11/1994 11/30/-0001 01/18/1994 01/28/1994
0.20 12/14/1993 11/30/-0001 12/20/1993 12/30/1993
0.08 11/12/1993 11/30/-0001 11/18/1993 11/29/1993
0.08 10/12/1993 11/30/-0001 10/18/1993 10/28/1993
0.08 09/14/1993 11/30/-0001 09/20/1993 09/29/1993
0.08 08/16/1993 11/30/-0001 08/20/1993 08/30/1993
0.08 07/13/1993 11/30/-0001 07/19/1993 07/29/1993
0.08 06/14/1993 11/30/-0001 06/18/1993 06/29/1993
0.08 05/12/1993 11/30/-0001 05/18/1993 05/28/1993
0.08 04/13/1993 11/30/-0001 04/19/1993 04/29/1993
0.08 03/15/1993 11/30/-0001 03/19/1993 03/30/1993
0.08 02/09/1993 11/30/-0001 02/16/1993 02/25/1993
0.13 01/12/1993 11/30/-0001 01/19/1993 01/28/1993
a