Discounted Cash Flow Rating
Strong Sell
Return on Equity Rating
Strong Buy
Debt to Equity Rating
Strong Sell
Price to Earnings Rating
Neutral
Analyst Rating
Sell
Simple Moving Average
Neutral
Exponential Moving Average
Neutral
Relative Strength Index
Buy
Standard Deviation
Strong Sell
Williams %R
Strong Buy
Average Directional Index
Sell
Insider Trading
Neutral
Wall Street Data Solutions Rating
Neutral
B
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
01/01/1970
Market Cap
100,084
Shares Outstanding
N/A
Weighted SO
N/A
Total Employees
N/A
Upcoming Earnings
N/A
Similar Tickers
Beta
1.4960
Last Div
0.0000
Range
1.0E-4-0.145
Chg
0.0009
Avg Vol
9862
Mkt Cap
100084
Exch
AMEX
Country
US
Phone
614 793 7500
DCF Diff
0.0734
DCF
-0.0184
Div Yield
0.0000
P/S
0.0000
EV Multiple
0.4005
P/FV
-0.0304
Div Yield %
0.0000
P/E
0.0333
PEG
-0.0007
Payout
0.0000
Current Ratio
0.5644
Quick Ratio
0.5066
Cash Ratio
0.4844
DSO
0.0000
DIO
1543.4598
Op Cycle
0.0000
DPO
6936.4438
CCC
0.0000
Gross Margin
0.0000
Op Margin
0.0000
Pretax Margin
0.0000
Net Margin
0.0000
Eff Tax Rate
1.7922
ROA
0.5234
ROE
-0.6306
ROCE
3.0623
NI/EBT
-0.5821
EBT/EBIT
0.7341
EBIT/Rev
0.0000
Debt Ratio
0.2211
D/E
-0.3849
LT Debt/Cap
-0.0001
Total Debt/Cap
-0.6259
Int Coverage
-9.0076
CF/Debt
-5.7794
Equity Multi
-1.7414
Rec Turnover
0.0000
Pay Turnover
0.0526
Inv Turnover
0.2365
FA Turnover
0.0000
Asset Turnover
0.0000
OCF/Share
-0.0733
FCF/Share
-0.0745
Cash/Share
0.0389
OCF/Sales
0.0000
FCF/OCF
1.0167
CF Coverage
-5.7794
ST Coverage
-5.7806
CapEx Coverage
-60.0369
Div&CapEx Cov
-60.0369
P/BV
-0.0304
P/B
-0.0304
P/S
0.0000
P/E
0.0333
P/FCF
-0.0135
P/OCF
-0.0136
P/CF
-0.0136
PEG
-0.0007
P/S
0.0000
EV Multiple
0.4005
P/FV
-0.0304
DPS
0.0000
Latest Headlines (EST)
No Headlines Found
Revenue Product Segmentation
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
3 - 6 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
6 - 9 Months
1.37M Shares Bought (99.66 %)
4.67K Shares Sold (0.34%)
9 - 12 Months
12.45M Shares Bought (100.00 %)
0.00 Shares Sold (0.00 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|
Revenue | 395.14K | ▼ 35.04K | ▼ 2.68K | ▲ 219.25K | ▼ 50.35K | ▼ 610.00 | ▼ 0.00 |
Cost Of Revenue | 3.65K | ▲ 22.83K | ▼ 108.00 | ▼ 0.00 | 0.00 | ▲ 50.04K | ▼ 0.00 |
Gross Profit | 391.49K | ▼ 12.22K | ▼ 2.57K | ▲ 219.25K | ▼ 50.35K | ▼ -49.43K | ▲ 0.00 |
Gross Profit Ratio | 0.99 | ▼ 0.35 | ▲ 0.96 | ▲ 1.00 | 1.00 | ▼ -81.03 | ▲ 0.00 |
Research And Development Expenses | 1.75M | ▼ 854.44K | ▲ 1.73M | ▼ 1.27M | ▲ 1.37M | ▲ 1.89M | ▼ 829.61K |
General And Administrative Expenses | 0.00 | 0.00 | ▲ 1.82M | ▼ 0.00 | 0.00 | 0.00 | 0.00 |
Selling And Marketing Expenses | 0.00 | 0.00 | ▼ -657.13K | ▲ 0.00 | 0.00 | 0.00 | 0.00 |
Selling General And Administrative Expenses | 2.16M | ▼ 1.44M | ▼ 1.17M | ▲ 1.75M | ▲ 2.32M | ▼ 1.26M | ▲ 1.30M |
Other Expenses | 0.00 | ▼ -509.00 | ▼ -1.73K | ▼ -21.08K | ▲ -10.97K | ▼ -38.79K | ▲ -21.49K |
Operating Expenses | 3.91M | ▼ 2.21M | ▲ 2.77M | ▲ 3.02M | ▲ 3.69M | ▼ 3.15M | ▼ 2.13M |
Cost And Expenses | 3.92M | ▼ 2.24M | ▲ 2.77M | ▲ 3.02M | ▲ 3.69M | ▼ 3.20M | ▼ 2.13M |
Interest Income | 0.00 | ▼ -31.39K | ▲ -9.85K | ▼ -15.34K | ▲ -1.27K | ▲ 527.00K | ▼ 0.00 |
Interest Expense | 24.16K | ▼ -10.57K | ▲ 1.95K | ▼ -1.48K | ▼ -1.94K | ▲ 1.86M | ▼ -102.51K |
Depreciation And Amortization | 42.51K | ▼ 37.30K | ▼ 36.72K | ▼ 18.89K | ▲ 21.28K | ▲ 26.47K | ▲ 27.03K |
Ebitda | -644.24K | ▼ -1.18M | ▼ -2.77M | ▼ -2.80M | ▼ -3.64M | ▲ -3.20M | ▲ -2.10M |
Ebitda Ratio | -1.63 | ▼ -33.55 | ▼ -100.00 | ▲ -12.77 | ▼ -72.28 | ▼ -100.00 | ▲ 0.00 |
Operating Income | -3.52M | ▲ -2.20M | ▼ -2.77M | ▼ -2.80M | ▼ -3.64M | ▲ -3.20M | ▲ -2.13M |
Operating Income Ratio | -8.91 | ▼ -62.83 | ▼ -1,000.00 | ▲ -12.77 | ▼ -72.28 | ▼ -1,000.00 | ▲ 0.00 |
Total Other Income Expenses Net | -2.88M | ▲ -1.03M | ▲ -1.73K | ▼ -21.08K | ▲ -10.97K | ▼ -284.41K | ▲ -21.49K |
Income Before Tax | -6.37M | ▲ -3.24M | ▲ -2.77M | ▼ -2.82M | ▼ -3.65M | ▲ -3.48M | ▲ -2.26M |
Income Before Tax Ratio | -16.12 | ▼ -92.43 | ▼ -100.00 | ▲ -12.88 | ▼ -72.54 | ▼ -100.00 | ▲ 0.00 |
Income Tax Expense | -201.33K | ▲ -62.58K | ▲ -1.42K | ▲ -1.00 | ▼ -1.94K | ▲ 2.04M | ▼ 102.51K |
Net Income | -4.06M | ▲ -3.17M | ▲ -2.77M | ▼ -2.82M | ▼ -3.65M | ▼ -5.52M | ▲ -2.26M |
Net Income Ratio | -10.27 | ▼ -90.55 | ▼ -100.00 | ▲ -12.88 | ▼ -72.54 | ▼ -100.00 | ▲ 0.00 |
Eps | -0.50 | ▲ -0.33 | ▲ -0.15 | ▲ -0.11 | ▼ -0.12 | ▼ -0.17 | ▲ -0.02 |
Eps Diluted | -0.49 | ▲ -0.33 | ▲ -0.15 | ▲ -0.11 | ▼ -0.12 | ▼ -0.17 | ▲ -0.02 |
Weighted Average Shs Out | 8.10M | ▲ 9.50M | ▲ 18.28M | ▲ 26.72M | ▲ 30.16M | ▲ 32.38M | ▲ 99.36M |
Weighted Average Shs Out Dil | 8.32M | ▲ 9.50M | ▲ 18.28M | ▲ 26.72M | ▲ 30.16M | ▲ 32.38M | ▲ 99.36M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 4.59M | ▼ 3.48M | ▼ 1.05M | ▲ 2.67M | ▲ 4.23M | ▼ 2.00M | ▲ 3.86M |
Short Term Investments | 1.80M | ▼ 799.27K | ▼ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash And Short Term Investments | 4.59M | ▼ 4.28M | ▼ 1.05M | ▲ 2.67M | ▲ 4.23M | ▼ 2.00M | ▲ 3.86M |
Net Receivables | 8.14M | ▼ 21.15K | ▲ 901.34K | ▲ 2.99M | ▼ 92.99K | ▼ 630.00 | ▲ 30.87K |
Inventory | 0.00 | ▲ 1.00 | ▼ -901.34K | ▲ 169.80K | ▼ 151.16K | ▲ 427.34K | ▲ 460.75K |
Other Current Assets | 1.10M | ▼ 678.22K | ▲ 1.87M | ▲ 3.86M | ▼ 1.15M | ▲ 1.21M | ▼ 146.59K |
Total Current Assets | 13.83M | ▼ 4.97M | ▼ 2.92M | ▲ 6.53M | ▼ 5.38M | ▼ 3.20M | ▲ 4.50M |
Property Plant Equipment Net | 236.70K | ▼ 162.17K | ▲ 311.90K | ▲ 382.26K | ▼ 248.71K | ▼ 155.65K | ▼ 119.38K |
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible Assets | 458.16K | ▼ 428.49K | ▼ 385.41K | ▲ 620.24K | ▲ 785.65K | ▲ 1.00M | ▲ 1.06M |
Goodwill And Intangible Assets | 458.16K | ▼ 428.49K | ▼ 385.41K | ▲ 620.24K | ▲ 785.65K | ▲ 1.00M | ▲ 1.06M |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non Current Assets | 6.25M | ▼ 1.44M | ▼ 537.81K | ▼ 227.19K | 227.19K | ▼ 11.77K | 11.77K |
Total Non Current Assets | 6.95M | ▼ 2.03M | ▼ 1.24M | ▼ 1.23M | ▲ 1.26M | ▼ 1.17M | ▲ 1.20M |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets | 20.78M | ▼ 7.01M | ▼ 4.15M | ▲ 7.76M | ▼ 6.64M | ▼ 4.37M | ▲ 5.70M |
Account Payables | 855.04K | ▼ 424.72K | ▲ 1.11M | ▲ 1.16M | ▲ 1.42M | ▲ 2.12M | ▼ 2.07M |
Short Term Debt | 2.35M | ▼ 316.07K | ▲ 556.51K | ▲ 1.04M | ▼ 729.15K | ▼ 562.59K | ▲ 1.26M |
Tax Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue | -855.04K | ▲ 866.93K | ▼ 700.00K | 700.00K | 700.00K | ▲ 800.00K | 800.00K |
Other Current Liabilities | 5.71M | ▼ 1.77M | ▼ 1.45M | ▲ 1.81M | ▲ 2.45M | ▲ 6.46M | ▼ 3.85M |
Total Current Liabilities | 8.07M | ▼ 3.38M | ▲ 3.82M | ▲ 4.72M | ▲ 5.30M | ▲ 9.94M | ▼ 7.98M |
Long Term Debt | 0.00 | ▲ 468.49K | ▲ 512.34K | ▼ 296.01K | ▼ 20.29K | ▲ 1.87M | ▼ 269.00 |
Deferred Revenue Non Current | 0.00 | ▲ 700.00K | 700.00K | 700.00K | 700.00K | 700.00K | 700.00K |
Deferred Tax Liabilities Non Current | 0.00 | ▼ -468.49K | ▼ -512.34K | ▲ -296.01K | ▲ -20.29K | ▲ 0.00 | ▼ -700.00K |
Other Non Current Liabilities | 664.70K | ▼ 532.55K | ▼ 512.34K | ▼ 296.01K | ▼ 20.29K | ▼ 1.31K | ▲ 700.00K |
Total Non Current Liabilities | 664.70K | ▲ 1.23M | ▼ 1.21M | ▼ 996.01K | ▼ 720.29K | ▲ 2.57M | ▼ 700.27K |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 107.22M | ▼ 589.17K | ▲ 762.90K | ▼ 590.96K | ▼ 296.01K | ▼ 20.29K | ▼ 10.70K |
Total Liabilities | 8.73M | ▼ 4.61M | ▲ 5.03M | ▲ 5.71M | ▲ 6.02M | ▲ 12.51M | ▼ 8.68M |
Preferred Stock | 0.00 | 0.00 | 0.00 | ▲ 132.00 | ▼ 72.00 | ▼ 13.00 | ▲ 16.00 |
Common Stock | 162.21K | ▲ 200.39K | ▲ 210.23K | ▲ 218.15K | ▲ 221.28K | ▲ 223.68K | ▲ 291.08K |
Retained Earnings | -319.91M | ▼ -336.72M | ▼ -347.67M | ▼ -359.06M | ▼ -370.79M | ▼ -388.00M | ▲ -385.91M |
Accumulated Other Comprehensive Income Loss | -2.40K | ▲ -730.00 | ▲ 902.00 | ▼ -4.97M | ▲ 0.00 | 0.00 | ▼ -3.27M |
Other Total Stockholders Equity | 331.13M | ▲ 338.25M | ▲ 345.85M | ▲ 365.13M | ▲ 370.46M | ▲ 379.34M | ▲ 385.62M |
Total Stockholders Equity | 11.38M | ▼ 1.73M | ▼ -1.61M | ▲ 1.32M | ▼ -106.56K | ▼ -8.44M | ▲ -3.27M |
Total Equity | 12.05M | ▼ 2.40M | ▼ -880.99K | ▲ 2.05M | ▼ 624.74K | ▼ -8.14M | ▲ -2.98M |
Total Liabilities And Stockholders Equity | 20.78M | ▼ 7.01M | ▼ 4.15M | ▲ 7.76M | ▼ 6.64M | ▼ 4.37M | ▲ 5.70M |
Minority Interest | 668.70K | ▼ 668.32K | ▲ 731.30K | 731.30K | ▼ 731.30K | ▼ 292.52K | ▼ 292.52K |
Total Liabilities And Total Equity | 20.78M | ▼ 7.01M | ▼ 4.15M | ▲ 7.76M | ▼ 6.64M | ▼ 4.37M | ▲ 5.70M |
Total Investments | 1.80M | ▼ 799.27K | ▼ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 2.35M | ▼ 316.07K | ▲ 1.07M | ▲ 1.34M | ▼ 749.43K | ▲ 2.43M | ▼ 1.26M |
Net Debt | -2.24M | ▼ -3.16M | ▲ 21.69K | ▼ -1.33M | ▼ -3.48M | ▲ 438.44K | ▼ -2.61M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|
Net Income | -4.06M | ▲ -3.16M | ▲ -2.77M | ▼ -2.82M | ▼ -3.65M | ▲ -3.48M | ▼ -9.68M |
Depreciation And Amortization | 42.51K | ▼ 37.30K | ▼ 36.72K | ▼ 18.89K | ▲ 21.28K | ▲ 26.47K | ▲ 27.03K |
Deferred Income Tax | 3.99M | ▼ 1.03M | ▼ 58.43K | ▼ 6.70K | ▲ 78.77K | ▼ 0.00 | ▼ -750.00K |
Stock Based Compensation | 74.40K | ▼ 45.46K | ▲ 53.88K | ▲ 94.17K | ▲ 99.63K | ▼ 34.90K | ▼ 10.35K |
Change In Working Capital | -750.19K | ▲ -400.39K | ▲ -125.35K | ▲ 26.32K | ▲ 635.20K | ▲ 834.35K | ▼ -35.06K |
Accounts Receivables | -11.15B | ▲ 65.78K | ▼ -68.24K | ▲ 127.30K | ▼ -30.68K | ▲ 92.36K | ▼ 0.00 |
Inventory | 1.47B | ▼ -270.36K | ▼ -343.82K | ▲ -169.80K | ▲ 27.78K | ▼ -283.54K | ▲ 0.00 |
Accounts Payables | -120.36K | ▼ -190.81K | ▲ 273.10K | ▼ 45.85K | ▲ 215.09K | ▲ 384.02K | ▼ 62.85K |
Other Working Capital | 9.68B | ▼ -5.00K | ▲ 13.61K | ▲ 22.96K | ▲ 423.01K | ▲ 641.51K | ▼ -97.91K |
Other Non Cash Items | 53.75K | ▲ 324.49K | ▼ 14.80K | ▲ 120.19K | ▼ 88.86K | ▲ 153.79K | ▲ 179.07K |
Net Cash Provided By Operating Activities | -648.13K | ▼ -2.13M | ▼ -2.73M | ▲ -2.56M | ▼ -2.73M | ▲ -2.43M | ▼ -10.25M |
Investments In Property Plant And Equipment | -2.27K | ▼ -26.88K | ▲ 0.00 | ▼ -82.58K | ▼ -89.44K | ▲ -72.04K | ▲ -16.52K |
Acquisitions Net | 2.23B | ▼ 43.03K | ▼ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases Of Investments | -2.20B | ▲ -400.00K | ▲ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sales Maturities Of Investments | 200.00K | ▲ 400.00K | ▼ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | -31.68M | ▲ -43.03K | ▼ -57.96K | ▼ -75.91K | ▼ -84.97K | ▲ -72.04K | ▼ -508.13K |
Net Cash Used For Investing Activities | 197.73K | ▼ -26.88K | ▼ -57.96K | ▼ -82.58K | ▼ -89.44K | ▲ -72.04K | ▼ -524.66K |
Debt Repayment | -78.24K | ▲ -77.36K | ▲ -42.99K | ▼ -62.60K | ▼ -112.33K | ▲ -64.66K | ▼ -138.57K |
Common Stock Issued | 18.10K | ▼ 0.00 | ▲ 1.04M | ▼ 25.00K | ▼ 2.21K | ▼ 30.00 | ▼ 0.00 |
Common Stock Repurchased | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -17.36K | ▲ 0.00 | 0.00 |
Dividends Paid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | -1.31M | ▲ 240.85K | ▲ 1.04M | ▲ 1.62M | ▼ -17.36K | ▼ -35.13K | ▼ -50.00K |
Net Cash Used Provided By Financing Activities | -1.37M | ▲ -77.36K | ▲ 997.01K | ▲ 1.59M | ▼ -127.48K | ▲ -99.76K | ▼ -188.57K |
Effect Of Forex Changes On Cash | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 8.68M |
Net Change In Cash | -1.82M | ▼ -2.23M | ▲ -1.79M | ▲ -1.05M | ▼ -2.95M | ▲ -2.60M | ▲ -2.28M |
Cash At End Of Period | 2.80M | ▲ 3.48M | ▼ 1.05M | ▲ 2.67M | ▲ 4.23M | ▼ 2.00M | ▲ 3.86M |
Cash At Beginning Of Period | 4.62M | ▲ 5.71M | ▼ 2.84M | ▲ 3.72M | ▲ 7.18M | ▼ 4.60M | ▲ 6.14M |
Operating Cash Flow | -648.13K | ▼ -2.13M | ▼ -2.73M | ▲ -2.56M | ▼ -2.73M | ▲ -2.43M | ▼ -10.25M |
Capital Expenditure | -2.27K | ▼ -26.88K | ▲ 0.00 | ▼ -82.58K | ▼ -89.44K | ▲ -72.04K | ▲ -16.52K |
Free Cash Flow | -650.40K | ▼ -2.15M | ▼ -2.73M | ▲ -2.64M | ▼ -2.82M | ▲ -2.51M | ▼ -10.27M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)