Discounted Cash Flow Rating
Neutral
Return on Equity Rating
Buy
Debt to Equity Rating
Strong Buy
Price to Earnings Rating
Strong Buy
Analyst Rating
Strong Buy
Simple Moving Average
Neutral
Exponential Moving Average
Neutral
Relative Strength Index
Standard Deviation
Neutral
Williams %R
Strong Buy
Average Directional Index
Strong Buy
Insider Trading
Neutral
Wall Street Data Solutions Rating
Buy
A
NUSTAR LOGISTICS, L.P. 7.625% Fixed-to-Floating Rate Subordinated Notes due 2043 (NSS)
Pipe Lines (no Natural Gas)
No description provided.
19003 IH-10 WEST
SAN ANTONIO, TX
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
01/29/2013
Market Cap
1,981,422,333
Shares Outstanding
16,100,000
Weighted SO
N/A
Total Employees
N/A
Upcoming Earnings
N/A
Similar Tickers
Beta
0.9881
Last Div
3.8754
Range
25.12-27.47
Chg
0.0500
Avg Vol
54236
Mkt Cap
1981422333
Exch
NYSE
Country
US
Phone
N/A
DCF Diff
12.7771
DCF
12.6629
Div Yield
0.1225
P/S
1.2147
EV Multiple
7.5323
P/FV
3.1594
Div Yield %
12.2539
P/E
15.5935
PEG
6.7579
Payout
1.4373
Current Ratio
0.8136
Quick Ratio
0.6412
Cash Ratio
0.0235
DSO
31.6013
DIO
6.3891
Op Cycle
37.9904
DPO
22.2181
CCC
15.7723
Gross Margin
0.3676
Op Margin
0.2784
Pretax Margin
0.1324
Net Margin
0.1266
Eff Tax Rate
0.0253
ROA
0.0425
ROE
0.2840
ROCE
0.0980
NI/EBT
0.9560
EBT/EBIT
0.4755
EBIT/Rev
0.2784
Debt Ratio
0.6992
D/E
3.3365
LT Debt/Cap
0.7691
Total Debt/Cap
0.7694
Int Coverage
1.8424
CF/Debt
0.1440
Equity Multi
4.7721
Rec Turnover
11.5502
Pay Turnover
16.4280
Inv Turnover
57.1283
FA Turnover
0.4996
Asset Turnover
0.3355
OCF/Share
3.8679
FCF/Share
2.7078
Cash/Share
0.0425
OCF/Sales
0.3000
FCF/OCF
0.7001
CF Coverage
0.1440
ST Coverage
98.7130
CapEx Coverage
3.3341
Div&CapEx Cov
1.1035
P/BV
3.1594
P/B
3.1594
P/S
1.2147
P/E
15.5935
P/FCF
5.7830
P/OCF
6.5772
P/CF
6.5772
PEG
6.7579
P/S
1.2147
EV Multiple
7.5323
P/FV
3.1594
DPS
3.1174
Latest Headlines (EST)
Revenue Product Segmentation
Dividend History
Cash Value | Ex-Dividend Date | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
0.78 | 07/01/2024 | 11/30/-0001 | 07/01/2024 | 07/15/2024 |
0.77 | 03/28/2024 | 11/30/-0001 | 04/01/2024 | 04/15/2024 |
0.79 | 12/28/2023 | 11/30/-0001 | 12/29/2023 | 01/16/2024 |
0.78 | 09/28/2023 | 11/30/-0001 | 09/29/2023 | 10/16/2023 |
0.76 | 06/29/2023 | 11/30/-0001 | 06/30/2023 | 07/17/2023 |
0.72 | 03/30/2023 | 11/30/-0001 | 03/31/2023 | 04/17/2023 |
0.69 | 12/29/2022 | 11/30/-0001 | 12/30/2022 | 01/17/2023 |
0.60 | 09/29/2022 | 01/01/0001 | 09/30/2022 | 10/17/2022 |
0.49 | 06/30/2022 | 11/30/-0001 | 07/01/2022 | 07/15/2022 |
0.42 | 03/31/2022 | 11/30/-0001 | 04/01/2022 | 04/18/2022 |
0.44 | 12/30/2021 | 11/30/-0001 | 12/31/2021 | 01/18/2022 |
0.44 | 09/30/2021 | 11/30/-0001 | 10/01/2021 | 10/15/2021 |
0.44 | 06/30/2021 | 11/30/-0001 | 07/01/2021 | 07/15/2021 |
0.44 | 03/31/2021 | 11/30/-0001 | 04/01/2021 | 04/15/2021 |
0.44 | 12/30/2020 | 11/30/-0001 | 12/31/2020 | 01/15/2021 |
0.45 | 09/30/2020 | 11/30/-0001 | 10/01/2020 | 10/15/2020 |
0.50 | 06/30/2020 | 11/30/-0001 | 07/01/2020 | 07/15/2020 |
0.56 | 12/30/2019 | 11/30/-0001 | 12/31/2019 | 01/15/2020 |
0.58 | 09/30/2019 | 11/30/-0001 | 10/01/2019 | 10/15/2019 |
0.59 | 06/28/2019 | 11/30/-0001 | 07/01/2019 | 07/15/2019 |
0.60 | 03/29/2019 | 11/30/-0001 | 04/01/2019 | 04/15/2019 |
0.59 | 12/28/2018 | 11/30/-0001 | 12/31/2018 | 01/15/2019 |
0.58 | 09/28/2018 | 11/30/-0001 | 10/01/2018 | 10/15/2018 |
0.57 | 06/28/2018 | 11/30/-0001 | 06/29/2018 | 07/16/2018 |
0.53 | 03/28/2018 | 11/30/-0001 | 03/29/2018 | 04/16/2018 |
0.48 | 12/28/2017 | 11/30/-0001 | 12/29/2017 | 01/16/2018 |
0.48 | 09/28/2017 | 11/30/-0001 | 09/29/2017 | 10/16/2017 |
0.48 | 06/28/2017 | 11/30/-0001 | 06/30/2017 | 07/17/2017 |
0.48 | 03/29/2017 | 11/30/-0001 | 03/31/2017 | 04/17/2017 |
0.48 | 12/28/2016 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 09/28/2016 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 06/29/2016 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 03/30/2016 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 12/29/2015 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 12/29/2014 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 09/29/2014 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 06/27/2014 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 03/28/2014 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 12/27/2013 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 09/27/2013 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.48 | 06/27/2013 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.44 | 03/27/2013 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
3 - 6 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
6 - 9 Months
466.44K Shares Bought (81.93 %)
102.87K Shares Sold (18.07%)
9 - 12 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Revenue | 509.31M | ▼ 399.69M | ▼ 386.64M | ▲ 417.42M | ▲ 429.96M | ▲ 451.69M | ▼ 390.83M |
Cost Of Revenue | 263.32M | ▼ 252.30M | ▼ 249.48M | ▲ 279.85M | ▼ 264.28M | ▲ 285.20M | ▼ 244.72M |
Gross Profit | 245.99M | ▼ 147.39M | ▼ 137.17M | ▲ 137.57M | ▲ 165.68M | ▲ 166.49M | ▼ 146.10M |
Gross Profit Ratio | 0.48 | ▼ 0.37 | ▼ 0.35 | ▼ 0.33 | ▲ 0.39 | ▼ 0.37 | ▲ 0.37 |
Research And Development Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General And Administrative Expenses | 30.63M | ▼ 29.49M | ▲ 30.59M | ▲ 33.87M | ▲ 34.46M | ▼ 34.42M | ▲ 42.24M |
Selling And Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling General And Administrative Expenses | 30.63M | ▼ 29.49M | ▲ 30.59M | ▲ 33.87M | ▲ 34.46M | ▼ 34.42M | ▲ 42.24M |
Other Expenses | -42.21M | ▲ 1.72M | ▼ -28.95M | ▲ 7.90M | ▼ 1.78M | ▲ 2.92M | ▼ 2.60M |
Operating Expenses | 156.03M | ▼ 23.34M | ▲ 32.75M | ▲ 35.82M | ▲ 36.24M | ▼ 34.42M | ▲ 42.24M |
Cost And Expenses | 419.34M | ▼ 275.64M | ▲ 282.23M | ▲ 315.67M | ▼ 300.51M | ▲ 319.62M | ▼ 286.96M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 55.96M | ▼ -178.67M | ▲ 0.00 |
Interest Expense | 44.70M | ▼ -46.18M | ▲ 57.90M | ▼ 51.77M | ▲ 55.96M | ▲ 62.70M | ▼ 62.48M |
Depreciation And Amortization | 2.23M | ▲ 70.63M | ▲ 70.88M | ▼ 65.03M | ▲ 84.00M | ▼ 64.24M | ▲ 64.66M |
Ebitda | 49.99M | ▲ 194.69M | ▼ 146.35M | ▲ 174.68M | ▲ 213.44M | ▼ 196.31M | ▼ 168.52M |
Ebitda Ratio | 0.10 | ▲ 0.49 | ▼ 0.38 | ▲ 0.42 | ▲ 0.50 | ▼ 0.43 | ▼ 0.43 |
Operating Income | 89.97M | ▲ 124.06M | ▼ 104.42M | ▼ 101.75M | ▲ 129.45M | ▲ 132.07M | ▼ 103.87M |
Operating Income Ratio | 0.18 | ▲ 0.31 | ▼ 0.27 | ▼ 0.24 | ▲ 0.30 | ▼ 0.29 | ▼ 0.27 |
Total Other Income Expenses Net | -42.21M | ▲ 1.72M | ▼ -28.95M | ▲ 7.90M | ▼ -36.93M | ▼ -59.78M | ▼ -59.88M |
Income Before Tax | 3.06M | ▲ 79.59M | ▼ 17.57M | ▲ 57.87M | ▲ 92.51M | ▼ 72.29M | ▼ 43.99M |
Income Before Tax Ratio | 0.01 | ▲ 0.20 | ▼ 0.05 | ▲ 0.14 | ▲ 0.22 | ▼ 0.16 | ▼ 0.11 |
Income Tax Expense | 930.00K | ▲ 1.19M | ▲ 2.04M | ▼ 353.00K | ▲ 911.00K | ▲ 1.90M | ▼ 1.24M |
Net Income | 2.13M | ▲ 77.64M | ▼ 14.95M | ▲ 55.12M | ▲ 90.93M | ▼ 67.71M | ▼ 42.06M |
Net Income Ratio | 0.00 | ▲ 0.19 | ▼ 0.04 | ▲ 0.13 | ▲ 0.21 | ▼ 0.15 | ▼ 0.11 |
Eps | 0.02 | ▲ 0.72 | ▼ 0.14 | ▲ 0.50 | ▼ 0.18 | ▲ 0.37 | ▼ 0.15 |
Eps Diluted | 0.02 | ▲ 0.72 | ▼ 0.14 | ▲ 0.50 | ▼ 0.18 | ▲ 0.37 | ▼ 0.15 |
Weighted Average Shs Out | 107.12M | ▲ 108.10M | ▼ 108.01M | ▲ 109.77M | ▲ 110.57M | ▲ 126.21M | ▲ 126.53M |
Weighted Average Shs Out Dil | 107.12M | ▲ 108.24M | ▲ 109.33M | ▲ 109.77M | ▲ 110.57M | ▲ 126.21M | ▲ 126.53M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 13.64M | ▲ 16.19M | ▲ 153.63M | ▼ 5.64M | ▲ 14.49M | ▼ 2.77M | ▲ 5.37M |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash And Short Term Investments | 13.64M | ▲ 16.19M | ▲ 153.63M | ▼ 5.64M | ▲ 14.49M | ▼ 2.77M | ▲ 5.37M |
Net Receivables | 148.31M | ▲ 152.53M | ▼ 133.47M | ▲ 135.13M | ▲ 149.97M | ▼ 135.79M | ▲ 141.22M |
Inventory | 22.71M | ▼ 12.39M | ▼ 11.06M | ▲ 16.64M | ▼ 15.40M | ▲ 18.62M | ▼ 18.06M |
Other Current Assets | 17.49M | ▲ 21.93M | ▲ 25.40M | ▲ 27.14M | ▼ 24.07M | ▲ 29.93M | ▼ 21.36M |
Total Current Assets | 202.16M | ▲ 203.05M | ▲ 323.56M | ▼ 184.54M | ▲ 203.92M | ▼ 187.10M | ▼ 186.01M |
Property Plant Equipment Net | 4.29B | ▼ 4.12B | ▼ 3.96B | ▼ 3.54B | ▼ 3.40B | ▼ 3.28B | ▼ 3.26B |
Goodwill | 1.04B | ▼ 1.01B | ▼ 766.42M | ▼ 732.36M | 732.36M | 732.36M | 732.36M |
Intangible Assets | 733.06M | ▼ 681.63M | ▼ 630.21M | ▼ 557.79M | ▼ 513.70M | ▼ 476.06M | ▼ 466.65M |
Goodwill And Intangible Assets | 1.77B | ▼ 1.69B | ▼ 1.40B | ▼ 1.29B | ▼ 1.25B | ▼ 1.21B | ▼ 1.20B |
Long Term Investments | 627.00K | ▼ 0.00 | 0.00 | ▲ 9.31M | ▼ 9.20M | ▲ 10.03M | ▼ 9.89M |
Tax Assets | -627.00K | ▲ 0.00 | 0.00 | ▲ 647.00K | ▼ 644.00K | ▲ 889.00K | ▲ 3.94M |
Other Non Current Assets | 87.70M | ▲ 176.48M | ▼ 139.32M | ▼ 130.05M | ▼ 110.78M | ▲ 207.42M | ▼ 198.42M |
Total Non Current Assets | 6.15B | ▼ 5.98B | ▼ 5.49B | ▼ 4.97B | ▼ 4.77B | ▼ 4.71B | ▼ 4.68B |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets | 6.35B | ▼ 6.19B | ▼ 5.82B | ▼ 5.16B | ▼ 4.97B | ▼ 4.90B | ▼ 4.86B |
Account Payables | 143.12M | ▼ 109.83M | ▼ 71.73M | ▲ 82.45M | ▼ 67.77M | ▲ 77.05M | ▼ 62.79M |
Short Term Debt | 18.50M | ▲ 472.83M | ▼ 14.73M | ▼ 14.19M | ▼ 9.96M | ▲ 11.14M | ▼ 4.96M |
Tax Payables | 23.53M | ▼ 17.11M | ▼ 17.00M | ▼ 14.48M | ▼ 10.61M | ▲ 10.95M | ▼ 8.44M |
Deferred Revenue | 46.94M | ▼ 21.08M | ▲ 22.02M | ▼ 15.44M | ▲ 17.65M | ▲ 27.13M | ▲ 33.60M |
Other Current Liabilities | 114.88M | ▲ 127.82M | ▼ 112.71M | ▼ 102.64M | ▼ 101.10M | ▲ 105.67M | ▲ 127.28M |
Total Current Liabilities | 323.44M | ▲ 731.56M | ▼ 221.19M | ▼ 214.73M | ▼ 196.47M | ▲ 220.99M | ▲ 228.63M |
Long Term Debt | 3.11B | ▼ 2.93B | ▲ 3.59B | ▼ 3.18B | ▲ 3.29B | ▲ 3.41B | ▼ 3.39B |
Deferred Revenue Non Current | 0.00 | 0.00 | 0.00 | ▲ 616.44M | ▼ 41.41M | ▼ 41.28M | ▲ 45.39M |
Deferred Tax Liabilities Non Current | 12.43M | ▼ 12.43M | ▲ 13.01M | ▼ 11.83M | ▼ 3.22M | ▲ 3.93M | ▲ 3.94M |
Other Non Current Liabilities | 79.56M | ▲ 148.94M | ▲ 157.83M | ▼ 147.96M | ▼ 89.89M | ▲ 173.58M | ▼ 170.85M |
Total Non Current Liabilities | 3.20B | ▼ 3.10B | ▲ 3.76B | ▲ 3.96B | ▼ 3.43B | ▲ 3.63B | ▼ 3.61B |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 0.00 | ▲ 14.96M | ▲ 68.97M | ▼ 67.12M | ▼ 61.08M | ▲ 61.85M | ▼ 4.96M |
Total Liabilities | 3.53B | ▲ 3.83B | ▲ 3.99B | ▲ 4.17B | ▼ 3.62B | ▲ 3.85B | ▼ 3.84B |
Preferred Stock | 1.32B | ▲ 1.34B | ▲ 1.36B | ▲ 1.37B | ▼ 1.20B | ▼ 756.30M | 756.30M |
Common Stock | 1.56B | ▼ 1.09B | ▼ 572.31M | ▼ 299.50M | ▼ 177.62M | ▲ 312.91M | ▼ 285.30M |
Retained Earnings | -2.88B | ▲ -2.43B | ▲ -1.93B | ▲ -1.75B | ▲ 222.75M | ▼ -1.09B | ▲ -285.30M |
Accumulated Other Comprehensive Income Loss | -54.88M | ▼ -67.90M | ▼ -96.66M | ▲ -73.98M | ▲ -31.61M | ▲ -22.93M | ▲ -22.74M |
Other Total Stockholders Equity | -563.99M | ▼ -581.94M | ▼ -599.54M | ▼ -1.67B | ▲ -669.72M | ▲ 22.93M | ▲ 285.30M |
Total Stockholders Equity | 2.26B | ▼ 1.78B | ▼ 1.23B | ▼ -73.98M | ▲ 902.32M | ▼ -22.93M | ▲ 1.02B |
Total Equity | 2.26B | ▼ 1.78B | ▼ 1.23B | ▼ -73.98M | ▲ 902.32M | ▼ -22.93M | ▲ 1.02B |
Total Liabilities And Stockholders Equity | 3.53B | ▲ 3.83B | ▲ 3.99B | ▲ 4.17B | ▼ 3.62B | ▲ 3.85B | ▲ 4.86B |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities And Total Equity | 3.53B | ▲ 3.83B | ▲ 3.99B | ▲ 4.17B | ▼ 3.62B | ▲ 3.85B | ▲ 4.86B |
Total Investments | 627.00K | ▼ 0.00 | 0.00 | ▲ 9.31M | ▼ 9.20M | ▲ 10.03M | ▼ 9.89M |
Total Debt | 3.13B | ▲ 3.41B | ▲ 3.61B | ▼ 3.20B | ▲ 3.30B | ▲ 3.42B | ▼ 3.40B |
Net Debt | 3.12B | ▲ 3.39B | ▲ 3.45B | ▼ 3.19B | ▲ 3.29B | ▲ 3.42B | ▼ 3.39B |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Net Income | 2.13M | ▲ 78.41M | ▼ 15.53M | ▲ 57.52M | ▲ 91.60M | ▼ 70.39M | ▼ 42.74M |
Depreciation And Amortization | 74.30M | ▼ 70.63M | ▲ 70.88M | ▼ 65.03M | ▼ 64.97M | ▼ 64.24M | ▲ 64.66M |
Deferred Income Tax | 703.00K | ▼ 129.00K | ▲ 1.21M | ▼ -1.37M | ▲ -946.00K | ▲ 7.38M | ▼ 0.00 |
Stock Based Compensation | 3.32M | ▲ 4.33M | ▼ 3.38M | ▲ 3.75M | ▲ 3.92M | ▼ 3.90M | ▲ 4.34M |
Change In Working Capital | 56.65M | ▼ -966.00K | ▲ 10.00M | ▼ -29.20M | ▼ -30.78M | ▼ -31.89M | ▲ 24.99M |
Accounts Receivables | 10.95M | ▼ -20.97M | ▲ -16.70M | ▲ 8.75M | ▼ 1.33M | ▲ 20.88M | ▼ -4.73M |
Inventory | 1.74M | ▼ -2.26M | ▲ -1.03M | ▼ -4.85M | ▲ -148.00K | ▼ -1.29M | ▲ 566.00K |
Accounts Payables | -10.08M | ▲ 6.51M | ▼ -1.20M | ▲ 1.07M | ▼ -11.30M | ▲ -3.82M | ▼ -4.96M |
Other Working Capital | 54.04M | ▼ 15.76M | ▲ 28.93M | ▼ -34.17M | ▲ -20.67M | ▼ -47.66M | ▲ 34.11M |
Other Non Cash Items | 43.80M | ▼ 1.57M | ▲ 32.13M | ▼ -1.34M | ▼ -14.99M | ▲ -6.15M | ▲ 145.79M |
Net Cash Provided By Operating Activities | 180.89M | ▼ 154.10M | ▼ 133.14M | ▼ 94.38M | ▲ 113.77M | ▼ 107.87M | ▲ 139.73M |
Investments In Property Plant And Equipment | -108.07M | ▲ -98.62M | ▲ -52.52M | ▲ -43.44M | ▲ -32.26M | ▼ -43.08M | ▲ -34.64M |
Acquisitions Net | 266.74M | ▼ -227.71M | ▲ 0.00 | ▲ 246.14M | ▼ -369.00K | ▲ 123.00K | ▼ 42.00K |
Purchases Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sales Maturities Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | 4.76M | ▲ 227.84M | ▼ 104.74M | ▲ 246.14M | ▼ 3.97M | ▼ 3.33M | ▼ -5.55M |
Net Cash Used For Investing Activities | 163.44M | ▼ -98.49M | ▲ 52.22M | ▲ 202.70M | ▼ -28.66M | ▼ -42.96M | ▲ -40.15M |
Debt Repayment | -603.28M | ▲ -118.30M | ▲ -12.68M | ▼ -546.44M | ▲ -177.30M | ▲ -155.50M | ▲ -17.10M |
Common Stock Issued | 0.00 | ▲ 15.00M | ▼ 0.00 | 0.00 | ▲ 222.39M | ▼ -56.00K | ▲ 0.00 |
Common Stock Repurchased | -1.73M | ▲ 144.14M | ▼ -1.21M | ▼ -3.38M | ▼ -222.39M | ▲ 165.70M | ▼ 0.00 |
Dividends Paid | -94.65M | ▼ -95.10M | ▲ -75.57M | ▼ -75.72M | ▼ -76.93M | ▲ -73.70M | ▼ -73.90M |
Other Financing Activities | 343.16M | ▼ 706.00K | ▼ -271.00K | ▲ 322.82M | ▼ 176.17M | ▼ -2.87M | ▼ -5.91M |
Net Cash Used Provided By Financing Activities | -354.77M | ▲ -53.55M | ▼ -88.52M | ▼ -299.34M | ▲ -78.07M | ▲ -66.43M | ▼ -96.91M |
Effect Of Forex Changes On Cash | -491.00K | ▼ -1.21M | ▲ 1.30M | ▼ -47.00K | ▲ -43.00K | ▲ 10.00K | ▲ 32.00K |
Net Change In Cash | -10.94M | ▲ 856.00K | ▲ 98.13M | ▼ -2.31M | ▲ 7.00M | ▲ 7.65M | ▼ 2.61M |
Cash At End Of Period | 13.64M | ▲ 24.98M | ▲ 162.43M | ▼ 14.44M | ▲ 23.38M | ▼ 12.02M | ▼ 5.37M |
Cash At Beginning Of Period | 24.58M | ▼ 24.12M | ▲ 64.29M | ▼ 16.75M | ▼ 16.37M | ▼ 4.37M | ▼ 2.77M |
Operating Cash Flow | 180.89M | ▼ 154.10M | ▼ 133.14M | ▼ 94.38M | ▲ 113.77M | ▼ 107.87M | ▲ 139.73M |
Capital Expenditure | -108.07M | ▲ -98.62M | ▲ -52.52M | ▲ -43.44M | ▲ -32.26M | ▼ -43.08M | ▲ -34.64M |
Free Cash Flow | 72.82M | ▼ 55.48M | ▲ 80.62M | ▼ 50.94M | ▲ 81.51M | ▼ 64.79M | ▲ 105.09M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)