Discounted Cash Flow Rating

Neutral

Return on Equity Rating

Strong Sell

Debt to Equity Rating

Strong Buy

Price to Earnings Rating

Strong Buy

Analyst Rating

Neutral

Simple Moving Average

Neutral

Exponential Moving Average

Neutral

Relative Strength Index

Buy

Standard Deviation

Strong Buy

Williams %R

Strong Buy

Average Directional Index

Strong Sell

Insider Trading

Buy

Wall Street Data Solutions Rating

Buy

A

New York Mortgage Trust, Inc. (NYMT)

Real Estate Investment Trusts

https://www.nymtrust.com

New York Mortgage Trust Inc is a real estate investment trust for federal income tax purposes, in the business of acquiring, investing in, financing and managing mortgage-related and residential housing-related assets. The company's investment portfolio consists of Structured multi-family property investments such as multi-family CMBS an preferred equity in, and mezzanine loans to owners of multi-family properties. Distressed residential assets such as residential mortgage loans sourced from distressed markets and non-Agency RMBS. Second mortgages, Agency RMBS, and certain other mortgage-related and residential housing-related assets.

90 PARK AVENUE. 23RD FLOOR
NEW YORK, NY

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

06/24/2004

Market Cap

577,896,572

Shares Outstanding

90,680,000

Weighted SO

90,683,228

Total Employees

N/A

Upcoming Earnings

08/07/2024

Beta

1.9660

Last Div

0.8000

Range

5.51-9.68

Chg

0.0200

Avg Vol

582111

Mkt Cap

577896572

Exch

NASDAQ

Country

US

Phone

212 792 0107

DCF Diff

5.3948

DCF

1.7951

Div Yield

0.1411

P/S

2.0671

EV Multiple

59.2151

P/FV

0.4054

Div Yield %

14.1066

P/E

-4.5878

PEG

-0.0538

Payout

-1.0675

Current Ratio

10.3585

Quick Ratio

10.3674

Cash Ratio

0.8568

DSO

142.6656

DIO

-7.8036

Op Cycle

134.8620

DPO

12.6921

CCC

122.1699

Gross Margin

0.3596

Op Margin

0.2826

Pretax Margin

-0.5901

Net Margin

-0.4526

Eff Tax Rate

-0.0019

ROA

-0.0154

ROE

-0.0834

ROCE

0.0101

NI/EBT

0.7670

EBT/EBIT

-2.0883

EBIT/Rev

0.2826

Debt Ratio

0.7654

D/E

4.3985

LT Debt/Cap

0.7003

Total Debt/Cap

0.8148

Int Coverage

0.3183

CF/Debt

0.0044

Equity Multi

5.7468

Rec Turnover

2.5584

Pay Turnover

28.7581

Inv Turnover

-46.7733

FA Turnover

46.3709

Asset Turnover

0.0340

OCF/Share

0.3015

FCF/Share

-0.0398

Cash/Share

4.0882

OCF/Sales

0.0981

FCF/OCF

-0.1319

CF Coverage

0.0044

ST Coverage

0.0093

CapEx Coverage

0.8834

Div&CapEx Cov

0.1651

P/BV

0.4054

P/B

0.4054

P/S

2.0671

P/E

-4.5878

P/FCF

-159.6399

P/OCF

21.1579

P/CF

21.1579

PEG

-0.0538

P/S

2.0671

EV Multiple

59.2151

P/FV

0.4054

DPS

0.9000

Latest Headlines (EST)

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
0.20 06/28/2024 06/18/2024 06/28/2024 07/29/2024
0.20 03/22/2024 03/13/2024 03/25/2024 04/25/2024
0.20 12/22/2023 12/14/2023 12/26/2023 01/26/2024
0.30 09/20/2023 09/11/2023 09/21/2023 10/26/2023
0.30 06/15/2023 06/06/2023 06/16/2023 07/26/2023
0.40 03/17/2023 03/09/2023 03/20/2023 04/26/2023
0.10 12/23/2022 12/12/2022 12/27/2022 01/26/2023
0.10 09/23/2022 09/16/2022 09/26/2022 10/26/2022
0.10 06/24/2022 06/17/2022 06/27/2022 07/25/2022
0.10 03/23/2022 03/14/2022 03/24/2022 04/25/2022
0.10 12/23/2021 12/13/2021 12/27/2021 01/25/2022
0.10 09/22/2021 09/13/2021 09/23/2021 10/25/2021
0.10 06/23/2021 06/14/2021 06/24/2021 07/26/2021
0.10 03/24/2021 03/15/2021 03/25/2021 04/26/2021
0.10 12/16/2020 12/07/2020 12/17/2020 01/25/2021
0.08 09/23/2020 09/14/2020 09/24/2020 10/26/2020
0.05 06/30/2020 06/15/2020 07/01/2020 07/27/2020
0.20 12/19/2019 12/10/2019 12/20/2019 01/27/2020
0.20 09/18/2019 09/09/2019 09/19/2019 10/25/2019
0.20 06/21/2019 06/14/2019 06/24/2019 07/25/2019
0.20 03/28/2019 03/19/2019 03/29/2019 04/25/2019
0.20 12/13/2018 12/04/2018 12/14/2018 01/25/2019
0.20 09/26/2018 09/17/2018 09/27/2018 10/26/2018
0.20 06/27/2018 06/18/2018 06/28/2018 07/26/2018
0.20 03/28/2018 03/19/2018 03/29/2018 04/26/2018
0.20 12/15/2017 12/07/2017 12/18/2017 01/25/2018
0.20 09/22/2017 09/14/2017 09/25/2017 10/25/2017
0.20 06/22/2017 06/14/2017 06/26/2017 07/25/2017
0.20 03/23/2017 03/16/2017 03/27/2017 04/25/2017
0.24 12/22/2016 12/15/2016 12/27/2016 01/26/2017
0.24 09/22/2016 09/15/2016 09/26/2016 10/28/2016
0.24 06/23/2016 06/16/2016 06/27/2016 07/25/2016
0.24 03/23/2016 03/21/2016 03/28/2016 04/25/2016
0.24 12/23/2015 12/17/2015 12/28/2015 01/25/2016
0.24 09/24/2015 09/21/2015 09/28/2015 10/26/2015
0.27 06/25/2015 06/19/2015 06/29/2015 07/27/2015
0.27 03/26/2015 03/19/2015 03/30/2015 04/27/2015
0.27 12/18/2014 12/15/2014 12/22/2014 01/26/2015
0.27 09/25/2014 09/19/2014 09/29/2014 10/27/2014
0.27 06/26/2014 06/19/2014 06/30/2014 07/25/2014
0.27 03/20/2014 03/14/2014 03/24/2014 04/25/2014
0.27 12/18/2013 12/11/2013 12/20/2013 01/27/2014
0.27 09/19/2013 09/13/2013 09/23/2013 10/25/2013
0.27 06/26/2013 06/19/2013 06/28/2013 07/25/2013
0.27 03/26/2013 03/19/2013 03/28/2013 04/25/2013
0.27 12/20/2012 12/17/2012 12/24/2012 01/25/2013
0.27 09/26/2012 09/19/2012 09/28/2012 10/25/2012
0.27 06/21/2012 06/18/2012 06/25/2012 07/25/2012
0.25 03/27/2012 03/20/2012 03/29/2012 04/25/2012
0.35 12/22/2011 12/19/2011 12/27/2011 01/25/2012
0.25 09/28/2011 09/21/2011 09/30/2011 10/25/2011
0.22 06/08/2011 06/01/2011 06/10/2011 06/27/2011
0.18 03/29/2011 03/21/2011 03/31/2011 04/26/2011
0.18 12/28/2010 12/21/2010 12/30/2010 01/25/2011
0.18 10/12/2010 10/05/2010 10/14/2010 10/25/2010
0.18 07/01/2010 06/17/2010 07/06/2010 07/26/2010
0.25 03/30/2010 03/17/2010 04/01/2010 04/26/2010
0.25 01/05/2010 12/21/2009 01/07/2010 01/26/2010
0.25 10/08/2009 09/29/2009 10/13/2009 10/26/2009
0.23 06/24/2009 06/15/2009 06/26/2009 07/27/2009
0.18 04/02/2009 03/26/2009 04/06/2009 04/27/2009
0.10 01/05/2009 12/29/2008 01/07/2009 01/26/2009
0.16 10/08/2008 09/29/2008 10/10/2008 10/27/2008
0.16 07/08/2008 06/30/2008 07/10/2008 07/25/2008
0.06 04/28/2008 04/21/2008 04/30/2008 05/15/2008
0.05 04/04/2007 03/14/2007 04/09/2007 04/26/2007
0.05 01/03/2007 12/19/2006 01/05/2007 01/26/2007
0.14 10/04/2006 09/18/2006 10/06/2006 10/26/2006
0.14 07/03/2006 06/15/2006 07/06/2006 07/26/2006
0.14 04/04/2006 03/08/2006 04/06/2006 04/26/2006
0.21 01/04/2006 12/09/2005 01/06/2006 01/26/2006
0.21 10/04/2005 09/26/2005 10/06/2005 10/26/2005
0.25 06/10/2005 06/02/2005 06/14/2005 07/26/2005
0.25 04/04/2005 03/11/2005 04/06/2005 04/26/2005
0.24 01/04/2005 12/16/2004 01/06/2005 01/26/2005
0.16 10/04/2004 09/16/2004 10/06/2004 10/26/2004
a