Discounted Cash Flow Rating
Strong Buy
Return on Equity Rating
Strong Buy
Debt to Equity Rating
Strong Sell
Price to Earnings Rating
Strong Sell
Analyst Rating
Neutral
Simple Moving Average
Neutral
Exponential Moving Average
Neutral
Relative Strength Index
Standard Deviation
Strong Sell
Williams %R
Strong Buy
Average Directional Index
Strong Sell
Insider Trading
Neutral
Wall Street Data Solutions Rating
Neutral
B
Sculptor Capital Management, Inc. Class A Common Stock (SCU)
Investment Advice
No description provided.
9 WEST 57TH STREET FL 39
NEW YORK, NY
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
12/01/2009
Market Cap
373,359,984
Shares Outstanding
34,000,000
Weighted SO
N/A
Total Employees
N/A
Upcoming Earnings
N/A
Similar Tickers
Beta
1.6200
Last Div
0.4000
Range
7.93-12.78
Chg
-0.0300
Avg Vol
362360
Mkt Cap
373359984
Exch
NYSE
Country
US
Phone
212 790 0000
DCF Diff
-25.6223
DCF
38.3423
Div Yield
0.0000
P/S
0.9385
EV Multiple
-30.1217
P/FV
-6.7688
Div Yield %
0.0000
P/E
-11.8990
PEG
0.0113
Payout
-0.2498
Current Ratio
1.7845
Quick Ratio
1.5673
Cash Ratio
1.1755
DSO
48.8780
DIO
0.0000
Op Cycle
48.8780
DPO
0.0000
CCC
48.8780
Gross Margin
0.2798
Op Margin
-0.0606
Pretax Margin
-0.1137
Net Margin
-0.0677
Eff Tax Rate
0.0513
ROA
-0.0200
ROE
0.6456
ROCE
-0.0199
NI/EBT
0.5956
EBT/EBIT
1.8753
EBIT/Rev
-0.0606
Debt Ratio
0.5373
D/E
-15.2692
LT Debt/Cap
1.1273
Total Debt/Cap
1.0701
Int Coverage
-1.0311
CF/Debt
-0.0952
Equity Multi
-28.4188
Rec Turnover
7.4676
Pay Turnover
0.0000
Inv Turnover
999999.9999
FA Turnover
4.5997
Asset Turnover
0.2956
OCF/Share
-2.7321
FCF/Share
-2.6642
Cash/Share
6.3424
OCF/Sales
-0.1731
FCF/OCF
0.9752
CF Coverage
-0.0952
ST Coverage
-0.2266
CapEx Coverage
-40.2466
Div&CapEx Cov
-8.1571
P/BV
-6.7688
P/B
-6.7688
P/S
0.9385
P/E
-11.8990
P/FCF
-5.5600
P/OCF
-4.6558
P/CF
-4.6558
PEG
0.0113
P/S
0.9385
EV Multiple
-30.1217
P/FV
-6.7688
DPS
0.0000
Latest Headlines (EST)
Revenue Product Segmentation
Dividend History
Cash Value | Ex-Dividend Date | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
0.13 | 08/14/2023 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.06 | 05/15/2023 | 05/04/2023 | 05/16/2023 | 05/23/2023 |
0.20 | 03/13/2023 | 02/28/2023 | 03/14/2023 | 03/21/2023 |
0.01 | 11/18/2022 | 11/08/2022 | 11/21/2022 | 11/28/2022 |
0.13 | 08/12/2022 | 08/03/2022 | 08/15/2022 | 08/22/2022 |
0.11 | 05/17/2022 | 05/05/2022 | 05/18/2022 | 05/25/2022 |
0.28 | 11/12/2021 | 11/03/2021 | 11/15/2021 | 11/22/2021 |
0.54 | 08/16/2021 | 08/04/2021 | 08/17/2021 | 08/24/2021 |
0.30 | 05/17/2021 | 05/04/2021 | 05/18/2021 | 05/25/2021 |
2.35 | 02/24/2021 | 02/09/2021 | 02/25/2021 | 03/04/2021 |
0.53 | 02/24/2020 | 02/11/2020 | 02/25/2020 | 03/03/2020 |
0.03 | 11/15/2019 | 11/04/2019 | 11/18/2019 | 11/25/2019 |
0.32 | 08/13/2019 | 08/02/2019 | 08/14/2019 | 08/21/2019 |
0.37 | 05/17/2019 | 05/09/2019 | 05/20/2019 | 05/28/2019 |
0.23 | 03/21/2019 | 03/08/2019 | 03/22/2019 | 03/29/2019 |
0.02 | 11/09/2018 | 11/05/2018 | 11/13/2018 | 11/20/2018 |
0.02 | 08/10/2018 | 07/31/2018 | 08/13/2018 | 08/20/2018 |
0.02 | 05/11/2018 | 05/03/2018 | 05/14/2018 | 05/21/2018 |
0.07 | 02/23/2018 | 02/16/2018 | 02/26/2018 | 03/05/2018 |
0.02 | 11/10/2017 | 11/02/2017 | 11/13/2017 | 11/20/2017 |
0.02 | 08/10/2017 | 08/02/2017 | 08/14/2017 | 08/21/2017 |
0.02 | 05/10/2017 | 05/02/2017 | 05/12/2017 | 05/19/2017 |
0.01 | 02/23/2017 | 02/15/2017 | 02/27/2017 | 03/06/2017 |
0.04 | 11/10/2015 | 11/03/2015 | 11/13/2015 | 11/20/2015 |
0.14 | 08/12/2015 | 08/04/2015 | 08/14/2015 | 08/21/2015 |
0.22 | 05/13/2015 | 05/05/2015 | 05/15/2015 | 05/22/2015 |
0.47 | 02/12/2015 | 02/05/2015 | 02/17/2015 | 02/24/2015 |
0.20 | 11/12/2014 | 11/04/2014 | 11/14/2014 | 11/21/2014 |
0.17 | 08/13/2014 | 08/04/2014 | 08/15/2014 | 08/22/2014 |
0.23 | 05/08/2014 | 05/02/2014 | 05/12/2014 | 05/19/2014 |
1.12 | 02/13/2014 | 02/06/2014 | 02/18/2014 | 02/25/2014 |
0.25 | 11/13/2013 | 11/05/2013 | 11/15/2013 | 11/22/2013 |
0.14 | 08/08/2013 | 08/02/2013 | 08/12/2013 | 08/19/2013 |
0.28 | 05/09/2013 | 05/02/2013 | 05/13/2013 | 05/20/2013 |
0.75 | 02/14/2013 | 02/06/2013 | 02/19/2013 | 02/26/2013 |
0.12 | 11/07/2012 | 11/02/2012 | 11/12/2012 | 11/19/2012 |
0.14 | 08/09/2012 | 08/02/2012 | 08/13/2012 | 08/20/2012 |
0.10 | 05/10/2012 | 05/01/2012 | 05/14/2012 | 05/21/2012 |
0.04 | 02/16/2012 | 02/09/2012 | 02/21/2012 | 02/28/2012 |
0.09 | 11/17/2011 | 11/02/2011 | 11/21/2011 | 11/28/2011 |
0.14 | 08/11/2011 | 08/02/2011 | 08/15/2011 | 08/22/2011 |
0.13 | 05/10/2011 | 05/03/2011 | 05/12/2011 | 05/19/2011 |
0.71 | 02/16/2011 | 02/10/2011 | 02/18/2011 | 02/25/2011 |
0.10 | 11/08/2010 | 11/02/2010 | 11/11/2010 | 11/18/2010 |
0.11 | 08/10/2010 | 08/03/2010 | 08/12/2010 | 08/19/2010 |
0.09 | 05/06/2010 | 03/22/2010 | 04/01/2010 | 05/11/2010 |
0.58 | 02/16/2010 | 12/18/2009 | 12/31/2009 | 02/18/2010 |
0.07 | 11/05/2009 | 09/21/2009 | 10/01/2009 | 11/10/2009 |
0.02 | 08/06/2009 | 06/19/2009 | 07/01/2009 | 08/11/2009 |
0.05 | 05/05/2009 | 03/12/2009 | 04/01/2009 | 05/11/2009 |
0.05 | 02/13/2009 | 12/22/2008 | 12/31/2008 | 02/19/2009 |
0.02 | 11/05/2008 | 09/19/2008 | 10/01/2008 | 11/12/2008 |
0.11 | 08/07/2008 | 06/20/2008 | 07/01/2008 | 08/12/2008 |
0.08 | 05/01/2008 | 04/30/2008 | 04/01/2008 | 05/07/2008 |
1.20 | 12/27/2007 | 12/21/2007 | 12/31/2007 | 02/12/2008 |
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
3 - 6 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
6 - 9 Months
49.03M Shares Bought (80.10 %)
12.18M Shares Sold (19.90%)
9 - 12 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|
Revenue | 438.24M | ▼ 175.22M | ▲ 271.80M | ▲ 604.76M | ▼ 259.15M | ▼ 123.64M | ▼ 85.66M |
Cost Of Revenue | 222.46M | ▼ 94.97M | ▲ 173.58M | ▲ 211.49M | ▲ 212.53M | ▼ 96.47M | ▼ 62.08M |
Gross Profit | 215.78M | ▼ 80.26M | ▲ 98.22M | ▲ 393.27M | ▼ 46.63M | ▼ 27.17M | ▼ 23.57M |
Gross Profit Ratio | 0.49 | ▼ 0.46 | ▼ 0.36 | ▲ 0.65 | ▼ 0.18 | ▲ 0.22 | ▲ 0.28 |
Research And Development Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General And Administrative Expenses | 37.84M | ▲ 45.33M | ▼ 35.74M | ▼ 27.30M | ▲ 29.14M | ▲ 36.62M | ▲ 42.09M |
Selling And Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 1.28M | ▼ 587.00K |
Selling General And Administrative Expenses | 37.84M | ▲ 45.33M | ▼ 35.74M | ▼ 27.30M | ▲ 29.14M | ▲ 36.62M | ▲ 42.09M |
Other Expenses | 222.86M | ▼ 2.22M | ▼ -586.00K | ▼ -2.83M | ▼ -9.22M | ▼ -11.47M | ▲ -1.18M |
Operating Expenses | 37.84M | ▲ 45.33M | ▼ 35.74M | ▼ 27.30M | ▲ 29.14M | ▲ 36.62M | ▲ 42.09M |
Cost And Expenses | 260.30M | ▼ 140.29M | ▲ 209.33M | ▲ 238.79M | ▲ 241.67M | ▼ 133.09M | ▼ 104.17M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 4.93M | ▲ 6.71M |
Interest Expense | 6.15M | ▼ 5.26M | ▲ 5.85M | ▲ 6.16M | ▼ 3.31M | ▲ 4.93M | ▲ 6.71M |
Depreciation And Amortization | 2.64M | ▼ 2.60M | ▼ -6.50M | ▲ 1.75M | ▼ 1.62M | ▼ 1.06M | ▼ 1.01M |
Ebitda | 403.21M | ▼ 37.14M | ▲ 61.89M | ▲ 364.89M | ▼ 7.78M | ▼ -10.65M | ▼ -18.51M |
Ebitda Ratio | 0.92 | ▼ 0.21 | ▲ 0.23 | ▲ 0.60 | ▼ 0.03 | ▼ -0.09 | ▼ -0.22 |
Operating Income | 400.57M | ▼ 34.55M | ▲ 68.39M | ▲ 363.14M | ▼ 6.17M | ▼ -11.71M | ▼ -18.51M |
Operating Income Ratio | 0.91 | ▼ 0.20 | ▲ 0.25 | ▲ 0.60 | ▼ 0.02 | ▼ -0.09 | ▼ -0.22 |
Total Other Income Expenses Net | 225.47M | ▼ -9.78M | ▲ 3.98M | ▼ -8.46M | ▲ 8.58M | ▼ 1.01M | ▼ -20.23M |
Income Before Tax | 397.26M | ▼ 19.89M | ▲ 60.61M | ▲ 351.36M | ▼ 22.76M | ▼ -10.70M | ▼ -38.74M |
Income Before Tax Ratio | 0.91 | ▼ 0.11 | ▲ 0.22 | ▲ 0.58 | ▼ 0.09 | ▼ -0.09 | ▼ -0.45 |
Income Tax Expense | 300.32M | ▼ 12.87M | ▲ 22.04M | ▲ 93.24M | ▼ -6.28M | ▲ -6.25M | ▼ -7.63M |
Net Income | 6.56M | ▼ -981.00K | ▲ 48.10M | ▲ 217.53M | ▼ -5.79M | ▲ -4.45M | ▼ -31.11M |
Net Income Ratio | 0.01 | ▼ -0.01 | ▲ 0.18 | ▲ 0.36 | ▼ -0.02 | ▼ -0.04 | ▼ -0.36 |
Eps | 0.40 | ▼ -0.05 | ▲ 2.32 | ▲ 9.57 | ▼ -0.23 | ▲ -0.17 | ▼ -1.23 |
Eps Diluted | 0.30 | ▼ -0.05 | ▲ 2.32 | ▲ 8.53 | ▼ -0.20 | ▲ -0.17 | ▼ -1.23 |
Weighted Average Shs Out | 18.71M | ▲ 19.15M | ▲ 20.98M | ▲ 22.77M | ▲ 25.57M | ▲ 26.27M | ▼ 25.20M |
Weighted Average Shs Out Dil | 19.01M | ▲ 19.34M | ▲ 21.28M | ▲ 22.90M | ▲ 28.30M | ▼ 26.27M | ▼ 25.20M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 469.51M | ▼ 315.81M | ▼ 240.94M | ▼ 183.82M | ▼ 170.78M | ▲ 258.87M | ▼ 159.86M |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 299.06M | ▼ 0.00 |
Cash And Short Term Investments | 469.51M | ▼ 315.81M | ▼ 240.94M | ▼ 183.82M | ▼ 170.78M | ▲ 258.87M | ▼ 159.86M |
Net Receivables | 382.66M | ▼ 103.60M | ▲ 230.75M | ▲ 553.71M | ▼ 221.67M | ▼ 117.93M | ▼ 53.28M |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 1.00 | 1.00 |
Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 63.12M | ▼ 29.54M |
Total Current Assets | 894.14M | ▼ 439.11M | ▲ 494.70M | ▲ 759.92M | ▼ 634.34M | ▼ 411.19M | ▼ 242.67M |
Property Plant Equipment Net | 47.51M | ▼ 43.25M | ▲ 150.65M | ▼ 135.19M | ▼ 85.74M | ▲ 96.82M | ▼ 86.49M |
Goodwill | 22.69M | 22.69M | 22.69M | 22.69M | 22.69M | 22.69M | 22.69M |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 9.94M | ▲ 13.69M |
Goodwill And Intangible Assets | 22.69M | 22.69M | 22.69M | 22.69M | 22.69M | 22.69M | 22.69M |
Long Term Investments | 282.34M | ▲ 561.39M | ▼ 411.43M | ▲ 414.97M | ▲ 583.62M | ▲ 843.61M | ▼ 706.50M |
Tax Assets | 375.23M | ▼ 355.03M | ▼ 310.56M | ▼ 240.29M | ▲ 241.76M | ▲ 257.94M | ▼ 252.91M |
Other Non Current Assets | 17.52M | ▲ 25.92M | ▼ 7.22M | ▲ 10.12M | ▲ 59.70M | ▼ 19.95M | ▲ 34.79M |
Total Non Current Assets | 745.29M | ▲ 1.01B | ▼ 902.54M | ▼ 823.26M | ▲ 993.51M | ▲ 1.24B | ▼ 1.10B |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets | 1.64B | ▼ 1.45B | ▼ 1.40B | ▲ 1.58B | ▲ 1.63B | ▲ 1.65B | ▼ 1.35B |
Account Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 288.15M | ▲ 303.87M |
Tax Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue | 143.71M | ▼ 61.40M | ▼ 60.80M | ▲ 61.88M | ▲ 62.80M | ▼ 53.87M | ▼ 40.51M |
Other Current Liabilities | 544.23M | ▼ 419.52M | ▼ 418.37M | ▲ 453.14M | ▼ 246.26M | ▼ -140.02M | ▼ -208.39M |
Total Current Liabilities | 687.94M | ▼ 480.92M | ▼ 479.17M | ▲ 515.02M | ▼ 309.06M | ▼ 202.00M | ▼ 135.99M |
Long Term Debt | 569.38M | ▼ 289.99M | ▲ 414.77M | ▲ 450.21M | ▼ 231.23M | ▲ 412.33M | ▲ 419.36M |
Deferred Revenue Non Current | 143.71M | ▼ 61.40M | ▼ 60.80M | ▼ 29.58M | ▼ -8.25M | -8.25M | ▲ 0.00 |
Deferred Tax Liabilities Non Current | -135.43M | ▲ 7.00M | ▲ 8.25M | 8.25M | 8.25M | 8.25M | 8.25M |
Other Non Current Liabilities | -111.28M | ▲ 39.89M | ▲ 68.79M | ▲ 174.82M | ▲ 466.43M | ▼ 413.43M | ▼ 403.30M |
Total Non Current Liabilities | 601.81M | ▼ 398.27M | ▲ 552.61M | ▲ 633.28M | ▲ 705.91M | ▲ 825.76M | ▲ 830.90M |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 0.00 | 0.00 | ▲ 128.04M | ▼ 115.24M | ▼ 104.75M | ▼ 92.05M | ▼ 83.17M |
Total Liabilities | 1.29B | ▼ 879.19M | ▲ 1.03B | ▲ 1.15B | ▼ 1.01B | ▲ 1.03B | ▼ 966.89M |
Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.00 | 0.00 | ▲ 505.00K | ▲ 557.00K | ▲ 593.00K | ▼ 574.00K | ▲ 580.00K |
Retained Earnings | -3.56B | ▼ -3.56B | ▲ -343.76M | ▲ -178.67M | ▼ -253.52M | ▼ -276.15M | ▼ -309.57M |
Accumulated Other Comprehensive Income Loss | 0.00 | 0.00 | 0.00 | ▲ 732.00K | ▼ 51.00K | ▼ -119.00K | ▼ -546.00K |
Other Total Stockholders Equity | 3.10B | ▲ 3.14B | ▼ 117.94M | ▲ 166.92M | ▲ 184.69M | ▲ 222.80M | ▲ 262.17M |
Total Stockholders Equity | -453.83M | ▲ -428.89M | ▲ -225.32M | ▲ -10.47M | ▼ -68.19M | ▲ -52.90M | ▲ -47.37M |
Total Equity | 349.69M | ▲ 568.21M | ▼ 365.46M | ▲ 434.88M | ▲ 612.88M | ▲ 624.45M | ▼ 379.17M |
Total Liabilities And Stockholders Equity | 1.64B | ▼ 1.45B | ▼ 1.40B | ▲ 1.58B | ▲ 1.63B | ▲ 1.65B | ▼ 1.35B |
Minority Interest | 803.52M | ▲ 997.09M | ▼ 590.78M | ▼ 445.35M | ▲ 681.07M | ▼ 677.34M | ▼ 426.53M |
Total Liabilities And Total Equity | 1.64B | ▼ 1.45B | ▼ 1.40B | ▲ 1.58B | ▲ 1.63B | ▲ 1.65B | ▼ 1.35B |
Total Investments | 282.34M | ▲ 561.39M | ▼ 411.43M | ▲ 414.97M | ▲ 583.62M | ▲ 1.14B | ▼ 706.50M |
Total Debt | 569.38M | ▼ 289.99M | ▲ 414.77M | ▲ 450.21M | ▼ 231.23M | ▲ 412.33M | ▲ 419.36M |
Net Debt | 99.87M | ▼ -25.82M | ▲ 173.83M | ▲ 266.39M | ▼ 60.45M | ▲ 153.46M | ▲ 259.50M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|
Net Income | 96.94M | ▼ 7.02M | ▲ 38.57M | ▲ 258.12M | ▼ 29.04M | ▼ -4.45M | ▼ -38.46M |
Depreciation And Amortization | 2.64M | ▼ 2.60M | ▼ -6.50M | ▲ 1.75M | ▼ 1.62M | ▼ 1.06M | ▼ 1.01M |
Deferred Income Tax | 300.37M | ▼ 11.94M | ▲ 20.41M | ▲ 92.88M | ▼ -9.04M | ▼ -10.96M | ▲ -3.22M |
Stock Based Compensation | 20.47M | ▼ 19.28M | ▲ 21.24M | ▼ 20.08M | ▼ 8.90M | ▲ 21.38M | ▼ 16.18M |
Change In Working Capital | -342.56M | ▲ -19.03M | ▼ -58.45M | ▼ -486.26M | ▲ 1.53M | ▲ 21.94M | ▲ 30.47M |
Accounts Receivables | -276.61M | ▲ -43.32M | ▼ -180.58M | ▼ -501.76M | ▲ -147.79M | ▲ -30.17M | ▲ 3.36M |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Working Capital | -65.95M | ▲ 24.29M | ▲ 122.14M | ▼ 15.50M | ▲ 149.32M | ▼ 52.10M | ▼ 27.11M |
Other Non Cash Items | -4.70M | ▲ 18.61M | ▼ 9.67M | ▲ 10.02M | ▼ -12.46M | ▼ -43.65M | ▲ 18.42M |
Net Cash Provided By Operating Activities | 73.17M | ▼ 40.42M | ▼ 24.94M | ▼ -103.42M | ▲ 19.59M | ▼ -14.69M | ▲ 24.39M |
Investments In Property Plant And Equipment | -1.13M | ▼ -2.23M | ▲ -348.00K | ▼ -858.00K | ▼ -1.49M | ▲ 1.78M | ▼ 0.00 |
Acquisitions Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases Of Investments | -33.42M | ▲ -27.66M | ▲ -25.74M | ▲ -13.71M | ▲ -11.34M | ▲ -3.12M | ▼ -21.09M |
Sales Maturities Of Investments | 2.65M | ▲ 7.47M | ▼ 4.01M | ▼ 1.66M | ▼ 1.27M | ▲ 49.79M | ▼ 5.16M |
Other Investing Activities | 100.00M | ▲ 109.28M | ▲ 115.98M | ▼ 48.33M | ▼ 36.01M | ▲ 55.00M | ▼ -19.49M |
Net Cash Used For Investing Activities | 68.10M | ▲ 86.85M | ▲ 93.89M | ▼ 35.42M | ▼ 24.45M | ▲ 103.45M | ▼ -35.41M |
Debt Repayment | -197.00K | ▲ -32.00K | ▼ -5.00M | ▼ -208.37M | ▲ 0.00 | ▼ -1.32M | ▼ -3.50M |
Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock Repurchased | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -4.26M | ▲ 0.00 |
Dividends Paid | -3.72M | ▼ -3.84M | ▲ -623.00K | ▲ 0.00 | ▼ -7.16M | ▲ -239.00K | ▲ 0.00 |
Other Financing Activities | 14.24M | ▼ 5.44M | ▼ 464.00K | ▲ 169.27M | ▲ 231.09M | ▼ 1.55M | ▲ 17.48M |
Net Cash Used Provided By Financing Activities | 10.33M | ▼ 1.57M | ▼ -5.16M | ▼ -39.09M | ▲ 223.93M | ▼ -4.26M | ▲ 13.98M |
Effect Of Forex Changes On Cash | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -114.00K | ▲ 4.66M | ▼ -2.87M |
Net Change In Cash | 151.60M | ▼ 128.84M | ▼ 113.67M | ▼ -106.90M | ▲ 267.86M | ▼ 89.15M | ▼ 94.00K |
Cash At End Of Period | 469.51M | ▼ 323.88M | ▼ 245.44M | ▼ 186.98M | ▲ 412.67M | ▼ 276.57M | ▼ 177.96M |
Cash At Beginning Of Period | 317.92M | ▼ 195.04M | ▼ 131.77M | ▲ 293.88M | ▼ 144.81M | ▲ 187.41M | ▼ 177.86M |
Operating Cash Flow | 73.17M | ▼ 40.42M | ▼ 24.94M | ▼ -103.42M | ▲ 19.59M | ▼ -14.69M | ▲ 24.39M |
Capital Expenditure | -1.13M | ▼ -2.23M | ▲ -348.00K | ▼ -858.00K | ▼ -1.49M | ▲ 1.78M | ▼ 0.00 |
Free Cash Flow | 72.04M | ▼ 38.18M | ▼ 24.59M | ▼ -104.28M | ▲ 18.10M | ▼ -12.92M | ▲ 24.39M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)