Discounted Cash Flow Rating
Buy
Return on Equity Rating
Strong Buy
Debt to Equity Rating
Neutral
Price to Earnings Rating
Buy
Analyst Rating
Buy
Simple Moving Average
Strong Buy
Exponential Moving Average
Strong Buy
Relative Strength Index
Buy
Standard Deviation
Strong Buy
Williams %R
Strong Buy
Average Directional Index
Neutral
Insider Trading
Neutral
Wall Street Data Solutions Rating
Buy
A
Scorpio Tankers Inc. (STNG)
https://www.scorpiotankers.com
Scorpio Tankers Inc is a provider of marine transportation of petroleum products. It owns, lease finances or bareboat charters-in 113 product tankers namely 39 LR2 tankers, 60 MR tankers and 14 Handymax tankers. The company's fleet of tankers is the largest, most eco-friendly and newest fleet on the water hauling clean petroleum products.
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
03/31/2010
Market Cap
4,046,780,740
Shares Outstanding
55,000,000
Weighted SO
53,107,765
Total Employees
N/A
Upcoming Earnings
08/07/2024
Similar Tickers
Beta
0.1560
Last Div
1.6000
Range
47.88-84.67
Chg
-0.3700
Avg Vol
791614
Mkt Cap
4046780740
Exch
NYSE
Country
MC
Phone
377 9798 5716
DCF Diff
-66.0898
DCF
140.2798
Div Yield
0.0209
P/S
2.8916
EV Multiple
5.0533
P/FV
1.2670
Div Yield %
2.0904
P/E
5.5967
PEG
1.2170
Payout
0.1130
Current Ratio
2.6654
Quick Ratio
2.6314
Cash Ratio
0.9704
DSO
59.3929
DIO
5.4230
Op Cycle
64.8159
DPO
9.5281
CCC
55.2877
Gross Margin
0.6214
Op Margin
0.5379
Pretax Margin
0.4736
Net Margin
0.4736
Eff Tax Rate
0.1443
ROA
0.1657
ROE
0.2482
ROCE
0.1998
NI/EBT
1.0000
EBT/EBIT
0.8804
EBIT/Rev
0.5379
Debt Ratio
0.2283
D/E
0.3119
LT Debt/Cap
0.2073
Total Debt/Cap
0.2377
Int Coverage
4.5268
CF/Debt
0.9384
Equity Multi
1.3660
Rec Turnover
6.1455
Pay Turnover
38.3076
Inv Turnover
67.3060
FA Turnover
0.4227
Asset Turnover
0.3499
OCF/Share
17.1293
FCF/Share
16.4612
Cash/Share
4.4908
OCF/Sales
0.6123
FCF/OCF
0.9610
CF Coverage
0.9384
ST Coverage
5.8184
CapEx Coverage
25.6399
Div&CapEx Cov
7.9135
P/BV
1.2670
P/B
1.2670
P/S
2.8916
P/E
5.5967
P/FCF
4.9143
P/OCF
4.3288
P/CF
4.3288
PEG
1.2170
P/S
2.8916
EV Multiple
5.0533
P/FV
1.2670
DPS
1.5500
Latest Headlines (EST)
Revenue Product Segmentation
Dividend History
Cash Value | Ex-Dividend Date | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
0.40 | 06/14/2024 | 05/08/2024 | 06/14/2024 | 06/28/2024 |
0.40 | 03/07/2024 | 02/13/2024 | 03/08/2024 | 03/27/2024 |
0.35 | 11/29/2023 | 11/09/2023 | 11/30/2023 | 12/15/2023 |
0.25 | 08/14/2023 | 08/01/2023 | 08/15/2023 | 09/15/2023 |
0.25 | 06/12/2023 | 05/02/2023 | 06/13/2023 | 06/30/2023 |
0.20 | 03/06/2023 | 02/15/2023 | 03/07/2023 | 03/31/2023 |
0.10 | 11/16/2022 | 10/31/2022 | 11/17/2022 | 12/15/2022 |
0.10 | 08/10/2022 | 07/27/2022 | 08/11/2022 | 09/15/2022 |
0.10 | 05/19/2022 | 04/27/2022 | 05/20/2022 | 06/15/2022 |
0.10 | 03/01/2022 | 02/11/2022 | 03/02/2022 | 03/15/2022 |
0.10 | 12/02/2021 | 11/10/2021 | 12/03/2021 | 12/15/2021 |
0.10 | 09/08/2021 | 08/04/2021 | 09/09/2021 | 09/29/2021 |
0.10 | 05/20/2021 | 05/06/2021 | 05/21/2021 | 06/15/2021 |
0.10 | 03/01/2021 | 02/17/2021 | 03/02/2021 | 03/15/2021 |
0.10 | 11/20/2020 | 11/03/2020 | 11/23/2020 | 12/14/2020 |
0.10 | 09/08/2020 | 08/05/2020 | 09/09/2020 | 09/29/2020 |
0.10 | 05/29/2020 | 05/05/2020 | 06/01/2020 | 06/15/2020 |
0.10 | 02/28/2020 | 02/19/2020 | 03/02/2020 | 03/13/2020 |
0.10 | 11/22/2019 | 11/06/2019 | 11/25/2019 | 12/13/2019 |
0.10 | 09/09/2019 | 07/30/2019 | 09/10/2019 | 09/27/2019 |
0.10 | 06/04/2019 | 05/01/2019 | 06/05/2019 | 06/27/2019 |
0.10 | 03/12/2019 | 02/13/2019 | 02/13/2019 | 03/28/2019 |
0.01 | 12/04/2018 | 10/30/2018 | 12/05/2018 | 12/13/2018 |
0.01 | 09/19/2018 | 07/30/2018 | 09/20/2018 | 09/27/2018 |
0.01 | 06/05/2018 | 04/25/2018 | 06/06/2018 | 06/28/2018 |
0.01 | 03/09/2018 | 02/13/2018 | 03/12/2018 | 03/27/2018 |
0.01 | 12/12/2017 | 11/14/2017 | 12/13/2017 | 12/28/2017 |
0.01 | 09/22/2017 | 09/13/2017 | 09/25/2017 | 09/29/2017 |
0.01 | 05/09/2017 | 04/27/2017 | 05/11/2017 | 06/14/2017 |
0.01 | 02/21/2017 | 02/14/2017 | 02/23/2017 | 03/30/2017 |
0.12 | 11/22/2016 | 11/14/2016 | 11/25/2016 | 12/22/2016 |
0.12 | 09/13/2016 | 07/28/2016 | 09/15/2016 | 09/29/2016 |
0.12 | 05/09/2016 | 04/27/2016 | 05/11/2016 | 06/24/2016 |
0.12 | 03/08/2016 | 02/29/2016 | 03/10/2016 | 03/30/2016 |
0.12 | 11/20/2015 | 11/04/2015 | 11/24/2015 | 12/11/2015 |
0.12 | 08/12/2015 | 07/29/2015 | 08/14/2015 | 09/04/2015 |
0.12 | 05/19/2015 | 04/27/2015 | 05/21/2015 | 06/10/2015 |
0.12 | 03/11/2015 | 03/02/2015 | 03/13/2015 | 03/30/2015 |
0.12 | 11/21/2014 | 11/11/2014 | 11/25/2014 | 12/12/2014 |
0.10 | 08/20/2014 | 07/28/2014 | 08/22/2014 | 09/10/2014 |
0.09 | 05/22/2014 | 04/28/2014 | 05/27/2014 | 06/12/2014 |
0.08 | 03/07/2014 | 02/24/2014 | 03/11/2014 | 03/26/2014 |
0.07 | 11/29/2013 | 10/28/2013 | 12/03/2013 | 12/18/2013 |
0.04 | 09/06/2013 | 07/29/2013 | 09/10/2013 | 09/25/2013 |
0.02 | 06/07/2013 | 04/15/2013 | 06/11/2013 | 06/25/2013 |
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
3 - 6 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
6 - 9 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
9 - 12 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Revenue | 167.53M | ▲ 221.62M | ▼ 138.24M | ▲ 147.91M | ▲ 493.72M | ▼ 336.31M | ▲ 391.34M |
Cost Of Revenue | 126.76M | ▲ 147.01M | ▲ 149.54M | ▼ 145.16M | ▲ 170.80M | ▼ 136.84M | ▼ 127.61M |
Gross Profit | 40.77M | ▲ 74.61M | ▼ -11.31M | ▲ 2.75M | ▲ 322.92M | ▼ 199.47M | ▲ 263.73M |
Gross Profit Ratio | 0.24 | ▲ 0.34 | ▼ -0.08 | ▲ 0.02 | ▲ 0.65 | ▼ 0.59 | ▲ 0.67 |
Research And Development Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General And Administrative Expenses | 12.93M | ▲ 15.76M | ▼ 14.32M | ▼ 12.81M | ▲ 26.38M | ▲ 32.13M | ▼ 30.09M |
Selling And Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling General And Administrative Expenses | 12.93M | ▲ 15.76M | ▼ 14.32M | ▼ 12.81M | ▲ 26.38M | ▲ 32.13M | ▼ 30.09M |
Other Expenses | -259.00K | ▼ -283.00K | ▲ 1.92M | ▲ 2.22M | ▼ -216.00K | ▲ 947.00K | ▼ 109.00K |
Operating Expenses | 12.93M | ▲ 15.76M | ▼ 14.32M | ▼ 12.81M | ▲ 26.38M | ▲ 32.13M | ▼ 30.09M |
Cost And Expenses | 139.69M | ▲ 162.77M | ▲ 163.86M | ▼ 157.97M | ▲ 197.18M | ▼ 168.97M | ▼ 157.70M |
Interest Income | 2.91M | ▼ 756.00K | ▼ 181.00K | ▼ 170.00K | ▲ 4.16M | ▲ 4.50M | ▲ 4.59M |
Interest Expense | 48.16M | ▼ 47.29M | ▼ 35.89M | ▲ 38.32M | ▲ 48.78M | ▼ 46.28M | ▼ 36.99M |
Depreciation And Amortization | 44.59M | ▲ 59.11M | ▲ 62.53M | ▼ 60.09M | ▼ -8.77M | ▲ 50.66M | ▼ 47.91M |
Ebitda | 30.49M | ▲ 59.33M | ▼ -23.53M | ▲ -7.67M | ▲ 300.48M | ▼ 218.00M | ▲ 281.55M |
Ebitda Ratio | 0.18 | ▲ 0.27 | ▼ -0.17 | ▲ -0.05 | ▲ 0.61 | ▲ 0.65 | ▲ 0.72 |
Operating Income | 27.84M | ▲ 58.86M | ▼ -42.47M | ▲ -10.06M | ▲ 309.24M | ▼ 167.34M | ▲ 233.64M |
Operating Income Ratio | 0.17 | ▲ 0.27 | ▼ -0.31 | ▲ -0.07 | ▲ 0.63 | ▼ 0.50 | ▲ 0.60 |
Total Other Income Expenses Net | -259.00K | ▼ -283.00K | ▼ -14.93M | ▲ 2.22M | ▼ -44.84M | ▼ -46.45M | ▲ -19.45M |
Income Before Tax | -17.67M | ▲ 12.04M | ▼ -76.26M | ▲ -45.99M | ▲ 264.40M | ▼ 120.89M | ▲ 214.19M |
Income Before Tax Ratio | -0.11 | ▲ 0.05 | ▼ -0.55 | ▲ -0.31 | ▲ 0.54 | ▼ 0.36 | ▲ 0.55 |
Income Tax Expense | 3.31M | ▼ -12.11M | ▼ -24.72M | ▲ 27.15M | ▼ -63.91M | ▲ -4.50M | ▲ 0.00 |
Net Income | -17.67M | ▲ 12.04M | ▼ -76.26M | ▲ -45.99M | ▲ 264.40M | ▼ 120.89M | ▲ 214.19M |
Net Income Ratio | -0.11 | ▲ 0.05 | ▼ -0.55 | ▲ -0.31 | ▲ 0.54 | ▼ 0.36 | ▲ 0.55 |
Eps | -0.38 | ▲ 0.22 | ▼ -1.41 | ▲ -0.83 | ▲ 4.74 | ▼ 2.43 | ▲ 4.29 |
Eps Diluted | -0.38 | ▲ 0.21 | ▼ -1.41 | ▲ -0.83 | ▲ 4.33 | ▼ 2.34 | ▲ 4.11 |
Weighted Average Shs Out | 46.38M | ▲ 54.63M | ▼ 54.27M | ▲ 55.33M | ▲ 55.81M | ▼ 49.80M | ▲ 49.91M |
Weighted Average Shs Out Dil | 46.38M | ▲ 56.78M | ▼ 54.27M | ▲ 55.33M | ▲ 61.10M | ▼ 51.64M | ▲ 52.07M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 593.65M | ▼ 202.30M | ▼ 187.51M | ▲ 230.42M | ▲ 376.87M | ▼ 355.55M | ▲ 369.50M |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash And Short Term Investments | 593.65M | ▼ 202.30M | ▼ 187.51M | ▲ 230.42M | ▲ 376.87M | ▼ 355.55M | ▲ 369.50M |
Net Receivables | 67.21M | ▲ 78.17M | ▼ 58.22M | ▼ 38.07M | ▲ 276.70M | ▼ 203.50M | ▲ 234.14M |
Inventory | 8.30M | ▲ 8.65M | ▲ 9.26M | ▼ 8.78M | ▲ 15.62M | ▼ 7.82M | ▲ 8.19M |
Other Current Assets | 18.18M | ▼ 13.86M | ▼ 12.43M | ▼ 7.95M | ▲ 18.16M | ▼ 10.21M | ▲ 41.53M |
Total Current Assets | 687.34M | ▼ 302.98M | ▼ 267.42M | ▲ 285.22M | ▲ 687.35M | ▼ 577.08M | ▲ 653.36M |
Property Plant Equipment Net | 4.00B | ▲ 4.71B | ▲ 4.81B | ▼ 4.61B | ▼ 3.78B | ▼ 3.58B | ▼ 3.48B |
Goodwill | 11.54M | 11.54M | ▼ 8.90M | 8.90M | ▼ 8.20M | ▼ 8.20M | 8.20M |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -1.00 | ▲ 1.00 |
Goodwill And Intangible Assets | 11.54M | 11.54M | ▼ 8.90M | 8.90M | ▼ 8.20M | 8.20M | 8.20M |
Long Term Investments | 1.75M | 1.75M | 1.75M | ▲ 7.49M | ▲ 9.42M | ▲ 11.80M | ▼ 0.00 |
Tax Assets | -1.75M | -1.75M | -1.75M | ▼ -7.49M | ▲ 0.00 | ▲ 1.00 | ▼ 0.00 |
Other Non Current Assets | 87.50M | ▲ 143.43M | ▼ 72.24M | ▲ 113.75M | ▼ 75.11M | ▼ 53.64M | ▲ 63.35M |
Total Non Current Assets | 4.10B | ▲ 4.86B | ▲ 4.89B | ▼ 4.73B | ▼ 3.87B | ▼ 3.65B | ▼ 3.56B |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -1.00 |
Total Assets | 4.78B | ▲ 5.16B | ▼ 5.16B | ▼ 5.01B | ▼ 4.56B | ▼ 4.23B | ▼ 4.21B |
Account Payables | 11.87M | ▲ 23.12M | ▼ 12.86M | ▲ 35.08M | ▼ 28.75M | ▼ 10.00M | ▲ 14.00M |
Short Term Debt | 412.36M | ▲ 421.66M | ▼ 361.12M | ▲ 467.86M | ▼ 353.00M | ▲ 427.72M | ▼ 329.87M |
Tax Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue | 9.15M | ▲ 22.17M | ▼ 15.94M | ▼ 15.19M | ▼ 10.96M | ▲ 11.65M | ▼ 0.00 |
Other Current Liabilities | 13.83M | ▲ 19.28M | ▼ 16.26M | ▼ 9.71M | ▲ 80.55M | ▼ 61.03M | ▲ 64.60M |
Total Current Liabilities | 447.20M | ▲ 486.23M | ▼ 406.18M | ▲ 527.84M | ▼ 473.25M | ▲ 510.40M | ▼ 408.47M |
Long Term Debt | 2.50B | ▲ 2.70B | ▼ 2.69B | ▼ 2.65B | ▼ 1.58B | ▼ 939.19M | ▲ 973.29M |
Deferred Revenue Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Liabilities Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 225.35M | ▼ 71.32M |
Total Non Current Liabilities | 2.50B | ▲ 2.70B | ▼ 2.69B | ▼ 2.65B | ▼ 1.58B | ▼ 1.16B | ▼ 1.04B |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 1.42B | ▲ 1.89B | ▲ 1.90B | ▲ 2.22B | ▼ 1.64B | ▼ 221.38M | ▼ 71.32M |
Total Liabilities | 2.95B | ▲ 3.19B | ▼ 3.09B | ▲ 3.18B | ▼ 2.05B | ▼ 1.67B | ▼ 1.45B |
Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 5.78M | ▼ 646.00K | ▲ 656.00K | ▲ 659.00K | ▲ 727.00K | ▲ 745.00K | 745.00K |
Retained Earnings | -348.31M | ▼ -399.05M | ▲ -304.92M | ▼ -539.36M | ▲ 97.89M | ▲ 587.13M | ▲ 780.08M |
Accumulated Other Comprehensive Income Loss | 0.00 | 0.00 | 0.00 | ▲ 2.38B | ▲ 2.41B | ▼ 1.97B | ▼ 0.00 |
Other Total Stockholders Equity | 2.18B | ▲ 2.38B | ▼ 2.37B | ▼ -659.00K | ▼ -727.00K | ▼ -745.00K | ▲ 1.98B |
Total Stockholders Equity | 1.84B | ▲ 1.98B | ▲ 2.07B | ▼ 1.84B | ▲ 2.51B | ▲ 2.55B | ▲ 2.76B |
Total Equity | 1.84B | ▲ 1.98B | ▲ 2.07B | ▼ 1.84B | ▲ 2.51B | ▲ 2.55B | ▲ 2.76B |
Total Liabilities And Stockholders Equity | 4.78B | ▲ 5.16B | ▼ 5.16B | ▼ 5.01B | ▼ 4.56B | ▼ 4.23B | ▼ 4.21B |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities And Total Equity | 4.78B | ▲ 5.16B | ▼ 5.16B | ▼ 5.01B | ▼ 4.56B | ▼ 4.23B | ▼ 4.21B |
Total Investments | 1.75M | 1.75M | 1.75M | ▲ 7.49M | ▲ 9.42M | ▲ 11.80M | ▼ 0.00 |
Total Debt | 2.91B | ▲ 3.12B | ▼ 3.05B | ▲ 3.12B | ▼ 1.93B | ▼ 1.59B | ▼ 1.37B |
Net Debt | 2.32B | ▲ 2.92B | ▼ 2.86B | ▲ 2.89B | ▼ 1.56B | ▼ 1.23B | ▼ 1.00B |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Net Income | -17.67M | ▲ 12.04M | ▼ -76.26M | ▲ -45.99M | ▲ 264.40M | ▼ 120.89M | ▲ 214.19M |
Depreciation And Amortization | 44.59M | ▲ 59.11M | ▲ 62.53M | ▼ 60.09M | ▼ 51.20M | ▼ 50.66M | ▼ 47.91M |
Deferred Income Tax | -6.14M | ▲ 755.00K | ▲ 15.36M | ▼ 0.00 | ▼ -4.25M | ▼ -18.50M | ▲ 0.00 |
Stock Based Compensation | 6.14M | ▲ 6.71M | ▼ -15.36M | ▲ 0.00 | ▲ 4.25M | ▲ 18.50M | ▼ 9.61M |
Change In Working Capital | -17.17M | ▲ -14.03M | ▲ 1.95M | ▲ 22.61M | ▼ 4.53M | ▼ -14.00M | ▼ -40.05M |
Accounts Receivables | -14.85M | ▼ -16.52M | ▲ 1.60M | ▲ 2.68M | ▼ -29.69M | ▲ -10.95M | ▼ -30.64M |
Inventory | 55.00K | ▲ 885.00K | ▼ -227.00K | ▼ -243.00K | ▼ -339.00K | ▲ 1.16M | ▼ -370.00K |
Accounts Payables | -4.84M | ▲ -3.88M | ▲ -274.00K | ▲ 18.02M | ▼ 8.49M | ▼ -11.09M | ▲ 3.66M |
Other Working Capital | 2.48M | ▲ 5.48M | ▼ 854.00K | ▲ 2.15M | ▲ 26.07M | ▼ 6.88M | ▼ -12.70M |
Other Non Cash Items | 13.02M | ▼ 4.47M | ▲ 28.42M | ▼ 13.51M | ▼ -3.79M | ▲ 26.79M | ▲ 123.75M |
Net Cash Provided By Operating Activities | 22.78M | ▲ 69.06M | ▼ 16.64M | ▲ 50.22M | ▲ 316.35M | ▼ 184.34M | ▲ 222.63M |
Investments In Property Plant And Equipment | -14.14M | ▼ -78.40M | ▲ -21.86M | ▲ 607.00K | ▼ -8.06M | ▲ -5.99M | ▼ -10.56M |
Acquisitions Net | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -1.75M | ▲ 32.69M | ▲ 38.56M |
Purchases Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -1.75M | ▲ 0.00 | ▼ -361.00K |
Sales Maturities Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 493.00K | ▼ 0.00 | 0.00 |
Other Investing Activities | 0.00 | 0.00 | 0.00 | ▼ -5.18M | ▲ 1.06M | ▲ 1.82M | ▲ 28.14M |
Net Cash Used For Investing Activities | -14.14M | ▼ -78.40M | ▲ -21.86M | ▲ -4.57M | ▼ -10.01M | ▲ 28.53M | ▼ 27.64M |
Debt Repayment | -132.34M | ▲ -131.57M | ▲ -22.05M | ▼ -260.45M | ▼ -314.99M | ▲ -191.43M | ▼ -215.07M |
Common Stock Issued | 337.00M | ▼ 50.00M | ▼ 0.00 | 0.00 | ▼ -1.62B | ▲ 0.00 | 0.00 |
Common Stock Repurchased | -23.24M | ▲ 1.00K | ▼ 0.00 | 0.00 | ▼ -76.48M | ▲ -12.04M | ▲ 0.00 |
Dividends Paid | -5.23M | ▼ -5.81M | ▲ -5.80M | ▼ -5.84M | ▲ -5.63M | ▼ -18.59M | ▼ -21.24M |
Other Financing Activities | 140.99M | ▼ 54.54M | ▼ 2.49M | ▲ 258.63M | ▲ 1.62B | ▼ -166.00K | ▼ -202.00K |
Net Cash Used Provided By Financing Activities | 317.18M | ▼ -32.84M | ▲ -25.36M | ▲ -7.66M | ▼ -397.10M | ▲ -222.22M | ▼ -236.31M |
Effect Of Forex Changes On Cash | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Change In Cash | 325.83M | ▼ -42.18M | ▲ -30.58M | ▲ 38.00M | ▼ -90.77M | ▲ -9.36M | ▲ 13.95M |
Cash At End Of Period | 593.65M | ▼ 202.30M | ▼ 187.51M | ▲ 230.42M | ▲ 376.87M | ▼ 355.55M | ▲ 369.50M |
Cash At Beginning Of Period | 267.83M | ▼ 244.48M | ▼ 218.10M | ▼ 192.42M | ▲ 467.64M | ▼ 364.91M | ▼ 355.55M |
Operating Cash Flow | 22.78M | ▲ 69.06M | ▼ 16.64M | ▲ 50.22M | ▲ 316.35M | ▼ 184.34M | ▲ 222.63M |
Capital Expenditure | -14.14M | ▼ -78.40M | ▲ -21.86M | ▲ 607.00K | ▼ -8.06M | ▲ -5.99M | ▼ -10.56M |
Free Cash Flow | 8.65M | ▼ -9.34M | ▲ -5.22M | ▲ 50.83M | ▲ 308.28M | ▼ 178.35M | ▲ 212.07M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)