Discounted Cash Flow Rating
Neutral
Return on Equity Rating
Strong Buy
Debt to Equity Rating
Strong Sell
Price to Earnings Rating
Strong Buy
Analyst Rating
Buy
Simple Moving Average
Strong Buy
Exponential Moving Average
Strong Buy
Relative Strength Index
Buy
Standard Deviation
Strong Buy
Williams %R
Strong Buy
Average Directional Index
Neutral
Insider Trading
Strong Buy
Wall Street Data Solutions Rating
Buy
A
Taiwan Fund, Inc. (TWN)
Taiwan Fund Inc is a diversified closed-end management investment company. Its investment objective is to seek long-term capital appreciation through investment predominantly in equity securities listed in Taiwan stock exchange and the Republic of China. In selecting the companies for investments fund's portfolio managers will consider overall growth prospects, competitive position in the respective industry technology, research, and development, productivity, profit margins, return on investment, capital resources, government regulation, management and other factors.
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
12/16/1986
Market Cap
306,215,189
Shares Outstanding
7,470,000
Weighted SO
7,427,371
Total Employees
N/A
Upcoming Earnings
N/A
Similar Tickers
Beta
1.0550
Last Div
0.4365
Range
27.03-46.41
Chg
1.1000
Avg Vol
20769
Mkt Cap
306215189
Exch
NYSE
Country
HK
Phone
852 2800 2800
DCF Diff
38.1954
DCF
4.2346
Div Yield
0.0103
P/S
8.2039
EV Multiple
1.5430
P/FV
0.8884
Div Yield %
1.0288
P/E
1.7292
PEG
0.0087
Payout
0.0000
Current Ratio
95.8733
Quick Ratio
95.8733
Cash Ratio
93.3455
DSO
7.9216
DIO
0.0000
Op Cycle
7.9216
DPO
49.6538
CCC
-41.7322
Gross Margin
0.9362
Op Margin
3.2890
Pretax Margin
4.7879
Net Margin
4.7879
Eff Tax Rate
0.3333
ROA
0.5118
ROE
0.5559
ROCE
0.3519
NI/EBT
1.0000
EBT/EBIT
1.4557
EBIT/Rev
3.2890
Debt Ratio
0.0000
D/E
0.0000
LT Debt/Cap
0.0000
Total Debt/Cap
0.0000
Int Coverage
0.0000
CF/Debt
0.0000
Equity Multi
1.0038
Rec Turnover
46.0763
Pay Turnover
7.3509
Inv Turnover
0.0000
FA Turnover
0.0000
Asset Turnover
0.1069
OCF/Share
0.0000
FCF/Share
0.0000
Cash/Share
4.1489
OCF/Sales
0.0000
FCF/OCF
0.0000
CF Coverage
0.0000
ST Coverage
0.0000
CapEx Coverage
0.0000
Div&CapEx Cov
0.0000
P/BV
0.8884
P/B
0.8884
P/S
8.2039
P/E
1.7292
P/FCF
0.0000
P/OCF
0.0000
P/CF
0.0000
PEG
0.0087
P/S
8.2039
EV Multiple
1.5430
P/FV
0.8884
DPS
0.4365
Latest Headlines (EST)
No Headlines Found
Revenue Product Segmentation
Dividend History
Cash Value | Ex-Dividend Date | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
0.44 | 12/27/2023 | 12/13/2023 | 12/28/2023 | 01/10/2024 |
2.92 | 12/27/2021 | 12/20/2021 | 12/28/2021 | 01/10/2022 |
3.31 | 12/28/2020 | 12/18/2020 | 12/29/2020 | 01/08/2021 |
1.47 | 12/27/2019 | 12/17/2019 | 12/30/2019 | 01/10/2020 |
1.71 | 12/20/2018 | 12/11/2018 | 12/21/2018 | 01/04/2019 |
0.66 | 12/28/2017 | 12/19/2017 | 12/29/2017 | 01/09/2018 |
2.63 | 12/26/2014 | 12/16/2014 | 12/30/2014 | 01/09/2015 |
0.56 | 12/28/2011 | 12/16/2011 | 12/30/2011 | 01/09/2012 |
0.08 | 12/28/2010 | 12/16/2010 | 12/30/2010 | 01/06/2011 |
0.07 | 12/29/2009 | 12/18/2009 | 12/31/2009 | 01/08/2010 |
0.17 | 12/26/2008 | 12/16/2008 | 12/30/2008 | 01/07/2009 |
3.62 | 12/20/2007 | 12/13/2007 | 12/24/2007 | 01/25/2008 |
0.05 | 12/27/2005 | 12/16/2005 | 12/29/2005 | 01/17/2006 |
0.03 | 12/27/2004 | 12/17/2004 | 12/29/2004 | 01/15/2005 |
0.20 | 12/27/2000 | 12/19/2000 | 12/29/2000 | 01/15/2001 |
0.01 | 12/21/1999 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
1.01 | 12/21/1998 | 12/15/1998 | 12/23/1998 | 01/19/1999 |
0.01 | 04/28/1998 | 04/21/1998 | 04/30/1998 | 05/13/1998 |
4.60 | 12/26/1997 | 12/18/1997 | 12/30/1997 | 01/15/1998 |
0.01 | 12/24/1996 | 12/17/1996 | 12/27/1996 | 01/17/1997 |
0.02 | 01/02/1996 | 12/20/1995 | 12/29/1995 | 01/17/1996 |
0.02 | 12/29/1995 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
0.02 | 01/31/1995 | 11/30/-0001 | 12/28/1994 | 11/30/-0001 |
0.15 | 05/09/1994 | 11/30/-0001 | 05/13/1994 | 05/26/1994 |
0.13 | 11/29/1993 | 11/30/-0001 | 12/03/1993 | 01/13/1994 |
0.12 | 12/22/1992 | 11/30/-0001 | 12/29/1992 | 01/14/1993 |
1.69 | 06/07/1990 | 05/25/1990 | 06/13/1990 | 06/26/1990 |
0.08 | 03/02/1990 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
14.75 | 01/29/1990 | 11/29/1989 | 12/29/1989 | 11/30/-0001 |
8.50 | 01/26/1989 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
1.86 | 03/09/1988 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
2.44 | 01/27/1988 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
3 - 6 Months
1.00K Shares Bought (99.90 %)
0.00 Shares Sold (0.10%)
6 - 9 Months
1.00K Shares Bought (99.90 %)
0.00 Shares Sold (0.10%)
9 - 12 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|
Revenue | 2.49M | ▲ 13.10M | ▲ 24.41M | ▲ 67.66M | ▼ -18.88M | ▲ 16.47M | ▲ 17.74M |
Cost Of Revenue | 0.00 | ▲ 1.09M | ▲ 1.30M | ▲ 2.37M | ▼ 518.86K | ▲ 588.83K | ▲ 1.79M |
Gross Profit | 2.49M | ▲ 12.00M | ▲ 23.11M | ▲ 65.29M | ▼ -19.40M | ▲ 15.88M | ▲ 15.95M |
Gross Profit Ratio | 1.00 | ▼ 0.92 | ▲ 0.95 | ▲ 0.96 | ▲ 1.03 | ▼ 0.96 | ▼ 0.90 |
Research And Development Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General And Administrative Expenses | 819.67K | ▼ 642.16K | ▲ 777.65K | ▲ 1.25M | ▼ 422.19K | ▼ 384.53K | ▲ 961.55K |
Selling And Marketing Expenses | 16.68K | ▲ 16.78K | ▲ 16.79K | ▲ 19.07K | ▲ 21.38K | ▼ 19.50K | ▼ 18.89K |
Selling General And Administrative Expenses | 836.34K | ▼ 658.94K | ▲ 794.44K | ▲ 1.27M | ▼ 443.56K | ▼ 404.03K | ▲ 980.44K |
Other Expenses | 0.00 | ▼ -3.09M | ▲ 0.00 | 0.00 | ▼ -55.68M | ▲ 40.95M | ▲ 48.25M |
Operating Expenses | 5.91M | ▼ 3.09M | ▲ 21.31M | ▲ 34.77M | ▲ 40.89M | ▼ 25.24M | ▲ 31.21M |
Cost And Expenses | 5.91M | ▼ 4.18M | ▼ -20.72M | ▲ -4.99M | ▲ 56.20M | ▼ -40.36M | ▼ -46.46M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation And Amortization | -1.62M | ▲ -1.38M | ▲ -676.04K | ▲ -243.64K | ▼ -1.60M | ▼ -1.88M | ▲ 145.59K |
Ebitda | -5.04M | ▲ 8.92M | ▲ 45.13M | ▲ 72.65M | ▼ -75.08M | ▲ 56.83M | ▲ 64.20M |
Ebitda Ratio | -2.02 | ▲ 0.68 | ▲ 1.85 | ▼ 1.07 | ▲ 3.98 | ▼ 3.45 | ▲ 3.62 |
Operating Income | 1.62M | ▲ 8.92M | ▲ 45.13M | ▲ 72.65M | ▼ -75.08M | ▲ 56.83M | ▲ 64.20M |
Operating Income Ratio | 0.65 | ▲ 0.68 | ▲ 1.85 | ▼ 1.07 | ▲ 3.98 | ▼ 3.45 | ▲ 3.62 |
Total Other Income Expenses Net | -5.04M | ▲ -59.55K | ▲ 463.89K | ▼ -72.02K | ▼ -2.63M | ▲ -1.78M | ▲ -107.79K |
Income Before Tax | -3.42M | ▲ 8.86M | ▲ 45.59M | ▲ 72.58M | ▼ -77.71M | ▲ 55.05M | ▲ 64.09M |
Income Before Tax Ratio | -1.37 | ▲ 0.68 | ▲ 1.87 | ▼ 1.07 | ▲ 4.12 | ▼ 3.34 | ▲ 3.61 |
Income Tax Expense | -5.04M | ▲ 1.38M | ▼ 676.04K | ▼ 243.64K | ▲ 1.60M | ▲ 1.88M | ▼ -145.59K |
Net Income | -3.42M | ▲ 8.86M | ▲ 45.59M | ▲ 72.58M | ▼ -77.71M | ▲ 55.05M | ▲ 64.09M |
Net Income Ratio | -1.37 | ▲ 0.68 | ▲ 1.87 | ▼ 1.07 | ▲ 4.12 | ▼ 3.34 | ▲ 3.61 |
Eps | -0.42 | ▲ 1.15 | ▲ 6.11 | ▲ 9.72 | ▼ -10.40 | ▲ 7.37 | ▲ 8.80 |
Eps Diluted | -0.42 | ▲ 1.15 | ▲ 6.11 | ▲ 9.72 | ▼ -10.40 | ▲ 7.37 | ▲ 8.80 |
Weighted Average Shs Out | 8.11M | ▼ 7.68M | ▼ 7.47M | ▲ 7.47M | ▲ 7.47M | ▼ 7.46M | ▼ 7.28M |
Weighted Average Shs Out Dil | 8.11M | ▼ 7.68M | ▼ 7.47M | ▲ 7.47M | ▲ 7.47M | ▼ 7.46M | ▼ 7.28M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 422.66K | ▼ 363.55K | ▲ 915.04K | ▼ 407.74K | ▼ 214.32K | ▲ 31.62M | ▼ 30.22M |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash And Short Term Investments | 422.66K | ▼ 363.55K | ▲ 915.04K | ▼ 407.74K | ▼ 214.32K | ▲ 31.62M | ▼ 30.22M |
Net Receivables | 2.19M | ▲ 2.84M | ▼ 628.77K | ▲ 12.36M | ▼ 2.09M | ▲ 3.04M | ▼ 810.08K |
Inventory | -52.22K | ▲ 20.52M | ▼ 14.03M | ▲ 28.01M | ▼ 1.00 | ▼ 0.00 | 0.00 |
Other Current Assets | 52.22K | ▼ -20.52M | ▲ -14.03M | ▼ -28.01M | ▼ -39.37M | ▲ -34.66M | ▲ -31.03M |
Total Current Assets | 2.62M | ▲ 3.20M | ▼ 1.54M | ▲ 12.77M | ▼ 2.31M | ▲ 34.66M | ▼ 31.04M |
Property Plant Equipment Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Goodwill And Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 185.92M | ▼ 164.00M | ▲ 214.81M | ▲ 318.53M | ▼ 222.91M | ▲ 264.09M | ▲ 318.11M |
Tax Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non Current Assets | -185.92M | ▲ -164.00M | ▼ -214.81M | ▼ -318.53M | ▲ -222.91M | ▼ -264.09M | ▼ -318.11M |
Total Non Current Assets | 185.92M | ▼ 164.00M | ▲ 214.81M | ▲ 318.53M | ▼ 222.91M | ▲ 264.09M | ▲ 318.11M |
Other Assets | 52.22K | ▼ 52.04K | ▲ 54.52K | ▲ 58.06K | ▼ 57.90K | ▲ 58.46K | ▼ 0.00 |
Total Assets | 188.59M | ▼ 167.25M | ▲ 216.41M | ▲ 331.36M | ▼ 225.28M | ▲ 298.81M | ▲ 349.15M |
Account Payables | 1.24M | ▲ 7.22M | ▼ 694.20K | ▲ 10.38M | ▼ 1.14M | ▲ 2.71M | ▼ 323.72K |
Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 2.30K | ▼ 0.00 |
Deferred Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | -1.24M | ▼ -7.22M | ▲ -694.20K | ▼ -10.38M | ▲ -1.14M | ▼ -2.71M | ▲ -323.72K |
Total Current Liabilities | 1.24M | ▲ 7.22M | ▼ 694.20K | ▲ 10.38M | ▼ 1.14M | ▲ 2.71M | ▼ 323.72K |
Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Liabilities Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 1.14M | ▲ 3.72M | ▼ 1.31M |
Total Non Current Liabilities | 0.00 | ▲ 7.55M | ▼ 1.45M | ▲ 11.44M | ▼ 1.14M | ▲ 3.72M | ▼ 1.31M |
Other Liabilities | 1.64M | ▼ -7.22M | ▲ -694.20K | ▼ -11.44M | ▲ -810.91K | ▼ -3.72M | ▲ -323.72K |
Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 1.64M | ▲ 7.55M | ▼ 1.45M | ▲ 10.38M | ▼ 1.46M | ▲ 2.71M | ▼ 1.31M |
Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 168.45M | ▼ 133.26M | ▲ 205.60M | ▲ 251.82M | ▲ 256.84M | ▼ 238.51M | ▼ 230.36M |
Retained Earnings | -17.62M | ▲ 26.45M | ▼ 9.36M | ▲ 68.10M | ▼ -33.02M | ▲ 56.58M | ▲ 117.48M |
Accumulated Other Comprehensive Income Loss | 0.00 | ▲ 26.45M | ▼ 9.36M | ▲ 68.10M | ▼ 0.00 | 0.00 | 0.00 |
Other Total Stockholders Equity | 36.12M | ▼ -26.45M | ▲ -9.36M | ▼ -68.10M | ▲ 0.00 | 0.00 | 0.00 |
Total Stockholders Equity | 186.95M | ▼ 159.71M | ▲ 214.96M | ▲ 319.92M | ▼ 223.82M | ▲ 295.09M | ▲ 347.84M |
Total Equity | 186.95M | ▼ 159.71M | ▲ 214.96M | ▲ 319.92M | ▼ 223.82M | ▲ 295.09M | ▲ 347.84M |
Total Liabilities And Stockholders Equity | 188.59M | ▼ 167.25M | ▲ 216.41M | ▲ 331.36M | ▼ 225.28M | ▲ 298.81M | ▲ 349.15M |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities And Total Equity | 188.59M | ▼ 167.25M | ▲ 216.41M | ▲ 331.36M | ▼ 225.28M | ▲ 298.81M | ▲ 349.15M |
Total Investments | 185.92M | ▼ 164.00M | ▲ 214.81M | ▲ 318.53M | ▼ 222.91M | ▲ 264.09M | ▲ 318.11M |
Total Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Debt | -422.66K | ▲ -363.55K | ▼ -915.04K | ▲ -407.74K | ▲ -214.32K | ▼ -31.62M | ▲ -30.22M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|
Net Income | -3.42M | ▲ 4.43M | ▲ 22.79M | ▲ 36.29M | ▼ -38.85M | ▲ 27.52M | ▲ 32.05M |
Depreciation And Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stock Based Compensation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Change In Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accounts Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non Cash Items | 3.42M | ▼ -4.43M | ▼ -22.79M | ▼ -36.29M | ▲ 38.85M | ▼ -27.52M | ▼ -32.05M |
Net Cash Provided By Operating Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments In Property Plant And Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Acquisitions Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sales Maturities Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash Used For Investing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt Repayment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock Repurchased | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividends Paid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash Used Provided By Financing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Effect Of Forex Changes On Cash | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Change In Cash | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 23.49M | ▼ 11.71M | ▼ 0.00 |
Cash At End Of Period | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 37.27M | ▼ 31.62M | ▼ 0.00 |
Cash At Beginning Of Period | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 13.78M | ▲ 19.91M | ▼ 0.00 |
Operating Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Free Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)