Discounted Cash Flow Rating
Strong Buy
Return on Equity Rating
Buy
Debt to Equity Rating
Strong Buy
Price to Earnings Rating
Sell
Analyst Rating
Buy
Simple Moving Average
Strong Sell
Exponential Moving Average
Strong Sell
Relative Strength Index
Buy
Standard Deviation
Strong Buy
Williams %R
Strong Buy
Average Directional Index
Neutral
Insider Trading
Strong Sell
Wall Street Data Solutions Rating
Neutral
B
Viper Energy, Inc. Class A Common Stock (VNOM)
Crude Petroleum & Natural Gas
Viper Energy Inc was formed by Diamondback Energy in 2014 to own mineral royalty interests in oil and natural gas properties in the Permian Basin. At the end of 2020, Viper owns 24,350 net royalty acres that produced 26,551 boe/d. Proved reserves are mostly oil, and at the end of 2020 stand at 99,392 mboe.
500 WEST TEXAS AVENUE, SUITE 1200
MIDLAND, TX
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
06/18/2014
Market Cap
8,345,125,743
Shares Outstanding
87,140,000
Weighted SO
87,144,273
Total Employees
N/A
Upcoming Earnings
08/05/2024
Similar Tickers
Beta
1.8200
Last Div
2.3600
Range
26.71-47.69
Chg
-0.5000
Avg Vol
998611
Mkt Cap
8345125743
Exch
NASDAQ
Country
US
Phone
432 221 7400
DCF Diff
-41.2392
DCF
88.3092
Div Yield
0.0500
P/S
9.0888
EV Multiple
10.9562
P/FV
3.9580
Div Yield %
5.0021
P/E
18.2995
PEG
0.4849
Payout
0.7119
Current Ratio
7.0601
Quick Ratio
7.0601
Cash Ratio
1.2104
DSO
66.2697
DIO
0.0000
Op Cycle
66.2697
DPO
0.0300
CCC
66.2397
Gross Margin
0.7486
Op Margin
0.7316
Pretax Margin
0.6628
Net Margin
0.2567
Eff Tax Rate
0.0881
ROA
0.0604
ROE
0.2419
ROCE
0.1735
NI/EBT
0.3873
EBT/EBIT
0.9060
EBIT/Rev
0.7316
Debt Ratio
0.2559
D/E
0.9158
LT Debt/Cap
0.4780
Total Debt/Cap
0.4780
Int Coverage
23.2830
CF/Debt
0.6455
Equity Multi
3.5790
Rec Turnover
5.5078
Pay Turnover
12150.5263
Inv Turnover
999999.9999
FA Turnover
0.2542
Asset Turnover
0.2354
OCF/Share
7.0468
FCF/Share
-1.8467
Cash/Share
0.3851
OCF/Sales
0.7017
FCF/OCF
-0.2621
CF Coverage
0.6455
ST Coverage
0.0000
CapEx Coverage
0.7924
Div&CapEx Cov
0.6568
P/BV
3.9580
P/B
3.9580
P/S
9.0888
P/E
18.2995
P/FCF
-49.4280
P/OCF
6.6952
P/CF
6.6952
PEG
0.4849
P/S
9.0888
EV Multiple
10.9562
P/FV
3.9580
DPS
2.3600
Latest Headlines (EST)
Revenue Product Segmentation
Dividend History
Cash Value | Ex-Dividend Date | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
0.59 | 05/14/2024 | 04/30/2024 | 05/15/2024 | 05/22/2024 |
0.56 | 03/04/2024 | 02/20/2024 | 03/05/2024 | 03/12/2024 |
0.57 | 11/15/2023 | 11/06/2023 | 11/16/2023 | 11/24/2023 |
0.36 | 08/09/2023 | 07/31/2023 | 08/10/2023 | 08/17/2023 |
0.33 | 05/10/2023 | 05/01/2023 | 05/11/2023 | 05/18/2023 |
0.49 | 03/02/2023 | 02/21/2023 | 03/03/2023 | 03/10/2023 |
0.49 | 11/16/2022 | 11/07/2022 | 11/17/2022 | 11/25/2022 |
0.81 | 08/15/2022 | 08/01/2022 | 08/16/2022 | 08/23/2022 |
0.67 | 05/11/2022 | 05/02/2022 | 05/12/2022 | 05/19/2022 |
0.47 | 03/03/2022 | 02/22/2022 | 03/04/2022 | 03/11/2022 |
0.38 | 11/09/2021 | 11/01/2021 | 11/11/2021 | 11/18/2021 |
0.33 | 08/11/2021 | 08/02/2021 | 08/12/2021 | 08/19/2021 |
0.25 | 05/12/2021 | 05/03/2021 | 05/13/2021 | 05/20/2021 |
0.14 | 03/03/2021 | 02/22/2021 | 03/04/2021 | 03/11/2021 |
0.10 | 11/10/2020 | 11/02/2020 | 11/12/2020 | 11/19/2020 |
0.03 | 08/12/2020 | 08/03/2020 | 08/13/2020 | 08/20/2020 |
0.10 | 05/13/2020 | 05/04/2020 | 05/14/2020 | 05/21/2020 |
0.45 | 02/20/2020 | 02/11/2020 | 02/21/2020 | 02/28/2020 |
0.46 | 11/07/2019 | 10/29/2019 | 11/08/2019 | 11/15/2019 |
0.47 | 08/13/2019 | 07/30/2019 | 08/14/2019 | 08/21/2019 |
0.38 | 05/10/2019 | 04/25/2019 | 05/13/2019 | 05/20/2019 |
0.51 | 02/15/2019 | 02/05/2019 | 02/19/2019 | 02/25/2019 |
0.58 | 11/08/2018 | 10/29/2018 | 11/12/2018 | 11/19/2018 |
0.60 | 08/10/2018 | 07/31/2018 | 08/13/2018 | 08/20/2018 |
0.48 | 04/19/2018 | 04/05/2018 | 04/20/2018 | 04/27/2018 |
0.46 | 02/15/2018 | 02/07/2018 | 02/19/2018 | 02/26/2018 |
0.34 | 11/06/2017 | 10/16/2017 | 11/07/2017 | 11/14/2017 |
0.33 | 08/15/2017 | 08/07/2017 | 08/17/2017 | 08/24/2017 |
0.30 | 05/16/2017 | 05/05/2017 | 05/18/2017 | 05/25/2017 |
0.26 | 02/15/2017 | 02/07/2017 | 02/17/2017 | 02/24/2017 |
0.21 | 11/08/2016 | 10/31/2016 | 11/11/2016 | 11/18/2016 |
0.19 | 08/11/2016 | 07/28/2016 | 08/15/2016 | 08/22/2016 |
0.15 | 05/12/2016 | 05/05/2016 | 05/16/2016 | 05/23/2016 |
0.23 | 02/17/2016 | 02/10/2016 | 02/19/2016 | 02/26/2016 |
0.20 | 11/10/2015 | 11/06/2015 | 11/13/2015 | 11/20/2015 |
0.22 | 08/12/2015 | 08/05/2015 | 08/14/2015 | 08/21/2015 |
0.19 | 05/13/2015 | 05/07/2015 | 05/15/2015 | 05/22/2015 |
0.25 | 02/18/2015 | 02/10/2015 | 02/20/2015 | 02/27/2015 |
0.25 | 11/19/2014 | 11/12/2014 | 11/21/2014 | 11/28/2014 |
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
8.49K Shares Bought (99.99 %)
0.00 Shares Sold (0.01%)
3 - 6 Months
5.28M Shares Bought (18.15 %)
23.80M Shares Sold (81.85%)
6 - 9 Months
7.22M Shares Bought (30.77 %)
16.23M Shares Sold (69.23%)
9 - 12 Months
27.04K Shares Bought (0.37 %)
7.22M Shares Sold (99.63 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2020 | 2021 | 2022 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Revenue | 92.37M | ▼ 76.02M | ▼ 0.00 | ▲ 165.65M | ▲ 203.43M | ▲ 204.58M | ▲ 205.07M |
Cost Of Revenue | 33.03M | ▲ 33.84M | ▼ 9.13M | ▲ 37.89M | ▲ 42.06M | ▲ 57.39M | ▲ 61.34M |
Gross Profit | 59.34M | ▼ 42.19M | ▼ -9.13M | ▲ 127.76M | ▲ 161.37M | ▼ 147.18M | ▼ 143.73M |
Gross Profit Ratio | 0.64 | ▼ 0.55 | ▼ 0.00 | ▲ 0.77 | ▲ 0.79 | ▼ 0.72 | ▼ 0.70 |
Research And Development Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General And Administrative Expenses | 2.27M | ▼ 2.01M | ▼ 1.68M | 1.68M | ▲ 2.57M | ▲ 3.95M | ▲ 5.03M |
Selling And Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling General And Administrative Expenses | 2.27M | ▼ 2.01M | ▼ 1.68M | 1.68M | ▲ 2.57M | ▲ 3.95M | ▲ 5.03M |
Other Expenses | 576.00K | ▼ 175.00K | ▲ 28.76M | ▼ 2.00K | ▼ -194.00K | ▲ 972.00K | ▼ -94.00K |
Operating Expenses | 1.93M | ▼ 1.71M | ▲ 30.44M | ▼ 1.54M | ▲ 2.38M | ▲ 4.17M | ▲ 5.13M |
Cost And Expenses | 34.96M | ▲ 35.54M | ▲ 39.57M | ▼ 39.43M | ▲ 44.44M | ▲ 61.57M | ▲ 66.47M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 10.25M | ▼ -32.18M | ▲ 0.00 |
Interest Expense | 9.99M | ▼ 8.13M | ▼ -9.88M | ▲ 9.88M | ▲ 10.25M | ▲ 16.73M | ▲ 19.59M |
Depreciation And Amortization | 26.77M | ▲ 28.30M | ▼ 0.00 | ▲ 28.76M | ▲ 31.45M | ▲ 44.79M | ▲ 46.93M |
Ebitda | 57.99M | ▲ 68.96M | ▼ 141.00K | ▲ 154.98M | ▲ 190.45M | ▼ 188.77M | ▼ 185.53M |
Ebitda Ratio | 0.63 | ▲ 0.91 | ▼ 0.00 | ▲ 0.94 | ▲ 0.94 | ▼ 0.92 | ▼ 0.90 |
Operating Income | 57.41M | ▼ -28.72M | ▲ 141.00K | ▲ 126.22M | ▲ 158.99M | ▼ 143.01M | ▼ 138.60M |
Operating Income Ratio | 0.62 | ▼ -0.38 | ▲ 0.00 | ▲ 0.76 | ▲ 0.78 | ▼ 0.70 | ▼ 0.68 |
Total Other Income Expenses Net | 1.43M | ▼ -85.04M | ▲ 117.43M | ▼ 1.24M | ▼ -8.81M | ▲ 5.86M | ▼ -26.50M |
Income Before Tax | 48.85M | ▼ -52.69M | ▲ 117.58M | 117.58M | ▲ 150.19M | ▼ 132.15M | ▼ 112.10M |
Income Before Tax Ratio | 0.53 | ▼ -0.69 | ▲ 0.00 | ▲ 0.71 | ▲ 0.74 | ▼ 0.65 | ▼ 0.55 |
Income Tax Expense | 326.00K | ▼ -23.96M | ▲ 580.00K | 580.00K | ▲ 4.94M | ▲ 6.22M | ▲ 12.53M |
Net Income | 2.29M | ▼ -27.62M | ▲ 117.00M | ▼ 39.47M | ▲ 145.24M | ▼ 56.97M | ▼ 43.36M |
Net Income Ratio | 0.02 | ▼ -0.36 | ▲ 0.00 | ▲ 0.24 | ▲ 0.71 | ▼ 0.28 | ▼ 0.21 |
Eps | 0.03 | ▼ -0.41 | ▲ 0.00 | ▲ 0.50 | ▲ 1.97 | ▼ 0.70 | ▼ 0.49 |
Eps Diluted | 0.03 | ▼ -0.41 | ▲ 0.00 | ▲ 0.50 | ▲ 1.97 | ▼ 0.70 | ▼ 0.49 |
Weighted Average Shs Out | 66.13M | ▲ 67.25M | ▼ 0.00 | ▲ 78.99M | ▼ 73.82M | ▲ 81.22M | ▲ 87.54M |
Weighted Average Shs Out Dil | 66.16M | ▲ 67.25M | ▼ 0.00 | ▲ 79.06M | ▼ 73.88M | ▲ 81.22M | ▲ 87.63M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2020 | 2021 | 2022 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 3.60M | ▲ 19.12M | ▲ 39.45M | 39.45M | ▼ 18.18M | ▲ 25.87M | ▼ 20.01M |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash And Short Term Investments | 3.60M | ▲ 19.12M | ▲ 39.45M | 39.45M | ▼ 18.18M | ▲ 25.87M | ▼ 20.01M |
Net Receivables | 68.67M | ▼ 34.21M | ▲ 68.57M | ▲ 70.71M | ▲ 87.92M | ▲ 112.82M | ▲ 165.12M |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 9.33M | ▼ 358.00K | ▼ 0.00 |
Other Current Assets | 396.00K | ▲ 665.00K | ▲ 3.13M | ▼ 989.00K | ▲ 3.20M | ▲ 4.47M | ▲ 4.70M |
Total Current Assets | 72.66M | ▼ 53.99M | ▲ 111.15M | 111.15M | ▲ 118.62M | ▲ 143.52M | ▲ 189.82M |
Property Plant Equipment Net | 2.63B | ▼ 2.41B | ▼ 0.00 | ▲ 2.92B | ▼ 2.75B | ▲ 3.77B | ▼ 3.74B |
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Goodwill And Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -442.00K | ▲ -92.00K | ▲ -1.00 |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 442.00K | ▼ 92.00K | ▲ 1.02M |
Tax Assets | 125.83M | ▼ 0.00 | 0.00 | 0.00 | ▲ 49.66M | ▲ 56.66M | ▲ 74.75M |
Other Non Current Assets | 22.82M | ▼ 2.33M | ▲ 2.92B | ▼ 2.76M | ▼ 1.82M | ▲ 5.60M | ▼ 5.24M |
Total Non Current Assets | 2.77B | ▼ 2.41B | ▲ 2.92B | 2.92B | ▼ 2.80B | ▲ 3.83B | ▼ 3.82B |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 1.00 |
Total Assets | 2.85B | ▼ 2.46B | ▲ 3.03B | 3.03B | ▼ 2.92B | ▲ 3.97B | ▲ 4.01B |
Account Payables | 150.00K | ▼ 43.00K | ▲ 69.00K | 69.00K | ▲ 1.13M | ▼ 19.00K | ▼ 17.00K |
Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Payables | 5.63M | ▲ 6.50M | ▼ 0.00 | ▲ 6.20M | ▼ 911.00K | ▲ 15.22M | ▼ 14.07M |
Deferred Revenue | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 49.66M | ▼ 0.00 | 0.00 |
Other Current Liabilities | 13.28M | ▲ 44.86M | ▼ 24.40M | 24.40M | ▼ -28.84M | ▲ 33.24M | ▲ 54.87M |
Total Current Liabilities | 13.43M | ▲ 44.90M | ▼ 24.47M | 24.47M | ▼ 21.95M | ▲ 33.26M | ▲ 54.89M |
Long Term Debt | 586.77M | ▼ 555.64M | ▲ 776.73M | 776.73M | ▼ 576.90M | ▲ 1.08B | ▲ 1.09B |
Deferred Revenue Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Liabilities Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 7.00K | ▲ 201.00K | ▼ 0.00 |
Total Non Current Liabilities | 586.77M | ▼ 555.64M | ▲ 776.73M | 776.73M | ▼ 576.90M | ▲ 1.08B | ▲ 1.09B |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 600.21M | ▲ 600.54M | ▲ 801.19M | 801.19M | ▼ 598.85M | ▲ 1.12B | ▲ 1.15B |
Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 649.00K | ▼ 0.00 | 0.00 |
Common Stock | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 690.01M | ▼ 0.00 | 0.00 |
Retained Earnings | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 568.61M | ▼ -16.79M | ▼ -21.76M |
Accumulated Other Comprehensive Income Loss | -326.47M | ▲ 0.00 | 0.00 | 0.00 | ▼ -690.66M | ▲ 0.00 | 0.00 |
Other Total Stockholders Equity | 1.26B | ▼ 635.26M | ▲ 814.82M | 814.82M | ▼ -568.61M | ▲ 1.03B | ▲ 1.10B |
Total Stockholders Equity | 931.14M | ▼ 635.26M | ▲ 814.82M | 814.82M | ▼ 690.66M | ▲ 1.01B | ▲ 1.08B |
Total Equity | 931.14M | ▼ 635.26M | ▲ 814.82M | 814.82M | ▲ 2.32B | ▲ 2.86B | ▲ 2.86B |
Total Liabilities And Stockholders Equity | 1.83B | ▲ 2.46B | ▼ 1.62B | ▲ 3.03B | ▼ 2.92B | ▲ 3.97B | ▲ 4.01B |
Minority Interest | 1.23B | ▼ 1.23B | ▼ 0.00 | ▲ 1.42B | ▲ 1.63B | ▲ 1.84B | ▼ 1.78B |
Total Liabilities And Total Equity | 1.83B | ▲ 2.46B | ▼ 1.62B | ▲ 3.03B | ▼ 2.92B | ▲ 3.97B | ▲ 4.01B |
Total Investments | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 442.00K | ▼ 92.00K | ▲ 1.02M |
Total Debt | 586.77M | ▼ 555.64M | ▲ 776.73M | 776.73M | ▼ 576.90M | ▲ 1.08B | ▲ 1.09B |
Net Debt | 583.17M | ▼ 536.52M | ▲ 737.28M | 737.28M | ▼ 558.72M | ▲ 1.06B | ▲ 1.07B |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2020 | 2021 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Net Income | 48.53M | ▼ -52.69M | ▲ -34.44M | ▲ 117.00M | ▲ 145.24M | ▼ 125.93M | ▼ 43.30M |
Depreciation And Amortization | 978.00K | ▼ 0.00 | 0.00 | 0.00 | ▲ 31.24M | ▲ 44.79M | ▲ 46.93M |
Deferred Income Tax | 495.00K | ▼ 0.00 | 0.00 | 0.00 | ▲ 49.66M | ▼ -7.89M | ▲ -641.00K |
Stock Based Compensation | 496.00K | ▼ -945.00K | ▲ 0.00 | 0.00 | 0.00 | 0.00 | ▲ 485.00K |
Change In Working Capital | -3.27M | ▲ 9.90M | ▼ 0.00 | ▼ -7.05M | ▲ 14.63M | ▼ -10.24M | ▼ -36.50M |
Accounts Receivables | -11.34M | ▲ 12.81M | ▼ 0.00 | ▼ -1.56M | ▲ 16.57M | ▼ -1.13M | ▼ -53.20M |
Inventory | 0.00 | ▼ -150.00K | ▲ 0.00 | 0.00 | 0.00 | ▲ 1.13M | ▼ 0.00 |
Accounts Payables | 8.06M | ▼ -2.47M | ▲ 0.00 | 0.00 | ▼ -3.16M | ▲ 3.49M | ▲ 3.98M |
Other Working Capital | 8.00K | ▼ -293.00K | ▲ 0.00 | ▼ -5.49M | ▲ 1.22M | ▼ -13.73M | ▲ 12.73M |
Other Non Cash Items | 25.24M | ▲ 97.09M | ▼ 34.44M | ▼ -2.50M | ▼ -22.98M | ▲ 37.99M | ▲ 205.45M |
Net Cash Provided By Operating Activities | 72.46M | ▼ 53.35M | ▼ -34.44M | ▲ 107.44M | ▲ 186.56M | ▼ 145.80M | ▼ 115.44M |
Investments In Property Plant And Equipment | -210.88M | ▲ -1.17M | ▲ 0.00 | ▼ -274.45M | ▲ -24.60M | ▼ -731.62M | ▲ -20.77M |
Acquisitions Net | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 53.76M | ▼ -908.37M | ▲ -20.35M |
Purchases Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sales Maturities Of Investments | 0.00 | ▲ 5.54M | ▼ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | 7.50M | ▲ 36.50M | ▼ 0.00 | 0.00 | ▼ -1.20M | ▲ 908.37M | ▼ 429.00K |
Net Cash Used For Investing Activities | -203.38M | ▲ 40.87M | ▼ 0.00 | ▼ -274.45M | ▲ 27.96M | ▼ -731.62M | ▲ -20.35M |
Debt Repayment | -535.50M | ▲ -51.50M | ▲ 0.00 | ▼ -31.00M | ▼ -136.00M | ▼ -300.00M | ▲ -10.00M |
Common Stock Issued | -340.86M | ▲ 9.00M | ▼ 0.00 | ▲ 243.00M | ▼ 0.00 | ▲ 913.00M | ▼ 0.00 |
Common Stock Repurchased | 353.00K | ▼ -24.03M | ▲ 0.00 | ▼ -12.44M | ▼ -31.66M | ▲ -28.04M | ▲ 0.00 |
Dividends Paid | -62.17M | ▲ -15.90M | ▲ 0.00 | ▼ -64.61M | ▼ -83.27M | ▼ -112.64M | ▲ -110.91M |
Other Financing Activities | 1.05B | ▼ -41.00K | ▲ 0.00 | ▼ -37.00K | ▲ 42.98M | ▼ -7.44M | ▼ -67.11M |
Net Cash Used Provided By Financing Activities | 114.56M | ▼ -82.47M | ▲ 0.00 | ▲ 134.91M | ▼ -207.95M | ▲ 464.88M | ▼ -100.96M |
Effect Of Forex Changes On Cash | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Change In Cash | -16.35M | ▲ 11.75M | ▼ -34.44M | ▲ -32.09M | ▲ 6.56M | ▼ -120.95M | ▲ -5.86M |
Cash At End Of Period | 3.60M | ▲ 19.12M | ▼ -34.44M | ▲ 39.45M | ▼ 18.18M | ▲ 25.87M | ▼ 20.01M |
Cash At Beginning Of Period | 19.95M | ▼ 7.37M | ▼ 0.00 | ▲ 71.54M | ▼ 11.62M | ▲ 146.81M | ▼ 25.87M |
Operating Cash Flow | 72.46M | ▼ 53.35M | ▼ -34.44M | ▲ 107.44M | ▲ 186.56M | ▼ 145.80M | ▼ 115.44M |
Capital Expenditure | -210.88M | ▲ -1.17M | ▲ 0.00 | ▼ -274.45M | ▲ -24.60M | ▼ -731.62M | ▲ -20.77M |
Free Cash Flow | -138.41M | ▲ 52.18M | ▼ -34.44M | ▼ -167.01M | ▲ 161.96M | ▼ -585.82M | ▲ 94.67M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)