Discounted Cash Flow Rating
Strong Buy
Return on Equity Rating
Strong Buy
Debt to Equity Rating
Strong Sell
Price to Earnings Rating
Buy
Analyst Rating
Buy
Simple Moving Average
Strong Sell
Exponential Moving Average
Neutral
Relative Strength Index
Buy
Standard Deviation
Strong Buy
Williams %R
Strong Buy
Average Directional Index
Neutral
Insider Trading
Strong Buy
Wall Street Data Solutions Rating
Buy
A
Viad Corp (VVI)
Services-business Services, Nec
Viad Corp is a marketing company engaged in providing extraordinary experiences, including hospitality and leisure activities, experiential marketing, and live events. It has three segments; Pursuit includes a collection of inspiring and unforgettable travel experiences that includes recreational attractions, hotels and lodges, food and beverage, retail, sightseeing, and ground transportation services, Spiro includes a marketing agency that partners with brands around the world to manage and elevate their experiential marketing activities, and GES Exhibitions is an exhibition services company that partners with exhibition and conference organizers as a full-service provider of strategic and logistics solutions to manage the complexity of their shows.
7000 E. 1ST AVENUE
SCOTTSDALE, AZ
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
03/06/1978
Market Cap
684,036,640
Shares Outstanding
20,920,000
Weighted SO
20,919,370
Total Employees
N/A
Upcoming Earnings
08/06/2024
Similar Tickers
Beta
2.0470
Last Div
0.0000
Range
22.88-40.27
Chg
-0.2100
Avg Vol
103704
Mkt Cap
684036640
Exch
NYSE
Country
US
Phone
602 207 1000
DCF Diff
-36.8448
DCF
72.8298
Div Yield
0.0000
P/S
0.5223
EV Multiple
3.0749
P/FV
16.5698
Div Yield %
0.0000
P/E
28.9933
PEG
-0.6523
Payout
0.3313
Current Ratio
0.9662
Quick Ratio
0.9173
Cash Ratio
0.2020
DSO
52.1101
DIO
4.6584
Op Cycle
56.7685
DPO
34.0782
CCC
22.6903
Gross Margin
0.0959
Op Margin
0.0854
Pretax Margin
0.0449
Net Margin
0.0180
Eff Tax Rate
0.3588
ROA
0.0192
ROE
0.6338
ROCE
0.1223
NI/EBT
0.4007
EBT/EBIT
0.5253
EBIT/Rev
0.0854
Debt Ratio
0.4672
D/E
13.8698
LT Debt/Cap
0.9293
Total Debt/Cap
0.9327
Int Coverage
2.3405
CF/Debt
0.1550
Equity Multi
29.6892
Rec Turnover
7.0044
Pay Turnover
10.7106
Inv Turnover
78.3532
FA Turnover
1.8761
Asset Turnover
1.0705
OCF/Share
4.1943
FCF/Share
0.3243
Cash/Share
7.5729
OCF/Sales
0.0677
FCF/OCF
0.0773
CF Coverage
0.1550
ST Coverage
2.9269
CapEx Coverage
1.0838
Div&CapEx Cov
0.9894
P/BV
16.5698
P/B
16.5698
P/S
0.5223
P/E
28.9933
P/FCF
99.8448
P/OCF
7.7057
P/CF
7.7057
PEG
-0.6523
P/S
0.5223
EV Multiple
3.0749
P/FV
16.5698
DPS
0.0000
Latest Headlines (EST)
Revenue Product Segmentation
Dividend History
Cash Value | Ex-Dividend Date | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
0.10 | 03/13/2020 | 02/27/2020 | 03/16/2020 | 04/01/2020 |
0.10 | 12/13/2019 | 12/05/2019 | 12/16/2019 | 01/02/2020 |
0.10 | 09/12/2019 | 08/29/2019 | 09/13/2019 | 10/01/2019 |
0.10 | 06/06/2019 | 05/16/2019 | 06/07/2019 | 07/01/2019 |
0.10 | 03/14/2019 | 02/27/2019 | 03/15/2019 | 04/01/2019 |
0.10 | 12/13/2018 | 11/29/2018 | 12/14/2018 | 01/02/2019 |
0.10 | 09/06/2018 | 08/22/2018 | 09/07/2018 | 10/01/2018 |
0.10 | 05/31/2018 | 05/17/2018 | 06/01/2018 | 07/02/2018 |
0.10 | 03/15/2018 | 02/28/2018 | 03/16/2018 | 04/02/2018 |
0.10 | 12/14/2017 | 11/29/2017 | 12/15/2017 | 01/02/2018 |
0.10 | 09/07/2017 | 08/16/2017 | 09/08/2017 | 10/02/2017 |
0.10 | 05/31/2017 | 05/18/2017 | 06/02/2017 | 07/03/2017 |
0.10 | 03/08/2017 | 02/22/2017 | 03/10/2017 | 04/03/2017 |
0.10 | 12/14/2016 | 12/01/2016 | 12/16/2016 | 01/03/2017 |
0.10 | 09/07/2016 | 08/24/2016 | 09/09/2016 | 10/03/2016 |
0.10 | 06/01/2016 | 05/19/2016 | 06/03/2016 | 07/01/2016 |
0.10 | 03/09/2016 | 02/24/2016 | 03/11/2016 | 04/01/2016 |
0.10 | 12/16/2015 | 12/03/2015 | 12/18/2015 | 01/04/2016 |
0.10 | 09/09/2015 | 08/26/2015 | 09/11/2015 | 10/01/2015 |
0.10 | 06/03/2015 | 05/21/2015 | 06/05/2015 | 07/01/2015 |
0.10 | 03/11/2015 | 02/25/2015 | 03/13/2015 | 04/01/2015 |
0.10 | 12/17/2014 | 12/04/2014 | 12/19/2014 | 01/02/2015 |
0.10 | 09/10/2014 | 08/27/2014 | 09/12/2014 | 10/01/2014 |
0.10 | 06/04/2014 | 05/22/2014 | 06/06/2014 | 07/01/2014 |
0.10 | 03/12/2014 | 02/26/2014 | 03/14/2014 | 04/01/2014 |
1.50 | 02/05/2014 | 01/24/2014 | 02/07/2014 | 02/14/2014 |
0.10 | 12/18/2013 | 12/05/2013 | 12/20/2013 | 01/02/2014 |
2.50 | 11/05/2013 | 10/25/2013 | 11/07/2013 | 11/14/2013 |
0.10 | 09/04/2013 | 08/21/2013 | 09/06/2013 | 10/01/2013 |
0.10 | 06/05/2013 | 05/21/2013 | 06/07/2013 | 07/01/2013 |
0.10 | 03/13/2013 | 02/27/2013 | 03/15/2013 | 04/01/2013 |
0.10 | 12/12/2012 | 11/29/2012 | 12/14/2012 | 01/02/2013 |
0.10 | 09/05/2012 | 08/24/2012 | 09/07/2012 | 10/01/2012 |
0.04 | 05/30/2012 | 05/16/2012 | 06/01/2012 | 07/02/2012 |
0.04 | 03/14/2012 | 02/29/2012 | 03/16/2012 | 04/02/2012 |
0.04 | 12/14/2011 | 12/01/2011 | 12/16/2011 | 01/03/2012 |
0.04 | 09/07/2011 | 08/26/2011 | 09/09/2011 | 10/03/2011 |
0.04 | 06/01/2011 | 05/18/2011 | 06/03/2011 | 07/01/2011 |
0.04 | 03/09/2011 | 02/24/2011 | 03/11/2011 | 04/01/2011 |
0.04 | 12/15/2010 | 12/03/2010 | 12/17/2010 | 01/03/2011 |
0.04 | 09/08/2010 | 08/27/2010 | 09/10/2010 | 10/01/2010 |
0.04 | 06/02/2010 | 05/19/2010 | 06/04/2010 | 07/01/2010 |
0.04 | 03/10/2010 | 02/26/2010 | 03/12/2010 | 04/01/2010 |
0.04 | 12/16/2009 | 12/03/2009 | 12/18/2009 | 01/04/2010 |
0.04 | 09/09/2009 | 08/28/2009 | 09/11/2009 | 10/01/2009 |
0.04 | 06/03/2009 | 05/20/2009 | 06/05/2009 | 07/01/2009 |
0.04 | 03/11/2009 | 02/24/2009 | 03/13/2009 | 04/01/2009 |
0.04 | 12/17/2008 | 12/04/2008 | 12/19/2008 | 01/02/2009 |
0.04 | 09/10/2008 | 08/28/2008 | 09/12/2008 | 10/01/2008 |
0.04 | 06/04/2008 | 05/20/2008 | 06/06/2008 | 07/01/2008 |
0.04 | 03/12/2008 | 02/26/2008 | 03/14/2008 | 04/01/2008 |
0.04 | 12/12/2007 | 11/29/2007 | 12/14/2007 | 01/02/2008 |
0.04 | 09/12/2007 | 08/23/2007 | 09/14/2007 | 10/01/2007 |
0.04 | 05/30/2007 | 05/15/2007 | 06/01/2007 | 07/02/2007 |
0.04 | 03/21/2007 | 02/22/2007 | 03/23/2007 | 04/02/2007 |
0.04 | 12/13/2006 | 11/30/2006 | 12/15/2006 | 01/02/2007 |
0.04 | 09/06/2006 | 08/24/2006 | 09/08/2006 | 10/02/2006 |
0.04 | 06/07/2006 | 05/16/2006 | 06/09/2006 | 07/03/2006 |
0.04 | 03/21/2006 | 02/23/2006 | 03/23/2006 | 04/03/2006 |
0.04 | 12/14/2005 | 12/01/2005 | 12/16/2005 | 01/03/2006 |
0.04 | 09/07/2005 | 08/25/2005 | 09/09/2005 | 10/03/2005 |
0.04 | 06/01/2005 | 05/17/2005 | 06/03/2005 | 07/01/2005 |
0.04 | 03/21/2005 | 02/23/2005 | 03/23/2005 | 04/01/2005 |
0.04 | 12/15/2004 | 12/02/2004 | 12/17/2004 | 01/03/2005 |
0.04 | 09/01/2004 | 08/13/2004 | 09/03/2004 | 10/01/2004 |
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
6.67M Shares Bought (98.02 %)
135.00K Shares Sold (1.98%)
3 - 6 Months
2.16K Shares Bought (99.95 %)
0.00 Shares Sold (0.05%)
6 - 9 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
9 - 12 Months
116.88K Shares Bought (64.77 %)
63.57K Shares Sold (35.23 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Revenue | 296.92M | ▼ 123.00K | ▲ 27.90M | ▲ 183.57M | ▲ 248.03M | ▲ 291.68M | ▼ 273.50M |
Cost Of Revenue | 292.90M | ▲ 321.19M | ▼ 154.04M | ▲ 197.44M | ▼ 44.09M | ▲ 287.18M | ▼ 281.95M |
Gross Profit | 4.02M | ▼ -321.07M | ▲ -126.14M | ▲ -13.87M | ▲ 203.94M | ▼ 4.50M | ▼ -8.46M |
Gross Profit Ratio | 0.01 | ▼ -100.00 | ▲ -4.52 | ▲ -0.08 | ▲ 0.82 | ▼ 0.02 | ▼ -0.03 |
Research And Development Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General And Administrative Expenses | 2.46M | ▲ 3.07M | ▼ 2.79M | ▲ 3.59M | ▲ 9.88M | ▼ 3.76M | ▲ 4.43M |
Selling And Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 30.00K | ▼ 0.00 |
Selling General And Administrative Expenses | 2.46M | ▲ 3.07M | ▼ 2.79M | ▲ 3.59M | ▼ -9.88M | ▲ 3.79M | ▲ 4.43M |
Other Expenses | -436.00K | ▲ -376.00K | ▲ -221.00K | ▼ -507.00K | ▼ -205.35M | ▲ 1.72M | ▼ -4.87M |
Operating Expenses | 2.46M | ▲ 3.07M | ▼ 2.79M | ▲ 3.59M | ▼ -215.23M | ▲ 3.79M | ▲ 4.43M |
Cost And Expenses | 295.36M | ▼ 3.07M | ▼ 2.79M | ▲ 201.03M | ▲ 288.78M | ▲ 290.96M | ▼ 286.39M |
Interest Income | 116.00K | ▼ 109.00K | ▼ 64.00K | ▼ -171.00K | ▲ 11.00M | ▼ 10.90M | ▼ 0.00 |
Interest Expense | 2.61M | ▲ 4.48M | ▼ 3.49M | ▲ 8.27M | ▲ 11.00M | ▼ 10.90M | ▲ 11.85M |
Depreciation And Amortization | 12.48M | ▲ 14.90M | ▼ 13.51M | ▲ 13.76M | ▼ 13.04M | ▲ 13.34M | ▼ 13.32M |
Ebitda | 13.71M | ▼ -3.32M | ▼ -53.30M | ▲ -4.08M | ▼ -11.29M | ▲ 14.05M | ▼ 430.00K |
Ebitda Ratio | 0.05 | ▼ -27.02 | ▲ -1.91 | ▲ -0.02 | ▼ -0.05 | ▲ 0.05 | ▼ 0.00 |
Operating Income | 1.55M | ▼ -2.93M | ▼ -53.06M | ▲ -16.88M | ▲ -11.29M | ▲ 717.00K | ▼ -12.89M |
Operating Income Ratio | 0.01 | ▼ -23.81 | ▲ -1.90 | ▲ -0.09 | ▲ -0.05 | ▲ 0.00 | ▼ -0.05 |
Total Other Income Expenses Net | -1.02M | ▼ -7.44M | ▲ -1.29M | ▲ -774.00K | ▲ 4.98M | ▼ -11.44M | ▼ -12.40M |
Income Before Tax | -1.96M | ▼ -14.87M | ▼ -57.86M | ▲ -26.38M | ▲ -6.32M | ▼ -10.72M | ▼ -25.29M |
Income Before Tax Ratio | -0.01 | ▼ -100.00 | ▲ -2.07 | ▲ -0.14 | ▲ -0.03 | ▼ -0.04 | ▼ -0.09 |
Income Tax Expense | 1.81M | ▼ -8.36M | ▲ -6.21M | ▲ -1.91M | ▲ 386.00K | ▲ 5.18M | ▼ 887.00K |
Net Income | -2.32M | ▼ -5.43M | ▼ -50.47M | ▲ -22.54M | ▲ -6.70M | ▼ -15.35M | ▼ -25.12M |
Net Income Ratio | -0.01 | ▼ -44.13 | ▲ -1.81 | ▲ -0.12 | ▲ -0.03 | ▼ -0.05 | ▼ -0.09 |
Eps | -0.12 | ▼ -0.27 | ▼ -2.49 | ▲ -1.10 | ▲ -0.32 | ▼ -0.73 | ▼ -1.19 |
Eps Diluted | -0.12 | ▼ -0.27 | ▼ -2.48 | ▲ -1.09 | ▲ -0.32 | ▼ -0.73 | ▼ -1.19 |
Weighted Average Shs Out | 20.08M | ▲ 20.10M | ▲ 20.30M | ▲ 20.42M | ▲ 20.66M | ▲ 20.94M | ▲ 21.03M |
Weighted Average Shs Out Dil | 20.08M | ▲ 20.20M | ▲ 20.33M | ▲ 20.74M | ▼ 20.66M | ▲ 20.94M | ▲ 21.03M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 44.89M | ▲ 62.00M | ▼ 39.55M | ▲ 61.60M | ▼ 59.72M | ▼ 59.03M | ▼ 55.20M |
Short Term Investments | 0.00 | 0.00 | ▲ 15.49M | ▼ 0.00 | ▲ 13.97M | ▲ 212.54M | ▼ 0.00 |
Cash And Short Term Investments | 44.89M | ▲ 62.00M | ▼ 39.55M | ▲ 61.60M | ▼ 59.72M | ▼ 59.03M | ▼ 55.20M |
Net Receivables | 119.82M | ▲ 139.50M | ▼ 18.17M | ▲ 93.87M | ▲ 122.70M | ▲ 128.69M | ▲ 151.78M |
Inventory | 16.63M | ▲ 17.27M | ▼ 8.73M | ▼ 8.58M | ▲ 10.79M | ▼ 10.15M | ▲ 10.45M |
Other Current Assets | 183.00K | ▲ 637.00K | ▲ 3.63M | ▼ 2.10M | ▼ 1.48M | ▲ 17.70M | ▲ 30.69M |
Total Current Assets | 213.96M | ▲ 260.90M | ▼ 91.26M | ▲ 197.62M | ▲ 239.56M | ▼ 215.58M | ▲ 248.12M |
Property Plant Equipment Net | 333.85M | ▲ 604.22M | ▼ 574.89M | ▲ 645.02M | ▲ 652.36M | ▲ 702.67M | ▼ 701.25M |
Goodwill | 261.33M | ▲ 287.98M | ▼ 99.85M | ▲ 112.08M | ▲ 121.43M | ▲ 123.91M | ▼ 121.65M |
Intangible Assets | 51.29M | ▲ 94.31M | ▼ 71.17M | ▼ 65.19M | ▼ 58.99M | ▼ 56.00M | ▼ 54.13M |
Goodwill And Intangible Assets | 312.62M | ▲ 382.29M | ▼ 171.02M | ▲ 177.27M | ▲ 180.41M | ▼ 179.90M | ▼ 175.78M |
Long Term Investments | 2.52M | ▲ 3.11M | ▲ 3.46M | ▲ 4.06M | ▼ 3.49M | ▲ 12.05M | ▲ 12.76M |
Tax Assets | 19.20M | ▲ 26.16M | ▼ 563.00K | ▲ 1.01M | ▼ 565.00K | ▲ 1.93M | ▼ 1.67M |
Other Non Current Assets | 40.39M | ▲ 42.01M | ▼ 12.04M | ▲ 12.66M | ▲ 13.97M | ▲ 25.20M | ▲ 40.72M |
Total Non Current Assets | 708.58M | ▲ 1.06B | ▼ 761.97M | ▲ 840.01M | ▲ 850.79M | ▲ 921.75M | ▲ 932.18M |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -1.00K | ▲ 1.00 | 1.00 |
Total Assets | 922.54M | ▲ 1.32B | ▼ 853.22M | ▲ 1.04B | ▲ 1.09B | ▲ 1.14B | ▲ 1.18B |
Account Payables | 71.93M | ▲ 86.66M | ▼ 21.04M | ▲ 69.66M | ▲ 73.02M | ▲ 77.41M | ▲ 100.18M |
Short Term Debt | 229.42M | ▲ 338.97M | ▼ 24.03M | ▲ 25.25M | ▲ 26.66M | ▼ 25.71M | ▲ 34.89M |
Tax Payables | 6.09M | ▼ 5.73M | ▼ 3.42M | ▲ 4.47M | ▲ 12.44M | ▼ 3.96M | ▼ 820.00K |
Deferred Revenue | 33.48M | ▲ 51.63M | ▼ 18.90M | ▲ 40.03M | ▲ 46.16M | ▲ 52.98M | ▲ 82.25M |
Other Current Liabilities | 54.93M | ▲ 71.52M | ▼ 33.77M | ▲ 40.19M | ▲ 65.28M | ▲ 73.71M | ▲ 74.96M |
Total Current Liabilities | 389.75M | ▲ 548.79M | ▼ 97.73M | ▲ 175.13M | ▲ 211.12M | ▲ 229.80M | ▲ 292.27M |
Long Term Debt | 705.00K | ▲ 106.55M | ▲ 355.51M | ▲ 539.99M | ▲ 558.05M | ▲ 574.15M | ▼ 534.23M |
Deferred Revenue Non Current | 2.12M | ▼ 125.00K | ▼ 23.00K | ▲ 182.76M | ▼ 0.00 | ▲ 108.85M | ▲ 164.70M |
Deferred Tax Liabilities Non Current | 9.77M | ▲ 32.57M | ▼ 21.34M | ▲ 27.75M | ▼ 27.56M | ▲ 28.23M | ▼ 27.55M |
Other Non Current Liabilities | 63.74M | ▲ 77.26M | ▲ 199.30M | ▼ 14.72M | ▲ 191.82M | ▼ 58.93M | ▼ 58.03M |
Total Non Current Liabilities | 76.33M | ▲ 216.50M | ▲ 576.17M | ▲ 765.22M | ▲ 777.43M | ▼ 770.17M | ▲ 784.52M |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 4.64M | ▲ 105.03M | ▼ 85.85M | ▲ 105.86M | ▲ 114.76M | ▼ 108.85M | ▲ 164.70M |
Total Liabilities | 466.08M | ▲ 765.29M | ▼ 673.90M | ▲ 940.35M | ▲ 988.55M | ▲ 999.97M | ▲ 1.08B |
Preferred Stock | 0.00 | 0.00 | ▲ 128.77M | ▲ 132.59M | 132.59M | 132.59M | 132.59M |
Common Stock | 37.40M | 37.40M | 37.40M | 37.40M | 37.40M | 37.40M | 37.40M |
Retained Earnings | 109.03M | ▲ 122.97M | ▼ -253.16M | ▼ -349.72M | ▲ -334.30M | ▲ -326.08M | ▼ -353.15M |
Accumulated Other Comprehensive Income Loss | -47.98M | ▲ -35.70M | ▲ -30.64M | ▲ -27.43M | ▼ -47.19M | ▲ -40.39M | ▼ -47.57M |
Other Total Stockholders Equity | 337.75M | ▲ 342.82M | ▼ 213.59M | ▼ 213.44M | ▲ 226.02M | ▲ 239.92M | ▲ 242.98M |
Total Stockholders Equity | 436.21M | ▲ 467.50M | ▼ 95.96M | ▼ 6.28M | ▲ 14.53M | ▲ 43.43M | ▼ 12.25M |
Total Equity | 456.46M | ▲ 553.40M | ▼ 179.32M | ▼ 97.28M | ▲ 101.80M | ▲ 137.35M | ▼ 103.51M |
Total Liabilities And Stockholders Equity | 922.54M | ▲ 1.32B | ▼ 853.22M | ▲ 1.04B | ▲ 1.09B | ▲ 1.14B | ▲ 1.18B |
Minority Interest | 20.26M | ▲ 85.90M | ▼ 83.37M | ▲ 91.00M | ▼ 87.27M | ▲ 93.92M | ▼ 91.27M |
Total Liabilities And Total Equity | 922.54M | ▲ 1.32B | ▼ 853.22M | ▲ 1.04B | ▲ 1.09B | ▲ 1.14B | ▲ 1.18B |
Total Investments | 2.52M | ▲ 3.11M | ▲ 18.95M | ▼ 4.06M | ▲ 17.46M | ▼ 12.05M | ▲ 12.76M |
Total Debt | 230.12M | ▲ 445.52M | ▼ 379.54M | ▲ 565.24M | ▲ 584.70M | ▲ 708.71M | ▲ 733.82M |
Net Debt | 185.23M | ▲ 383.52M | ▼ 339.99M | ▲ 503.64M | ▲ 524.99M | ▲ 649.68M | ▲ 678.62M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Net Income | -2.70M | ▼ -6.63M | ▼ -51.67M | ▲ -24.45M | ▲ -10.81M | ▼ -15.38M | ▼ -25.05M |
Depreciation And Amortization | 12.48M | ▲ 14.90M | ▼ 13.51M | ▲ 13.76M | ▼ 13.04M | ▲ 13.34M | ▼ 13.32M |
Deferred Income Tax | 2.17M | ▼ -15.66M | ▲ -5.33M | ▲ 6.14M | ▼ 1.47M | ▼ -686.00K | ▲ 799.00K |
Stock Based Compensation | 0.00 | ▲ 742.00K | ▲ 2.00M | ▼ 1.77M | ▲ 2.24M | ▲ 2.81M | ▲ 3.11M |
Change In Working Capital | -23.65M | ▲ 13.27M | ▼ 8.36M | ▼ -33.25M | ▲ -23.94M | ▲ -13.87M | ▲ -1.63M |
Accounts Receivables | -6.20M | ▼ -16.96M | ▲ 106.08M | ▼ -75.45M | ▲ 27.76M | ▼ 7.01M | ▼ -23.19M |
Inventory | 1.22M | ▼ -717.00K | ▲ 7.81M | ▼ 197.00K | ▲ 538.00K | ▲ 651.00K | ▼ -411.00K |
Accounts Payables | -14.62M | ▲ -10.40M | ▼ -11.90M | ▲ 7.49M | ▼ -27.18M | ▲ -9.35M | ▲ 23.90M |
Other Working Capital | -4.05M | ▲ 41.34M | ▼ -93.63M | ▲ 34.51M | ▼ -25.06M | ▲ -12.18M | ▲ -1.93M |
Other Non Cash Items | 871.00K | ▼ 368.00K | ▼ -1.22M | ▲ 890.00K | ▼ -14.06M | ▲ 1.92M | ▲ 31.36M |
Net Cash Provided By Operating Activities | -11.02M | ▲ 7.00M | ▼ -34.34M | ▼ -35.14M | ▲ -32.05M | ▲ -11.88M | ▲ -7.54M |
Investments In Property Plant And Equipment | -13.75M | ▼ -15.28M | ▲ -13.51M | ▲ -12.75M | ▲ -12.40M | ▼ -21.35M | ▲ -20.72M |
Acquisitions Net | -4.63M | ▼ -72.92M | ▲ 0.00 | ▼ -523.00K | ▲ 28.93M | ▼ 1.17M | ▼ 5.00K |
Purchases Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sales Maturities Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | -395.00K | ▲ 73.48M | ▼ 239.00K | ▼ 68.00K | ▲ 233.00K | ▼ -1.17M | ▲ 5.00K |
Net Cash Used For Investing Activities | -18.77M | ▲ -14.72M | ▲ -13.27M | ▲ -13.20M | ▲ 16.76M | ▼ -21.35M | ▲ -20.72M |
Debt Repayment | -14.78M | ▼ -16.37M | ▲ -1.66M | ▼ -9.63M | ▼ -16.85M | ▼ -17.30M | ▼ -26.23M |
Common Stock Issued | 84.00K | ▲ 293.00K | ▲ 125.76M | ▼ 0.00 | ▲ 488.00K | ▼ -27.59M | ▲ 0.00 |
Common Stock Repurchased | -8.14M | ▲ 29.92M | ▼ -626.00K | ▲ -507.00K | ▲ -488.00K | ▼ -974.00K | ▼ -996.00K |
Dividends Paid | -2.03M | ▼ -2.03M | ▲ 0.00 | ▼ -1.95M | ▼ -1.95M | -1.95M | ▲ 0.00 |
Other Financing Activities | 43.34M | ▼ -473.00K | ▼ -92.70M | ▲ 9.42M | ▲ 12.24M | ▼ -4.02M | ▲ -847.00K |
Net Cash Used Provided By Financing Activities | 18.47M | ▼ 11.34M | ▲ 31.40M | ▼ -2.16M | ▼ -6.56M | ▼ -23.26M | ▲ 25.38M |
Effect Of Forex Changes On Cash | 740.00K | ▲ 1.74M | ▼ 1.73M | ▼ 1.55M | ▲ 2.22M | ▼ 1.15M | ▼ -950.00K |
Net Change In Cash | -10.58M | ▲ 5.36M | ▼ -14.48M | ▼ -48.96M | ▲ -19.64M | ▼ -55.34M | ▲ -3.83M |
Cash At End Of Period | 44.89M | ▲ 62.00M | ▼ 41.97M | ▲ 64.30M | ▲ 64.56M | ▼ 59.03M | ▼ 55.20M |
Cash At Beginning Of Period | 55.47M | ▲ 56.64M | ▼ 56.45M | ▲ 113.26M | ▼ 84.20M | ▲ 114.37M | ▼ 59.03M |
Operating Cash Flow | -11.02M | ▲ 7.00M | ▼ -34.34M | ▼ -35.14M | ▲ -32.05M | ▲ -11.88M | ▲ -7.54M |
Capital Expenditure | -13.75M | ▼ -15.28M | ▲ -13.51M | ▲ -12.75M | ▲ -12.40M | ▼ -21.35M | ▲ -20.72M |
Free Cash Flow | -24.76M | ▲ -8.28M | ▼ -47.85M | ▼ -47.89M | ▲ -44.45M | ▲ -33.23M | ▲ -28.26M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)