Discounted Cash Flow Rating

Buy

Return on Equity Rating

Neutral

Debt to Equity Rating

Sell

Price to Earnings Rating

Neutral

Analyst Rating

Neutral

Simple Moving Average

Strong Buy

Exponential Moving Average

Strong Buy

Relative Strength Index

Neutral

Standard Deviation

Strong Buy

Williams %R

Strong Buy

Average Directional Index

Neutral

Insider Trading

Buy

Wall Street Data Solutions Rating

Buy

A

Webster Financial Corporation Waterbury (WBS)

National Commercial Banks

https://www.websterbank.com

Webster Financial Corp is a full-service provider of financial services, offering commercial and consumer banking, mortgages, and investment advisory along with trust and wealth management services in Connecticut, New York, Rhode Island, Massachusetts, and Pennsylvania. The company's segment includes Commercial Banking, HSA Bank, and Consumer Banking. It generates maximum revenue from the Commercial Banking segment.

200 ELM STREET
STAMFORD, CT

Current Price

---.--

% Change Today

0.00%

Change Amt. Today

0.00

Active Status

Active

Listing Date

12/12/1986

Market Cap

7,775,883,360

Shares Outstanding

172,040,000

Weighted SO

172,056,100

Total Employees

N/A

Upcoming Earnings

07/23/2024

Beta

1.2950

Last Div

1.6000

Range

36.36-53.39

Chg

-0.0100

Avg Vol

1388624

Mkt Cap

7775883360

Exch

NYSE

Country

US

Phone

203 578 2202

DCF Diff

-231.9230

DCF

281.1830

Div Yield

0.0353

P/S

2.0779

EV Multiple

49.4334

P/FV

0.8737

Div Yield %

3.5273

P/E

9.5271

PEG

0.2399

Payout

0.3620

Current Ratio

0.0477

Quick Ratio

0.0477

Cash Ratio

0.0088

DSO

0.0000

DIO

0.0000

Op Cycle

0.0000

DPO

0.0000

CCC

0.0000

Gross Margin

0.8849

Op Margin

0.2694

Pretax Margin

0.2713

Net Margin

0.2159

Eff Tax Rate

0.2024

ROA

0.0105

ROE

0.0938

ROCE

0.0270

NI/EBT

0.7957

EBT/EBIT

1.0072

EBIT/Rev

0.2694

Debt Ratio

0.0516

D/E

0.4498

LT Debt/Cap

0.0948

Total Debt/Cap

0.3102

Int Coverage

1.2493

CF/Debt

0.2549

Equity Multi

8.7224

Rec Turnover

0.0000

Pay Turnover

0.0000

Inv Turnover

0.0000

FA Turnover

8.9591

Asset Turnover

0.0487

OCF/Share

5.9513

FCF/Share

5.7502

Cash/Share

48.0668

OCF/Sales

0.2698

FCF/OCF

0.9662

CF Coverage

0.2549

ST Coverage

0.3322

CapEx Coverage

29.5911

Div&CapEx Cov

3.0924

P/BV

0.8737

P/B

0.8737

P/S

2.0779

P/E

9.5271

P/FCF

7.9698

P/OCF

7.6218

P/CF

7.6218

PEG

0.2399

P/S

2.0779

EV Multiple

49.4334

P/FV

0.8737

DPS

1.6000

Latest Headlines (EST)

Revenue Product Segmentation

Dividend History

Cash Value Ex-Dividend Date Declaration Date Record Date Pay Date
0.40 05/03/2024 04/24/2024 05/06/2024 05/16/2024
0.40 02/02/2024 01/24/2024 02/05/2024 02/16/2024
0.40 11/02/2023 10/24/2023 11/03/2023 11/13/2023
0.40 08/01/2023 07/19/2023 08/02/2023 08/16/2023
0.40 05/05/2023 04/26/2023 05/08/2023 05/22/2023
0.40 02/03/2023 01/25/2023 02/06/2023 02/17/2023
0.40 11/03/2022 10/25/2022 11/04/2022 11/14/2022
0.40 08/01/2022 07/18/2022 08/02/2022 08/17/2022
0.40 05/11/2022 04/28/2022 05/12/2022 05/27/2022
0.40 01/27/2022 01/18/2022 01/28/2022 02/11/2022
0.40 11/08/2021 10/26/2021 11/09/2021 11/23/2021
0.40 08/02/2021 07/19/2021 08/03/2021 08/17/2021
0.40 05/04/2021 04/21/2021 05/05/2021 05/19/2021
0.40 02/08/2021 01/26/2021 02/09/2021 02/23/2021
0.40 11/09/2020 10/27/2020 11/10/2020 11/24/2020
0.40 08/04/2020 07/21/2020 08/05/2020 08/19/2020
0.40 05/05/2020 04/21/2020 05/06/2020 05/20/2020
0.40 02/10/2020 01/28/2020 02/11/2020 02/25/2020
0.40 11/08/2019 10/29/2019 11/12/2019 11/26/2019
0.40 08/02/2019 07/22/2019 08/05/2019 08/19/2019
0.40 05/03/2019 04/22/2019 05/06/2019 05/20/2019
0.33 02/11/2019 01/29/2019 02/12/2019 02/26/2019
0.33 11/05/2018 10/23/2018 11/06/2018 11/20/2018
0.33 08/03/2018 07/23/2018 08/06/2018 08/20/2018
0.33 05/04/2018 04/23/2018 05/07/2018 05/21/2018
0.26 02/12/2018 01/30/2018 02/13/2018 02/27/2018
0.26 11/06/2017 10/24/2017 11/07/2017 11/21/2017
0.26 08/03/2017 07/25/2017 08/07/2017 08/21/2017
0.26 05/04/2017 04/25/2017 05/08/2017 05/22/2017
0.25 02/10/2017 02/01/2017 02/14/2017 02/28/2017
0.25 11/04/2016 10/26/2016 11/08/2016 11/22/2016
0.25 08/04/2016 07/26/2016 08/08/2016 08/22/2016
0.25 05/05/2016 04/26/2016 05/09/2016 05/23/2016
0.23 02/05/2016 01/26/2016 02/09/2016 02/23/2016
0.23 11/06/2015 10/27/2015 11/10/2015 11/24/2015
0.23 08/06/2015 07/28/2015 08/10/2015 08/24/2015
0.23 04/30/2015 04/21/2015 05/04/2015 05/18/2015
0.20 02/06/2015 01/27/2015 02/10/2015 02/24/2015
0.20 11/06/2014 10/29/2014 11/11/2014 11/25/2014
0.20 08/07/2014 07/28/2014 08/11/2014 08/25/2014
0.20 05/01/2014 04/22/2014 05/05/2014 05/19/2014
0.15 02/07/2014 01/28/2014 02/11/2014 02/25/2014
0.15 11/07/2013 10/29/2013 11/12/2013 11/26/2013
0.15 08/08/2013 07/30/2013 08/12/2013 08/26/2013
0.15 05/02/2013 04/23/2013 05/06/2013 05/20/2013
0.10 02/08/2013 01/30/2013 02/12/2013 02/26/2013
0.10 11/01/2012 10/22/2012 11/05/2012 11/19/2012
0.10 08/02/2012 07/24/2012 08/06/2012 08/20/2012
0.10 05/03/2012 04/24/2012 05/07/2012 05/21/2012
0.05 02/02/2012 01/23/2012 02/06/2012 02/21/2012
0.05 11/03/2011 10/25/2011 11/07/2011 11/21/2011
0.05 08/04/2011 07/26/2011 08/08/2011 08/22/2011
0.05 05/05/2011 04/26/2011 05/09/2011 05/23/2011
0.01 02/03/2011 01/25/2011 02/07/2011 02/22/2011
0.01 11/04/2010 10/26/2010 11/08/2010 11/22/2010
0.01 07/29/2010 07/20/2010 08/02/2010 08/16/2010
0.01 04/29/2010 04/20/2010 05/03/2010 05/17/2010
0.01 02/04/2010 01/26/2010 02/08/2010 02/22/2010
0.01 10/29/2009 10/20/2009 11/02/2009 11/16/2009
0.01 07/30/2009 07/21/2009 08/03/2009 08/17/2009
0.01 04/30/2009 04/20/2009 05/04/2009 05/18/2009
0.01 02/03/2009 01/23/2009 02/05/2009 02/19/2009
0.30 10/30/2008 10/20/2008 11/03/2008 11/17/2008
0.30 07/31/2008 07/22/2008 08/04/2008 08/18/2008
0.30 05/01/2008 04/22/2008 05/05/2008 05/19/2008
0.30 02/11/2008 01/30/2008 02/13/2008 02/27/2008
0.30 11/01/2007 10/23/2007 11/05/2007 11/19/2007
0.30 08/02/2007 07/24/2007 08/06/2007 08/20/2007
0.30 04/30/2007 04/18/2007 05/02/2007 05/16/2007
0.27 02/08/2007 01/29/2007 02/12/2007 02/26/2007
0.27 11/02/2006 10/23/2006 11/06/2006 11/20/2006
0.27 08/03/2006 07/24/2006 08/07/2006 08/21/2006
0.27 04/27/2006 04/17/2006 05/01/2006 05/15/2006
0.25 02/02/2006 01/23/2006 02/06/2006 02/21/2006
0.25 10/27/2005 10/17/2005 10/31/2005 11/14/2005
0.25 08/04/2005 07/26/2005 08/08/2005 08/22/2005
0.25 04/28/2005 04/18/2005 05/02/2005 05/16/2005
0.23 02/10/2005 02/01/2005 02/14/2005 02/28/2005
0.23 10/28/2004 10/19/2004 11/01/2004 11/15/2004
0.23 07/29/2004 07/20/2004 08/02/2004 08/16/2004
0.23 04/29/2004 04/20/2004 05/03/2004 05/17/2004
0.21 02/05/2004 01/27/2004 02/09/2004 02/23/2004
0.21 10/30/2003 10/20/2003 11/03/2003 11/17/2003
0.21 07/31/2003 07/22/2003 08/04/2003 08/18/2003
0.21 05/01/2003 04/22/2003 05/05/2003 05/19/2003
0.19 02/06/2003 01/29/2003 02/10/2003 02/24/2003
0.19 10/31/2002 10/22/2002 11/04/2002 11/18/2002
0.19 08/01/2002 07/24/2002 08/05/2002 08/19/2002
0.19 05/02/2002 04/23/2002 05/06/2002 05/20/2002
0.17 02/01/2002 01/23/2002 02/05/2002 02/19/2002
0.17 11/01/2001 10/23/2001 11/05/2001 11/19/2001
0.17 08/02/2001 07/24/2001 08/06/2001 08/20/2001
0.17 05/03/2001 04/24/2001 05/07/2001 05/21/2001
0.16 02/01/2001 01/25/2001 02/05/2001 02/19/2001
0.16 11/02/2000 10/24/2000 11/06/2000 11/20/2000
0.16 08/10/2000 08/01/2000 08/14/2000 08/28/2000
0.16 04/28/2000 04/19/2000 05/02/2000 06/15/2000
0.14 01/28/2000 01/19/2000 02/01/2000 02/15/2000
0.12 10/28/1999 10/20/1999 11/01/1999 11/15/1999
0.12 07/29/1999 07/21/1999 08/02/1999 08/16/1999
0.12 05/04/1999 04/22/1999 05/06/1999 05/20/1999
0.11 02/04/1999 01/26/1999 02/08/1999 02/22/1999
0.11 10/29/1998 10/21/1998 11/02/1998 11/16/1998
0.11 07/30/1998 07/20/1998 08/03/1998 08/17/1998
0.11 04/30/1998 04/21/1998 05/04/1998 05/18/1998
0.20 02/05/1998 01/29/1998 02/09/1998 02/23/1998
0.20 10/29/1997 10/28/1997 10/31/1997 11/14/1997
0.20 07/03/1997 07/02/1997 07/07/1997 08/15/1997
0.20 04/30/1997 04/17/1997 05/02/1997 05/15/1997
0.18 01/23/1997 01/21/1997 01/24/1997 02/14/1997
0.18 10/30/1996 10/22/1996 11/01/1996 11/15/1996
0.18 07/31/1996 07/23/1996 08/02/1996 08/15/1996
0.16 05/01/1996 04/23/1996 05/03/1996 05/15/1996
0.16 01/31/1996 01/25/1996 02/02/1996 02/15/1996
0.16 10/26/1995 10/19/1995 10/30/1995 11/15/1995
0.16 08/02/1995 07/24/1995 08/04/1995 08/15/1995
0.16 05/01/1995 04/24/1995 05/05/1995 05/15/1995
0.16 02/02/1995 11/30/-0001 02/08/1995 02/17/1995
0.13 10/31/1994 11/30/-0001 11/04/1994 11/16/1994
0.13 08/01/1994 11/30/-0001 08/05/1994 08/16/1994
0.13 05/02/1994 11/30/-0001 05/06/1994 05/17/1994
0.13 01/31/1994 11/30/-0001 02/04/1994 02/15/1994
0.13 11/01/1993 11/30/-0001 11/05/1993 11/16/1993
0.13 08/02/1993 11/30/-0001 08/06/1993 08/17/1993
0.13 05/03/1993 11/30/-0001 05/07/1993 05/17/1993
0.13 02/01/1993 11/30/-0001 02/05/1993 02/16/1993
0.13 10/29/1992 11/30/-0001 11/04/1992 11/13/1992
0.13 07/30/1992 11/30/-0001 08/05/1992 08/14/1992
0.13 04/30/1992 11/30/-0001 05/06/1992 05/15/1992
a