Discounted Cash Flow Rating
Strong Buy
Return on Equity Rating
Strong Sell
Debt to Equity Rating
Sell
Price to Earnings Rating
Neutral
Analyst Rating
Neutral
Simple Moving Average
Neutral
Exponential Moving Average
Neutral
Relative Strength Index
Buy
Standard Deviation
Strong Buy
Williams %R
Strong Buy
Average Directional Index
Strong Sell
Insider Trading
Neutral
Wall Street Data Solutions Rating
Neutral
B
XORTX Therapeutics Inc. Common Stock (XRTX)
XORTX Therapeutics Inc is a clinical-stage biotechnology company focused on identifying, developing, and potentially commercializing therapies to treat progressive kidney disease modulated by aberrant purine and uric acid metabolism and uric acid metabolism in orphan (rare) disease indications such as ADPKD and T2DN, as well as AKI associated with respiratory virus infection. Its focus is on developing three therapeutic products to slow or reverse the progression of chronic kidney disease, address the immediate need of individuals facing AKI associated with respiratory virus infection and identify other opportunities where existing and new intellectual property can be leveraged to address health issues.
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
05/04/2018
Market Cap
4,268,248
Shares Outstanding
2,000,000
Weighted SO
1,998,848
Total Employees
N/A
Upcoming Earnings
N/A
Similar Tickers
Beta
-0.1220
Last Div
0.0000
Range
1.21-67.716
Chg
0.0200
Avg Vol
65304
Mkt Cap
4268248
Exch
NASDAQ
Country
CA
Phone
N/A
DCF Diff
0.3039
DCF
1.2641
Div Yield
0.0000
P/S
0.0000
EV Multiple
-0.0878
P/FV
1.4350
Div Yield %
0.0000
P/E
-1.0719
PEG
-0.0154
Payout
0.0000
Current Ratio
13.2150
Quick Ratio
13.2150
Cash Ratio
11.2500
DSO
0.0000
DIO
0.0000
Op Cycle
0.0000
DPO
638.9399
CCC
0.0000
Gross Margin
0.0000
Op Margin
0.0000
Pretax Margin
0.0000
Net Margin
0.0000
Eff Tax Rate
0.0398
ROA
-0.5512
ROE
-0.6472
ROCE
-0.9191
NI/EBT
1.0229
EBT/EBIT
0.6212
EBIT/Rev
0.0000
Debt Ratio
0.0023
D/E
0.0056
LT Debt/Cap
0.0000
Total Debt/Cap
0.0056
Int Coverage
0.0000
CF/Debt
-387.4126
Equity Multi
2.4289
Rec Turnover
0.0000
Pay Turnover
0.5713
Inv Turnover
0.0000
FA Turnover
0.0000
Asset Turnover
0.0000
OCF/Share
-2.2362
FCF/Share
-2.2483
Cash/Share
1.5772
OCF/Sales
0.0000
FCF/OCF
1.0054
CF Coverage
-387.4126
ST Coverage
-387.4126
CapEx Coverage
-184.1502
Div&CapEx Cov
-184.1502
P/BV
1.4350
P/B
1.4350
P/S
0.0000
P/E
-1.0719
P/FCF
-0.7815
P/OCF
-0.6574
P/CF
-0.6574
PEG
-0.0154
P/S
0.0000
EV Multiple
-0.0878
P/FV
1.4350
DPS
0.0000
Latest Headlines (EST)
Revenue Product Segmentation
Dividend History
Cash Value | Ex-Dividend Date | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
0.00 | 01/31/2014 | 01/13/2014 | 02/04/2014 | 02/17/2014 |
0.00 | 10/15/2013 | 10/03/2013 | 10/17/2013 | 11/01/2013 |
0.00 | 07/11/2013 | 07/01/2013 | 07/15/2013 | 07/30/2013 |
0.00 | 04/16/2013 | 04/04/2013 | 04/18/2013 | 05/02/2013 |
0.00 | 12/24/2012 | 12/18/2012 | 12/27/2012 | 12/31/2012 |
0.00 | 10/12/2012 | 10/02/2012 | 11/30/-0001 | 10/30/2012 |
0.00 | 07/17/2012 | 07/05/2012 | 11/30/-0001 | 08/01/2012 |
0.00 | 04/10/2012 | 03/29/2012 | 11/30/-0001 | 04/26/2012 |
0.00 | 02/13/2012 | 02/01/2012 | 11/30/-0001 | 02/29/2012 |
0.00 | 11/22/2011 | 11/14/2011 | 11/30/-0001 | 12/09/2011 |
0.00 | 08/10/2011 | 08/01/2011 | 11/30/-0001 | 08/26/2011 |
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
3 - 6 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
6 - 9 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
9 - 12 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2018 | 2019 | 2020 | 2021 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost Of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 21.57K | ▲ 25.03K | ▲ 31.99K |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -21.57K | ▼ -25.03K | ▼ -31.99K |
Gross Profit Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Research And Development Expenses | 20.18K | ▼ 1.53K | ▲ 142.55K | ▲ 430.95K | ▲ 2.58M | ▼ 137.84K | ▼ 73.31K |
General And Administrative Expenses | -2.50M | ▲ 158.34K | ▲ 328.14K | ▲ 1.17M | ▼ 696.19K | ▲ 1.16M | ▼ 512.15K |
Selling And Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -312.60K | ▲ 466.30K |
Selling General And Administrative Expenses | -2.50M | ▲ 158.34K | ▲ 328.14K | ▲ 1.17M | ▼ 696.19K | ▲ 847.99K | ▲ 978.45K |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | -2.47M | ▲ 164.88K | ▲ 380.34K | ▲ 1.61M | ▲ 3.61M | ▼ 985.83K | ▲ 1.05M |
Cost And Expenses | -2.47M | ▲ 164.88K | ▲ 380.34K | ▲ 1.61M | ▲ 3.61M | ▼ 1.01M | ▲ 1.08M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 66.00K | ▼ 31.60K |
Interest Expense | 8.93K | ▲ 14.46K | ▼ 815.00 | ▲ 1.67K | ▼ 0.00 | 0.00 | 0.00 |
Depreciation And Amortization | 4.92K | ▲ 5.01K | ▲ 5.14K | ▼ 4.74K | ▲ 21.81K | ▲ 24.36K | ▲ 32.13K |
Ebitda | 2.48M | ▼ -159.87K | ▼ -375.20K | ▼ -3.14M | ▲ -1.57M | ▲ -985.83K | ▼ -1.05M |
Ebitda Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 2.47M | ▼ -164.88K | ▼ -380.34K | ▼ -3.15M | ▲ -1.59M | ▲ -1.01M | ▼ -1.08M |
Operating Income Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Other Income Expenses Net | -2.61M | ▲ -10.13K | ▼ -71.57K | ▲ 12.24M | ▼ 1.88M | ▲ 3.78M | ▼ -1.92M |
Income Before Tax | -147.46K | ▼ -189.47K | ▼ -452.73K | ▲ 9.09M | ▼ -2.92M | ▲ 2.77M | ▼ -3.01M |
Income Before Tax Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Tax Expense | 10.45K | ▲ 14.46K | ▼ 815.00 | ▲ 1.67K | ▲ 3.20M | ▼ 2.00 | ▼ -2.00 |
Net Income | -147.46K | ▼ -189.47K | ▼ -452.73K | ▲ 9.09M | ▼ -2.92M | ▲ 2.70M | ▼ -3.01M |
Net Income Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eps | -0.25 | ▼ -0.32 | ▼ -0.59 | ▲ 6.62 | ▼ -1.84 | ▲ 1.38 | ▼ -1.24 |
Eps Diluted | -0.25 | ▼ -0.32 | ▼ -0.59 | ▲ 6.62 | ▼ -1.84 | ▲ 1.39 | ▼ -1.24 |
Weighted Average Shs Out | 595.00K | 595.00K | ▲ 768.00K | ▲ 1.37M | ▲ 1.59M | ▲ 2.01M | ▲ 2.43M |
Weighted Average Shs Out Dil | 595.61K | ▼ 595.49K | ▲ 768.51K | ▲ 1.37M | ▲ 1.59M | ▲ 2.00M | ▲ 2.43M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2018 | 2019 | 2020 | 2021 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 260.02K | ▼ 58.61K | ▲ 171.27K | ▲ 18.85M | ▼ 14.13M | ▼ 3.43M | ▲ 3.83M |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash And Short Term Investments | 260.02K | ▼ 58.61K | ▲ 171.27K | ▲ 18.85M | ▼ 14.13M | ▼ 3.43M | ▲ 3.83M |
Net Receivables | 30.26K | ▼ 15.47K | ▼ 14.35K | ▲ 51.54K | ▲ 110.73K | ▼ 60.40K | ▼ 30.85K |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 134.87K | ▼ 1.00 | ▼ 0.00 |
Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 379.30K | ▼ 235.75K | ▲ 638.38K |
Total Current Assets | 979.65K | ▼ 815.25K | ▲ 2.06M | ▲ 20.17M | ▼ 14.75M | ▼ 3.73M | ▲ 4.50M |
Property Plant Equipment Net | 731.00 | ▼ 341.00 | ▼ 0.00 | 0.00 | ▲ 125.53K | ▼ 23.80K | ▼ 22.13K |
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible Assets | 284.86K | ▼ 272.39K | ▼ 234.32K | ▲ 256.24K | ▲ 270.67K | ▼ 175.25K | ▼ 165.99K |
Goodwill And Intangible Assets | 284.86K | ▼ 272.39K | ▼ 234.32K | ▲ 256.24K | ▲ 270.67K | ▼ 175.25K | ▼ 165.99K |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 1.18M | ▲ 1.19M | ▲ 1.20M |
Tax Assets | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -1.18M | ▲ -57.85K | ▲ -170.00 |
Other Non Current Assets | 0.00 | 0.00 | 0.00 | ▲ 1.61M | 1.61M | ▼ 378.74K | ▼ 156.94K |
Total Non Current Assets | 285.59K | ▼ 272.73K | ▼ 234.32K | ▲ 1.86M | ▲ 2.00M | ▼ 1.71M | ▼ 1.54M |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 1.00 | ▼ 0.00 |
Total Assets | 1.27M | ▼ 1.09M | ▲ 2.29M | ▲ 22.04M | ▼ 16.75M | ▼ 5.44M | ▲ 6.04M |
Account Payables | 414.74K | ▲ 607.39K | ▼ 389.98K | ▲ 410.70K | ▲ 1.76M | ▼ 195.81K | ▼ 185.07K |
Short Term Debt | 0.00 | ▲ 50.81K | ▼ 0.00 | 0.00 | ▲ 89.52K | ▼ 11.45K | ▲ 14.02K |
Tax Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -259.45K | ▲ -185.07K |
Other Current Liabilities | 485.71K | ▲ 641.50K | ▲ 644.23K | ▲ 4.89M | ▼ 202.26K | ▲ 345.61K | ▼ 326.55K |
Total Current Liabilities | 900.45K | ▲ 1.30M | ▼ 1.03M | ▲ 5.30M | ▼ 2.05M | ▼ 293.43K | ▲ 340.58K |
Long Term Debt | 43.26K | ▼ 0.00 | 0.00 | 0.00 | ▲ 15.59K | ▼ 0.00 | 0.00 |
Deferred Revenue Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Liabilities Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 5.22M | ▼ 528.28K | ▲ 3.22M |
Total Non Current Liabilities | 43.26K | ▼ 0.00 | 0.00 | 0.00 | ▲ 5.24M | ▼ 528.28K | ▲ 3.22M |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 105.11K | ▼ 11.51K | ▲ 14.04K |
Total Liabilities | 943.70K | ▲ 1.30M | ▼ 1.03M | ▲ 5.30M | ▲ 7.29M | ▼ 821.71K | ▲ 3.56M |
Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 5.86M | 5.86M | ▲ 8.26M | ▲ 20.01M | ▲ 20.61M | ▼ 16.97M | ▲ 17.85M |
Retained Earnings | -6.13M | ▼ -6.76M | ▼ -8.04M | ▼ -9.69M | ▼ -19.18M | ▲ -17.76M | ▼ -20.85M |
Accumulated Other Comprehensive Income Loss | 581.49K | ▼ 0.00 | 0.00 | 0.00 | ▲ 5.93M | ▼ 5.41M | ▲ 5.49M |
Other Total Stockholders Equity | 5.20K | ▲ 683.01K | ▲ 1.04M | ▲ 6.42M | ▼ 2.11M | ▼ 0.00 | ▲ 1.00 |
Total Stockholders Equity | 321.54K | ▼ -211.72K | ▲ 1.26M | ▲ 16.74M | ▼ 9.47M | ▼ 4.62M | ▼ 2.49M |
Total Equity | 321.54K | ▼ -211.72K | ▲ 1.26M | ▲ 16.74M | ▼ 9.47M | ▼ 4.62M | ▼ 2.49M |
Total Liabilities And Stockholders Equity | 1.27M | ▼ 1.09M | ▲ 2.29M | ▲ 22.04M | ▼ 16.75M | ▼ 5.44M | ▲ 6.04M |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities And Total Equity | 1.27M | ▼ 1.09M | ▲ 2.29M | ▲ 22.04M | ▼ 16.75M | ▼ 5.44M | ▲ 6.04M |
Total Investments | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 1.18M | ▲ 1.19M | ▲ 1.20M |
Total Debt | 43.26K | ▲ 50.81K | ▼ 0.00 | 0.00 | ▲ 105.11K | ▼ 11.45K | ▲ 14.02K |
Net Debt | -216.76K | ▲ -7.80K | ▼ -171.27K | ▼ -18.85M | ▲ -14.02M | ▲ -3.42M | ▼ -3.82M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2018 | 2019 | 2020 | 2021 | 2023 | 2024 | 2024 | |
---|---|---|---|---|---|---|---|
Net Income | -147.46K | ▼ -189.47K | ▼ -452.73K | ▲ 9.09M | ▼ -2.92M | ▲ 2.77M | ▼ -3.01M |
Depreciation And Amortization | 4.92K | ▲ 5.01K | ▲ 5.14K | ▼ 4.74K | ▲ 29.25K | ▼ 25.03K | ▲ 31.99K |
Deferred Income Tax | 0.00 | ▲ 12.46K | ▼ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stock Based Compensation | 8.65K | ▼ 8.56K | ▼ 6.75K | ▲ 143.50K | ▼ 73.92K | ▼ 28.82K | ▲ 53.13K |
Change In Working Capital | 4.73K | ▲ 58.10K | ▲ 2.07M | ▼ -976.60K | ▲ -322.25K | ▼ -421.07K | ▲ -325.41K |
Accounts Receivables | -2.26K | ▲ 5.38K | ▲ 42.99K | ▼ 0.00 | ▼ -24.18K | ▲ 7.70K | ▲ 29.69K |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Working Capital | 6.99K | ▲ 52.71K | ▲ 2.03M | ▼ 0.00 | ▼ -298.07K | ▼ -428.76K | ▲ -355.10K |
Other Non Cash Items | 4.81K | ▲ 12.88K | ▼ -59.15K | ▼ -12.22M | ▲ -2.04M | ▼ -3.67M | ▲ 2.04M |
Net Cash Provided By Operating Activities | -124.35K | ▲ -104.93K | ▲ 1.57M | ▼ -3.95M | ▼ -5.16M | ▲ -1.33M | ▲ -1.30M |
Investments In Property Plant And Equipment | -3.96K | ▲ -155.00 | ▼ -2.84K | ▼ -17.03K | ▼ -21.68K | ▲ -10.05K | ▲ -2.61K |
Acquisitions Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sales Maturities Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | -3.96K | ▲ 0.00 | 0.00 | 0.00 | ▼ -15.00 | ▲ -13.00 | ▲ 0.00 |
Net Cash Used For Investing Activities | -3.96K | ▲ -155.00 | ▼ -2.84K | ▼ -17.03K | ▼ -21.68K | ▲ -10.05K | ▲ -2.61K |
Debt Repayment | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -26.35K | ▲ -17.00K | ▲ -15.95K |
Common Stock Issued | 0.00 | 0.00 | ▼ -1.59M | ▲ 16.68M | ▼ 6.86M | ▼ -300.66K | ▲ 1.71M |
Common Stock Repurchased | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividends Paid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | 0.00 | 0.00 | 0.00 | ▲ 821.51K | ▼ 245.27K | ▼ -391.00 | ▼ -297.61K |
Net Cash Used Provided By Financing Activities | 0.00 | ▲ 55.21K | ▼ -1.59M | ▲ 17.50M | ▼ 7.07M | ▼ -318.08K | ▲ 1.70M |
Effect Of Forex Changes On Cash | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 69.42K | ▼ -1.45K | ▼ -9.32K |
Net Change In Cash | -128.31K | ▲ -49.87K | ▲ -17.82K | ▲ 13.85M | ▼ 1.97M | ▼ -1.61M | ▲ 401.46K |
Cash At End Of Period | 260.02K | ▼ 58.61K | ▲ 171.27K | ▲ 18.85M | ▼ 14.13M | ▼ 3.43M | ▲ 3.83M |
Cash At Beginning Of Period | 388.33K | ▼ 108.49K | ▲ 189.09K | ▲ 5.00M | ▲ 12.16M | ▼ 5.04M | ▼ 3.43M |
Operating Cash Flow | -124.35K | ▲ -104.93K | ▲ 1.57M | ▼ -3.95M | ▼ -5.16M | ▲ -1.33M | ▲ -1.30M |
Capital Expenditure | -3.96K | ▲ -155.00 | ▼ -2.84K | ▼ -17.03K | ▼ -21.68K | ▲ -10.05K | ▲ -2.61K |
Free Cash Flow | -128.31K | ▲ -105.09K | ▲ 1.57M | ▼ -3.97M | ▼ -5.18M | ▲ -1.34M | ▲ -1.30M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)