Discounted Cash Flow Rating
Strong Buy
Return on Equity Rating
Strong Buy
Debt to Equity Rating
Strong Sell
Price to Earnings Rating
Buy
Analyst Rating
Neutral
Simple Moving Average
Neutral
Exponential Moving Average
Neutral
Relative Strength Index
Standard Deviation
Strong Sell
Williams %R
Strong Buy
Average Directional Index
Strong Sell
Insider Trading
Neutral
Wall Street Data Solutions Rating
Neutral
B
Current Price
---.--
% Change Today
0.00%
Change Amt. Today
0.00
Active Status
Active
Listing Date
01/01/1970
Market Cap
569,484
Shares Outstanding
N/A
Weighted SO
N/A
Total Employees
N/A
Upcoming Earnings
N/A
Beta
1.5940
Last Div
0.0000
Range
1.0E-4-12.02
Chg
-0.0088
Avg Vol
3958
Mkt Cap
569484
Exch
NASDAQ
Country
US
Phone
617 577 0300
DCF Diff
2.5536
DCF
3.5936
Div Yield
0.0000
P/S
0.0000
EV Multiple
-0.3261
P/FV
-0.0195
Div Yield %
0.0000
P/E
-0.0089
PEG
-0.0002
Payout
0.0000
Current Ratio
0.4762
Quick Ratio
0.4762
Cash Ratio
0.4341
DSO
0.0000
DIO
0.0000
Op Cycle
0.0000
DPO
79.6970
CCC
0.0000
Gross Margin
0.0000
Op Margin
0.0000
Pretax Margin
0.0000
Net Margin
0.0000
Eff Tax Rate
-0.0068
ROA
-2.8510
ROE
1.7603
ROCE
2.9088
NI/EBT
1.0062
EBT/EBIT
1.0501
EBIT/Rev
0.0000
Debt Ratio
1.6458
D/E
-1.2711
LT Debt/Cap
0.0000
Total Debt/Cap
4.6883
Int Coverage
-42.2284
CF/Debt
-1.4879
Equity Multi
-0.7723
Rec Turnover
0.0000
Pay Turnover
4.5798
Inv Turnover
0.0000
FA Turnover
0.0000
Asset Turnover
0.0000
OCF/Share
-2.9056
FCF/Share
-2.9090
Cash/Share
0.9930
OCF/Sales
0.0000
FCF/OCF
1.0012
CF Coverage
-1.4879
ST Coverage
-1.4879
CapEx Coverage
-856.1186
Div&CapEx Cov
-856.1186
P/BV
-0.0195
P/B
-0.0195
P/S
0.0000
P/E
-0.0089
P/FCF
-0.0113
P/OCF
-0.0103
P/CF
-0.0103
PEG
-0.0002
P/S
0.0000
EV Multiple
-0.3261
P/FV
-0.0195
DPS
0.0000
Latest Headlines (EST)
No Headlines Found
Revenue Product Segmentation
Year | Purchases | Sales | Total Bought | Total Sold |
---|
Transaction Date | Name | Type Of Owner | Price | Securities Owned | Securities Transacted | Security Name | Transaction Type |
---|
Less Than 3 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
3 - 6 Months
0.00 Shares Bought (0 %)
0.00 Shares Sold (0%)
6 - 9 Months
58.30K Shares Bought (40.90 %)
84.25K Shares Sold (59.10%)
9 - 12 Months
5.62M Shares Bought (99.18 %)
46.70K Shares Sold (0.82 %)
Investor Name | Investment Discretion | Type of Security | Shares Owned | Avg Price Paid | Market Value | Change In Market Value | Change In Market Value (%) | Ownership | Weight |
---|
Date | Investors Holding | Closed Positions | Increased Positions | Reduced Positions | New Positions | Total Invested | Put/Call Ratio | Total Calls | Total Puts |
---|
Owner | Shares Owned |
---|
2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost Of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 793.00K |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -793.00K |
Gross Profit Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Research And Development Expenses | 6.08M | ▲ 11.34M | ▲ 16.38M | ▲ 22.11M | ▼ 18.88M | ▼ 16.08M | ▼ 6.50M |
General And Administrative Expenses | 1.99M | ▲ 4.65M | ▲ 6.29M | ▼ 6.09M | ▲ 8.68M | ▼ 5.00M | ▼ 3.89M |
Selling And Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling General And Administrative Expenses | 1.99M | ▲ 4.65M | ▲ 6.29M | ▼ 6.09M | ▲ 8.68M | ▼ 5.00M | ▼ 3.89M |
Other Expenses | -77.00K | ▲ 550.00K | ▼ 261.00K | ▼ -664.00K | ▲ 14.00K | ▲ 447.00K | ▼ -27.00K |
Operating Expenses | 8.07M | ▲ 15.99M | ▲ 22.67M | ▲ 28.20M | ▼ 27.56M | ▼ 21.09M | ▼ 10.39M |
Cost And Expenses | 8.07M | ▲ 15.99M | ▲ 22.67M | ▲ 28.20M | ▼ 27.56M | ▼ 21.09M | ▼ 11.18M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 1.84K | ▼ 0.00 |
Interest Expense | 0.00 | ▲ 1.56M | ▼ 17.00K | ▼ -756.00K | ▲ 1.01M | ▲ 1.84M | ▼ -1.16M |
Depreciation And Amortization | 245.00K | ▲ 360.00K | ▲ 500.00K | ▲ 533.00K | ▼ 14.00K | ▲ 447.00K | ▼ 169.00K |
Ebitda | -7.82M | ▼ -15.99M | ▼ -22.67M | ▼ -28.20M | ▲ -27.55M | ▲ -20.64M | ▲ -11.18M |
Ebitda Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | -8.07M | ▼ -15.99M | ▼ -22.67M | ▼ -28.20M | ▲ -27.56M | ▲ -21.09M | ▲ -11.18M |
Operating Income Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Other Income Expenses Net | -77.00K | ▲ 550.00K | ▼ 261.00K | ▼ -664.00K | ▼ -996.00K | ▼ -1.91M | ▲ -1.20M |
Income Before Tax | -8.14M | ▼ -15.44M | ▼ -22.60M | ▼ -28.86M | ▲ -28.56M | ▲ -23.00M | ▲ -12.38M |
Income Before Tax Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Tax Expense | -1.00K | ▼ -360.00K | ▲ 190.00K | ▼ 188.00K | ▼ 97.00K | ▲ 544.00K | ▼ 17.00K |
Net Income | -8.14M | ▼ -15.44M | ▼ -22.60M | ▼ -29.05M | ▲ -28.65M | ▲ -23.54M | ▲ -12.36M |
Net Income Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eps | -51.44 | ▲ -9.72 | ▼ -14.08 | ▲ -12.44 | ▲ -10.71 | ▲ -4.29 | ▲ -0.71 |
Eps Diluted | -51.44 | ▲ -9.72 | ▼ -14.08 | ▲ -12.44 | ▲ -10.71 | ▲ -4.29 | ▲ -0.71 |
Weighted Average Shs Out | 191.00K | ▲ 1.59M | ▲ 1.60M | ▲ 2.34M | ▲ 2.68M | ▲ 5.49M | ▲ 17.38M |
Weighted Average Shs Out Dil | 191.93K | ▲ 1.59M | ▲ 1.60M | ▲ 2.34M | ▲ 2.68M | ▲ 5.49M | ▲ 17.38M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 38.25M | ▲ 147.92M | ▼ 77.83M | ▼ 68.86M | ▼ 68.44M | ▼ 47.94M | ▼ 17.26M |
Short Term Investments | 0.00 | ▲ 54.82M | ▼ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash And Short Term Investments | 38.25M | ▲ 147.92M | ▼ 77.83M | ▼ 68.86M | ▼ 68.44M | ▼ 47.94M | ▼ 17.26M |
Net Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 531.00K | ▲ 3.70M | ▼ 3.18M | ▼ 2.12M | ▲ 2.59M | ▲ 3.63M | ▼ 1.67M |
Total Current Assets | 38.78M | ▲ 147.92M | ▼ 77.83M | ▼ 68.86M | ▲ 71.03M | ▼ 51.57M | ▼ 18.94M |
Property Plant Equipment Net | 3.50M | ▲ 6.93M | ▲ 8.34M | ▲ 18.24M | ▼ 15.53M | ▼ 11.71M | ▼ 894.00K |
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Goodwill And Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non Current Assets | 1.52M | ▲ 5.02M | ▼ 4.75M | ▼ 3.55M | ▼ 1.31M | ▼ 1.16M | ▼ 797.00K |
Total Non Current Assets | 5.01M | ▲ 11.95M | ▲ 13.09M | ▲ 21.78M | ▼ 16.85M | ▼ 12.87M | ▼ 1.69M |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets | 43.79M | ▲ 159.87M | ▼ 90.92M | ▼ 90.64M | ▼ 87.87M | ▼ 64.44M | ▼ 20.63M |
Account Payables | 1.41M | ▲ 9.24M | ▲ 9.74M | ▲ 19.83M | ▼ 1.60M | ▲ 1.76M | ▼ 526.00K |
Short Term Debt | 0.00 | 0.00 | 0.00 | ▲ 1.67M | ▲ 1.95M | ▲ 2.26M | ▲ 33.95M |
Tax Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue | 0.00 | 0.00 | 0.00 | ▼ -2.14M | ▲ 13.07M | ▼ 7.50M | 7.50M |
Other Current Liabilities | 2.43M | ▼ 0.00 | 0.00 | ▲ 463.00K | ▲ 742.00K | ▲ 872.00K | ▼ -2.21M |
Total Current Liabilities | 3.84M | ▲ 9.24M | ▲ 9.74M | ▲ 19.83M | ▼ 17.36M | ▼ 12.40M | ▲ 39.76M |
Long Term Debt | 9.97M | ▲ 12.31M | ▲ 19.63M | ▲ 40.04M | ▲ 54.34M | ▼ 48.88M | ▼ 0.00 |
Deferred Revenue Non Current | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 7.50M | 7.50M | 7.50M |
Deferred Tax Liabilities Non Current | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -7.50M | ▲ 0.00 | 0.00 |
Other Non Current Liabilities | 580.00K | ▲ 1.38M | ▼ 1.35M | ▼ 284.00K | ▲ 7.50M | ▼ 659.00K | ▼ 73.00K |
Total Non Current Liabilities | 10.55M | ▲ 13.68M | ▲ 20.98M | ▲ 40.32M | ▲ 61.84M | ▼ 57.04M | ▼ 7.57M |
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 0.00 | 0.00 | 0.00 | ▲ 9.99M | ▼ 9.74M | ▼ 7.52M | ▼ 0.00 |
Total Liabilities | 14.39M | ▲ 22.92M | ▲ 30.72M | ▲ 60.15M | ▲ 79.20M | ▼ 69.43M | ▼ 47.33M |
Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 20.00K | ▲ 32.00K | 32.00K | ▲ 47.00K | ▲ 54.00K | ▲ 111.00K | ▼ 19.00K |
Retained Earnings | -56.41M | ▼ -113.38M | ▼ -198.85M | ▼ -292.52M | ▼ -414.70M | ▼ -529.22M | ▼ -588.03M |
Accumulated Other Comprehensive Income Loss | -1.43M | ▲ -18.00K | ▲ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Total Stockholders Equity | 87.22M | ▲ 250.32M | ▲ 259.02M | ▲ 322.96M | ▲ 423.31M | ▲ 524.12M | ▲ 561.30M |
Total Stockholders Equity | 29.40M | ▲ 136.95M | ▼ 60.20M | ▼ 30.49M | ▼ 8.67M | ▼ -4.99M | ▼ -26.71M |
Total Equity | 29.40M | ▲ 136.95M | ▼ 60.20M | ▼ 30.49M | ▼ 8.67M | ▼ -4.99M | ▼ -26.71M |
Total Liabilities And Stockholders Equity | 43.79M | ▲ 159.87M | ▼ 90.92M | ▼ 90.64M | ▼ 87.87M | ▼ 64.44M | ▼ 20.63M |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities And Total Equity | 43.79M | ▲ 159.87M | ▼ 90.92M | ▼ 90.64M | ▼ 87.87M | ▼ 64.44M | ▼ 20.63M |
Total Investments | 0.00 | ▲ 54.82M | ▼ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 9.97M | ▲ 12.31M | ▲ 19.63M | ▲ 40.04M | ▲ 56.29M | ▼ 51.14M | ▼ 33.95M |
Net Debt | -28.28M | ▼ -135.61M | ▲ -58.20M | ▲ -28.82M | ▲ -12.15M | ▲ 3.20M | ▲ 16.69M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | |
---|---|---|---|---|---|---|---|
Net Income | -8.14M | ▼ -15.44M | ▼ -22.60M | ▼ -29.05M | ▲ -28.65M | ▲ -23.54M | ▲ -12.36M |
Depreciation And Amortization | 245.00K | ▲ 360.00K | ▲ 500.00K | ▲ 533.00K | ▲ 538.00K | ▼ 523.00K | ▼ 169.00K |
Deferred Income Tax | -76.00K | ▲ 0.00 | 0.00 | ▼ -1.00K | ▼ -12.00K | ▲ 0.00 | ▲ 852.00K |
Stock Based Compensation | 636.00K | ▲ 1.57M | ▲ 2.02M | ▲ 2.38M | ▲ 4.37M | ▼ 3.42M | ▼ 2.48M |
Change In Working Capital | -393.00K | ▼ -1.96M | ▲ 1.10M | ▲ 6.63M | ▼ -4.61M | ▼ -5.73M | ▲ -3.49M |
Accounts Receivables | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 7.50M | ▼ 0.00 | 0.00 |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -7.50M | ▲ 0.00 | 0.00 |
Accounts Payables | 1.00M | ▼ -1.60M | ▲ -675.00K | ▼ -1.27M | ▲ -916.00K | ▲ 210.00K | ▼ -3.24M |
Other Working Capital | -1.40M | ▲ -367.00K | ▲ 1.77M | ▲ 7.90M | ▼ -3.69M | ▼ -5.94M | ▲ -255.00K |
Other Non Cash Items | 5.00K | ▲ 25.00K | ▼ -8.00K | ▲ 559.00K | ▼ 516.00K | ▲ 2.13M | ▼ 1.95M |
Net Cash Provided By Operating Activities | -7.73M | ▼ -15.46M | ▼ -18.99M | ▲ -18.95M | ▼ -27.85M | ▲ -23.19M | ▲ -10.41M |
Investments In Property Plant And Equipment | -121.00K | ▼ -1.24M | ▲ -463.00K | ▲ -409.00K | ▲ 443.00K | ▼ -228.00K | ▲ -47.00K |
Acquisitions Net | 0.00 | ▼ -81.25M | ▲ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases Of Investments | 0.00 | ▼ -51.43M | ▲ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sales Maturities Of Investments | 0.00 | ▲ 81.25M | ▼ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | 0.00 | ▲ 81.25M | ▼ 0.00 | 0.00 | ▲ 32.00K | ▼ 0.00 | ▲ 560.00K |
Net Cash Used For Investing Activities | -121.00K | ▲ 28.58M | ▼ -463.00K | ▲ -409.00K | ▲ 475.00K | ▼ -228.00K | ▲ 513.00K |
Debt Repayment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▼ -47.61M | ▲ 0.00 |
Common Stock Issued | 0.00 | ▼ -9.17M | ▲ 511.00K | ▲ 6.57M | ▼ -210.00K | ▲ 4.86M | ▲ 24.31M |
Common Stock Repurchased | 0.00 | ▲ 493.00K | ▼ 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividends Paid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | 8.00K | ▲ 8.70M | ▼ -282.00K | ▲ 132.00K | ▼ 84.00K | ▲ 44.49M | ▼ -5.09M |
Net Cash Used Provided By Financing Activities | 8.00K | ▲ 18.00K | ▲ 229.00K | ▲ 6.70M | ▼ -126.00K | ▲ 1.74M | ▲ 19.22M |
Effect Of Forex Changes On Cash | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▲ 568.00K | ▼ -49.00K |
Net Change In Cash | -7.84M | ▲ 13.14M | ▼ -19.23M | ▲ -12.66M | ▼ -27.50M | ▲ -21.11M | ▲ 9.28M |
Cash At End Of Period | 39.75M | ▲ 94.35M | ▼ 79.33M | ▼ 70.42M | ▼ 69.75M | ▼ 49.10M | ▼ 18.06M |
Cash At Beginning Of Period | 47.59M | ▲ 81.21M | ▲ 98.56M | ▼ 83.08M | ▲ 97.25M | ▼ 70.21M | ▼ 8.78M |
Operating Cash Flow | -7.73M | ▼ -15.46M | ▼ -18.99M | ▲ -18.95M | ▼ -27.85M | ▲ -23.19M | ▲ -10.41M |
Capital Expenditure | -121.00K | ▼ -1.24M | ▲ -463.00K | ▲ -409.00K | ▲ 443.00K | ▼ -228.00K | ▲ -47.00K |
Free Cash Flow | -7.85M | ▼ -16.69M | ▼ -19.46M | ▲ -19.36M | ▼ -27.40M | ▲ -23.42M | ▲ -10.46M |
Link | View | View | View | View | View | View | View |
Final Link | View | View | View | View | View | View | View |
Generating AI Summary...
(This could take up to 5 minutes)